Formation

Club professionnel (22)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Jack DruryJack Drury X 100 55 54 82 55 78 74 77 53 54 57 53 68 56 60 66 67 22 2 750 000 $ 5,11 174 lbs USA 2000-02-03
2 Logan BrownLogan Brown X X 100 58 59 83 56 87 70 76 59 69 59 54 62 57 75 68 69 24 3 850 000 $ 6,06 218 lbs USA 1998-03-05
3 Brendan WarrenBrendan Warren X X 100 59 54 78 52 64 74 79 52 45 51 53 57 56 66 54 62 25 2 825 000 $ 6,03 192 lbs CAN 1997-05-07
4 Luke KuninLuke Kunin X X 100 75 72 71 64 83 80 84 66 49 64 64 75 67 75 77 78 24 2 2 600 000 $ 6,00 197 lbs USA 1997-12-04
5 Owen TippettOwen Tippett X 100 65 60 82 73 86 82 87 73 53 72 75 67 79 75 78 82 23 4 4 000 000 $ 6,01 207 lbs CAN 1999-02-16
6 Jesse PuljujarviJesse Puljuj... X 100 65 63 82 66 83 76 86 68 40 68 64 64 67 76 74 77 24 2 2 600 000 $ 6,04 201 lbs SWE 1998-05-07
7 Oliver WahlstromOliver Wahls... X 100 63 68 75 64 85 75 81 66 42 64 65 65 68 62 71 74 22 3 1 300 000 $ 6,02 204 lbs USA 2000-06-13
8 Julien GauthierJulien Gauthier X 100 67 63 83 60 89 68 78 60 42 59 62 64 65 62 68 71 24 3 880 000 $ 6,04 224 lbs CAN 1997-10-15
9 Zach SenyshynZach Senyshyn X 100 63 55 77 55 68 78 83 55 45 53 57 56 60 66 57 65 25 2 825 000 $ 6,02 208 lbs CAN 1997-03-30
10 Andrei SvechnikovAndrei Svech... (A) X X 100 66 70 73 79 82 84 88 82 42 83 76 63 80 74 80 86 22 6 8 250 000 $ 6,02 195 lbs RUS 2000-03-26
11 Max JonesMax Jones X X 100 64 66 76 62 87 74 80 61 43 62 62 62 65 74 70 73 24 3 850 000 $ 6,03 216 lbs USA 1998-02-17
12 Hampus LindholmHampus Lindholm (C) X 100 68 63 78 73 87 86 91 74 39 77 69 80 72 79 84 88 28 3 6 000 000 $ 6,04 215 lbs SWE 1994-01-20
13 Noah HanifinNoah Hanifin (A) X 100 71 60 82 71 85 89 93 74 39 75 68 78 71 77 83 87 25 2 5 750 000 $ 6,03 207 lbs USA 1997-01-25
14 Adam PelechAdam Pelech X 100 74 61 80 67 86 85 89 69 39 70 65 84 68 77 83 86 28 3 6 250 000 $ 6,03 210 lbs CAN 1994-08-16
15 Vladislav GavrikovVladislav Ga... X 100 76 62 78 68 89 82 89 70 39 70 66 82 69 62 80 85 26 1 3 780 000 $ 6,03 221 lbs RUS 1995-11-21
16 Neal PionkNeal Pionk X 100 67 63 79 72 80 85 91 75 39 75 69 72 72 75 80 85 27 4 6 500 000 $ 6,00 185 lbs USA 1995-07-29
17 Matt DumbaMatt Dumba X 100 65 66 75 66 79 82 88 72 39 69 63 74 66 79 79 82 28 3 6 000 000 $ 6,00 181 lbs CAN 1994-07-25
18 Adam BoqvistAdam Boqvist X 100 56 57 83 70 80 77 82 72 39 71 70 63 74 62 74 80 22 4 2 000 000 $ 6,00 182 lbs SWE 2000-08-15
19 Jon MerrillJon Merrill X 100 61 61 80 62 84 71 83 65 39 68 57 74 60 79 76 79 30 1 2 000 000 $ 6,03 204 lbs USA 1992-02-03
20 Logan StanleyLogan Stanley X 100 69 70 72 58 93 69 76 59 40 62 54 69 57 61 69 75 24 3 2 300 000 $ 6,07 242 lbs CAN 1998-05-26
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Antti RaantaAntti Raanta G 100 83 81 83 86 87 80 88 89 94 85 88 79 83 87 33 1 3 050 000 $ 6,00 195 lbs FIN 1989-05-12
2 Jonathan QuickJonathan Quick G 100 79 86 87 92 84 77 89 82 82 82 95 85 85 86 36 1 4 700 000 $ 6,01 220 lbs USA 1986-01-21
Club-école (22)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Thomas BordeleauThomas Borde... (R) X 100 47 52 85 54 78 78 77 54 46 59 50 65 53 60 65 66 20 3 775 000 $ 5,10 175 lbs USA 2002-01-03
2 Samuel AsselinSamuel Asselin X 100 64 59 74 54 69 79 84 55 65 54 55 57 58 65 56 66 24 1 800 000 $ 6,00 184 lbs CAN 1998-07-01
3 Jean-Luc FoudyJean-Luc Foudy (R) X 100 55 55 83 52 79 73 79 55 49 53 52 60 55 60 62 65 20 2 750 000 $ 5,11 177 lbs CAN 2002-05-13
4 Alexander HoltzAlexander Holtz X 100 51 59 79 53 83 70 76 53 41 53 54 65 57 60 64 65 20 2 750 000 $ 6,00 195 lbs SWE 2002-01-23
5 Tyson FoersterTyson Foerster (R) X 100 41 44 83 56 82 78 76 54 40 57 55 62 58 60 64 65 20 3 775 000 $ 6,02 194 lbs CAN 2002-01-18
6 Marian StudenicMarian Studenic X 100 54 57 83 51 81 70 74 53 40 52 51 53 54 61 59 62 23 3 850 000 $ 6,01 190 lbs SVK 1998-10-28
7 Pavol RegendaPavol Regenda X 100 48 47 81 52 86 70 73 50 40 53 51 61 54 60 62 63 22 2 825 000 $ 6,04 212 lbs SVK 1999-12-07
8 Milos KelemenMilos Kelemen X 100 54 65 71 50 86 67 72 48 40 50 51 57 54 60 59 62 23 2 825 000 $ 6,02 210 lbs SVK 1999-07-06
9 Adam KlapkaAdam Klapka X X 100 62 65 70 56 67 77 82 57 45 55 58 58 61 63 57 66 22 4 975 000 $ 6,05 235 lbs CAN 2000-09-14
10 Tobias BjornfotTobias Bjornfot X 100 58 62 80 57 84 70 77 60 39 62 53 64 56 62 67 73 21 4 975 000 $ 6,00 200 lbs SWE 2001-04-06
11 Noah JuulsenNoah Juulsen X 100 65 65 80 53 84 74 75 55 40 53 53 67 56 75 68 73 25 2 850 000 $ 6,02 201 lbs CAN 1997-04-02
12 Max LajoieMax Lajoie X 100 63 60 73 60 68 78 83 60 45 62 58 58 61 66 61 72 24 3 880 000 $ 6,01 185 lbs CAN 1997-11-05
13 Philip BrobergPhilip Broberg X 100 55 53 84 57 83 69 78 55 40 61 53 66 56 60 66 72 21 2 750 000 $ 6,03 199 lbs SWE 2001-06-25
14 Alex VlasicAlex Vlasic X 100 58 53 84 52 82 77 78 52 40 51 53 66 56 60 64 71 21 2 750 000 $ 6,06 199 lbs USA 2001-06-05
15 Dennis CholowskiDennis Cholo... X 100 52 56 85 53 86 68 74 63 39 54 53 60 56 74 66 71 24 3 950 000 $ 6,02 210 lbs CAN 1998-02-15
16 Lukas CormierLukas Cormier (R) X 100 63 58 75 58 68 78 83 58 45 59 57 58 60 61 58 71 20 3 775 000 $ 6,02 184 lbs CAN 2002-03-27
17 Keaton MiddletonKeaton Middl... X 100 65 71 68 55 70 80 85 56 45 58 53 58 56 65 57 71 24 3 850 000 $ 6,01 230 lbs CAN 1998-02-10
18 Jared McIsaacJared McIsaac X 100 63 55 77 55 68 78 83 55 45 57 53 58 56 63 56 70 22 2 750 000 $ 6,01 197 lbs CAN 2000-03-27
19 Thomas HarleyThomas Harley X 100 52 57 81 53 85 73 75 54 41 55 52 60 55 60 63 70 21 2 750 000 $ 6,03 205 lbs USA 2001-08-19
20 Ryan MerkleyRyan Merkley X 100 62 63 72 55 67 77 82 55 45 58 52 56 55 63 56 69 22 1 750 000 $ 6,01 185 lbs CAN 2000-08-14
21 Henry ThrunHenry Thrun (R) X 100 42 44 83 53 81 75 75 51 40 54 52 59 55 60 61 68 21 3 775 000 $ 6,02 190 lbs USA 2001-03-12
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Oskari SalminenOskari Salminen G 100 67 70 78 72 66 59 62 62 63 56 57 63 67 66 23 2 825 000 $ 6,01 201 lbs CAN 1999-09-22
Prospects (61)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Adam FantilliAdam Fantilli (P) 5,0  5 2023 2
2 Adam GajanAdam Gajan (P) 3,3  3 2023 33
3 Carson RehkopfCarson Rehkopf (P) 3,0  2 2023 47
4 Kalan LindKalan Lind (P) 2,0  1 2023 65
5 Noel NordhNoel Nordh (P) 2023 97
6 Emil PieniniemiEmil Pieniniemi (P) 2023 129
7 Ty MuellerTy Mueller (P) 2023 161
8 Jakub StanclJakub Stancl (P) 2,0  1 2023 178
9 Matthew PerkinsMatthew Perkins (P) 2023 183
10 Albert WikmanAlbert Wikman (P) 2023 188
11 Shane WrightShane Wright (P) 4,0  3 2022 3
12 Marco KasperMarco Kasper (P) 4,0  2 2022 7
13 Jimmy SnuggerudJimmy Snuggerud (P) 3,7  3 2022 34
14 Owen BeckOwen Beck (P) 3,3  4 2022 37
15 Mason BeaupitMason Beaupit (P) 2022 130
16 Sergei MurashovSergei Murashov (P) 2022 162
17 Matt CoronatoMatt Coronato (P) 3,5  2 2021 12
18 Carson LambosCarson Lambos (P) 3,0  2 2021 24
19 Francesco PinelliFrancesco Pinelli (P) 2,0  1 2021 30
20 Daniil ChaykaDaniil Chayka (P) 3,0  3 2021 31
21 Scott MorrowScott Morrow (P) 2021 39
22 Oliver KapanenOliver Kapanen (P) 2021 68
23 Anton OlssonAnton Olsson (P) 2021 81
24 Pavel GogolevPavel Gogolev (P) 2021 132
25 Rodion AmirovRodion Amirov (P) 1,0  1 2020 18
26 Drew CommessoDrew Commesso (P) 3,0  1 2020 48
27 Lucas CionaLucas Ciona (P) 2020 203
28 Ryan JohnsonRyan Johnson (P) 2019 40
29 Alexander CampbellAlexander Campbell (P) 2019 65
30 Viktor LodinViktor Lodin (P) 2019 134
31 Logan NeatonLogan Neaton (P) 2019 207
32 Axel AnderssonAxel Andersson (P) 2018 80
33 Damien RiatDamien Riat (P) 2016 148
34 Nick MagyarNick Magyar (P) 2014 113
35 Steven SpinnerSteven Spinner (P) 2014 188
36 Keegan KanzigKeegan Kanzig (P) 2013 86
37 Aidan MuirAidan Muir (P) 2013 146
38 Benjamin ConzBenjamin Conz (P) 2009 178
39 Andre PeterssonAndre Petersson (P)
40 Axel HolmstromAxel Holmstrom (P)
41 Brendan RanfordBrendan Ranford (P)
42 Cliff PuCliff Pu (P) 1,0  1
43 Deven SideroffDeven Sideroff (P)
44 Edward PasqualeEdward Pasquale (P)
45 Eric TangradiEric Tangradi (P)
46 Joe FaustJoe Faust (P)
47 Johan GustafssonJohan Gustafsson (P)
48 Joseph DuszakJoseph Duszak (P)
49 Kyle QuinceyKyle Quincey
50 Luke GreenLuke Green (P)
51 Mac BennettMac Bennett (P)
52 Mareks MitensMareks Mitens (P)
53 Maxim LamarcheMaxim Lamarche (P)
54 Maxime FortierMaxime Fortier (P)
55 Mirco MuellerMirco Mueller (P)
56 Nolan ValleauNolan Valleau (P)
57 Ryan SpoonerRyan Spooner (P)
58 Tomas JurcoTomas Jurco (P)
59 Trevor DaleyTrevor Daley
60 Zach MagwoodZach Magwood (P)
61 Zach PalmquistZach Palmquist (P)
Droits contractuels (0)
Aucune information trouvée.