Formation

Club professionnel (23)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Cody GlassCody Glass X 100 59 58 83 66 85 82 81 76 77 69 66 64 68 62 72 79 23 2 825 000 $ 6,03 206 lbs CAN 1999-04-01
2 Pierre-Edouard BellemarePierre-Edoua... X X 100 81 61 82 63 84 74 85 65 86 64 62 90 65 78 83 82 37 3 4 225 000 $ 5,11 198 lbs FRA 1985-03-06
3 Jesperi KotkaniemiJesperi Kotk... X X 100 62 64 79 72 84 78 87 72 84 74 70 65 74 74 77 81 22 3 2 600 000 $ 6,02 201 lbs FIN 2000-07-06
4 Mathew BarzalMathew Barzal X X 100 61 59 82 78 81 84 88 85 80 87 70 69 72 76 81 88 25 5 7 000 000 $ 6,01 190 lbs CAN 1997-05-26
5 Derek RyanDerek Ryan X X 100 72 59 83 65 81 75 86 67 82 64 67 86 70 77 82 81 35 1 3 800 000 $ 5,10 185 lbs USA 1986-12-29
6 Raphael LavoieRaphael Lavoie X X 100 63 58 75 60 68 78 83 60 45 58 62 59 65 63 60 69 22 2 750 000 $ 6,01 215 lbs CAN 2000-09-25
7 Sean MonahanSean Monahan X X X 100 71 61 80 67 83 83 84 71 83 70 64 75 67 79 79 80 27 4 2 000 000 $ 6,02 196 lbs CAN 1994-10-12
8 Devin ShoreDevin Shore X X X 100 68 60 85 60 85 70 80 63 71 63 58 73 61 77 74 75 28 2 2 000 000 $ 6,01 206 lbs CAN 1994-07-19
9 Seth JarvisSeth Jarvis X 100 56 59 80 72 78 81 87 72 55 75 69 65 72 60 75 80 20 2 875 000 $ 5,10 175 lbs CAN 2002-02-01
10 Kailer YamamotoKailer Yamamoto X 100 73 62 81 70 73 82 87 73 40 71 70 71 74 75 79 80 24 2 3 000 000 $ 5,08 153 lbs USA 1998-09-29
11 Patric HornqvistPatric Hornq... X 100 64 63 80 64 82 72 79 68 43 66 63 69 66 84 76 76 35 1 4 300 000 $ 5,11 189 lbs SWE 1987-01-01
12 Brandon SaadBrandon Saad X X 100 66 57 85 72 88 82 88 75 44 72 73 75 77 81 82 82 29 1 4 400 000 $ 6,01 215 lbs USA 1992-10-27
13 Arthur KaliyevArthur Kaliyev X X 100 55 60 79 67 86 76 85 66 41 67 68 61 71 61 70 75 21 2 750 000 $ 6,02 210 lbs UZB 2001-06-26
14 Emil BemstromEmil Bemstrom X X 100 59 57 84 63 83 73 80 64 40 66 61 65 64 62 70 72 23 3 880 000 $ 6,00 195 lbs SWE 1999-06-01
15 Ryan McDonaghRyan McDonagh X 100 78 59 83 65 88 82 89 69 39 70 61 91 64 82 85 88 33 3 7 200 000 $ 6,01 215 lbs USA 1989-06-13
16 Nate SchmidtNate Schmidt X 100 60 57 85 68 83 80 87 71 39 70 66 70 69 79 78 82 31 1 5 775 000 $ 6,00 195 lbs USA 1991-07-16
17 Mikey AndersonMikey Anderson X 100 68 62 80 65 83 79 86 66 39 67 64 76 67 62 76 81 23 4 2 800 000 $ 6,00 195 lbs USA 1999-05-25
18 Colin MillerColin Miller X 100 62 62 81 67 84 75 85 69 39 69 65 65 68 77 75 80 29 2 3 300 000 $ 6,01 200 lbs CAN 1992-10-29
19 Erik BrannstromErik Brannstrom X 100 62 61 79 62 81 76 84 64 39 69 56 72 59 74 75 79 23 3 1 300 000 $ 5,10 185 lbs SWE 1999-09-02
20 Dylan SambergDylan Samberg X 100 66 61 79 58 88 70 80 57 41 62 55 76 58 60 71 77 23 1 750 000 $ 6,04 219 lbs USA 1999-01-24
21 Kevin GravelKevin Gravel X 100 61 56 83 53 84 72 79 54 42 53 53 65 56 77 67 73 30 1 960 000 $ 6,04 205 lbs USA 1992-03-06
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 John GibsonJohn Gibson G 100 86 92 96 90 86 85 81 80 76 86 82 79 86 86 29 2 6 300 000 $ 6,02 210 lbs USA 1993-07-14
2 Jake AllenJake Allen G 100 78 88 90 87 88 74 89 82 80 83 94 80 84 85 32 2 5 200 000 $ 6,02 195 lbs CAN 1990-08-07
Club-école (21)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Cole MaierCole Maier X 100 61 63 72 57 66 76 81 57 62 55 59 57 62 68 59 67 27 4 975 000 $ 6,02 199 lbs CAN 1995-06-24
2 Hendrix LapierreHendrix Lapi... X 100 62 58 75 57 67 77 82 58 64 56 59 56 62 61 58 67 20 2 750 000 $ 6,03 185 lbs CAN 2002-02-09
3 Ryan McGregorRyan McGregor X 100 62 54 78 55 67 77 82 55 45 52 58 56 61 64 56 65 23 1 750 000 $ 6,00 195 lbs CAN 1999-01-29
4 Liam FoudyLiam Foudy X X 100 62 58 82 59 81 73 79 58 42 60 59 67 62 62 69 70 22 4 975 000 $ 6,02 188 lbs CAN 2000-02-04
5 Aliaksei ProtasAliaksei Protas X X X 100 60 59 80 60 89 72 78 58 57 64 56 61 59 60 66 69 21 2 750 000 $ 6,06 225 lbs BLR 2001-01-06
6 Nathan LegareNathan Legare X 100 64 63 72 55 69 79 84 56 45 55 56 57 59 62 56 66 21 2 750 000 $ 6,00 208 lbs CAN 2001-01-11
7 Sam PoulinSam Poulin (R) X 100 41 44 83 50 86 69 72 48 40 51 50 54 53 60 58 60 21 2 750 000 $ 6,01 208 lbs CAN 2001-02-25
8 Juraj SlafkovskyJuraj Slafko... (R) X 100 50 53 76 58 93 72 76 59 40 60 57 63 60 60 66 68 18 3 775 000 $ 6,03 238 lbs SVK 2004-03-30
9 Adam BeckmanAdam Beckman X 100 47 56 82 51 79 72 79 51 41 52 50 63 53 60 62 63 21 2 750 000 $ 6,02 182 lbs CAN 2001-05-10
10 Jiri KulichJiri Kulich (R) X X 100 63 53 79 60 68 78 83 61 45 59 62 57 65 59 60 69 18 3 775 000 $ 5,11 171 lbs CAN 2004-04-14
11 Anttoni HonkaAnttoni Honka (R) X 100 64 54 78 57 69 79 84 58 45 60 55 57 58 63 58 71 21 3 775 000 $ 6,03 170 lbs CAN 2000-10-05
12 Nick DeSimoneNick DeSimone (R) X 100 57 55 83 53 80 70 77 55 42 53 53 66 56 60 65 71 27 4 975 000 $ 6,02 185 lbs USA 1994-11-21
13 Artemi KniazevArtemi Kniazev X 100 63 56 76 56 68 78 83 57 45 59 54 58 57 62 57 70 21 2 750 000 $ 6,03 180 lbs CAN 2001-01-04
14 Noel HoefenmayerNoel Hoefenm... (R) X 100 63 71 68 59 68 78 83 59 45 60 58 56 61 64 60 70 23 2 775 000 $ 6,01 192 lbs CAN 1999-06-01
15 David JiricekDavid Jiricek (R) X 100 42 44 83 51 83 76 75 49 40 50 52 63 55 60 62 68 18 3 775 000 $ 6,04 199 lbs CZE 2003-11-28
16 Jack RathboneJack Rathbone X 100 51 58 81 52 79 70 73 53 41 52 53 59 56 61 62 68 23 1 750 000 $ 5,10 177 lbs USA 1999-05-20
17 Ryan ORourkeRyan ORourke (R) X 100 64 53 79 52 69 79 84 52 45 54 50 57 53 61 53 68 20 3 775 000 $ 6,00 192 lbs CAN 2002-05-16
18 Tyrel BauerTyrel Bauer (R) X 100 60 76 65 52 65 75 80 52 45 52 52 59 55 61 53 67 20 3 775 000 $ 6,00 207 lbs CAN 2002-03-23
19 Jake LivingstoneJake Livings... (R) X 100 41 44 83 51 85 70 73 49 40 51 52 56 55 60 59 66 23 0 0 $ 6,03 205 lbs CAN 1999-04-16
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Samuel ErssonSamuel Ersson (R) G 100 71 75 81 84 85 76 75 75 75 75 84 60 72 77 22 2 880 000 $ 6,02 176 lbs SWE 1999-10-20
2 Spencer MartinSpencer Martin G 100 66 82 86 87 90 71 70 70 69 78 82 76 75 76 27 4 925 000 $ 6,03 191 lbs CAN 1995-06-08
Prospects (79)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Matvei MichkovMatvei Michkov (P) 4,8  5 2023 5
2 Dmitry SimashevDmitry Simashev (P) 4,3  3 2023 11
3 Andrew CristallAndrew Cristall (P) 4,0  3 2023 31
4 Riley HeidtRiley Heidt (P) 4,0  2 2023 35
5 Anton WahlbergAnton Wahlberg (P) 3,5  2 2023 45
6 Beau AkeyBeau Akey (P) 2,5  2 2023 51
7 William WhitelawWilliam Whitelaw (P) 3,0  2 2023 53
8 Nick LardisNick Lardis (P) 3,5  2 2023 56
9 Luca CagnoniLuca Cagnoni (P) 3,5  2 2023 77
10 Beckett HendricksonBeckett Hendrickson (P) 2,5  2 2023 88
11 Larry KeenanLarry Keenan (P) 2,0  2 2023 130
12 Erik PahlssonErik Pahlsson (P) 2,0  3 2023 131
13 Adam SykoraAdam Sykora (P) 3,0  1 2022 52
14 Calle OdeliusCalle Odelius (P) 3,0  1 2022 54
15 Tyson JugnauthTyson Jugnauth (P) 1,0  1 2022 107
16 Servac PetrovskyServac Petrovsky (P) 1,0  1 2022 123
17 Graham SwardGraham Sward (P) 1,0  1 2022 139
18 David SpacekDavid Spacek (P) 2,0  1 2022 148
19 Brandon LisowskyBrandon Lisowsky (P) 2022 171
20 Cade LittlerCade Littler (P) 2022 180
21 Chaz LuciusChaz Lucius (P) 3,5  2 2021 16
22 Sam ColangeloSam Colangelo (P) 3,0  3 2020 39
23 Mason LohreiMason Lohrei (P) 3,0  2 2020 56
24 Veeti MiettinenVeeti Miettinen (P) 2,0  1 2020 105
25 Landon KossiorLandon Kossior (P) 2020 125
26 Nicholas CaponeNicholas Capone (P) 2020 201
27 Isaiah SavilleIsaiah Saville (P) 2019 101
28 Marcus KallionkieliMarcus Kallionkieli (P) 2019 146
29 Maxwell CrozierMaxwell Crozier (P) 2019 162
30 Reece NewkirkReece Newkirk (P) 2019 163
31 Frederik DichowFrederik Dichow (P) 2019 170
32 Felix BibeauFelix Bibeau (P) 2019 177
33 Max PalagaMax Palaga (P) 2019 202
34 Akil ThomasAkil Thomas (P) 2018 39
35 Alexander KhovanovAlexander Khovanov (P) 2018 94
36 Maksim ZhukovMaksim Zhukov (P) 2017 112
37 Tyler InamotoTyler Inamoto (P) 2017 193
38 Joren Van PottelbergheJoren Van Pottelb... (P) 2015 117
39 Dane FoxDane Fox (P) 2014 115
40 Hayden HawkeyHayden Hawkey (P) 2014 165
41 Mathew BodieMathew Bodie (P) 2014 187
42 Steffen SobergSteffen Soberg (P) 1,0  1 2011 128
43 Adam JohnsonAdam Johnson (P)
44 Adam MorrisonAdam Morrison (P)
45 Alex FriesenAlex Friesen (P)
46 Andrew MillerAndrew Miller (P)
47 Antoine LaganiereAntoine Laganiere (P)
48 Bobby FarnhamBobby Farnham (P)
49 Brandon DeFazioBrandon DeFazio (P)
50 Christopher BrownChristopher Brown (P)
51 Conner BleackleyConner Bleackley (P)
52 Dalton ProutDalton Prout (P)
53 David NoelDavid Noel (P)
54 Emil JohanssonEmil Johansson (P)
55 Greg PaterynGreg Pateryn (P) 1,0  1
56 Hunter WarnerHunter Warner (P)
57 Ivan ChekhovichIvan Chekhovich (P) 2,0  2
58 Jan KovarJan Kovar (P)
59 Jayden HartJayden Hart (P)
60 John GilmourJohn Gilmour (P)
61 John MooreJohn Moore (P)
62 John PerssonJohn Persson (P)
63 Joni OrtioJoni Ortio (P)
64 Josh CurrieJosh Currie (P)
65 Joshua ShallaJoshua Shalla (P)
66 Ken ApplebyKen Appleby (P)
67 Merrick MadsenMerrick Madsen (P)
68 Michael FrolikMichael Frolik
69 Mike SmithMike Smith (P)
70 Niklas HjalmarssonNiklas Hjalmarsson
71 Sergei BoikovSergei Boikov (P)
72 Sergey TolchinskySergey Tolchinsky (P)
73 Simon BourqueSimon Bourque (P)
74 Tom McCollumTom McCollum (P)
75 Travis St. DenisTravis St. Denis (P)
76 Tye FelhaberTye Felhaber (P)
77 Tyler BozakTyler Bozak (P)
78 Victor BerglundVictor Berglund (P)
79 Wiley ShermanWiley Sherman (P)
Droits contractuels (0)
Aucune information trouvée.