# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 1207 2009 1 1 DET   SJS Victor Hedman D Alexandre Levac
2 1208 2009 1 2 OTT   STL John Tavares C Marc-André Messier
3 1209 2009 1 3 TBL   TBL Matt Duchene F Garry Simard
4 1210 2009 1 4 STL   SJS Brayden Schenn F Alexandre Levac
5 1211 2009 1 5 NJD   NYI Evander Kane LW Maxime Couture
6 1212 2009 1 6 NYI   NYI Jonas Gustavsson Maxime Couture
7 1213 2009 1 7 CHI   NSH Nazem Kadri C Benoît Girard
8 1214 2009 1 8 NYR   NYR Magnus Paajarvi-Svensson Christian Chauret
9 1215 2009 1 9 CLB   ANA Scott Glennie Éric Lévesque
10 1216 2009 1 10 COL   COL Zack Kassian RW Yvan Bolduc
11 1217 2009 1 11 TOR   TOR Jared Cowen Guillaume Lacroix
12 1218 2009 1 12 WSH   NSH Calvin de Haan D Benoît Girard
13 1219 2009 1 13 MTL   ANA Oliver Ekman-Larsson D Éric Lévesque
14 1220 2009 1 14 CAR   CAR Dmitri Kulikov Sébastien Lagarde
15 1221 2009 1 15 VAN   NYI John Moore D Maxime Couture
16 1222 2009 1 16 MIN   NSH Ryan Ellis D Benoît Girard
17 1223 2009 1 17 PIT   PIT Jordan Schroeder Sébastien Beaulieu
18 1224 2009 1 18 EDM   VAN Peter Holland Gabriel Pavone
19 1225 2009 1 19 ANA   DAL Jacob Josefson Vincent Simard
20 1226 2009 1 20 LAK   DAL Louis Leblanc Vincent Simard
21 1227 2009 1 21 FLA   FLA Jordan Caron Jean-François Thouin
22 1228 2009 1 22 PHX   ANA Chris Kreider W Éric Lévesque
23 1229 2009 1 23 BUF   CGY Carter Ashton Jean-Philippe Mayrand
24 1230 2009 1 24 BOS   EDM Kyle Palmieri W Daniel L'Écuyer
25 1231 2009 1 25 NSH   NSH Nick Leddy D Benoît Girard
26 1232 2009 1 26 SJS   SJS David Rundblad D Alexandre Levac
27 1233 2009 1 27 CGY   CAR Tim Erixon Sébastien Lagarde
28 1234 2009 1 28 PHI   PHI Simon Despres Vincent Quesnel
29 1235 2009 1 29 ATL   ATL Marcus Johansson F Vincent Lapointe
30 1236 2009 1 30 DAL   MTL Mikko Koskinen G Daniel Ménard
31 1237 2009 2 31 DET   BUF Landon Ferraro Robert Messier
32 1238 2009 2 32 OTT   NYI Ryan O'Reilly C Maxime Couture
33 1239 2009 2 33 TBL   TBL Alex Chiasson RW Garry Simard
34 1240 2009 2 34 STL   STL Philippe Paradis Marc-André Messier
35 1241 2009 2 35 NJD   NYI Dylan Olsen Maxime Couture
36 1242 2009 2 36 NYI   NYI Charles-Olivier Roussel Maxime Couture
37 1243 2009 2 37 CHI   SJS Anton Lander C Alexandre Levac
38 1244 2009 2 38 NYR   NYR Ville Leino Christian Chauret
39 1245 2009 2 39 CLB   ANA Drew Shore Éric Lévesque
40 1246 2009 2 40 COL   COL Stefan Elliott Yvan Bolduc
41 1247 2009 2 41 TOR   TOR Carl Klingberg Guillaume Lacroix
42 1248 2009 2 42 DET   DET Dmitri Orlov* Choix compensatoire Luc Lemire
43 1249 2009 2 43 WSH   NYI Ethan Werek Maxime Couture
44 1250 2009 2 44 MTL   MTL Jeremy Morin Daniel Ménard
45 1251 2009 2 45 CAR   CAR Zach Budish Sébastien Lagarde
46 1252 2009 2 46 VAN   VAN Brett Ponich Gabriel Pavone
47 1253 2009 2 47 MIN   TBL Kenny Ryan Garry Simard
48 1254 2009 2 48 PIT   STL Kyle Clifford LW Marc-André Messier
49 1255 2009 2 49 EDM   EDM Jakob Silfverberg W Daniel L'Écuyer
50 1256 2009 2 50 ANA   MTL Chris Brown Daniel Ménard
51 1257 2009 2 51 LAK   CAR Anton Rodin Sébastien Lagarde
52 1258 2009 2 52 FLA   FLA William Wrenn Jean-François Thouin
53 1259 2009 2 53 PHX   PHX Matt Clark Denis Martineau
54 1260 2009 2 54 BUF   BUF Taylor Doherty Robert Messier
55 1261 2009 2 55 BOS   VAN Brian Dumoulin D Gabriel Pavone
56 1262 2009 2 56 NSH   NSH Robin Lehner G Benoît Girard
57 1263 2009 2 57 SJS   CGY Matt Gilroy Jean-Philippe Mayrand
58 1264 2009 2 58 CGY   CGY Jon Kalinski Jean-Philippe Mayrand
59 1265 2009 2 59 PHI   DET Andrej Nestrasil Luc Lemire
60 1266 2009 2 60 ATL   NYR Tyler Bozak C Christian Chauret
61 1267 2009 2 61 DAL   FLA Richard Panik W Jean-François Thouin
62 1268 2009 3 62 DET   SJS Tomas Tatar W Alexandre Levac
63 1269 2009 3 63 OTT   OTT Eric Gelinas Guillaume Bonneau
64 1270 2009 3 64 TBL   TBL Taylor Beck Garry Simard
65 1271 2009 3 65 STL   SJS Philip Samuelsson D Alexandre Levac
66 1272 2009 3 66 NJD   NYI Kevin Lynch C Maxime Couture
67 1273 2009 3 67 NYI   NYR Patrick Maroon Christian Chauret
68 1274 2009 3 68 CHI   NYR Ryan Jones Christian Chauret
69 1275 2009 3 69 NYR   BUF Brayden McNabb D Robert Messier
70 1276 2009 3 70 CLB   NYI Nicolas Deslauriers LW Maxime Couture
71 1277 2009 3 71 COL   COL Tyson Barrie D Yvan Bolduc
72 1278 2009 3 72 TOR   TOR Matt Hackett Guillaume Lacroix
73 1279 2009 3 73 WSH   TBL Ryan Howse Garry Simard
74 1280 2009 3 74 MTL   MTL Adam Morrison Daniel Ménard
75 1281 2009 3 75 CAR   CGY Ryan Bourque F Jean-Philippe Mayrand
76 1282 2009 3 76 VAN   VAN Ben Hanowski Gabriel Pavone
77 1283 2009 3 77 CGY   CHI Jesse Blacker* Choix compensatoire Matthieu Fournier
78 1284 2009 3 78 MIN   TOR Jamie Devane LW Guillaume Lacroix
79 1285 2009 3 79 PIT   PIT Alexander Avtsin Sébastien Beaulieu
80 1286 2009 3 80 EDM   EDM Daniel Delisle Daniel L'Écuyer
81 1287 2009 3 81 ANA   CGY John Curry Jean-Philippe Mayrand
82 1288 2009 3 82 LAK   SJS Toni Rajala F Alexandre Levac
83 1289 2009 3 83 FLA   PIT Nicola Riopel Sébastien Beaulieu
84 1290 2009 3 84 PHX   PHX Brandon Pirri F Denis Martineau
85 1291 2009 3 85 BUF   EDM Mike Lee Daniel L'Écuyer
86 1292 2009 3 86 BOS   TBL Olivier Roy Garry Simard
87 1293 2009 3 87 NSH   NSH Anders Nilsson G Benoît Girard
88 1294 2009 3 88 SJS   EDM Joonas Nattinen Daniel L'Écuyer
89 1295 2009 3 89 CGY   CGY Alex Hutchings Jean-Philippe Mayrand
90 1296 2009 3 90 PHI   VAN Ryan Button Gabriel Pavone
91 1297 2009 3 91 ATL   ATL Mac Bennett Vincent Lapointe
92 1298 2009 3 92 DAL   NJD David Savard D Olivier Paris
93 1299 2009 4 93 DET   NYI Craig Smith F Maxime Couture
94 1300 2009 4 94 OTT   OTT Josh Birkholz Guillaume Bonneau
95 1301 2009 4 95 TBL   TBL Mattias Lindstrom Garry Simard
96 1302 2009 4 96 STL   DAL Martin Jones G Vincent Simard
97 1303 2009 4 97 NJD   DAL Viktor Stalberg Vincent Simard
98 1304 2009 4 98 NYI   NYI Linden Vey Maxime Couture
99 1305 2009 4 99 CHI   BUF Gleason Fournier Robert Messier
100 1306 2009 4 100 NYR   NYR Maxim Goncharov Christian Chauret
101 1307 2009 4 101 CLB   ANA Reilly Smith W Éric Lévesque
102 1308 2009 4 102 COL   PIT Tyler Shattock Sébastien Beaulieu
103 1309 2009 4 103 TOR   TOR Michael Latta Guillaume Lacroix
104 1310 2009 4 104 WSH   CAR Nathan Oystrick Sébastien Lagarde
105 1311 2009 4 105 MTL   CHI Simon Bertilsson Matthieu Fournier
106 1312 2009 4 106 CAR   CAR John Mitchell Sébastien Lagarde
107 1313 2009 4 107 VAN   NYI Mike Hoffman F Maxime Couture
108 1314 2009 4 108 MIN   TOR Marcus Foligno F Guillaume Lacroix
109 1315 2009 4 109 PHI   PHI Chris Wideman* D Choix compensatoire Vincent Quesnel
110 1316 2009 4 110 PIT   PIT Jordan Szwarz RW Sébastien Beaulieu
111 1317 2009 4 111 EDM   EDM Alexander Urbom Daniel L'Écuyer
112 1318 2009 4 112 ANA   NYR Christian Hanson Christian Chauret
113 1319 2009 4 113 LAK   LAK Troy Hesketh Yan Quesnel
114 1320 2009 4 114 FLA   FLA Sergei Andronov Jean-François Thouin
115 1321 2009 4 115 PHX   PHX Igor Bobkov Denis Martineau
116 1322 2009 4 116 BUF   BUF Sami Vatanen D Robert Messier
117 1323 2009 4 117 BOS   BOS Cameron Abney Sylvain Laframboise
118 1324 2009 4 118 NSH   NSH Cody Eakin F Benoît Girard
119 1325 2009 4 119 SJS   EDM Alex Velischek Daniel L'Écuyer
120 1326 2009 4 120 CGY   CGY Tim Kennedy Jean-Philippe Mayrand
121 1327 2009 4 121 PHI   NJD Alexander Fallstrom Olivier Paris
122 1328 2009 4 122 ATL   ATL Mikael Johansson Vincent Lapointe
123 1329 2009 4 123 DAL   CAR Adam Almqvist Sébastien Lagarde
124 1330 2009 5 124 DET   ATL Jean-Francois Berube Vincent Lapointe
125 1331 2009 5 125 OTT   OTT Kevin Connauton D Guillaume Bonneau
126 1332 2009 5 126 TBL   SJS Paul Postma D Alexandre Levac
127 1333 2009 5 127 STL   DAL Johan Harju Vincent Simard
128 1334 2009 5 128 NJD   NJD Jeremy Price Olivier Paris
129 1335 2009 5 129 NYI   NYR Alexander Sulzer Christian Chauret
130 1336 2009 5 130 CHI   BOS Casey Cizikas F Sylvain Laframboise
131 1337 2009 5 131 NYR   SJS Stefan Della Rovere F Alexandre Levac
132 1338 2009 5 132 CLB   CHI Lane MacDermid Matthieu Fournier
133 1339 2009 5 133 COL   PIT Gabriel Dumont F Sébastien Beaulieu
134 1340 2009 5 134 TOR   TOR Philippe Dupuis Guillaume Lacroix
135 1341 2009 5 135 WSH   NSH Kris Foucault Benoît Girard
136 1342 2009 5 136 MTL   SJS Philip Larsen D Alexandre Levac
137 1343 2009 5 137 CAR   CGY Derek Joslin Jean-Philippe Mayrand
138 1344 2009 5 138 VAN   VAN Curtis McKenzie Gabriel Pavone
139 1345 2009 5 139 MIN   ATL Mike McKenna Vincent Lapointe
140 1346 2009 5 140 PIT   PIT Anssi Salmela Sébastien Beaulieu
141 1347 2009 5 141 EDM   EDM Alex Kangas Daniel L'Écuyer
142 1348 2009 5 142 ANA   OTT Kyle Bigos Guillaume Bonneau
143 1349 2009 5 143 LAK   LAK Mattias Ekholm D Yan Quesnel
144 1350 2009 5 144 FLA   FLA Justin Weller Jean-François Thouin
145 1351 2009 5 145 PHX   PHX Garrett Wilson LW Denis Martineau
146 1352 2009 5 146 BUF   NYR Mikko Lehtonen Christian Chauret
147 1353 2009 5 147 BOS   SJS Morten Madsen F Alexandre Levac
148 1354 2009 5 148 NSH   NSH Adam Pardy Benoît Girard
149 1355 2009 5 149 SJS   EDM Gabriel Bourque W Daniel L'Écuyer
150 1356 2009 5 150 CGY   NYR Cody Almond Christian Chauret
151 1357 2009 5 151 PHI   DAL Joel Broda Vincent Simard
152 1358 2009 5 152 ATL   ATL Edward Pasquale Vincent Lapointe
153 1359 2009 5 153 DAL   NYR Yannick Riendeau Christian Chauret
154 1360 2009 6 154 DET   DET Jaroslav Janus Luc Lemire
155 1361 2009 6 155 OTT   OTT Nick Oliver Guillaume Bonneau
156 1362 2009 6 156 TBL   TBL Byron Bitz Garry Simard
157 1363 2009 6 157 STL   STL Henrik Bjorklund Marc-André Messier
158 1364 2009 6 158 NJD   SJS Davis Drewiske D Alexandre Levac
159 1365 2009 6 159 NYI   NYR Brent Regner Christian Chauret
160 1366 2009 6 160 CHI   SJS Teemu Hartikainen F Alexandre Levac
161 1367 2009 6 161 NYR   NYR Alexander Salak Christian Chauret
162 1368 2009 6 162 CLB   ANA Jason Demers D Éric Lévesque
163 1369 2009 6 163 COL   PIT Paul Szczechura Sébastien Beaulieu
164 1370 2009 6 164 TOR   ANA Antti Niemi Éric Lévesque
165 1371 2009 6 165 WSH   NYR Anthony Nigro Christian Chauret
166 1372 2009 6 166 MTL   NYR Tony Romano Christian Chauret
167 1373 2009 6 167 CAR   DAL Philip Varone C Vincent Simard
168 1374 2009 6 168 VAN   DAL Eero Elo Vincent Simard
169 1375 2009 6 169 MIN   NYR Mike Santorelli Christian Chauret
170 1376 2009 6 170 PIT   CGY David Schlemko Jean-Philippe Mayrand
171 1377 2009 6 171 EDM   EDM Tomas Vincour Daniel L'Écuyer
172 1378 2009 6 172 ANA   EDM Wade Megan Daniel L'Écuyer
173 1379 2009 6 173 LAK   ATL Levko Koper Vincent Lapointe
174 1380 2009 6 174 FLA   FLA Seth Helgeson D Jean-François Thouin
175 1381 2009 6 175 PHX   PHX Patrick Wey Denis Martineau
176 1382 2009 6 176 BUF   BUF Ashton Bernard Robert Messier
177 1383 2009 6 177 BOS   SJS Brandon Kozun F Alexandre Levac
178 1384 2009 6 178 NSH   SJS Henrik Karlsson G Alexandre Levac
179 1385 2009 6 179 SJS   EDM Marcus Kruger Daniel L'Écuyer
180 1386 2009 6 180 CGY   CGY Brett Sutter F Jean-Philippe Mayrand
181 1387 2009 6 181 PHI   ATL Benjamin Conz Vincent Lapointe
182 1388 2009 6 182 ATL   ATL Petteri Simila Vincent Lapointe
183 1389 2009 6 183 DAL   MTL Chris Chappel Daniel Ménard