# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 2900 2018 1 1 OTT   NSH Rasmus Dahlin D Charles-Alexandre Tétreault
2 2901 2018 1 2 WSH   WSH Andrei Svechnikov RW François Fortier
3 2902 2018 1 3 ANA   OTT Filip Zadina RW Martin Fontaine
4 2903 2018 1 4 DET   OTT Quinn Hughes D Martin Fontaine
5 2904 2018 1 5 VGK   VGK Brady Tkachuk LW Cédric Rochon
6 2905 2018 1 6 NSH   OTT Jesperi Kotkaniemi C Martin Fontaine
7 2906 2018 1 7 CGY   CGY Oliver Wahlstrom RW Samuel Bélanger
8 2907 2018 1 8 TOR   ARZ Barrett Hayton C Thomas Dalpé
9 2908 2018 1 9 VAN   VAN Adam Boqvist D Pier-Luc Maheu
10 2909 2018 1 10 BOS   VGK Vitali Kravtsov RW Cédric Rochon
11 2910 2018 1 11 CHI   BOS Noah Dobson D Sylvain Laframboise
12 2911 2018 1 12 LAK   VAN Evan Bouchard D Pier-Luc Maheu
13 2912 2018 1 13 BUF   TBL Rasmus Kupari C Garry Simard
14 2913 2018 1 14 NYI   VGK Joel Farabee LW Cédric Rochon
15 2914 2018 1 15 CAR   ARZ Ty Smith Thomas Dalpé
16 2915 2018 1 16 EDM   EDM Ty Dellandrea Daniel L'Écuyer
17 2916 2018 1 17 NJD   VGK Grigori Denisenko Cédric Rochon
18 2917 2018 1 18 WPG   BOS Isac Lundestrom C Sylvain Laframboise
19 2918 2018 1 19 FLA   VGK Dominik Bokk Cédric Rochon
20 2919 2018 1 20 CLB   VGK Martin Kaut RW Cédric Rochon
21 2920 2018 1 21 PHI   OTT Jonatan Berggren Martin Fontaine
22 2921 2018 1 22 MIN   OTT Jay O'Brien Martin Fontaine
23 2922 2018 1 23 ARZ   CAR Ryan Merkley Sébastien Lagarde
24 2923 2018 1 24 COL   COL Filip Johansson Steve St.Pierre
25 2924 2018 1 25 MTL   VGK Joe Veleno C Cédric Rochon
26 2925 2018 1 26 NYR   NYI Rasmus Sandin D Maxime Couture
27 2926 2018 1 27 STL   VAN Nicolas Beaudin D Pier-Luc Maheu
28 2927 2018 1 28 TBL   VGK Liam Foudy C Cédric Rochon
29 2928 2018 1 29 SJS   LAK Alexander Alexeyev D Yan Quesnel
30 2929 2018 1 30 PIT   FLA Bode Wilde Guy Lemire
31 2930 2018 1 31 DAL   OTT K'Andre Miller Martin Fontaine
32 2931 2018 2 32 DET   TOR Jesper Bratt W Martin Gratton
33 2932 2018 2 33 VGK   WSH Ruslan Iskhakov François Fortier
34 2933 2018 2 34 WSH   WSH Jake Wise François Fortier
35 2934 2018 2 35 NSH   TOR Ryan McLeod C Martin Gratton
36 2935 2018 2 36 CGY   CGY Jesse Ylonen Samuel Bélanger
37 2936 2018 2 37 OTT   OTT Serron Noel Martin Fontaine
38 2937 2018 2 38 TOR   VGK Filip Hallander Cédric Rochon
39 2938 2018 2 39 VAN   VAN Akil Thomas Pier-Luc Maheu
40 2939 2018 2 40 BOS   BOS Jacob Olofsson Sylvain Laframboise
41 2940 2018 2 41 ANA   LAK Sean Durzi D Yan Quesnel
42 2941 2018 2 42 CHI   BOS Benoit-Olivier Groulx Sylvain Laframboise
43 2942 2018 2 43 LAK   WSH Jacob Bernard-Docker François Fortier
44 2943 2018 2 44 BUF   CAR Nils Lundkvist Sébastien Lagarde
45 2944 2018 2 45 NYI   CGY Niklas Nordgren Samuel Bélanger
46 2945 2018 2 46 CAR   NYI Mattias Samuelsson Maxime Couture
47 2946 2018 2 47 EDM   EDM Scott Perunovich Daniel L'Écuyer
48 2947 2018 2 48 NJD   VGK Sampo Ranta Cédric Rochon
49 2948 2018 2 49 WPG   WPG Jared McIsaac Jean-Sébastien Milanese
50 2949 2018 2 50 FLA   COL Adam Ginning Steve St.Pierre
51 2950 2018 2 51 CLB   ANA Jett Woo Éric Lévesque
52 2951 2018 2 52 PHI   NSH Kirill Marchenko Charles-Alexandre Tétreault
53 2952 2018 2 53 MIN   OTT Calen Addison Martin Fontaine
54 2953 2018 2 54 ARZ   ARZ Alexander Romanov Thomas Dalpé
55 2954 2018 2 55 COL   CAR Jack Drury Sébastien Lagarde
56 2955 2018 2 56 MTL   NYI Jack McBain Maxime Couture
57 2956 2018 2 57 NYR   ARZ Alban Eriksson Thomas Dalpé
58 2957 2018 2 58 STL   VAN Olof Lindbom Pier-Luc Maheu
59 2958 2018 2 59 TBL   TBL Alex Barré-Boulet Garry Simard
60 2959 2018 2 60 SJS   COL Jonny Tychonick Steve St.Pierre
61 2960 2018 2 61 PIT   OTT Jakub Lauko LW Martin Fontaine
62 2961 2018 2 62 DAL   VGK Bulat Shafigullin Cédric Rochon
63 2962 2018 3 63 DET   OTT Victor Olofsson W Martin Fontaine
64 2963 2018 3 64 VGK   TOR Gabriel Fortier Martin Gratton
65 2964 2018 3 65 WSH   WSH Semyon Der-Arguchintsev François Fortier
66 2965 2018 3 66 NSH   WSH Martin Fehervary D François Fortier
67 2966 2018 3 67 CGY   CAR David Gustafsson C Sébastien Lagarde
68 2967 2018 3 68 OTT   OTT Cam Hillis Martin Fontaine
69 2968 2018 3 69 TOR   COL Tyler Madden Steve St.Pierre
70 2969 2018 3 70 VAN   VAN Ivan Morozov Pier-Luc Maheu
71 2970 2018 3 71 BOS   TOR Jonathan Davidsson RW Martin Gratton
72 2971 2018 3 72 ANA   ANA Xavier Bernard Éric Lévesque
73 2972 2018 3 73 CHI   BOS Olivier Rodrigue Sylvain Laframboise
74 2973 2018 3 74 LAK   OTT Mason Appleton RW Martin Fontaine
75 2974 2018 3 75 BUF   ARZ Kody Clark RW Thomas Dalpé
76 2975 2018 3 76 NYI   CGY Linus Karlsson Samuel Bélanger
77 2976 2018 3 77 CAR   COL Alec Regula Steve St.Pierre
78 2977 2018 3 78 EDM   DAL Jordan Harris Jean-Julien Perrault
79 2978 2018 3 79 NJD   WSH Kevin Bahl François Fortier
80 2979 2018 3 80 WPG   WPG Axel Andersson Jean-Sébastien Milanese
81 2980 2018 3 81 FLA   DAL Ty Emberson Jean-Julien Perrault
82 2981 2018 3 82 CLB   DAL Riley Stotts Jean-Julien Perrault
83 2982 2018 3 83 PHI   NYI Justus Annunen Maxime Couture
84 2983 2018 3 84 MIN   WSH Cole Fonstad François Fortier
85 2984 2018 3 85 ARZ   ARZ Jan Jenik Thomas Dalpé
86 2985 2018 3 86 COL   OTT Jakub Skarek G Martin Fontaine
87 2986 2018 3 87 MTL   DAL Riley Sutter RW Jean-Julien Perrault
88 2987 2018 3 88 NYR   NYR Joel Hofer Marc-André Naud
89 2988 2018 3 89 STL   CGY Matej Pekar Samuel Bélanger
90 2989 2018 3 90 TBL   COL Oskar Back Steve St.Pierre
91 2990 2018 3 91 SJS   ANA Cal Petersen Éric Lévesque
92 2991 2018 3 92 PIT   CAR Blake McLaughlin Sébastien Lagarde
93 2992 2018 3 93 DAL   TBL Otto Somppi C Garry Simard
94 2993 2018 4 94 DET   TOR Alexander Khovanov Martin Gratton
95 2994 2018 4 95 VGK   VGK Allan McShane Cédric Rochon
96 2995 2018 4 96 WSH   WSH Alexei Polodyan François Fortier
97 2996 2018 4 97 NSH   CLB Jakob Ragnarsson Stephan Ciarlo
98 2997 2018 4 98 CGY   CGY Marcus Karlberg Samuel Bélanger
99 2998 2018 4 99 OTT   NSH Jonathan Gruden Charles-Alexandre Tétreault
100 2999 2018 4 100 TOR   CAR Dmitri Semykin Sébastien Lagarde
101 3000 2018 4 101 VAN   VAN Connor Dewar C Pier-Luc Maheu
102 3001 2018 4 102 BOS   BOS Andreas Borgman D Sylvain Laframboise
103 3002 2018 4 103 ANA   LAK Seth Barton Yan Quesnel
104 3003 2018 4 104 CHI   DAL Joey Keane Jean-Julien Perrault
105 3004 2018 4 105 LAK   BOS Jesper Eliasson Sylvain Laframboise
106 3005 2018 4 106 BUF   DET Brandon Kruse Luc Lemire
107 3006 2018 4 107 NYI   TOR Brayden Burke W Martin Gratton
108 3007 2018 4 108 CAR   COL Jasper Weatherby Steve St.Pierre
109 3008 2018 4 109 EDM   BOS Philipp Kurashev C Sylvain Laframboise
110 3009 2018 4 110 NJD   DET Ivan Prosvetov G Luc Lemire
111 3010 2018 4 111 WPG   BOS Logan Hutsko Sylvain Laframboise
112 3011 2018 4 112 FLA   BOS Blade Jenkins Sylvain Laframboise
113 3012 2018 4 113 CLB   CGY Pierre Engvall LW Samuel Bélanger
114 3013 2018 4 114 PHI   CAR Nathan Smith Sébastien Lagarde
115 3014 2018 4 115 MIN   TOR Demetrios Koumontzis Martin Gratton
116 3015 2018 4 116 ARZ   ARZ Lukas Dostal Thomas Dalpé
117 3016 2018 4 117 COL   TBL Dylan Coghlan D Garry Simard
118 3017 2018 4 118 MTL   BOS Slava Demin Sylvain Laframboise
119 3018 2018 4 119 NYR   NYR Luke Henman Marc-André Naud
120 3019 2018 4 120 STL   NYI Vladislav Kotkov Maxime Couture
121 3020 2018 4 121 TBL   TBL Samuel Harvey Garry Simard
122 3021 2018 4 122 SJS   BOS Jake Pivonka Sylvain Laframboise
123 3022 2018 4 123 PIT   NYI Tyler Weiss Maxime Couture
124 3023 2018 4 124 DAL   TBL Jason Williams Garry Simard
125 3024 2018 5 125 DET   TOR Jackson Perbix Martin Gratton
126 3025 2018 5 126 VGK   CAR David Kampf C Sébastien Lagarde
127 3026 2018 5 127 WSH   TOR Jordan Bellerive Martin Gratton
128 3027 2018 5 128 PIT   PIT Curtis Douglas* Choix compensatoire Sébastien Beaulieu
129 3028 2018 5 129 NSH   OTT Aidan Dudas Martin Fontaine
130 3029 2018 5 130 CGY   CGY Ryan O'Reilly (2) Samuel Bélanger
131 3030 2018 5 131 OTT   OTT Axel Jonsson-Fjallby W Martin Fontaine
132 3031 2018 5 132 TOR   TOR Alexis Gravel Martin Gratton
133 3032 2018 5 133 VAN   VAN Justin Almeida C Pier-Luc Maheu
134 3033 2018 5 134 BOS   TBL Jermaine Loewen RW Garry Simard
135 3034 2018 5 135 ANA   CAR Mikael Hakkarainen C Sébastien Lagarde
136 3035 2018 5 136 CHI   BOS Jack Gorniak Sylvain Laframboise
137 3036 2018 5 137 LAK   NYI Martin Pospisil Maxime Couture
138 3037 2018 5 138 BUF   STL Nico Gross Bruno Messier
139 3038 2018 5 139 NYI   NYR Lenni Killinen Marc-André Naud
140 3039 2018 5 140 CAR   CAR Lauri Pajuniemi Sébastien Lagarde
141 3040 2018 5 141 EDM   NYR Jachym Kondelik Marc-André Naud
142 3041 2018 5 142 NJD   DET Filip Kral Luc Lemire
143 3042 2018 5 143 WPG   NSH Yegor Sharangovich F Charles-Alexandre Tétreault
144 3043 2018 5 144 FLA   TBL Lane Pederson LW Garry Simard
145 3044 2018 5 145 CLB   STL John St. Ivany Bruno Messier
146 3045 2018 5 146 PHI   CAR Akira Schmid Sébastien Lagarde
147 3046 2018 5 147 MIN   OTT Milos Roman Martin Fontaine
148 3047 2018 5 148 ARZ   ARZ Paul Cotter C Thomas Dalpé
149 3048 2018 5 149 COL   COL Miroslav Svoboda Steve St.Pierre
150 3049 2018 5 150 MTL   ANA Curtis Hall Éric Lévesque
151 3050 2018 5 151 NYR   OTT Lawrence Pilut D Martin Fontaine
152 3051 2018 5 152 STL   STL Linus Cronholm Bruno Messier
153 3052 2018 5 153 TBL   TBL Zack Macewan Garry Simard
154 3053 2018 5 154 SJS   NYI Johan Sodergran RW Maxime Couture
155 3054 2018 5 155 PIT   OTT Antti Suomela C Martin Fontaine
156 3055 2018 5 156 DAL   CAR Miska Kukkonen Sébastien Lagarde
157 3056 2018 6 157 DET   TOR Nikolai Kovalenko Martin Gratton
158 3057 2018 6 158 VGK   VGK Jusso Riikola Cédric Rochon
159 3058 2018 6 159 OTT   OTT Markus Westfalt* Choix compensatoire Martin Fontaine
160 3059 2018 6 160 WSH   TOR Jared Moe Martin Gratton
161 3060 2018 6 161 NSH   FLA Mac Hollowell D Guy Lemire
162 3061 2018 6 162 CGY   CGY Jusso Ikonen Samuel Bélanger
163 3062 2018 6 163 OTT   CGY Jeremy Davies D Samuel Bélanger
164 3063 2018 6 164 TOR   NYI Riley Damiani Maxime Couture
165 3064 2018 6 165 VAN   VAN Samuel Houde Pier-Luc Maheu
166 3065 2018 6 166 BOS   OTT Dominik Kahun C Martin Fontaine
167 3066 2018 6 167 ANA   OTT Jan Rutta D Martin Fontaine
168 3067 2018 6 168 CHI   TOR Liam Kirk Martin Gratton
169 3068 2018 6 169 LAK   LAK Alex Green Yan Quesnel
170 3069 2018 6 170 BUF   OTT Oscar Fantenberg D Martin Fontaine
171 3070 2018 6 171 NYI   NYI Dmitry Zavgorodniy Maxime Couture
172 3071 2018 6 172 CAR   CAR Simon Kjellberg Sébastien Lagarde
173 3072 2018 6 173 EDM   ANA Angus Crookshank Éric Lévesque
174 3073 2018 6 174 NJD   NYI Tyler Tucker Maxime Couture
175 3074 2018 6 175 WPG   NYI Xavier Bouchard Maxime Couture
176 3075 2018 6 176 FLA   CAR Dylan Ferguson G Sébastien Lagarde
177 3076 2018 6 177 CLB   CAR Alexandre Alain C Sébastien Lagarde
178 3077 2018 6 178 PHI   TBL Mitchell Gibson Garry Simard
179 3078 2018 6 179 MIN   CGY Par Lindholm C Samuel Bélanger
180 3079 2018 6 180 OTT   OTT Aaron Luchuk* C Choix compensatoire Martin Fontaine
181 3080 2018 6 181 ARZ   ARZ Wyatte Wylie Thomas Dalpé
182 3081 2018 6 182 COL   COL Taner Jeannot Steve St.Pierre
183 3082 2018 6 183 MTL   OTT Ollie Lycksell Martin Fontaine
184 3083 2018 6 184 NYR   NYR Toni Utunen Marc-André Naud
185 3084 2018 6 185 STL   OTT Maxim Mamin Martin Fontaine
186 3085 2018 6 186 TBL   DET Shawn Boudrias Luc Lemire
187 3086 2018 6 187 SJS   MTL Samuel Ersson Daniel Ménard
188 3087 2018 6 188 PIT   STL Spencer Stastney Bruno Messier
189 3088 2018 6 189 DAL   TOR Ville Meskanen W Martin Gratton
190 3089 2018 7 190 NSH   NSH Matthew Struthers Charles-Alexandre Tétreault
191 3090 2018 7 191 OTT   OTT Patrick Bajkov Martin Fontaine
192 3091 2018 7 192 TOR   TOR Jimmy Schuldt D Martin Gratton
193 3092 2018 7 193 VAN   VAN Vladislav Yeryomenko Pier-Luc Maheu
194 3093 2018 7 194 NYI   NYI Trey Fix-Wolansky RW Maxime Couture
195 3094 2018 7 195 CAR   CAR Hugh McGing Sébastien Lagarde
196 3095 2018 7 196 COL   COL Mathias Laferriere Steve St.Pierre
197 3096 2018 7 197 SJS   SJS Michael Lindqvist Alexandre Levac