Formation

Club professionnel (21)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Ryan O'ReillyRyan O'Reilly (A) X 100 73 58 83 76 86 86 89 80 93 82 71 88 75 83 90 89 31 2 6 000 000 $ 6,01 207 lbs CAN 1991-02-07
2 Matthew WedmanMatthew Wedman X 100 59 65 70 52 64 74 79 53 45 52 53 58 56 64 54 63 23 1 800 000 $ 6,01 210 lbs CAN 1999-05-25
3 Brock NelsonBrock Nelson X X 100 63 58 83 83 86 85 91 83 93 82 85 70 89 79 86 91 30 5 6 300 000 $ 6,04 210 lbs USA 1991-10-15
4 Blake ColemanBlake Coleman X X X 100 76 65 78 71 84 81 89 73 52 72 71 82 75 76 84 84 30 1 5 500 000 $ 5,11 199 lbs USA 1991-11-28
5 Gabriel VilardiGabriel Vilardi X X X 100 60 58 82 71 87 83 84 76 64 70 74 66 78 62 77 82 23 4 3 660 000 $ 6,03 215 lbs CAN 1999-08-16
6 Johnny GaudreauJohnny Gaudreau X 100 59 57 83 86 76 85 91 89 40 93 80 62 84 79 85 91 29 4 6 700 000 $ 5,09 165 lbs USA 1993-08-13
7 Josiah SlavinJosiah Slavin X 100 64 53 79 55 69 79 84 55 45 55 55 58 58 65 57 66 23 3 850 000 $ 6,02 190 lbs CAN 1998-12-31
8 Mikko RantanenMikko Rantanen (A) X 100 61 65 76 91 87 92 94 91 80 91 92 65 97 77 88 96 25 4 7 400 000 $ 6,04 215 lbs FIN 1996-10-29
9 Lukas RousekLukas Rousek (R) X 100 52 54 83 51 77 72 76 51 42 51 51 60 54 60 61 63 23 2 775 000 $ 5,11 171 lbs CZE 1999-04-20
10 Andreas AthanasiouAndreas Atha... X X 100 61 59 82 72 81 79 87 73 62 71 73 68 77 77 79 82 28 3 3 500 000 $ 6,02 190 lbs CAN 1994-08-06
11 Corey AndonovskiCorey Andono... X X 100 63 61 73 55 68 78 83 56 45 55 56 58 59 64 57 66 23 1 775 000 $ 6,03 195 lbs CAN 1999-03-26
12 Alex BeaucageAlex Beaucage X X 100 63 58 75 55 68 78 83 56 45 55 56 57 59 62 56 65 21 2 750 000 $ 6,03 192 lbs CAN 2001-07-25
13 John CarlsonJohn Carlson (C) X 100 65 59 83 81 87 86 88 85 39 86 77 78 81 83 89 91 32 1 6 720 000 $ 6,03 215 lbs USA 1990-01-10
14 Ryan GravesRyan Graves X 100 70 61 81 69 88 80 88 71 39 70 68 81 71 74 82 86 27 4 6 900 000 $ 6,05 220 lbs CAN 1995-05-21
15 Joel EdmundsonJoel Edmundson X 100 76 69 74 63 88 78 85 66 39 67 60 84 63 77 81 84 29 4 4 700 000 $ 6,05 221 lbs CAN 1993-06-28
16 Nick LeddyNick Leddy X 100 63 58 84 65 85 84 90 75 39 73 58 73 61 82 79 84 31 4 6 300 000 $ 6,00 205 lbs USA 1991-03-20
17 Justin HollJustin Holl X 100 75 62 81 63 83 82 89 66 39 69 57 79 60 75 78 83 30 1 2 300 000 $ 6,03 197 lbs USA 1992-01-30
18 Louis CrevierLouis Crevier (R) X 100 63 53 79 51 68 78 83 51 45 52 50 57 53 62 53 68 21 3 775 000 $ 6,03 228 lbs CAN 2001-05-04
19 Tyler KlevenTyler Kleven (R) X 100 42 44 83 53 83 70 73 51 40 54 52 59 55 60 61 67 20 3 775 000 $ 6,04 200 lbs USA 2002-01-10
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Ilya SamsonovIlya Samsonov G 100 92 87 88 92 86 86 92 93 95 89 94 62 84 91 25 2 2 900 000 $ 6,03 214 lbs RUS 1997-02-22
2 Devin CooleyDevin Cooley G 100 67 67 78 72 69 66 67 65 68 57 52 65 69 69 25 2 825 000 $ 6,04 188 lbs CAN 1997-05-25
Club-école (32)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Chris TierneyChris Tierney X 100 67 58 84 62 82 73 82 66 80 64 61 76 64 78 77 77 28 3 1 215 000 $ 6,01 191 lbs CAN 1994-07-01
2 Jimmy HuntingtonJimmy Huntin... X 100 61 61 73 57 66 76 81 57 62 57 57 59 60 65 58 67 23 1 750 000 $ 6,03 200 lbs CAN 1998-11-18
3 Kristian ReichelKristian Rei... X 100 53 58 80 51 82 73 77 52 44 53 50 65 53 60 63 65 24 1 775 000 $ 6,02 192 lbs CZE 1998-06-11
4 Joe VelenoJoe Veleno X X 100 65 62 80 63 85 75 85 62 81 64 63 67 66 61 71 74 22 4 975 000 $ 6,01 203 lbs CAN 2000-01-13
5 Brad MaloneBrad Malone (A) X X 100 77 69 78 51 88 69 75 52 57 52 51 66 54 81 67 69 33 1 775 000 $ 6,02 217 lbs CAN 1989-05-20
6 Brandon GignacBrandon Gignac X X 100 60 53 79 58 65 75 80 58 45 58 58 55 61 66 59 67 24 1 775 000 $ 6,03 185 lbs CAN 1997-11-07
7 Colin WhiteColin White X X X 100 60 59 84 63 82 73 83 65 73 64 62 65 65 76 72 74 25 2 2 600 000 $ 6,01 194 lbs USA 1997-01-30
8 Ozzy WiesblattOzzy Wiesblatt (R) X X X 100 59 57 75 54 64 74 79 55 45 54 55 55 58 61 55 63 20 3 775 000 $ 6,01 185 lbs CAN 2002-03-09
9 Joey AndersonJoey Anderson X 100 62 57 85 58 86 73 78 59 40 57 59 74 62 74 73 72 24 3 880 000 $ 6,00 207 lbs USA 1998-06-19
10 Martin FrkMartin Frk X 100 64 61 73 63 69 79 84 63 45 62 64 57 67 70 64 71 28 2 825 000 $ 6,01 205 lbs CAN 1993-10-05
11 Wade AllisonWade Allison (C) X 100 60 66 77 59 85 77 83 57 41 58 61 66 64 61 68 70 24 3 880 000 $ 6,02 205 lbs CAN 1997-10-14
12 JJ PeterkaJJ Peterka X X 100 56 54 82 64 81 81 83 66 40 65 64 76 67 60 75 75 20 2 750 000 $ 6,00 189 lbs DEU 2002-01-14
13 Daniel TorgerssonDaniel Torge... (R) X X 100 64 51 79 56 69 79 84 56 45 54 58 57 61 61 57 66 20 3 775 000 $ 6,05 220 lbs CAN 2002-01-26
14 Tyler TullioTyler Tullio (R) X X 100 63 53 79 57 68 78 83 57 45 56 58 59 61 61 58 66 20 3 775 000 $ 5,11 180 lbs CAN 2002-04-05
15 Kyle OlsonKyle Olson X X 100 61 61 73 51 66 76 81 52 45 52 51 59 54 64 53 63 23 1 750 000 $ 6,01 180 lbs CAN 1999-03-22
16 Caleb JonesCaleb Jones X 100 60 62 80 65 82 77 84 67 39 68 62 65 65 74 73 78 25 2 890 000 $ 6,01 194 lbs USA 1997-06-06
17 Scott HarringtonScott Harrin... X 100 57 59 84 62 85 72 79 63 39 63 61 67 64 78 73 77 29 3 1 300 000 $ 6,02 204 lbs CAN 1993-03-10
18 Justin BarronJustin Barron (A) X 100 52 61 78 61 84 72 78 64 41 63 60 65 63 60 69 74 20 1 750 000 $ 6,02 201 lbs CAN 2001-11-15
19 Jeremie PoirierJeremie Poirier (R) X 100 64 58 75 59 69 79 84 60 45 62 57 57 60 61 60 72 20 3 775 000 $ 6,02 185 lbs CAN 2002-06-02
20 Tyler TuckerTyler Tucker (R) X 100 62 70 71 55 85 74 81 56 42 57 54 62 57 60 64 72 22 1 750 000 $ 6,01 204 lbs CAN 2000-03-01
21 Ronnie AttardRonnie Attard X 100 52 54 83 52 85 73 75 53 40 52 53 66 56 60 64 71 23 1 750 000 $ 6,03 208 lbs USA 1999-03-20
22 Matthew RobertsonMatthew Robe... X 100 62 57 75 55 67 77 82 56 45 57 54 59 57 62 56 70 21 2 750 000 $ 6,01 201 lbs CAN 2001-03-09
23 Marshall RifaiMarshall Rifai X 100 64 71 68 54 69 79 84 54 45 55 53 55 56 65 56 69 24 1 775 000 $ 6,01 190 lbs CAN 1998-03-16
24 Tobie BissonTobie Bisson X 100 63 57 75 54 68 78 83 54 45 55 53 58 56 66 56 69 25 2 825 000 $ 5,11 194 lbs CAN 1997-02-01
25 Albert JohanssonAlbert Johan... (R) X 100 61 58 75 54 66 76 81 54 45 54 54 57 57 62 55 68 21 3 775 000 $ 6,03 185 lbs CAN 2001-01-04
26 Jack St. IvanyJack St. Ivany (R) X 100 63 56 76 51 68 78 83 52 45 53 50 58 53 64 53 68 23 2 775 000 $ 6,02 195 lbs CAN 1999-07-22
27 Brian LashoffBrian Lashoff X 100 60 57 75 51 65 75 80 52 45 52 51 58 54 73 55 68 32 1 775 000 $ 6,05 215 lbs CAN 1990-07-16
28 Michael CallahanMichael Call... X 100 61 57 75 52 66 76 81 52 45 53 51 57 54 64 54 67 23 1 775 000 $ 6,01 196 lbs CAN 1999-09-23
29 Matteo PietroniroMatteo Pietr... X 100 61 63 72 50 66 76 81 50 45 49 51 57 54 65 52 66 23 1 775 000 $ 6,01 185 lbs CAN 1998-10-20
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Justus AnnunenJustus Annunen G 100 58 71 76 91 87 70 70 70 70 73 70 60 66 72 22 2 750 000 $ 6,04 210 lbs FIN 2000-03-11
2 Matthew MurrayMatthew Murray G 100 70 69 76 69 66 68 70 66 74 57 58 64 70 70 24 1 775 000 $ 6,01 194 lbs CAN 1998-02-02
3 Vadim ZherenkoVadim Zherenko G 100 69 67 80 72 67 69 68 66 67 57 52 61 69 69 21 3 875 000 $ 6,01 196 lbs CAN 2001-03-15
Prospects (56)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Will SmithWill Smith (P) 4,8  5 X 2023 4 2023 4 19 6,00 181 lbs USA
2 Ryan LeonardRyan Leonard (P) 4,3  4 X X 2023 6 2023 8 19 6,00 190 lbs USA
3 Zach BensonZach Benson (P) 4,3  4 X X 2023 7 2023 13 19 5,09 163 lbs CAN
4 Axel Sandin-PellikkaAxel Sandin-Pellikka (P) 3,8  6 X 2023 10 2023 17 19 5,11 181 lbs SWE
5 Etienne MorinEtienne Morin (P) 3,5  2 2023 41 2023 48 19 6,00 183 lbs CAN
6 Noah Dower-NilssonNoah Dower-Nilsson (P) 2,5  2 X 2023 67 2023 73 19 6,00 174 lbs SWE
7 Mathieu CatafordMathieu Cataford (P) 2,5  2 X X 2023 71 2023 77 19 5,11 190 lbs CAN
8 Lenni HameenahoLenni Hameenaho (P) 2,0  1 X X X 2023 81 2023 58 20 6,01 185 lbs FIN
9 Andrew StrathmannAndrew Strathmann (P) 2,0  1 X 2023 86 2020 152 22 6,03 194 lbs CAN
10 Aram MinnetianAram Minnetian (P) 2,0  1 X 2023 108 2023 125 19 5,11 194 lbs USA
11 Konnor SmithKonnor Smith (P) 1,0  1 X 2023 119 2023 97 20 6,06 209 lbs CAN
12 Tyler PeddleTyler Peddle (P) 1,0  1 X X 2023 139 2023 224 19 6,01 205 lbs CAN
13 Timur MukhanovTimur Mukhanov (P) 2,0  1 X 2023 141 2023 163 19 5,08 179 lbs RUS
14 Emil JarventieEmil Jarventie (P) 1,0  1 X X X 2023 172 2023 217 19 5,10 168 lbs FIN
15 Nikita SusuyevNikita Susuyev (P) 1,0  1 X X 2023 184 2023 202 19 6,00 172 lbs RUS
16 Matteo MannMatteo Mann (P) 1,0  1 X 2023 202 2023 199 20 6,06 229 lbs CAN
17 Adam IngramAdam Ingram (P) 2,0  1 X 2022 68 2022 82 21 6,02 161 lbs CAN
18 Jeremy LangloisJeremy Langlois (P) 1,5  2 X 2022 98 2022 94 21 6,01 187 lbs CAN
19 Anton JohanssonAnton Johansson (P) 2,0  1 X 2022 106 2022 105 20 6,04 172 lbs SWE
20 Tucker RobertsonTucker Robertson (P) 2,5  2 X 2022 113 2022 123 21 5,11 190 lbs CAN
21 Frederic BrunetFrederic Brunet (P) 1,0  2 X 2022 145 2022 132 21 6,02 185 lbs CAN
22 Jake FurlongJake Furlong (P) 1,0  2 X 2022 154 2022 146 20 6,01 189 lbs CAN
23 Josh FilmonJosh Filmon (P) 1,0  2 X X 2022 166 2022 166 20 6,02 160 lbs CAN
24 Fabian WagnerFabian Wagner (P) 1,0  1 X X 2022 170 2022 175 20 5,11 170 lbs SWE
25 Alex BumpAlex Bump (P) 1,0  1 X 2022 173 2022 133 21 6,00 190 lbs USA
26 Ben HemmerlingBen Hemmerling (P) 1,0  1 X 2022 177 2022 177 20 5,10 159 lbs CAN
27 Landon SimLandon Sim (P) 1,0  1 X 2022 186 2022 184 20 5,10 166 lbs CAN
28 Connor HvidstonConnor Hvidston (P) 1,0  1 X 2022 188 2022 139 20 6,02 164 lbs CAN
29 Brennan AliBrennan Ali (P) 1,0  1 X 2022 206 2022 212 20 6,00 194 lbs USA
30 Sebastian CossaSebastian Cossa (P) 3,7  3 X 2021 9 2021 15 22 6,06 203 lbs CAN
31 Nikita ChibrikovNikita Chibrikov (P) 2,0  1 X X 2021 33 2021 50 21 5,10 172 lbs RUS
32 Simon RobertssonSimon Robertsson (P) 2,0  1 X 2021 64 2021 71 21 6,00 190 lbs SWE
33 Red SavageRed Savage (P) 1,5  2 X 2021 98 2021 114 21 5,11 181 lbs USA
34 Dylan PetersonDylan Peterson (P) 2,0  1 X 2020 91 2020 83 22 6,04 192 lbs USA
35 Thimo NicklThimo Nickl (P) 2,0  2 X 2020 99 2020 104 23 6,02 176 lbs SWE
36 Brett BerardBrett Berard (P) 2,5  2 X 2020 134 2020 134 22 5,09 165 lbs USA
37 Daniel LjungmanDaniel Ljungman (P) 2,0  1 X X 2020 142 2020 154 22 6,00 176 lbs SWE
38 Veini VehvilainenVeini Vehvilainen (P) 1,0  1 X 2020 154 2018 173 27 6,00 180 lbs FIN
39 Oskar MagnussonOskar Magnusson (P) 3,0  2 X X 2020 157 2020 211 22 5,10 165 lbs SWE
40 Vladislav FirstovVladislav Firstov X 2019 43 2019 42 23 6,01 181 lbs RUS
41 John FarinacciJohn Farinacci (P) 2,0  2 X 2019 51 2019 76 23 6,00 190 lbs USA
42 Patrick MoynihanPatrick Moynihan (P) 2,0  1 X X 2019 86 2019 158 23 5,11 183 lbs USA
43 Sasha MutalaSasha Mutala X 2019 107 2019 140 23 6,00 201 lbs CAN
44 Cole MobergCole Moberg 2019 161 2019 194
45 Jack MaloneJack Malone X 2019 179 2019 180 24 6,01 190 lbs USA
46 Alexander YelesinAlexander Yelesin X 2019 183 28 5,11 194 lbs RUS
47 Carter GylanderCarter Gylander (P) 1,0  1 X 2019 203 2019 191 23 6,05 185 lbs CAN
48 Jay O'BrienJay O'Brien X 2018 22 2018 19 25 6,00 185 lbs USA
49 Serron NoelSerron Noel X 2018 37 2018 34 6,05 216 lbs CAN
50 Tyler WeissTyler Weiss X X 2018 123 2018 109 24 5,10 154 lbs USA
51 Martin PospisilMartin Pospisil 2018 136
52 Johan SodergranJohan Sodergran (P) 1,0  1 X X X 2018 153 2018 165 25 6,03 205 lbs SWE
53 Xavier BouchardXavier Bouchard X 2018 173 2018 185 24 6,05 198 lbs CAN
54 Stelio MattheosStelio Mattheos X X 2017 72 2017 73 25 6,01 196 lbs CAN
55 Nicholas CaamanoNicholas Caamano 2016 206
56 Gabriel LandeskogGabriel Landeskog
Droits contractuels (1)
  Joueur 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 Total
Gabriel Landeskog 6 200 000 $ 6 200 000 $ 6 200 000 $ 6 200 000 $ 6 200 000 $           31 000 000 $