Formation

Club professionnel (20)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Evgeny KuznetsovEvgeny Kuzne... X 100 69 61 79 79 85 86 91 82 94 88 71 72 75 79 85 89 30 1 7 200 000 $ 6,02 207 lbs RUS 1992-05-19
2 Yanni GourdeYanni Gourde X 100 80 66 76 75 78 84 90 77 89 81 70 86 74 77 88 88 30 2 5 660 000 $ 5,09 174 lbs CAN 1991-12-15
3 David KampfDavid Kampf X 100 80 58 84 66 83 81 89 68 95 71 62 83 65 75 81 82 27 3 3 500 000 $ 6,02 197 lbs CZE 1995-01-12
4 Isac LundestromIsac Lundestrom X X 100 71 57 85 66 82 80 87 67 85 66 66 83 69 74 81 81 22 3 3 000 000 $ 6,00 193 lbs SWE 1999-11-06
5 Steven StamkosSteven Stamkos X X 100 59 61 80 87 80 85 91 89 90 91 84 64 88 84 87 93 32 4 8 500 000 $ 6,00 182 lbs CAN 1990-02-07
6 Jonathan HuberdeauJonathan Hub... X 100 64 61 80 85 84 85 91 88 48 93 78 74 82 80 89 93 29 6 7 000 000 $ 6,01 200 lbs CAN 1993-06-04
7 Darren HelmDarren Helm X 100 74 63 82 55 82 71 78 61 59 57 53 75 56 85 74 74 35 1 775 000 $ 6,00 192 lbs CAN 1987-01-21
8 Blake WheelerBlake Wheeler X 100 64 62 79 78 88 85 89 81 57 87 70 69 74 84 84 88 36 2 4 250 000 $ 6,05 220 lbs USA 1986-08-31
9 Timo MeierTimo Meier X X 100 66 64 79 82 89 86 91 83 56 79 86 65 90 76 83 89 25 1 6 240 000 $ 6,01 220 lbs CHE 1996-10-08
10 Andrei KuzmenkoAndrei Kuzmenko X X 100 56 44 83 84 83 77 82 83 40 82 86 61 90 60 79 87 26 1 6 000 000 $ 5,11 194 lbs RUS 1996-02-04
11 Matt BoldyMatt Boldy X X 100 64 56 81 80 84 79 84 78 54 80 80 64 84 60 78 85 21 2 950 000 $ 6,02 201 lbs USA 2001-04-05
12 Conor GarlandConor Garland X X 100 61 60 82 75 76 81 89 76 43 79 71 63 75 74 78 82 26 1 2 000 000 $ 5,10 165 lbs USA 1996-03-11
13 Miro HeiskanenMiro Heiskanen X 100 72 60 81 78 85 91 94 84 39 85 71 77 75 74 89 91 23 3 6 900 000 $ 6,01 195 lbs FIN 1999-07-18
14 Alex PietrangeloAlex Pietran... X 100 73 59 82 75 87 87 91 79 39 79 72 87 76 84 90 91 32 5 6 200 000 $ 6,03 215 lbs CAN 1990-01-18
15 Brady SkjeiBrady Skjei X 100 73 61 81 74 86 83 90 76 39 72 76 79 80 77 84 88 28 3 3 450 000 $ 6,03 210 lbs USA 1994-03-26
16 Gustav ForslingGustav Forsling X 100 72 59 81 72 81 87 92 72 40 72 72 81 76 76 83 87 26 1 850 000 $ 6,00 186 lbs SWE 1996-06-12
17 Jani HakanpaaJani Hakanpaa X 100 78 66 78 66 89 77 87 66 39 67 65 80 68 62 78 83 30 1 950 000 $ 6,06 225 lbs FIN 1992-03-31
18 Connor CliftonConnor Clifton X 100 67 66 78 66 82 76 84 66 39 68 64 70 67 74 75 80 27 4 2 000 000 $ 5,11 190 lbs USA 1995-04-28
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Frederik AndersenFrederik And... G 100 84 89 88 94 82 76 89 85 94 83 93 79 85 88 32 3 3 960 000 $ 6,04 238 lbs DNK 1989-10-02
2 Akira SchmidAkira Schmid G 100 81 81 81 91 88 87 84 83 87 84 83 60 81 85 22 2 750 000 $ 6,05 205 lbs CHE 2000-05-12
Club-école (24)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 David GustafssonDavid Gustaf... X 100 66 58 84 54 87 80 81 56 64 58 51 72 54 62 68 71 22 4 975 000 $ 6,02 212 lbs SWE 2000-04-11
2 Peter AbbandonatoPeter Abband... X 100 64 51 79 60 69 79 84 61 64 63 58 56 61 65 61 70 24 3 850 000 $ 6,01 194 lbs CAN 1998-03-25
3 Nathan SmithNathan Smith X 100 51 54 84 51 78 68 73 52 47 52 51 67 54 60 64 64 23 1 750 000 $ 6,00 177 lbs USA 1998-10-19
4 Alex TurcotteAlex Turcotte X 100 49 56 82 51 81 66 74 52 46 52 50 60 53 60 61 63 21 2 750 000 $ 5,11 185 lbs USA 2001-02-26
5 Austin CzarnikAustin Czarnik X X 100 61 57 84 56 77 72 78 58 60 58 55 71 58 76 71 71 29 2 850 000 $ 5,09 170 lbs USA 1992-12-12
6 Cole SmithCole Smith X X X 100 78 67 76 59 82 76 83 59 41 63 56 74 59 61 71 74 26 1 825 000 $ 6,03 195 lbs USA 1995-10-28
7 Nolan StevensNolan Stevens X X X 100 60 54 78 58 65 75 80 58 45 57 59 56 62 67 59 67 26 1 825 000 $ 6,00 195 lbs CAN 1996-07-22
8 Hugh McGingHugh McGing X X X 100 55 56 82 54 79 74 79 57 42 53 56 59 59 60 63 66 24 3 880 000 $ 5,08 176 lbs USA 1998-07-11
9 Karl HenrikssonKarl Henriksson (R) X X X 100 64 53 79 54 69 79 84 55 45 54 55 57 58 62 56 65 21 3 775 000 $ 6,01 176 lbs CAN 2001-02-05
10 Lauri PajuniemiLauri Pajuniemi X 100 64 55 77 58 69 79 84 59 45 57 60 58 63 64 59 68 23 2 750 000 $ 6,01 183 lbs CAN 1999-09-12
11 Brandon BiroBrandon Biro X 100 60 53 79 61 65 75 80 61 62 63 59 57 62 65 62 69 24 3 880 000 $ 5,11 170 lbs CAN 1998-03-11
12 Otto KoivulaOtto Koivula X 100 49 56 83 52 89 66 72 53 45 54 50 68 53 62 65 65 24 3 850 000 $ 6,05 225 lbs FIN 1998-09-01
13 Xavier BourgaultXavier Bourg... (R) X X 100 63 53 79 58 68 78 83 58 45 58 58 58 61 61 58 67 19 3 775 000 $ 6,01 172 lbs CAN 2002-10-22
14 Jordie BennJordie Benn X 100 64 67 77 58 84 73 79 62 39 62 54 69 57 81 72 77 35 1 880 000 $ 6,02 201 lbs CAN 1987-07-26
15 Connor MackeyConnor Mackey X 100 59 71 70 57 83 72 76 56 41 58 57 65 60 61 67 72 26 1 775 000 $ 6,02 197 lbs USA 1996-09-12
16 Jack AhcanJack Ahcan X 100 64 54 78 57 69 79 84 58 45 61 54 57 57 66 59 71 25 2 825 000 $ 6,02 180 lbs CAN 1997-05-18
17 Declan CarlileDeclan Carlile X 100 64 56 76 56 69 79 84 56 45 56 56 57 59 63 57 70 22 2 775 000 $ 6,04 189 lbs CAN 2000-05-18
18 Paul LaDuePaul LaDue X 100 60 57 75 51 65 75 80 52 45 53 50 58 53 71 54 67 30 1 920 000 $ 6,01 205 lbs CAN 1992-09-06
19 Stanislav SvozilStanislav Sv... (R) X 100 41 44 83 51 80 77 75 49 40 51 52 52 55 60 58 66 19 3 775 000 $ 6,00 183 lbs CZE 2003-01-17
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Collin DeliaCollin Delia G 100 66 78 81 90 86 68 71 72 73 76 83 75 73 76 28 3 900 000 $ 6,02 208 lbs USA 1994-06-20
2 Dylan FergusonDylan Ferguson G 100 67 71 83 87 82 70 72 74 70 75 71 75 74 75 24 3 875 000 $ 6,02 194 lbs CAN 1998-09-20
3 Felix SandstromFelix Sandstrom G 100 63 78 83 87 89 71 70 70 69 76 85 60 69 74 25 2 875 000 $ 6,02 191 lbs SWE 1997-01-12
4 Zane McIntyreZane McIntyre G 100 66 69 77 71 64 61 64 63 66 55 55 70 69 67 30 1 800 000 $ 6,01 206 lbs CAN 1992-08-20
5 Remi PoirierRemi Poirier (R) G 100 64 64 75 71 63 65 67 65 70 54 47 61 67 67 20 3 775 000 $ 6,00 210 lbs CAN 2001-10-06
Prospects (52)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Oliver BonkOliver Bonk (P) 2,0  1 2023 26
2 Otto StenbergOtto Stenberg (P) 4,0  1 2023 27
3 Damian ClaraDamian Clara (P) 2,5  2 2023 50
4 Martin MisiakMartin Misiak (P) 3,0  1 2023 63
5 Yegor SidorovYegor Sidorov (P) 2,0  1 2023 82
6 Dylan MacKinnonDylan MacKinnon (P) 2023 87
7 Gavin McCarthyGavin McCarthy (P) 1,0  1 2023 90
8 Sawyer MynioSawyer Mynio (P) 3,0  1 2023 95
9 Sam RinzelSam Rinzel (P) 3,0  1 2022 31
10 Topias LeinonenTopias Leinonen (P) 2,5  2 2022 33
11 Quinn FinleyQuinn Finley (P) 2022 63
12 Michael BuchingerMichael Buchinger (P) 2022 69
13 Kirill DolzhenkovKirill Dolzhenkov (P) 2022 95
14 Cameron WhiteheadCameron Whitehead (P) 2022 114
15 Jesper SellgrenJesper Sellgren (P) 2022 204
16 Guillaume RichardGuillaume Richard (P) 2021 108
17 Kalle VaisanenKalle Vaisanen (P) 2021 143
18 Jakub DemekJakub Demek (P) 3,0  1 2021 158
19 Juho MarkkanenJuho Markkanen (P) 2020 135
20 Justin JanickeJustin Janicke (P) 2020 209
21 Dmitry VoronkovDmitry Voronkov (P) 2019 156
22 Anton BurdasovAnton Burdasov (P) 1,0  1 2019 210
23 Blake McLaughlinBlake McLaughlin (P) 2018 92
24 Dmitri SemykinDmitri Semykin (P) 2018 100
25 Mikael HakkarainenMikael Hakkarainen (P) 2018 134
26 Miska KukkonenMiska Kukkonen (P) 2018 155
27 Simon KjellbergSimon Kjellberg (P) 2018 170
28 Joni IkonenJoni Ikonen (P) 2017 34
29 Roope LaavainenRoope Laavainen (P) 2017 151
30 Evan FitzpatrickEvan Fitzpatrick (P) 2016 58
31 Mitchell MattsonMitchell Mattson (P) 2016 141
32 Filip LarssonFilip Larsson (P) 2016 171
33 Nicolas MattinenNicolas Mattinen (P) 2016 185
34 Mike RobinsonMike Robinson (P) 2015 83
35 Jesper LindgrenJesper Lindgren (P) 2015 92
36 Samuel Dove-McFallsSamuel Dove-McFalls (P) 2015 121
37 Alexandre AlainAlexandre Alain (P)
38 Andy GreeneAndy Greene (P) 1,0  1
39 Ben ThomsonBen Thomson (P)
40 Colby WilliamsColby Williams (P)
41 Daniel CarrDaniel Carr (P)
42 Gabriel FontaineGabriel Fontaine (P)
43 Julius HonkaJulius Honka (P)
44 Macoy ErkampsMacoy Erkamps (P)
45 Manuel WiedererManuel Wiederer (P)
46 Michael ChaputMichael Chaput (P) 2,0  3
47 Nate ThompsonNate Thompson (P)
48 Nick SorensenNick Sorensen (P)
49 Thomas SchemitschThomas Schemitsch (P)
50 Tomas KopeckyTomas Kopecky (P)
51 Tommy CrossTommy Cross (P)
52 Vili SaarijarviVili Saarijarvi (P)
Droits contractuels (0)
Aucune information trouvée.