Formation

Club professionnel (20)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Matty BeniersMatty Beniers X 100 59 53 85 73 81 85 87 79 78 77 73 66 76 60 79 84 19 2 750 000 $ 6,02 178 lbs USA 2002-11-05
2 Josh NorrisJosh Norris X 100 64 57 84 75 82 88 82 77 68 72 76 70 84 62 79 83 23 4 4 200 000 $ 6,02 195 lbs USA 1999-05-05
3 Lars EllerLars Eller (A) X 100 74 62 80 67 85 80 89 70 94 69 66 83 69 83 83 83 33 3 4 300 000 $ 6,02 205 lbs DNK 1989-05-08
4 Wyatt JohnstonWyatt Johnston (R) X 100 56 46 81 73 80 80 83 73 78 70 76 62 80 60 74 80 19 3 950 000 $ 6,01 185 lbs CAN 2003-05-14
5 Steven LorentzSteven Lorentz X 100 74 61 81 64 85 73 84 63 77 63 65 70 68 61 72 75 26 1 800 000 $ 6,04 206 lbs CAN 1996-04-13
6 Keegan KolesarKeegan Kolesar X X 100 74 74 75 64 88 75 85 65 50 66 62 65 65 62 75 76 25 2 950 000 $ 6,02 217 lbs CAN 1997-04-08
7 Mark KastelicMark Kastelic X X 100 72 78 68 58 92 74 82 56 76 56 60 69 63 60 68 73 23 1 750 000 $ 6,03 233 lbs USA 1999-03-11
8 Michael BuntingMichael Bunting X 100 62 68 72 77 82 79 88 77 43 79 75 63 79 74 79 84 27 4 6 300 000 $ 6,00 192 lbs CAN 1995-09-17
9 Tanner PearsonTanner Pearson X 100 65 71 73 65 84 81 82 69 46 67 64 67 67 79 75 77 30 1 4 450 000 $ 6,01 201 lbs CAN 1992-08-10
10 Nathan WalkerNathan Walker X 100 62 63 83 60 82 71 78 61 62 61 60 67 63 75 71 72 28 3 850 000 $ 5,09 187 lbs GBR 1994-02-07
11 Trevor MooreTrevor Moore X X 100 69 59 83 69 83 83 87 71 55 73 66 75 69 74 80 80 27 4 2 000 000 $ 5,10 195 lbs USA 1995-03-31
12 Matt MartinMatt Martin X X 100 86 75 76 63 88 73 84 63 53 65 61 63 64 83 72 75 33 1 1 100 000 $ 6,03 220 lbs CAN 1989-05-08
13 Tyson BarrieTyson Barrie X 100 57 59 82 77 84 79 89 81 39 82 73 64 77 81 81 87 31 4 7 200 000 $ 5,11 197 lbs CAN 1991-07-26
14 Thomas ChabotThomas Chabot (C) X 100 57 62 79 74 82 87 90 77 39 76 72 68 76 76 80 86 25 2 7 500 000 $ 6,02 195 lbs CAN 1997-01-30
15 David SavardDavid Savard X 100 75 62 79 64 93 81 86 67 39 69 59 83 62 81 81 85 31 4 4 700 000 $ 6,01 235 lbs CAN 1990-10-22
16 Josh MansonJosh Manson X 100 78 74 71 65 88 78 82 68 39 66 64 80 67 78 80 84 30 1 4 600 000 $ 6,03 218 lbs USA 1991-10-07
17 Jake MiddletonJake Middleton X 100 56 52 76 64 88 75 81 61 40 69 59 74 62 74 75 79 26 1 830 000 $ 6,03 219 lbs CAN 1996-01-02
18 Robert HaggRobert Hagg X 100 70 66 79 60 86 73 80 63 39 64 56 72 59 76 74 78 27 4 1 500 000 $ 6,02 210 lbs SWE 1995-02-08
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Tristan JarryTristan Jarry G 100 87 90 91 87 89 83 86 86 88 88 88 76 85 88 27 4 5 250 000 $ 6,02 194 lbs CAN 1995-04-29
2 Eric ComrieEric Comrie G 100 82 78 84 85 90 73 77 80 78 86 86 76 80 82 27 2 800 000 $ 6,01 183 lbs CAN 1995-07-06
Club-école (28)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Mike SgarbossaMike Sgarbossa X 100 62 57 75 62 67 77 82 62 64 63 61 57 64 71 63 71 30 1 830 000 $ 6,00 187 lbs CAN 1992-07-25
2 Joona KoppanenJoona Koppanen (R) X 100 63 55 83 55 87 75 79 57 59 54 57 67 60 60 67 69 24 1 775 000 $ 6,05 216 lbs FIN 1998-02-25
3 Oskar BackOskar Back X 100 64 50 80 56 69 79 84 57 64 59 54 59 57 63 57 67 22 2 750 000 $ 6,01 200 lbs CAN 2000-03-12
4 Riley DamianiRiley Damiani X 100 62 55 77 57 67 77 82 58 63 57 58 59 61 63 58 67 22 1 750 000 $ 5,10 170 lbs CAN 2000-03-20
5 Garrett PilonGarrett Pilon X 100 61 55 77 57 66 76 81 58 45 57 58 58 61 65 59 66 24 3 850 000 $ 6,02 191 lbs CAN 1998-04-13
6 Mathias LaferriereMathias Lafe... X 100 60 55 77 57 65 75 80 57 45 57 57 57 60 63 58 66 22 2 750 000 $ 6,01 185 lbs CAN 2000-06-27
7 Jasper WeatherbyJasper Weath... X 100 64 58 75 55 69 79 84 55 45 55 55 56 58 65 57 65 24 1 750 000 $ 6,02 222 lbs CAN 1998-01-22
8 Aatu RatyAatu Raty (R) X 100 54 51 81 52 81 68 73 50 55 52 53 63 56 60 63 64 19 3 775 000 $ 6,02 190 lbs FIN 2002-11-14
9 Tanner KaspickTanner Kaspick X 100 59 59 74 51 64 74 79 52 61 51 52 57 55 65 54 63 24 3 850 000 $ 5,11 207 lbs CAN 1998-01-28
10 Adam GaudetteAdam Gaudette X X 100 63 59 74 61 68 78 83 61 45 59 63 58 66 67 62 70 25 2 1 000 000 $ 6,04 194 lbs CAN 1996-10-03
11 Jeff MalottJeff Malott X X X 100 65 63 72 60 70 80 85 60 45 58 62 57 65 67 61 69 26 1 825 000 $ 6,02 204 lbs CAN 1996-08-07
12 Austin RueschhoffAustin Ruesc... (R) X 100 61 56 76 55 66 76 81 56 45 56 55 59 58 66 57 65 25 2 850 000 $ 6,05 230 lbs CAN 1997-09-07
13 Beck MalenstynBeck Malenstyn X 100 55 57 83 52 83 71 74 51 40 53 51 66 54 62 64 65 24 1 750 000 $ 6,03 200 lbs CAN 1998-02-04
14 Bokondji ImamaBokondji Imama X 100 52 57 81 51 89 74 74 52 41 52 51 62 54 60 62 64 26 1 825 000 $ 6,01 221 lbs CAN 1996-08-03
15 Dryden HuntDryden Hunt X X 100 73 71 79 61 82 68 79 63 42 62 61 61 64 75 70 72 26 1 890 000 $ 6,00 193 lbs CAN 1995-11-24
16 Will BorgenWill Borgen X 100 62 62 79 62 84 75 84 61 40 67 58 66 61 74 72 77 25 2 900 000 $ 6,03 204 lbs USA 1996-12-19
17 Ben HarpurBen Harpur X 100 62 65 78 57 90 68 77 58 40 61 53 65 56 77 69 74 27 4 975 000 $ 6,06 231 lbs CAN 1995-01-12
18 Andreas EnglundAndreas Englund X 100 67 72 74 55 81 69 80 55 42 58 53 63 56 76 67 73 26 1 775 000 $ 6,03 189 lbs SWE 1996-01-21
19 Gabriel CarlssonGabriel Carl... X 100 57 56 85 55 82 70 74 62 39 57 54 63 57 76 68 73 25 2 825 000 $ 6,05 195 lbs SWE 1997-01-02
20 Philip KempPhilip Kemp (R) X 100 65 58 75 55 70 80 85 56 45 56 55 58 58 64 57 71 23 2 850 000 $ 6,01 212 lbs CAN 1999-02-12
21 Ryan SheaRyan Shea X 100 64 56 76 56 69 79 84 57 45 58 55 58 58 66 58 71 25 1 825 000 $ 6,00 177 lbs CAN 1997-02-11
22 Alec RegulaAlec Regula X 100 52 58 80 51 85 74 75 52 41 51 52 65 55 61 64 70 22 2 750 000 $ 6,04 208 lbs USA 2000-08-06
23 Bobby NardellaBobby Nardella X 100 63 57 75 56 68 78 83 57 45 58 55 57 58 67 58 70 26 1 775 000 $ 6,03 180 lbs CAN 1996-04-22
24 Dan RenoufDan Renouf X 100 53 56 84 52 83 66 73 55 39 52 53 60 56 76 65 70 28 3 850 000 $ 6,01 198 lbs CAN 1994-06-01
25 Andy WelinskiAndy Welinski X 100 61 53 79 54 66 76 81 55 45 56 53 56 56 70 57 69 29 3 850 000 $ 6,04 200 lbs CAN 1993-04-27
26 Adam GinningAdam Ginning (R) X 100 41 44 83 51 82 72 73 49 40 50 52 63 55 60 62 68 22 2 775 000 $ 6,03 196 lbs SWE 2000-01-13
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Jon GilliesJon Gillies G 100 58 75 82 95 85 70 70 70 70 72 75 76 72 74 28 3 900 000 $ 6,06 223 lbs USA 1994-01-22
2 Pavel CajanPavel Cajan G 100 60 66 74 68 70 55 58 60 57 55 45 60 63 62 19 4 925 000 $ 6,00 176 lbs CAN 2002-10-13
Prospects (62)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Samuel HonzekSamuel Honzek (P) 3,5  2 2023 20
2 Nico MyatovicNico Myatovic (P) 2,0  1 2023 36
3 Brandon SvobodaBrandon Svoboda (P) 2023 96
4 Egor ZavraginEgor Zavragin (P) 2023 116
5 Zach NehringZach Nehring (P) 2023 122
6 Patrick ThomasPatrick Thomas (P) 2023 148
7 Jaden LipinskiJaden Lipinski (P) 2023 180
8 Denton MateychukDenton Mateychuk (P) 4,0  2 2022 14
9 Lian BichselLian Bichsel (P) 3,5  2 2022 28
10 Owen PickeringOwen Pickering (P) 3,0  2 2022 36
11 Julian LutzJulian Lutz (P) 3,0  1 2022 60
12 George FegarasGeorge Fegaras (P) 2022 103
13 Isaiah GeorgeIsaiah George (P) 2022 115
14 Garrett BrownGarrett Brown (P) 2022 124
15 Gavin WhiteGavin White (P) 2022 142
16 Antonin VerreaultAntonin Verreault (P) 2,0  1 2022 156
17 Fedor SvechkovFedor Svechkov (P) 3,0  1 2021 22
18 Zack OstapchukZack Ostapchuk (P) 2021 46
19 Colton DachColton Dach (P) 2,0  1 2021 51
20 Oliver JohanssonOliver Johansson (P) 2021 92
21 Alexander LjungkrantzAlexander Ljungkr... (P) 2020 85
22 Carson BantleCarson Bantle (P) 2020 141
23 Eric EngstrandEric Engstrand (P) 2020 172
24 Peter RaynoldsPeter Raynolds (P) 2020 204
25 Ben MeehanBen Meehan (P) 2020 217
26 Quinn OlsonQuinn Olson (P) 2019 93
27 Aku RatyAku Raty (P) 2,0  1 2019 135
28 Mason PrimeauMason Primeau (P) 2019 186
29 Adam EdstromAdam Edstrom (P) 2019 213
30 Filip JohanssonFilip Johansson (P) 2018 24
31 Jonny TychonickJonny Tychonick (P) 2018 60
32 Miroslav SvobodaMiroslav Svoboda (P) 2018 148
33 Tarmo ReunanenTarmo Reunanen (P) 2016 116
34 Colton PointColton Point (P) 2016 154
35 Eetu TuulolaEetu Tuulola (P) 2016 190
36 Filip AhlFilip Ahl (P) 2015 108
37 Chris MartenetChris Martenet (P) 2015 110
38 Chris CalnanChris Calnan (P) 2012 90
39 Collin OlsonCollin Olson (P) 2012 159
40 Alex FormentonAlex Formenton (P)
41 Andrej SekeraAndrej Sekera (P)
42 Brent SeabrookBrent Seabrook
43 Brian BoyleBrian Boyle (P)
44 Cam AtkinsonCam Atkinson (P)
45 Casey NelsonCasey Nelson (P)
46 Cole UllyCole Ully (P)
47 Corban KnightCorban Knight (P)
48 Jay BeagleJay Beagle (P) 1,0  1
49 Joni TuulolaJoni Tuulola (P)
50 Julian MelchioriJulian Melchiori (P)
51 Justin AugerJustin Auger (P)
52 Marek LanghamerMarek Langhamer (P)
53 Mark MacMillanMark MacMillan (P)
54 Matej StranskyMatej Stransky (P)
55 Matt O'ConnorMatt O'Connor (P)
56 Montana OnyebuchiMontana Onyebuchi (P)
57 Nick BaptisteNick Baptiste (P)
58 Reece ScarlettReece Scarlett (P)
59 Stuart PercyStuart Percy (P)
60 Tobias RiederTobias Rieder (P)
61 Tyson HelgesenTyson Helgesen (P)
62 Wacey HamiltonWacey Hamilton (P)
Droits contractuels (0)
Aucune information trouvée.