Formation

Club professionnel (23)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Derek GrantDerek Grant X 100 78 61 80 67 86 80 85 69 84 68 66 84 69 80 83 83 32 3 4 500 000 $ 6,03 210 lbs CAN 1990-04-20
2 Tommy NovakTommy Novak X 100 60 56 82 70 81 84 83 79 74 76 68 68 72 60 75 82 25 2 850 000 $ 6,01 179 lbs USA 1997-04-28
3 Trevor LewisTrevor Lewis X 100 78 62 84 64 84 76 87 65 76 66 63 82 66 84 81 81 35 2 2 400 000 $ 6,01 201 lbs USA 1987-01-08
4 Michael RasmussenMichael Rasm... X 100 74 67 75 67 85 80 86 66 80 70 65 77 68 74 79 80 23 3 2 300 000 $ 6,06 211 lbs CAN 1999-04-17
5 Mason McTavishMason McTavish X X 100 56 55 81 67 87 77 84 70 69 73 71 69 70 60 73 80 19 2 750 000 $ 6,00 213 lbs CHE 2003-01-30
6 Pavel DorofeyevPavel Dorofeyev X X X 100 52 58 80 56 82 83 86 55 41 53 59 72 62 60 68 69 21 1 750 000 $ 6,01 194 lbs RUS 2000-10-26
7 Milan LucicMilan Lucic X 100 75 69 78 64 93 75 86 67 56 67 62 62 65 85 73 77 34 2 3 300 000 $ 6,03 240 lbs CAN 1988-06-07
8 Boris KatchoukBoris Katchouk X 100 70 64 77 61 85 75 80 60 41 64 58 75 61 60 72 74 24 1 750 000 $ 6,02 206 lbs CAN 1998-06-18
9 Kyle OkposoKyle Okposo X 100 69 61 81 70 89 80 88 72 77 72 68 74 71 85 81 82 34 4 4 000 000 $ 6,00 218 lbs USA 1988-04-16
10 T.J. OshieT.J. Oshie X 100 66 67 77 71 81 81 86 74 72 70 72 70 76 84 80 82 35 1 7 500 000 $ 6,00 187 lbs USA 1986-12-23
11 Kyle PalmieriKyle Palmieri X 100 59 62 80 70 84 83 86 73 46 71 70 59 74 82 75 80 31 4 2 000 000 $ 5,11 198 lbs USA 1991-02-01
12 Simon HolmstromSimon Holmstrom (R) X 100 62 54 83 58 85 76 83 60 42 57 60 66 63 60 68 70 21 3 775 000 $ 6,02 205 lbs SWE 2001-05-24
13 Josh ArchibaldJosh Archibald X X 100 85 68 81 59 79 72 82 61 42 60 59 81 62 77 77 77 29 2 3 000 000 $ 5,10 176 lbs CAN 1992-10-06
14 Pat MaroonPat Maroon X X 100 69 81 67 64 92 72 85 67 46 66 63 62 66 81 73 76 34 2 3 000 000 $ 6,03 234 lbs USA 1988-04-23
15 Marco ScandellaMarco Scandella X 100 71 61 82 61 86 79 82 65 39 62 61 80 64 82 79 82 32 3 4 500 000 $ 6,03 212 lbs CAN 1990-02-23
16 Jake WalmanJake Walman X 100 66 62 78 66 87 78 83 65 39 65 67 73 70 62 75 80 26 1 825 000 $ 6,02 215 lbs CAN 1996-02-20
17 Justin SchultzJustin Schultz X 100 55 60 81 69 81 77 86 72 39 73 66 62 69 80 75 80 32 4 2 000 000 $ 6,02 190 lbs CAN 1990-07-06
18 Jan RuttaJan Rutta X 100 68 63 79 62 84 75 83 65 39 65 59 77 62 75 77 80 32 3 5 600 000 $ 6,03 204 lbs CZE 1990-07-29
19 Troy StecherTroy Stecher X 100 67 61 80 62 81 75 86 65 39 67 58 71 61 76 75 79 28 2 2 000 000 $ 5,10 184 lbs CAN 1994-04-07
20 Calen AddisonCalen Addison X 100 55 59 79 62 78 84 82 68 41 67 58 64 61 61 74 77 22 1 750 000 $ 5,11 173 lbs CAN 2000-04-11
21 Ryan MurrayRyan Murray X 100 57 59 83 56 85 70 78 63 39 59 53 69 56 79 72 75 29 2 3 300 000 $ 6,01 206 lbs CAN 1993-09-27
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Semyon VarlamovSemyon Varlamov G 100 84 80 85 90 86 85 88 89 89 85 90 84 85 88 34 1 6 500 000 $ 6,02 206 lbs RUS 1988-04-27
2 Joel HoferJoel Hofer G 100 69 73 82 86 94 70 72 74 70 82 71 60 71 76 22 2 750 000 $ 6,05 179 lbs CAN 2000-07-30
Club-école (34)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Jack McBainJack McBain X 100 82 67 78 63 84 80 84 63 79 62 64 77 67 60 75 78 22 2 750 000 $ 6,03 201 lbs CAN 2000-01-06
2 Ryan McLeodRyan McLeod X 100 70 59 81 66 85 78 84 64 82 66 66 75 69 61 75 77 23 4 1 350 000 $ 6,02 207 lbs CAN 1999-09-21
3 Rasmus KupariRasmus Kupari X 100 66 61 82 60 84 72 82 60 78 65 56 68 59 61 70 72 22 4 975 000 $ 6,02 200 lbs FIN 2000-03-15
4 Mitchell StephensMitchell Ste... (R) X 100 64 58 75 59 69 79 84 60 65 58 61 55 64 66 60 69 25 2 850 000 $ 6,00 193 lbs CAN 1997-02-05
5 Jake LeschyshynJake Leschyshyn X 100 61 62 80 52 83 69 75 53 73 53 51 66 54 60 64 67 23 1 750 000 $ 5,11 195 lbs USA 1999-03-10
6 Ridly GreigRidly Greig (R) X 100 52 52 78 57 80 75 75 55 60 61 53 57 56 60 63 67 20 3 775 000 $ 6,00 183 lbs CAN 2002-08-08
7 Ryan SuzukiRyan Suzuki X 100 60 54 78 57 65 75 80 58 62 57 58 56 61 62 58 66 21 1 750 000 $ 6,00 190 lbs CAN 2001-05-28
8 Jan MysakJan Mysak (R) X 100 58 53 79 52 63 73 78 53 61 51 54 55 57 61 54 62 20 3 775 000 $ 6,02 175 lbs CAN 2002-06-24
9 Brendan BrissonBrendan Brisson (R) X X X 100 62 60 73 58 67 77 82 59 45 57 60 56 63 62 59 67 20 3 775 000 $ 6,03 187 lbs CAN 2001-10-22
10 Justin SourdifJustin Sourdif (R) X X X 100 60 57 75 56 65 75 80 56 45 57 55 56 58 61 57 65 20 3 775 000 $ 6,01 175 lbs CAN 2002-03-24
11 Kole LindKole Lind X 100 65 64 71 63 70 80 85 63 45 62 64 57 67 65 63 71 23 1 750 000 $ 6,01 186 lbs CAN 1998-10-16
12 Luke EvangelistaLuke Evangel... (R) X 100 48 46 81 62 80 76 76 59 40 63 61 62 64 60 67 70 20 3 775 000 $ 6,00 183 lbs CAN 2002-02-21
13 Trey Fix-WolanskyTrey Fix-Wol... X 100 47 56 82 51 83 80 84 52 41 52 51 65 54 60 63 65 23 4 975 000 $ 5,07 191 lbs CAN 1999-05-26
14 Adam RaskaAdam Raska X 100 51 52 85 50 79 77 82 50 40 50 50 57 53 60 59 62 21 3 850 000 $ 5,10 178 lbs CZE 2001-09-25
15 Oskar OlaussonOskar Olausson (R) X 100 41 44 83 50 79 65 71 48 40 50 50 52 53 60 57 58 19 3 775 000 $ 6,01 180 lbs SWE 2002-11-10
16 Jake NeighboursJake Neighbours X 100 55 57 81 56 84 75 83 54 40 55 58 64 61 60 65 67 20 2 750 000 $ 6,00 201 lbs CAN 2002-03-29
17 Michal TeplyMichal Teply X 100 62 51 79 56 67 77 82 57 45 56 57 57 60 62 57 66 21 1 750 000 $ 6,01 187 lbs CAN 2001-05-27
18 Nolan FooteNolan Foote X 100 49 56 82 52 82 67 72 53 41 52 52 65 55 61 64 64 21 1 750 000 $ 6,03 196 lbs USA 2000-11-29
19 Danil GushchinDanil Gushchin (R) X 100 41 44 83 51 76 78 75 49 40 51 51 65 54 60 63 62 20 3 775 000 $ 5,08 165 lbs RUS 2002-02-06
20 Pierre-Olivier JosephPierre-Olivi... X 100 60 61 79 64 80 74 81 64 40 65 63 66 66 61 71 76 23 4 1 200 000 $ 6,02 185 lbs CAN 1999-07-01
21 Ty SmithTy Smith X 100 55 57 83 62 79 79 80 71 39 62 63 63 66 61 70 76 22 1 925 000 $ 5,11 180 lbs CAN 2000-03-24
22 Dennis GilbertDennis Gilbert X 100 63 69 74 58 88 70 78 58 42 57 59 61 62 74 67 74 25 3 850 000 $ 6,02 216 lbs USA 1996-10-30
23 Kaedan KorczakKaedan Korczak X 100 60 59 82 53 84 74 78 53 41 54 52 68 55 60 65 72 21 1 750 000 $ 6,03 202 lbs CAN 2001-01-29
24 Libor HajekLibor Hajek X 100 56 60 82 54 86 68 77 58 39 54 54 64 57 74 67 72 24 3 1 000 000 $ 6,02 209 lbs CZE 1998-02-04
25 Ville HeinolaVille Heinola X 100 57 60 81 57 80 69 74 60 39 61 53 61 56 62 66 71 21 4 975 000 $ 6,01 185 lbs FIN 2001-03-02
26 Victor SoderstromVictor Soder... X 100 53 63 75 57 80 74 77 56 41 62 52 60 55 61 64 71 21 1 750 000 $ 5,11 184 lbs SWE 2001-02-26
27 Markus NiemelainenMarkus Nieme... X 100 65 66 80 52 80 65 74 52 41 52 52 64 55 60 63 70 24 3 880 000 $ 6,06 190 lbs FIN 1998-06-08
28 Jordan SpenceJordan Spence X 100 53 52 85 59 80 69 73 59 40 60 59 58 62 60 65 69 21 2 750 000 $ 5,10 180 lbs AUS 2001-02-24
29 Nikita OkhotiukNikita Okhotiuk X 100 60 59 83 52 83 65 76 52 40 51 53 61 56 60 62 69 21 2 850 000 $ 6,01 195 lbs RUS 2000-12-04
30 Nicolas BeaudinNicolas Beaudin X 100 59 61 73 55 64 74 79 56 45 59 52 58 55 64 57 68 22 4 975 000 $ 6,00 188 lbs CAN 1999-10-07
31 Vladislav KolyachonokVladislav Ko... X 100 45 44 83 51 82 67 71 49 40 50 52 67 55 60 64 68 21 2 750 000 $ 6,01 193 lbs BLR 2001-05-26
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Jonas JohanssonJonas Johansson G 100 67 71 80 94 85 70 72 74 70 76 71 62 70 75 27 4 925 000 $ 6,05 220 lbs SWE 1995-09-19
2 Cory SchneiderCory Schneider G 100 71 69 80 73 63 69 68 66 69 56 57 76 74 71 36 1 775 000 $ 6,04 214 lbs CAN 1986-03-18
3 Arvid HolmArvid Holm G 100 70 69 78 73 66 68 69 66 71 57 58 64 70 70 23 3 850 000 $ 6,03 205 lbs CAN 1998-11-03
Prospects (84)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Kevin KorchinskiKevin Korchinski (P) 4,0  2 2022 11
2 Filip BystedtFilip Bystedt (P) 3,0  1 2022 35
3 Ryan ChesleyRyan Chesley (P) 3,0  1 2022 39
4 Paul LudwinskiPaul Ludwinski (P) 3,0  1 2022 47
5 Artyom DudaArtyom Duda (P) 3,0  1 2022 51
6 Christian KyrouChristian Kyrou (P) 3,0  1 2022 57
7 Matyas SapovalivMatyas Sapovaliv (P) 3,0  1 2022 67
8 Elias SalomonssonElias Salomonsson (P) 3,0  1 2022 70
9 Topi RonniTopi Ronni (P) 3,0  1 2022 99
10 Kenny ConnorsKenny Connors (P) 3,0  1 2022 125
11 Stephen HallidayStephen Halliday (P) 3,0  1 2022 131
12 Maxim BarbashevMaxim Barbashev (P) 3,0  1 2022 202
13 Matthew SamoskevichMatthew Samoskevich (P) 3,0  1 2021 26
14 Nolan AllanNolan Allan (P) 1,5  2 2021 38
15 Carter MazurCarter Mazur (P) 3,0  2 2021 71
16 Joshua RoyJoshua Roy (P) 3,0  1 2021 123
17 Luke TuchLuke Tuch (P) 3,0  2 2020 45
18 Theodor NiederbachTheodor Niederbach (P) 2,0  3 2020 51
19 Cross HanasCross Hanas (P) 3,0  1 2020 59
20 Alex LaferriereAlex Laferriere (P) 3,0  1 2020 72
21 Jaromir PytlikJaromir Pytlik (P) 1,0  1 2020 77
22 Colby AmbrosioColby Ambrosio (P) 1,0  1 2020 98
23 Maxim GroshevMaxim Groshev (P) 1,0  1 2020 101
24 Hunter JonesHunter Jones (P) 1,0  1 2019 68
25 Colten EllisColten Ellis (P) 2,0  1 2019 75
26 Lenni KillinenLenni Killinen (P) 1,0  1 2018 138
27 Jachym KondelikJachym Kondelik (P) 1,0  1 2018 140
28 Toni UtunenToni Utunen (P) 1,0  1 2018 181
29 Grant MismashGrant Mismash (P) 2017 45
30 Kasper KotkansaloKasper Kotkansalo (P) 1,0  1 2017 93
31 Ben MirageasBen Mirageas (P) 1,0  1 2017 107
32 Malte SetkovMalte Setkov (P) 2017 169
33 Egor KorshkovEgor Korshkov (P) 2016 46
34 Filip BerglundFilip Berglund (P) 2016 106
35 Nikita PavlychevNikita Pavlychev (P) 2015 144
36 Evan SmithEvan Smith (P) 2015 167
37 Veeti VainioVeeti Vainio (P) 2015 174
38 Christopher WilkieChristopher Wilkie (P) 2015 201
39 Fabrice HerzogFabrice Herzog (P) 2013 138
40 Thomas SpellingThomas Spelling (P) 2012 172
41 Jase WesloskyJase Weslosky (P) 2006 173
42 Kirill KoltsovKirill Koltsov (P) 2003 103
43 Alexander KhokhlachevAlexander Khokhla... (P)
44 Andrej NestrasilAndrej Nestrasil (P)
45 Brennan MenellBrennan Menell (P)
46 Brent RegnerBrent Regner (P)
47 Brett LernoutBrett Lernout (P)
48 Brian HartBrian Hart (P)
49 Cedrick DesjardinsCedrick Desjardins (P)
50 Chad BillinsChad Billins (P)
51 Chris StewartChris Stewart
52 Danny KristoDanny Kristo (P)
53 Dennis EverbergDennis Everberg (P)
54 Dmitry KorobovDmitry Korobov (P)
55 Hunter ShinkarukHunter Shinkaruk (P)
56 Hunter SmithHunter Smith (P)
57 Jake GardinerJake Gardiner
58 Janne KuokkanenJanne Kuokkanen (P)
59 Joe WhitneyJoe Whitney (P)
60 Jonas AhnelovJonas Ahnelov (P)
61 Josh McFaddenJosh McFadden (P)
62 Kyle BrodziakKyle Brodziak
63 Leo KomarovLeo Komarov (P)
64 Lukas JasekLukas Jasek (P)
65 Marek HrivikMarek Hrivik (P)
66 Mathieu BriseboisMathieu Brisebois (P)
67 Michael KarowMichael Karow (P)
68 Michael ZalewskiMichael Zalewski (P)
69 Mike MurphyMike Murphy (P)
70 Miro AaltonenMiro Aaltonen (P)
71 Oscar LindbergOscar Lindberg (P)
72 Patrick SharpPatrick Sharp
73 Peter ManninoPeter Mannino (P)
74 Robin FigrenRobin Figren (P)
75 Robin KovacsRobin Kovacs (P)
76 Roman PolakRoman Polak (P)
77 Ryan GetzlafRyan Getzlaf (P)
78 Ryan HaggertyRyan Haggerty (P)
79 Spencer AbbottSpencer Abbott (P)
80 Spencer MachacekSpencer Machacek (P)
81 Tom KuhnhacklTom Kuhnhackl (P)
82 Troy RutkowskiTroy Rutkowski (P)
83 Vitaly AbramovVitaly Abramov (P)
84 Ziyat PaiginZiyat Paigin (P)
Droits contractuels (1)
  Joueur 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 Total
Ryan Getzlaf 8 000 000 $ 8 000 000 $                 16 000 000 $