# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 2125 2014 1 1 FLA   FLA Sam Reinhart F Guy Lemire
2 2126 2014 1 2 CHI   CHI Sam Bennett F Matthieu Fournier
3 2127 2014 1 3 DET   NYR Aaron Ekblad D Christian Chauret
4 2128 2014 1 4 BOS   BOS Leon Draisaitl F Sylvain Laframboise
5 2129 2014 1 5 OTT   OTT Michael Dal Colle LW Guillaume Bonneau
6 2130 2014 1 6 MIN   MIN Jake Virtanen RW Louis-Mathieu Fleurant
7 2131 2014 1 7 BUF   FLA Nick Ritchie LW Guy Lemire
8 2132 2014 1 8 EDM   EDM William Nylander F Daniel L'Écuyer
9 2133 2014 1 9 STL   STL Nikolaj Ehlers W Michel Boulianne
10 2134 2014 1 10 NJD   NJD Brendan Perlini LW Olivier Paris
11 2135 2014 1 11 CLB   DAL Haydn Fleury D Olivier Millette
12 2136 2014 1 12 ARZ   ARZ Jakub Vrana LW Jean-Michel Perron
13 2137 2014 1 13 COL   PHI Kasperi Kapanen W Vincent Quesnel
14 2138 2014 1 14 NYR   NYR Sonny Milano W Christian Chauret
15 2139 2014 1 15 MTL   FLA Alex Tuch RW Guy Lemire
16 2140 2014 1 16 VAN   BUF Dylan Larkin F Robert Messier
17 2141 2014 1 17 WPG   WPG Kevin Fiala LW Vincent Lapointe
18 2142 2014 1 18 DAL   DAL Nikita Scherbak Olivier Millette
19 2143 2014 1 19 CAR   CAR Julius Honka Sébastien Lagarde
20 2144 2014 1 20 WSH   NYR Travis Sanheim D Christian Chauret
21 2145 2014 1 21 CGY   CGY Anthony DeAngelo Serge Coulombe
22 2146 2014 1 22 NYI   DET Nikolay Goldobin W Luc Lemire
23 2147 2014 1 23 TBL   MTL Robby Fabbri C Daniel Ménard
24 2148 2014 1 24 NSH   NSH David Pastrnak RW Charles-Alexandre Tétreault
25 2149 2014 1 25 PIT   PIT Josh Ho-Sang RW Sébastien Beaulieu
26 2150 2014 1 26 LAK   DET Conner Bleackley C Luc Lemire
27 2151 2014 1 27 TOR   TOR Nick Schmaltz F Hugues Provost-Blais
28 2152 2014 1 28 SJS   COL Brendan Lemieux LW Steve St.Pierre
29 2153 2014 1 29 PHI   PHI Jiri Sekac Vincent Quesnel
30 2154 2014 1 30 ANA   FLA Jared McCann F Guy Lemire
31 2155 2014 2 31 CHI   CHI Reid Gardiner Matthieu Fournier
32 2156 2014 2 32 FLA   FLA Brayden Point F Guy Lemire
33 2157 2014 2 33 DET   CHI Dylan Sadowy Matthieu Fournier
34 2158 2014 2 34 BOS   PIT Adrian Kempe F Sébastien Beaulieu
35 2159 2014 2 35 OTT   WSH John Quenneville C François Fortier
36 2160 2014 2 36 MIN   BUF Dominik Masin D Robert Messier
37 2161 2014 2 37 BUF   BUF Marcus Pettersson D Robert Messier
38 2162 2014 2 38 EDM   EDM Ivan Barbashev C Daniel L'Écuyer
39 2163 2014 2 39 STL   SJS Ryan MacInnis C Alexandre Levac
40 2164 2014 2 40 NJD   NJD Brett Pollock LW Olivier Paris
41 2165 2014 2 41 CLB   ANA Thatcher Demko G Éric Lévesque
42 2166 2014 2 42 ARZ   ANA Nicolas Aube-Kubel RW Éric Lévesque
43 2167 2014 2 43 COL   COL Andreas Englund D Steve St.Pierre
44 2168 2014 2 44 NYR   NYR Hunter Smith Christian Chauret
45 2169 2014 2 45 MTL   MTL Alex Nedeljkovic G Daniel Ménard
46 2170 2014 2 46 VAN   BUF Ryan Collins D Robert Messier
47 2171 2014 2 47 WPG   LAK Jayce Hawryluk F Yan Quesnel
48 2172 2014 2 48 DAL   DAL Anton Karlsson D Olivier Millette
49 2173 2014 2 49 CAR   ANA Roland McKeown D Éric Lévesque
50 2174 2014 2 50 WSH   WSH Mason McDonald François Fortier
51 2175 2014 2 51 CGY   BOS Jack Dougherty D Sylvain Laframboise
52 2176 2014 2 52 NYI   BUF Eric Cornel F Robert Messier
53 2177 2014 2 53 TBL   TBL Christian Folin D Garry Simard
54 2178 2014 2 54 NSH   NSH Vaclav Karabacek Charles-Alexandre Tétreault
55 2179 2014 2 55 PIT   EDM Ryan Donato F Daniel L'Écuyer
56 2180 2014 2 56 LAK   DET Vladislav Kamenev F Luc Lemire
57 2181 2014 2 57 TOR   TOR Vitek Vanecek G Hugues Provost-Blais
58 2182 2014 2 58 SJS   FLA Brandon Montour D Guy Lemire
59 2183 2014 2 59 PHI   CHI Joshua Jacobs Matthieu Fournier
60 2184 2014 2 60 ANA   EDM Jack Glover Daniel L'Écuyer
61 2185 2014 3 61 CHI   DAL Julius Bergman Olivier Millette
62 2186 2014 3 62 FLA   FLA Dominic Turgeon Guy Lemire
63 2187 2014 3 63 DET   BUF Christian Dvorak F Robert Messier
64 2188 2014 3 64 BOS   ANA Alex Lintuniemi D Éric Lévesque
65 2189 2014 3 65 OTT   OTT Maxim Letunov C Guillaume Bonneau
66 2190 2014 3 66 MIN   LAK Noha Rod Yan Quesnel
67 2191 2014 3 67 BUF   PIT Johnathan MacLeod Sébastien Beaulieu
68 2192 2014 3 68 EDM   EDM Andreas Johnson Daniel L'Écuyer
69 2193 2014 3 69 STL   NYI Brycen Martin Maxime Couture
70 2194 2014 3 70 NJD   NJD Juho Lammikko Olivier Paris
71 2195 2014 3 71 CLB   BUF Connor Chatham Robert Messier
72 2196 2014 3 72 ARZ   ANA Matteson Iacopelli Éric Lévesque
73 2197 2014 3 73 COL   PIT Michael Raffl W Sébastien Beaulieu
74 2198 2014 3 74 NYR   NYR Jake Walman D Christian Chauret
75 2199 2014 3 75 MTL   BUF Justin Kirkland F Robert Messier
76 2200 2014 3 76 VAN   BUF Beau Starrett F Robert Messier
77 2201 2014 3 77 WPG   ANA Lucas Wallmark C Éric Lévesque
78 2202 2014 3 78 DAL   DAL Brett Lernout D Olivier Millette
79 2203 2014 3 79 CAR   BOS Michael Prapavessis D Sylvain Laframboise
80 2204 2014 3 80 WSH   CHI Brandon Halverson G Matthieu Fournier
81 2205 2014 3 81 CGY   SJS Nikita Tryamkin Alexandre Levac
82 2206 2014 3 82 NYI   NYI Keegan Iverson Maxime Couture
83 2207 2014 3 83 TBL   NYR Jonas Johansson G Christian Chauret
84 2208 2014 3 84 NSH   NSH Elvis Merzlikins G Charles-Alexandre Tétreault
85 2209 2014 3 85 PIT   BUF Warren Foegele LW Robert Messier
86 2210 2014 3 86 LAK   EDM Louis Belpedio D Daniel L'Écuyer
87 2211 2014 3 87 TOR   TOR Brandon Hickey D Hugues Provost-Blais
88 2212 2014 3 88 SJS   CHI Rinat Valiev D Matthieu Fournier
89 2213 2014 3 89 PHI   BUF Alex Schoenborn Robert Messier
90 2214 2014 3 90 ANA   EDM Chase De Leo C Daniel L'Écuyer
91 2215 2014 4 91 CHI   CHI Miles Gendron D Matthieu Fournier
92 2216 2014 4 92 FLA   FLA Alexis Pepin Guy Lemire
93 2217 2014 4 93 DET   DET Jaedon Descheneau Luc Lemire
94 2218 2014 4 94 BOS   BOS Kaapo Kahkonen G Sylvain Laframboise
95 2219 2014 4 95 OTT   OTT Alex Peters Guillaume Bonneau
96 2220 2014 4 96 MIN   NSH Blake Siebenaler Charles-Alexandre Tétreault
97 2221 2014 4 97 BUF   PIT Mark Friedman D Sébastien Beaulieu
98 2222 2014 4 98 EDM   EDM Austin Poganski RW Daniel L'Écuyer
99 2223 2014 4 99 STL   ANA Kyle Wood D Éric Lévesque
100 2224 2014 4 100 NJD   NYI Alexis Vanier Maxime Couture
101 2225 2014 4 101 CLB   TBL Ville Husso G Garry Simard
102 2226 2014 4 102 ARZ   ARZ Adam Wilcox G Jean-Michel Perron
103 2227 2014 4 103 COL   COL Ryan Dzingel F Steve St.Pierre
104 2228 2014 4 104 NYR   NYR Ryan Haggerty RW Christian Chauret
105 2229 2014 4 105 MTL   MTL Sergey Tolchinsky Daniel Ménard
106 2230 2014 4 106 VAN   BUF Fredrik Olofsson Robert Messier
107 2231 2014 4 107 WPG   WPG Brendan Ranford Vincent Lapointe
108 2232 2014 4 108 DAL   DAL Julien Pelletier Olivier Millette
109 2233 2014 4 109 CAR   BOS Oskar Lindblom LW Sylvain Laframboise
110 2234 2014 4 110 WSH   EDM Ben Thomas D Daniel L'Écuyer
111 2235 2014 4 111 CGY   CGY Ilya Sorokin Serge Coulombe
112 2236 2014 4 112 NYI   TBL William Lagesson D Garry Simard
113 2237 2014 4 113 TBL   WPG Nick Magyar Vincent Lapointe
114 2238 2014 4 114 NSH   NSH Mike Amadio Charles-Alexandre Tétreault
115 2239 2014 4 115 PIT   MTL Dane Fox Daniel Ménard
116 2240 2014 4 116 LAK   EDM Dysin Mayo Daniel L'Écuyer
117 2241 2014 4 117 TOR   TOR Nathan Walker LW Hugues Provost-Blais
118 2242 2014 4 118 SJS   SJS Cody Corbett D Alexandre Levac
119 2243 2014 4 119 PHI   BUF Linus Soderstrom Robert Messier
120 2244 2014 4 120 ANA   EDM Tyler Bird RW Daniel L'Écuyer
121 2245 2014 5 121 CHI   CHI Joe Wegwerth Matthieu Fournier
122 2246 2014 5 122 FLA   DAL Andreas Soderberg Olivier Millette
123 2247 2014 5 123 DET   DAL Anton Lindholm D Olivier Millette
124 2248 2014 5 124 BOS   NYI Aaron Haydon Maxime Couture
125 2249 2014 5 125 OTT   OTT Josh Wesley D Guillaume Bonneau
126 2250 2014 5 126 MIN   WPG Conor Allen Vincent Lapointe
127 2251 2014 5 127 BUF   BUF Colin Smith Robert Messier
128 2252 2014 5 128 EDM   EDM Luc Snuggerud D Daniel L'Écuyer
129 2253 2014 5 129 STL   ANA Christoffer Ehn C Éric Lévesque
130 2254 2014 5 130 NJD   SJS Sam Lafferty C Alexandre Levac
131 2255 2014 5 131 CLB   LAK Shane Eiserman Yan Quesnel
132 2256 2014 5 132 ARZ   BUF J.J. Piccinich RW Robert Messier
133 2257 2014 5 133 COL   COL Guillaume Gelinas Steve St.Pierre
134 2258 2014 5 134 NYR   TBL Alexey Marchenko Garry Simard
135 2259 2014 5 135 MTL   PIT Daniel Audette C Sébastien Beaulieu
136 2260 2014 5 136 VAN   BUF Max Willman LW Robert Messier
137 2261 2014 5 137 WPG   WPG Johan Gustafsson Vincent Lapointe
138 2262 2014 5 138 DAL   DAL Ryan Mantha Olivier Millette
139 2263 2014 5 139 CAR   BOS Richard Nejezchleb Sylvain Laframboise
140 2264 2014 5 140 WSH   EDM Marek Mazanec Daniel L'Écuyer
141 2265 2014 5 141 CGY   CGY Nelson Nogier D Serge Coulombe
142 2266 2014 5 142 NYI   EDM Brent Moran Daniel L'Écuyer
143 2267 2014 5 143 TBL   TBL Dakota Joshua F Garry Simard
144 2268 2014 5 144 NSH   ARZ Kenny Agostino LW Jean-Michel Perron
145 2269 2014 5 145 PIT   OTT Devon Toews D Guillaume Bonneau
146 2270 2014 5 146 LAK   LAK Zach Nagelvoort Yan Quesnel
147 2271 2014 5 147 TOR   TOR Viktor Arvidsson W Hugues Provost-Blais
148 2272 2014 5 148 SJS   SJS Yanni Gourde F Alexandre Levac
149 2273 2014 5 149 PHI   BUF Danton Heinen C Robert Messier
150 2274 2014 5 150 ANA   EDM Matthew Berkovitz Daniel L'Écuyer
151 2275 2014 6 151 CHI   CHI Michael Bunting LW Matthieu Fournier
152 2276 2014 6 152 FLA   NYR Dennis Everberg Christian Chauret
153 2277 2014 6 153 DET   DET Tyler Vesel Luc Lemire
154 2278 2014 6 154 BOS   SJS Adam Ollas-Mattsson Alexandre Levac
155 2279 2014 6 155 OTT   OTT Igor Shesterkin G Guillaume Bonneau
156 2280 2014 6 156 MIN   LAK Steven Johnson D Yan Quesnel
157 2281 2014 6 157 BUF   BUF Clark Bishop C Robert Messier
158 2282 2014 6 158 EDM   EDM J.D. Dudek Daniel L'Écuyer
159 2283 2014 6 159 NYI   NYI Aaron Irving* Choix compensatoire Maxime Couture
160 2284 2014 6 160 STL   NYI Brady Austin Maxime Couture
161 2285 2014 6 161 NJD   NYI Julius Vahatalo Maxime Couture
162 2286 2014 6 162 CLB   TBL Jake Marchment Garry Simard
163 2287 2014 6 163 ARZ   ARZ Nikita Nesterov Jean-Michel Perron
164 2288 2014 6 164 COL   PHI Nikolas Koberstein Vincent Quesnel
165 2289 2014 6 165 NYR   EDM Edgars Kulda Daniel L'Écuyer
166 2290 2014 6 166 MTL   MTL Hayden Hawkey Daniel Ménard
167 2291 2014 6 167 VAN   BUF Cameron Darcy C Robert Messier
168 2292 2014 6 168 WPG   WPG Anton Forsberg G Vincent Lapointe
169 2293 2014 6 169 DAL   DAL David Westlund Olivier Millette
170 2294 2014 6 170 CAR   CAR Gustav Forsling D Sébastien Lagarde
171 2295 2014 6 171 WSH   TBL Miro Karjalainen Garry Simard
172 2296 2014 6 172 CGY   CGY C.J. Franklin Serge Coulombe
173 2297 2014 6 173 NYI   ANA Spencer Watson RW Éric Lévesque
174 2298 2014 6 174 TBL   DAL Julien Nantel C Olivier Millette
175 2299 2014 6 175 NSH   NSH John Nyberg D Charles-Alexandre Tétreault
176 2300 2014 6 176 PIT   EDM Chase Lang Daniel L'Écuyer
177 2301 2014 6 177 LAK   LAK Liam Coughlin F Yan Quesnel
178 2302 2014 6 178 TOR   TOR Ryan Rehill Hugues Provost-Blais
179 2303 2014 6 179 SJS   NYR Trevor van Riemsdyk D Christian Chauret
180 2304 2014 6 180 PHI   WPG Axel Holmstrom Vincent Lapointe
181 2305 2014 7 181 ANA   OTT Joonas Lyytinen Guillaume Bonneau
182 2306 2014 7 182 BOS   BOS Anders Bjork LW Sylvain Laframboise
183 2307 2014 7 183 BUF   BUF Kevin Czuczman D Robert Messier
184 2308 2014 7 184 EDM   EDM Hugo Fagerblom Daniel L'Écuyer
185 2309 2014 7 185 ARZ   ARZ Henrik Tommernes Jean-Michel Perron
186 2310 2014 7 186 COL   COL Jussi Rynnas Steve St.Pierre
187 2311 2014 7 187 NYR   NYR Daniel Walcott Christian Chauret
188 2312 2014 7 188 MTL   MTL Mathew Bodie Daniel Ménard
189 2313 2014 7 189 WPG   WPG Steven Spinner Vincent Lapointe
190 2314 2014 7 190 NYI   NYI Samuel Henley Maxime Couture
191 2315 2014 7 191 TBL   TBL Shane Gersich LW Garry Simard
192 2316 2014 7 192 SJS   SJS Reto Berra Alexandre Levac
193 2317 2014 7 193 ANA   ANA Radel Fazleev Éric Lévesque