Formation

Club professionnel (20)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Nico HischierNico Hischier (A) X 100 77 57 84 83 78 89 93 82 98 87 80 84 84 75 91 91 23 2 7 000 000 $ 6,01 175 lbs CHE 1999-01-04
2 Jack EichelJack Eichel X 100 63 58 85 80 85 85 88 81 84 82 78 67 82 77 83 88 25 2 8 300 000 $ 6,02 207 lbs USA 1996-10-28
3 Teddy BluegerTeddy Blueger X 100 81 61 82 63 80 77 85 66 83 68 59 87 62 74 81 81 28 3 1 505 000 $ 6,00 185 lbs LVA 1994-08-15
4 Michael McLeodMichael McLeod X 100 76 64 79 65 81 77 87 65 90 72 58 80 61 74 79 80 24 1 1 250 000 $ 6,02 190 lbs CAN 1998-02-03
5 Anthony CirelliAnthony Cirelli X X 100 81 62 79 70 81 84 89 73 89 73 67 95 70 75 88 87 25 2 2 875 000 $ 6,00 189 lbs CAN 1997-07-15
6 Dylan CozensDylan Cozens X X 100 67 61 78 79 82 82 89 78 89 81 78 66 82 61 79 86 21 1 875 000 $ 6,03 195 lbs CAN 2001-02-09
7 Barclay GoodrowBarclay Goodrow X X X 100 78 66 76 70 85 78 88 71 84 73 67 86 70 78 85 85 29 2 3 500 000 $ 6,02 204 lbs CAN 1993-02-26
8 Alex OvechkinAlex Ovechkin (C) X 100 66 63 80 85 93 87 91 87 40 83 88 65 92 87 86 92 37 2 5 600 000 $ 6,03 238 lbs RUS 1985-09-17
9 Lawson CrouseLawson Crouse X 100 83 65 79 74 87 87 90 73 56 72 76 85 80 76 86 86 25 2 6 000 000 $ 6,04 215 lbs CAN 1997-06-23
10 David PastrnakDavid Pastrnak X 100 61 60 82 91 83 85 91 91 42 90 93 61 98 78 86 94 26 1 5 175 000 $ 6,01 195 lbs CZE 1996-05-25
11 Tom WilsonTom Wilson X 100 80 86 64 74 88 84 86 76 46 73 75 82 79 79 86 86 28 2 5 850 000 $ 6,04 220 lbs CAN 1994-03-29
12 Tyler MotteTyler Motte X X 100 86 61 85 64 83 76 84 64 53 65 63 87 66 76 81 81 27 3 1 925 000 $ 5,10 192 lbs USA 1995-03-10
13 Rasmus DahlinRasmus Dahlin X 100 64 67 74 80 84 91 94 81 39 85 75 72 79 74 84 91 22 2 7 000 000 $ 6,03 202 lbs SWE 2000-04-13
14 Aaron EkbladAaron Ekblad (A) X 100 72 64 77 74 87 88 91 78 39 75 74 78 78 78 85 89 26 1 7 000 000 $ 6,04 215 lbs CAN 1996-02-07
15 Brett PesceBrett Pesce X 100 72 61 80 69 85 84 90 73 39 73 66 88 69 77 86 88 27 3 5 135 000 $ 6,03 206 lbs USA 1994-11-15
16 Shea TheodoreShea Theodore X 100 58 58 82 74 83 83 88 82 39 78 70 68 74 77 81 86 27 4 5 000 000 $ 6,02 197 lbs CAN 1995-08-03
17 Derek ForbortDerek Forbort X 100 77 63 80 64 85 78 85 67 39 65 64 86 67 77 82 85 30 1 1 150 000 $ 6,04 208 lbs USA 1992-03-04
18 Ethan BearEthan Bear X 100 62 60 81 64 84 77 83 67 39 68 60 72 63 75 76 80 25 2 1 300 000 $ 5,11 197 lbs CAN 1997-06-26
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Jake OettingerJake Oettinger G 100 96 95 93 94 85 86 91 93 94 91 94 61 85 92 23 2 5 900 000 $ 6,05 220 lbs USA 1998-12-18
2 Adin HillAdin Hill G 100 88 81 85 92 86 84 88 89 90 87 88 75 84 88 26 1 800 000 $ 6,04 215 lbs CAN 1996-05-11
Club-école (25)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Dylan GambrellDylan Gambrell X 100 76 62 81 58 81 75 82 60 82 60 57 83 60 75 77 77 26 1 880 000 $ 5,11 185 lbs USA 1996-08-26
2 Ryan PoehlingRyan Poehling X 100 74 59 83 62 83 75 82 62 80 62 62 69 65 74 73 75 23 3 900 000 $ 6,02 196 lbs USA 1999-01-03
3 Joseph BlandisiJoseph Blandisi X 100 63 60 73 59 68 78 83 59 64 59 59 59 62 69 61 69 28 2 825 000 $ 6,00 183 lbs CAN 1994-07-18
4 Brendan GaunceBrendan Gaunce (C) X 100 52 54 83 54 88 74 74 55 57 52 57 67 60 77 68 68 28 2 825 000 $ 6,03 219 lbs CAN 1994-03-25
5 Curtis DouglasCurtis Douglas X 100 63 79 64 54 68 78 83 55 64 53 56 59 59 63 56 66 22 1 750 000 $ 6,05 242 lbs CAN 2000-03-06
6 Aarne TalvitieAarne Talvitie X 100 62 51 79 54 67 77 82 54 63 55 53 58 56 64 56 65 23 1 750 000 $ 6,03 198 lbs CAN 1999-02-11
7 Jonathan GrudenJonathan Gruden (R) X 100 57 58 81 52 77 68 77 55 50 53 52 62 55 60 63 65 22 1 750 000 $ 6,00 172 lbs USA 2000-05-04
8 Ivan MorozovIvan Morozov (R) X X X 100 62 60 73 55 67 77 82 55 45 55 55 58 58 63 56 65 22 2 775 000 $ 6,02 200 lbs CAN 2000-05-05
9 Saku MaenalanenSaku Maenalanen (R) X 100 63 51 81 58 87 71 78 56 40 60 57 79 60 74 74 72 28 4 975 000 $ 6,04 214 lbs FIN 1994-05-29
10 Mike VecchioneMike Vecchione X 100 64 54 78 62 69 79 84 62 45 62 62 57 65 70 63 71 29 2 825 000 $ 6,01 193 lbs CAN 1993-02-25
11 Andreas JohnssonAndreas John... (A) X 100 59 60 81 63 83 77 81 66 42 64 62 63 65 75 72 74 27 3 880 000 $ 5,10 195 lbs SWE 1994-11-21
12 Chris TerryChris Terry X 100 64 61 73 64 69 79 84 65 45 66 63 57 66 74 66 73 33 3 900 000 $ 6,03 202 lbs CAN 1989-04-07
13 Henrik RybinskiHenrik Rybinski (R) X X 100 61 54 78 55 66 76 81 55 45 56 54 57 57 62 56 64 21 3 775 000 $ 6,04 189 lbs CAN 2001-06-26
14 Dante FabbroDante Fabbro (A) X 100 63 63 79 62 81 76 86 65 39 67 57 72 60 74 75 79 24 3 1 400 000 $ 6,00 189 lbs CAN 1998-06-20
15 Timothy LiljegrenTimothy Lilj... X 100 62 61 81 66 82 78 85 67 39 68 65 69 68 62 74 79 23 1 800 000 $ 6,01 192 lbs SWE 1999-04-30
16 Patrick SieloffPatrick Sieloff X 100 65 61 73 53 70 80 85 54 45 56 51 57 54 69 56 70 28 1 775 000 $ 6,00 205 lbs CAN 1994-05-15
17 Mitch ReinkeMitch Reinke X 100 61 51 79 55 66 76 81 56 45 60 51 57 54 67 57 69 26 2 825 000 $ 6,00 181 lbs CAN 1996-02-04
18 Jon LizotteJon Lizotte X 100 63 56 76 52 68 78 83 53 45 54 51 56 54 69 55 69 27 2 825 000 $ 6,00 210 lbs CAN 1994-11-10
19 Peetro SeppalaPeetro Seppala X 100 64 58 75 53 69 79 84 53 45 55 51 59 54 63 55 69 22 2 825 000 $ 6,00 192 lbs CAN 2000-08-17
20 Maxence GuenetteMaxence Guen... (R) X 100 54 54 84 53 79 65 74 55 42 53 53 60 56 60 62 68 21 3 850 000 $ 6,01 181 lbs CAN 2001-04-28
21 David FarranceDavid Farrance X 100 59 54 78 55 64 74 79 56 45 58 53 55 56 64 57 68 23 1 825 000 $ 6,04 192 lbs CAN 1999-06-23
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Charlie LindgrenCharlie Lind... G 100 74 81 85 84 88 76 78 78 79 81 83 77 79 81 28 3 900 000 $ 6,02 179 lbs USA 1993-12-18
2 Dustin TokarskiDustin Tokarski G 100 67 76 83 87 87 70 73 74 75 77 76 83 77 77 33 1 800 000 $ 6,00 198 lbs CAN 1989-09-16
3 Keith PetruzzelliKeith Petruz... (R) G 100 67 67 78 72 72 66 67 65 68 58 52 63 69 69 23 2 775 000 $ 6,01 180 lbs CAN 1999-02-09
4 Michael HouserMichael Houser G 100 66 66 76 68 67 65 66 64 68 56 49 70 69 68 30 1 800 000 $ 6,01 185 lbs CAN 1992-09-13
Prospects (61)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Daniil ButDaniil But (P) 4,0  3 2023 18
2 Coulson PitreCoulson Pitre (P) 2,8  4 2023 72
3 Juraj PekarcikJuraj Pekarcik (P) 2,0  1 2023 75
4 Terrell GoldsmithTerrell Goldsmith (P) 2,0  2 X 2023 123 2020 60 22 6,04 209 lbs CAN
5 Eric PohlkampEric Pohlkamp (P) 2023 136
6 Maxim DorozhkoMaxim Dorozhko (P) 2023 187
7 Charlie LeddyCharlie Leddy (P) 2022 127
8 Tnias MathurinTnias Mathurin (P) 2022 143
9 Matthew MaggioMatthew Maggio (P) 2,5  2 2022 159
10 Jack SparkesJack Sparkes (P) 2022 160
11 Michael La StarzaMichael La Starza (P) 2022 210
12 Shakir MukhamadullinShakir Mukhamadullin (P) 4,0  1 2020 28
13 Alexander NikishinAlexander Nikishin (P) 4,3  3 2020 65
14 Viktor PerssonViktor Persson (P) 2020 208
15 Marc MichaelisMarc Michaelis (P) 2020 212
16 Ethan PhillipsEthan Phillips (P) 2019 104
17 Kirill SlepetsKirill Slepets (P) 2,0  1 2019 131
18 Matthew StruthersMatthew Struthers (P) 2018 187
19 Santeri VirtanenSanteri Virtanen (P) 2017 128
20 Kirill MaksimovKirill Maksimov (P) 2017 155
21 Emil Garipov*Emil Garipov* (P) 2017 187
22 Jeremy HelvigJeremy Helvig (P) 2016 128
23 Peter ThomePeter Thome (P) 2016 183
24 Denis AlexandrovDenis Alexandrov (P) 2013 136
25 David HonzikDavid Honzik (P) 2011 90
26 Andrew FritschAndrew Fritsch (P) 2011 120
27 Kirill StarkovKirill Starkov (P) 2007 146
28 Aleksi SaarelaAleksi Saarela (P)
29 Blake SiebenalerBlake Siebenaler (P) 1,0  1
30 Brandon ManningBrandon Manning (P)
31 C.J. SmithC.J. Smith (P)
32 Corey FienhageCorey Fienhage (P)
33 David LeggioDavid Leggio (P)
34 Dmitry SokolovDmitry Sokolov (P)
35 Dylan McLaughlinDylan McLaughlin (P)
36 Eric FehrEric Fehr
37 Felix GirardFelix Girard (P)
38 Gaetan HaasGaetan Haas (P)
39 Ian McCoshenIan McCoshen (P)
40 Igor OzhiganovIgor Ozhiganov (P)
41 Jakob Forsbacka KarlssonJakob Forsbacka K... (P) 2,0  1
42 Jason ClarkJason Clark (P)
43 Jayson MegnaJayson Megna (P)
44 Joakim AnderssonJoakim Andersson (P)
45 Joe ColborneJoe Colborne (P)
46 Joey HishonJoey Hishon (P)
47 Johan SundstromJohan Sundstrom (P)
48 John NybergJohn Nyberg (P)
49 Jori LehteraJori Lehtera
50 Josh TevesJosh Teves (P)
51 Lukas RadilLukas Radil (P)
52 Paul PostmaPaul Postma (P)
53 Philippe MailletPhilippe Maillet (P)
54 Scott KosmachukScott Kosmachuk (P)
55 Sean CouturierSean Couturier (P)
56 Slater KoekkoekSlater Koekkoek (P)
57 Tim HeedTim Heed (P)
58 Troy BrouwerTroy Brouwer
59 Valentin ZykovValentin Zykov (P)
60 Vyacheslav VoinovVyacheslav Voinov
61 Zach TrotmanZach Trotman (P)
Droits contractuels (0)
Aucune information trouvée.