Formation

Club professionnel (20)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Bobby LynchBobby Lynch X 100 63 53 79 55 68 78 83 56 45 53 58 57 61 65 57 66 24 1 775 000 $ 6,03 182 lbs CAN 1998-06-16
2 Damien GirouxDamien Giroux X 100 60 55 83 51 79 78 79 52 48 51 51 61 54 60 62 65 22 1 750 000 $ 5,10 179 lbs CAN 2000-03-03
3 Max DomiMax Domi X X 100 60 65 75 77 83 81 88 77 81 82 72 63 76 77 79 84 27 4 4 155 000 $ 5,10 194 lbs CAN 1995-03-02
4 Andre LeeAndre Lee (R) X X 100 62 57 75 52 67 77 82 53 45 50 55 57 58 63 54 64 22 2 775 000 $ 6,03 205 lbs CAN 2000-07-26
5 Tyler SeguinTyler Seguin (A) X X 100 63 60 82 76 85 84 90 79 86 79 74 65 78 82 81 86 30 1 9 800 000 $ 6,01 205 lbs CAN 1992-01-31
6 Calle JarnkrokCalle Jarnkrok X X X 100 68 58 85 72 82 81 87 73 64 72 72 78 76 79 83 82 31 3 3 500 000 $ 6,00 192 lbs SWE 1991-09-25
7 Riley BezeauRiley Bezeau X X X 100 61 69 68 52 66 76 81 52 45 50 54 55 57 61 53 63 20 2 825 000 $ 6,01 188 lbs CAN 2002-05-04
8 Shane GersichShane Gersich X 100 61 54 78 56 66 76 81 57 45 56 57 58 60 67 58 66 26 1 825 000 $ 5,10 185 lbs CAN 1996-07-10
9 Kasperi KapanenKasperi Kapanen X 100 64 60 84 71 82 77 85 73 51 73 69 64 72 77 77 80 26 1 4 000 000 $ 6,01 194 lbs FIN 1996-07-23
10 Dino KambeitzDino Kambeitz X 100 63 56 76 54 68 78 83 54 45 53 55 57 58 63 55 65 22 1 775 000 $ 6,04 205 lbs CAN 2000-01-25
11 Tyce ThompsonTyce Thompson X 100 48 56 82 50 78 73 74 51 41 51 50 58 53 61 60 62 23 1 750 000 $ 6,01 175 lbs CAN 1999-07-12
12 Patrik LainePatrik Laine X X 100 59 58 83 79 84 84 87 82 56 81 78 66 82 76 82 87 24 1 8 000 000 $ 6,05 205 lbs FIN 1998-04-19
13 Charlie McAvoyCharlie McAvoy (C) X 100 69 65 76 77 86 87 91 80 39 82 72 80 76 75 86 89 24 2 5 820 000 $ 6,01 209 lbs USA 1997-12-21
14 Rasmus RistolainenRasmus Risto... X 100 76 63 81 64 88 82 88 70 39 70 59 79 62 79 80 85 27 4 6 500 000 $ 6,04 221 lbs FIN 1994-10-27
15 Dylan DeMeloDylan DeMelo X 100 72 63 80 67 83 80 88 68 39 70 64 79 67 77 80 84 29 2 3 300 000 $ 6,00 195 lbs CAN 1993-05-01
16 Erik GustafssonErik Gustafsson X 100 58 59 83 70 83 78 85 72 39 74 66 62 69 77 75 80 30 4 2 000 000 $ 6,00 197 lbs SWE 1992-03-14
17 Josh BrownJosh Brown X 100 73 71 74 59 88 73 82 61 39 59 60 76 63 74 75 79 28 2 1 000 000 $ 6,05 220 lbs CAN 1994-01-21
18 Joseph CecconiJoseph Cecconi X 100 61 56 76 53 66 76 81 53 45 53 53 58 56 66 55 68 25 2 850 000 $ 6,00 210 lbs CAN 1997-05-23
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Karel VejmelkaKarel Vejmelka G 100 83 93 94 94 84 84 85 84 78 84 92 60 83 86 26 3 3 235 000 $ 6,04 224 lbs CZE 1996-05-25
2 Filip LindbergFilip Lindberg (R) G 100 62 65 75 69 67 59 61 62 62 54 45 63 65 64 23 2 775 000 $ 6,02 188 lbs CAN 1999-01-31
Club-école (21)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Riley SheahanRiley Sheahan X 100 58 56 85 59 87 70 78 62 56 62 57 70 60 81 73 73 30 2 825 000 $ 6,02 214 lbs CAN 1991-12-07
2 Adam RuzickaAdam Ruzicka X 100 57 59 80 62 87 73 78 60 71 65 60 60 63 61 67 72 23 4 975 000 $ 6,04 215 lbs SVK 1999-05-11
3 Lukas SedlakLukas Sedlak X 100 58 52 79 57 85 75 76 55 70 59 55 76 58 76 73 72 29 2 825 000 $ 6,00 205 lbs CZE 1993-02-25
4 Cooper MarodyCooper Marody (R) X 100 60 56 76 59 65 75 80 59 45 59 59 57 62 67 60 68 25 1 825 000 $ 6,03 195 lbs CAN 1996-12-20
5 Arshdeep BainsArshdeep Bains X X 100 64 55 77 58 69 79 84 59 45 59 58 58 61 62 59 68 21 3 880 000 $ 6,03 185 lbs CAN 2001-01-09
6 Michael MilneMichael Milne (R) X X X 100 62 53 79 53 67 77 82 54 45 52 55 57 58 61 55 64 20 3 775 000 $ 6,00 187 lbs CAN 2002-09-21
7 Matt LuffMatt Luff X 100 63 60 85 54 83 69 75 57 42 55 54 67 57 74 68 69 25 1 825 000 $ 6,02 196 lbs CAN 1997-05-05
8 Zach SanfordZach Sanford X 100 63 61 82 62 85 77 82 64 43 62 62 69 65 76 73 74 27 4 975 000 $ 6,04 206 lbs USA 1994-11-09
9 Brendan LemieuxBrendan Lemieux X 100 72 84 67 61 88 72 79 63 43 61 61 63 64 75 70 74 26 1 1 600 000 $ 6,01 215 lbs USA 1996-03-15
10 Cole SchneiderCole Schneider X 100 64 51 79 61 69 79 84 61 45 60 62 58 65 73 63 70 32 1 775 000 $ 6,02 204 lbs CAN 1990-08-26
11 Cole ReinhardtCole Reinhardt X 100 64 65 70 58 69 79 84 59 45 59 58 55 61 63 59 68 22 2 850 000 $ 6,02 207 lbs CAN 2000-02-01
12 Anders BjorkAnders Bjork X X 100 67 58 84 60 82 76 79 62 40 60 60 62 63 75 69 71 26 1 975 000 $ 6,00 190 lbs USA 1996-08-05
13 Arber XhekajArber Xhekaj (R) X 100 54 66 69 65 93 69 76 63 40 66 65 70 68 60 72 77 21 3 880 000 $ 6,04 238 lbs CAN 2001-01-30
14 Philippe MyersPhilippe Myers X 100 72 66 81 55 87 67 75 59 39 56 54 66 57 74 68 74 25 2 1 200 000 $ 6,06 219 lbs CAN 1997-01-25
15 Joel HanleyJoel Hanley X 100 57 61 82 57 82 66 75 60 39 57 57 64 60 77 69 73 31 2 825 000 $ 5,11 190 lbs CAN 1991-06-08
16 Nick CicekNick Cicek (R) X 100 60 67 74 56 84 72 79 57 42 59 53 62 56 60 65 72 22 2 750 000 $ 6,03 201 lbs CAN 2000-05-29
17 Brady LyleBrady Lyle X 100 61 59 74 57 66 76 81 57 45 59 55 59 58 64 58 70 23 1 750 000 $ 6,04 210 lbs CAN 1999-06-06
18 Kevin ConnautonKevin Connauton X 100 63 58 75 54 68 78 83 54 45 55 53 57 56 73 57 70 32 2 975 000 $ 6,01 200 lbs CAN 1990-02-23
19 Turner OttenbreitTurner Otten... X 100 62 61 73 53 67 77 82 53 45 53 53 57 56 66 55 68 25 1 750 000 $ 6,00 211 lbs CAN 1997-07-09
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Arvid SoderblomArvid Soderblom G 100 71 76 83 85 92 75 77 79 77 82 85 60 73 79 23 1 750 000 $ 6,03 180 lbs SWE 1999-08-19
2 Kevin MandoleseKevin Mandolese (R) G 100 68 72 84 85 93 70 72 74 70 81 71 60 71 76 22 2 750 000 $ 6,04 180 lbs CAN 2000-08-22
Prospects (55)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 David EdstromDavid Edstrom (P) 3,5  2 X 2023 25 2023 32 19 6,02 181 lbs SWE
2 Jakub DvorakJakub Dvorak (P) 3,0  2 X 2023 49 2023 54 19 6,05 205 lbs CZE
3 Koehn ZiemmerKoehn Ziemmer (P) 3,5  2 X 2023 68 2023 78 20 6,00 202 lbs USA
4 Florian XhekajFlorian Xhekaj (P) 1,5  2 X 2023 83 2023 101 20 6,04 190 lbs CAN
5 Valtteri PulliValtteri Pulli (P) 3,0  2 X 2023 85 23 6,05 210 lbs FIN
6 Jeremie BiakabutukaJeremie Biakabutuka (P) 2,0  1 X 2023 98 22 6,04 205 lbs CAN
7 Chris PelosiChris Pelosi (P) 2,0  1 X 2023 106 2023 92 19 6,01 181 lbs USA
8 Yaniv PeretsYaniv Perets (P) 2,0  1 X 2023 115 24 6,01 190 lbs CAN
9 Marcel MarcelMarcel Marcel (P) 2,0  2 X 2023 140 2023 131 21 6,04 244 lbs CHE
10 Nolan BurkeNolan Burke (P) 1,0  2 X 2023 144 22 6,01 185 lbs CAN
11 Kyle McDonaldKyle McDonald (P) 2,0  1 X 2023 149 22 6,04 217 lbs CAN
12 Chase WheatcroftChase Wheatcroft (P) 2,0  1 X 2023 159 22 6,02 185 lbs CAN
13 Alexandre DoucetAlexandre Doucet (P) 2,0  1 X 2023 171 22 6,00 190 lbs CAN
14 Alexis GendronAlexis Gendron (P) 1,0  1 X 2023 176 2022 220 21 5,10 180 lbs SWE
15 Christoffer SedoffChristoffer Sedoff (P) 1,0  1 X 2023 189 22 6,01 190 lbs FIN
16 Rutger McGroartyRutger McGroarty (P) 4,0  1 X 2022 15 2022 14 20 6,01 200 lbs USA
17 Noah WarrenNoah Warren (P) 3,0  1 X 2022 48 2022 42 20 6,05 215 lbs CAN
18 Oskar PetterssonOskar Pettersson (P) 2,7  3 X 2022 72 2022 72 20 6,00 190 lbs SWE
19 Ben KingBen King (P) 2,0  1 X 2022 97 2022 107 22 6,03 205 lbs CAN
20 Arseni SergeevArseni Sergeev (P) 1,5  2 X 2022 146 2021 205 22 6,03 195 lbs RUS
21 Ivan FedotovIvan Fedotov (P) 1,0  1 X 2022 178 2015 188 28 6,07 214 lbs RUS
22 Noah Beck Noah Beck  (P) 1,0  1 X 2022 184 2020 194 23 6,04 185 lbs CAN
23 Riley KidneyRiley Kidney (P) 3,0  2 X 2021 63 2021 63 21 6,00 175 lbs USA
24 Jayden GrubbeJayden Grubbe (P) 2,0  1 X 2021 75 2021 65 21 6,03 200 lbs CAN
25 Patrik HamrlaPatrik Hamrla (P) 2,0  1 X 2021 91 2021 83 21 6,03 195 lbs CZE
26 Stiven SardarianStiven Sardarian (P) 2,0  1 X 2021 104 2021 88 21 6,01 160 lbs RUS
27 Olivier NadeauOlivier Nadeau (P) 1,0  1 X 2021 111 2021 97 21 6,02 204 lbs CAN
28 Jaroslav ChmelarJaroslav Chmelar (P) 2,0  1 X 2021 177 2021 144 21 6,04 200 lbs CZE
29 Carter BergerCarter Berger (P) 1,0  1 X 2019 142 2019 106 25 6,00 195 lbs CAN
30 Owen LindmarkOwen Lindmark (P) 2,0  1 X 2019 169 2019 137 23 6,00 192 lbs USA
31 Cole BradyCole Brady (P) 1,0  1 X 2019 173 2019 127 23 6,05 180 lbs CAN
32 Samuel HarveySamuel Harvey (P) X 2018 121 26 6,00 185 lbs CAN
33 Mitchell GibsonMitchell Gibson (P) 2,0  1 X 2018 176 2018 124 25 6,01 187 lbs USA
34 Zachary GallantZachary Gallant (P) X 2017 85 2017 83 25 6,02 200 lbs CAN
35 Markus PhillipsMarkus Phillips (P) 1,0  1 X 2017 104 2017 118 25 6,00 200 lbs CAN
36 Pavel KarnaukhovPavel Karnaukhov (P) X 2015 120 2015 136 27 6,02 211 lbs BLR
37 Alexandre TexierAlexandre Texier (P) 3,0  1 X 2017 45 25 6,01 186 lbs FRA
38 Andrei ChibisovAndrei Chibisov (P)
39 Anton SlepyshevAnton Slepyshev (P)
40 Ben StreetBen Street (P)
41 Brent PedersenBrent Pedersen (P)
42 Evan McEnenyEvan McEneny (P)
43 Giovanni FioreGiovanni Fiore (P)
44 Jake McGrewJake McGrew (P)
45 Jalen SmereckJalen Smereck (P)
46 Juho LammikkoJuho Lammikko (P)
47 Magnus PaajarviMagnus Paajarvi (P)
48 Marcus SorensenMarcus Sorensen (P) 1,0  1
49 Mike CondonMike Condon
50 Mikko KoskinenMikko Koskinen (P)
51 Otto SomppiOtto Somppi (P)
52 P.K. SubbanP.K. Subban (P)
53 Philippe DaoustPhilippe Daoust (P)
54 Riley WoodsRiley Woods (P)
55 Vladislav KamenevVladislav Kamenev (P)
Droits contractuels (1)
  Joueur 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 Total
PK Subban 5 750 000 $ 5 750 000 $                 11 500 000 $