Formation

Club professionnel (20)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Bo HorvatBo Horvat (A) X 100 69 60 82 81 88 89 92 81 99 79 84 79 88 78 88 91 27 3 3 450 000 $ 6,00 215 lbs CAN 1995-04-05
2 Patrice BergeronPatrice Berg... (C) X 100 73 59 83 80 83 87 91 82 99 82 78 85 82 89 92 91 37 1 4 075 000 $ 6,01 196 lbs CAN 1985-07-24
3 Morgan FrostMorgan Frost X 100 61 59 82 71 77 81 86 69 84 73 70 67 74 62 75 79 23 4 1 600 000 $ 5,11 170 lbs CAN 1999-05-14
4 Dylan LarkinDylan Larkin X X 100 72 61 79 84 83 86 91 84 98 87 81 72 85 77 87 92 26 1 6 500 000 $ 6,01 198 lbs USA 1996-07-30
5 Sam SteelSam Steel X X 100 60 58 83 67 80 76 84 67 84 70 64 65 67 74 74 77 24 3 1 300 000 $ 5,11 184 lbs CAN 1998-02-03
6 Elias LindholmElias Lindholm X X 100 79 58 84 85 84 89 93 86 99 86 84 89 88 79 91 94 27 4 6 470 000 $ 6,01 202 lbs SWE 1994-12-02
7 Ryan HartmanRyan Hartman X X 100 66 71 70 75 83 81 87 77 85 75 76 73 80 78 83 86 28 3 3 250 000 $ 6,00 197 lbs USA 1994-09-20
8 Dawson MercerDawson Mercer X X 100 60 53 83 77 79 82 89 75 76 78 76 70 80 60 79 84 20 2 900 000 $ 6,00 180 lbs CAN 2001-10-27
9 Brad MarchandBrad Marchand X 100 73 68 73 85 79 87 91 88 57 90 81 76 85 83 90 94 34 3 5 500 000 $ 5,09 176 lbs CAN 1988-05-11
10 Nikita KucherovNikita Kucherov X 100 61 59 81 89 80 86 91 91 40 97 81 62 85 79 86 93 29 4 5 000 000 $ 5,11 181 lbs RUS 1993-06-17
11 Ilya MikheyevIlya Mikheyev X X 100 67 58 83 70 82 84 86 73 40 70 71 73 75 62 78 79 27 4 1 600 000 $ 6,02 192 lbs RUS 1994-10-10
12 Stefan NoesenStefan Noesen X X 100 60 61 82 68 85 75 83 68 55 70 66 66 69 78 76 78 29 2 825 000 $ 6,01 205 lbs USA 1993-02-12
13 Roman JosiRoman Josi (A) X 100 58 61 80 83 84 88 92 86 39 88 78 82 82 81 91 92 32 6 9 600 000 $ 6,01 201 lbs CHE 1990-06-01
14 Drew DoughtyDrew Doughty X 100 69 61 80 74 86 90 92 81 39 79 70 75 74 84 85 89 32 6 8 525 000 $ 6,01 210 lbs CAN 1989-12-08
15 Rasmus AnderssonRasmus Ander... X 100 66 59 82 74 84 92 94 75 39 78 70 76 74 76 83 88 25 2 6 500 000 $ 6,01 202 lbs SWE 1996-10-27
16 Mattias EkholmMattias Ekholm X 100 72 60 81 70 87 84 90 73 39 72 69 82 72 81 84 88 32 5 6 750 000 $ 6,04 215 lbs SWE 1990-05-24
17 Erik JohnsonErik Johnson X 100 71 60 84 65 89 78 86 69 39 67 63 86 66 85 84 86 34 2 3 200 000 $ 6,04 225 lbs USA 1988-03-21
18 Jake SandersonJake Sanderson (R) X 100 58 45 82 67 82 80 82 67 40 73 62 83 65 60 79 82 20 3 950 000 $ 6,03 195 lbs USA 2002-07-08
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Thatcher DemkoThatcher Demko G 100 84 89 91 88 90 79 85 86 88 87 91 75 84 87 26 1 890 000 $ 6,04 192 lbs USA 1995-12-08
2 Craig AndersonCraig Anderson G 100 80 81 86 86 88 77 80 84 79 84 88 90 84 84 41 1 1 500 000 $ 6,02 187 lbs USA 1981-05-21
Club-école (13)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Jack StudnickaJack Studnicka X 100 61 62 79 56 81 72 78 55 61 57 56 66 59 62 67 69 23 4 975 000 $ 6,01 187 lbs CAN 1999-02-18
2 Jonas RondbjergJonas Rondbjerg X 100 60 58 79 52 84 73 76 53 44 54 51 74 54 60 68 68 23 1 775 000 $ 6,02 203 lbs DNK 1999-03-31
3 John BeecherJohn Beecher (R) X 100 63 57 75 56 68 78 83 57 64 56 57 58 60 62 57 67 21 3 775 000 $ 6,01 210 lbs CAN 2001-04-05
4 Nate SchnarrNate Schnarr X 100 59 55 77 52 64 74 79 53 61 52 53 59 56 64 54 63 23 1 775 000 $ 6,00 185 lbs CAN 1999-02-25
5 Angus CrookshankAngus Crooks... (R) X X 100 65 55 77 60 70 80 85 60 45 58 62 56 65 64 61 69 22 2 775 000 $ 6,04 181 lbs CAN 1999-10-02
6 Casey FitzgeraldCasey Fitzge... X 100 62 63 78 56 81 68 75 56 41 60 52 71 55 60 68 73 25 2 825 000 $ 5,11 188 lbs USA 1997-02-25
7 Ian MitchellIan Mitchell X 100 50 58 80 57 83 72 77 56 41 61 53 63 56 61 66 71 23 1 750 000 $ 5,11 193 lbs CAN 1999-01-18
8 Jett WooJett Woo X 100 64 66 70 55 69 79 84 56 45 56 55 58 58 63 57 70 22 1 750 000 $ 6,02 198 lbs CAN 2000-07-27
9 Lucas JohansenLucas Johansen X 100 47 56 82 52 78 69 77 52 41 52 52 64 55 60 63 69 24 1 750 000 $ 6,02 176 lbs CAN 1997-11-16
10 John LudvigJohn Ludvig (R) X 100 61 65 70 54 66 76 81 55 45 56 53 57 56 63 56 68 22 2 775 000 $ 6,00 201 lbs CAN 2000-08-02
11 Brandt ClarkeBrandt Clarke (R) X 100 42 44 83 53 80 67 72 51 40 54 52 61 55 60 62 67 19 3 775 000 $ 6,02 185 lbs CAN 2003-02-09
12 Matthew KesselMatthew Kessel (R) X 100 42 44 83 51 85 70 73 49 40 50 52 57 55 60 59 66 22 3 850 000 $ 6,02 205 lbs USA 2000-06-23
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Joseph WollJoseph Woll G 100 69 73 81 90 87 70 72 74 70 78 71 60 71 75 24 3 875 000 $ 6,03 203 lbs USA 1998-07-12
Prospects (60)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Blake MurrayBlake Murray (P) 2020 169
2 Mason LangenbrunnerMason Langenbrunner (P) 2020 171
3 Cole CoskeyCole Coskey (P) 2020 210
4 Cade WebberCade Webber (P) 2019 139
5 Curtis HallCurtis Hall (P) 2018 149
6 Patrick BajkovPatrick Bajkov (P) 2018 188
7 Antoine MorandAntoine Morand (P) 2017 58
8 Josh BrookJosh Brook (P) 2,0  1 2017 68
9 Jack BadiniJack Badini (P) 2017 124
10 Oskari LaaksonenOskari Laaksonen (P) 2017 133
11 Petrus PalmuPetrus Palmu (P) 2017 186
12 Tim SoderlundTim Soderlund (P) 2017 197
13 Chad KrysChad Krys (P) 1,0  1 2016 41
14 Kasper BjorkqvistKasper Bjorkqvist (P) 2016 64
15 Linus HogbergLinus Hogberg (P) 2016 113
16 Alfons MalmstromAlfons Malmstrom (P) 2016 120
17 Tyler SoyTyler Soy (P) 2016 137
18 Brent GatesBrent Gates (P) 2015 98
19 Matt MisteleMatt Mistele (P) 2015 178
20 Peter QuennevillePeter Quenneville (P) 2013 147
21 Zachary StepanZachary Stepan (P) 2012 134
22 Stephen MichalekStephen Michalek (P) 2011 159
23 Fredrik Petterson-WentzelFredrik Petterson... (P) 2010 114
24 Benjamin CasavantBenjamin Casavant (P) 2010 174
25 Randy CameronRandy Cameron (P) 2007 172
26 Alex LintuniemiAlex Lintuniemi (P)
27 Ben MarshallBen Marshall (P)
28 Brendan GuhleBrendan Guhle (P)
29 C.J. MotteC.J. Motte (P)
30 Carl SoderbergCarl Soderberg
31 Christoffer EhnChristoffer Ehn (P)
32 Colton GilliesColton Gillies (P)
33 Dana TyrellDana Tyrell (P)
34 Drayson BowmanDrayson Bowman (P)
35 Drew LeBlancDrew LeBlanc (P)
36 Eric WellwoodEric Wellwood (P)
37 Erik Karlsson-FErik Karlsson-F (P)
38 Graham KnottGraham Knott (P)
39 Grant BesseGrant Besse (P)
40 Jack KopackaJack Kopacka (P)
41 Jeremy WelshJeremy Welsh (P)
42 Johan AlmJohan Alm (P)
43 Josh NichollsJosh Nicholls (P)
44 Luke AdamLuke Adam (P)
45 Marek ViedenskyMarek Viedensky (P)
46 Mario LuciaMario Lucia (P)
47 Mason McDonaldMason McDonald (P)
48 Matheson IacopelliMatheson Iacopelli (P)
49 Matt BucklesMatt Buckles (P)
50 Pascal LabergePascal Laberge (P)
51 Pekka RinnePekka Rinne
52 Radel FazleevRadel Fazleev (P)
53 Sam VigneaultSam Vigneault (P)
54 Spencer WatsonSpencer Watson (P)
55 Steve MichalekSteve Michalek (P)
56 Taylor BeckTaylor Beck (P)
57 Tobias LindbergTobias Lindberg (P)
58 Ty RonningTy Ronning (P)
59 Tyler CumaTyler Cuma (P)
60 Zdeno CharaZdeno Chara (P)
Droits contractuels (0)
Aucune information trouvée.