Formation

Club professionnel (20)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Sidney CrosbySidney Crosby (C) X 100 62 62 79 88 84 88 92 90 99 94 83 64 87 87 88 94 35 4 10 000 000 $ 5,11 200 lbs CAN 1987-08-07
2 Jamie BennJamie Benn (A) X X 100 68 64 79 82 85 83 91 82 89 85 80 73 84 83 87 91 33 3 6 250 000 $ 6,02 205 lbs CAN 1989-07-18
3 Frederick GaudreauFrederick Ga... X X 100 77 57 84 72 80 80 89 71 91 73 71 84 75 76 84 84 29 3 5 750 000 $ 6,00 184 lbs CAN 1993-05-01
4 Nick BjugstadNick Bjugstad X X 100 78 63 82 67 85 82 87 67 88 65 69 74 72 80 78 80 30 3 1 300 000 $ 6,06 209 lbs USA 1992-07-17
5 Jeff SkinnerJeff Skinner X 100 59 60 81 84 84 83 90 82 76 84 84 62 88 82 83 89 30 1 5 500 000 $ 5,11 197 lbs CAN 1992-05-16
6 Alex IafalloAlex Iafallo X 100 73 58 83 71 84 84 89 73 46 74 69 86 72 75 85 84 28 1 2 250 000 $ 6,00 200 lbs USA 1993-12-21
7 Patrick KanePatrick Kane X 100 57 57 83 83 79 86 91 86 42 91 75 64 79 85 85 90 33 4 6 000 000 $ 5,10 177 lbs USA 1988-11-19
8 Mark StoneMark Stone X 100 69 58 83 79 88 85 87 82 46 84 74 78 78 80 87 89 30 1 8 000 000 $ 6,03 217 lbs CAN 1992-05-13
9 Chris KreiderChris Kreider X X 100 73 61 82 79 91 84 90 81 59 72 86 73 90 80 85 89 31 2 6 700 000 $ 6,03 230 lbs USA 1991-04-30
10 Anthony DuclairAnthony Duclair X X 100 60 59 84 76 84 80 82 77 40 75 77 62 81 78 78 83 27 3 3 850 000 $ 5,11 197 lbs CAN 1995-08-26
11 Conor ShearyConor Sheary X X 100 71 58 84 72 80 81 88 73 55 74 70 70 74 77 79 82 30 1 2 300 000 $ 5,09 179 lbs USA 1992-06-08
12 Evgenii DadonovEvgenii Dadonov X X 100 57 58 83 73 82 79 87 75 40 75 72 62 76 83 78 82 33 1 1 750 000 $ 5,11 189 lbs RUS 1989-03-12
13 MacKenzie WeegarMacKenzie We... X 100 72 65 78 70 86 89 93 74 39 74 67 81 70 76 83 88 28 3 2 850 000 $ 6,00 206 lbs CAN 1994-01-07
14 Colton ParaykoColton Parayko X 100 69 59 83 67 90 90 93 71 39 72 63 82 66 77 82 87 29 2 4 600 000 $ 6,06 228 lbs CAN 1993-05-12
15 Mark GiordanoMark Giordano (A) X 100 66 62 79 70 85 81 89 79 39 72 68 80 71 87 85 87 38 2 2 960 000 $ 6,00 205 lbs CAN 1983-10-03
16 Erik GudbransonErik Gudbranson X 100 72 67 76 65 88 82 88 68 39 68 63 79 66 81 80 84 30 1 3 800 000 $ 6,05 222 lbs CAN 1992-01-07
17 Alexander EdlerAlexander Edler X 100 65 64 78 63 86 71 83 70 39 69 57 76 60 86 79 81 36 1 1 900 000 $ 6,04 210 lbs SWE 1986-04-21
18 Anton StralmanAnton Stralman X 100 60 56 85 62 83 73 80 72 39 62 62 80 65 85 81 81 36 1 1 900 000 $ 5,11 193 lbs SWE 1986-08-01
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Linus UllmarkLinus Ullmark G 100 96 91 92 92 87 91 96 98 97 92 94 77 90 95 29 2 3 220 000 $ 6,05 212 lbs SWE 1993-07-31
2 Alex StalockAlex Stalock G 100 81 81 86 81 87 83 84 84 83 84 84 82 83 85 35 1 800 000 $ 5,11 170 lbs USA 1987-07-28
Club-école (15)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Matthew HighmoreMatthew High... X 100 56 57 84 60 81 72 76 61 42 60 60 68 63 75 72 71 26 1 825 000 $ 5,11 188 lbs CAN 1996-02-27
2 Ben JonesBen Jones X 100 65 59 74 61 70 80 85 61 65 63 59 58 62 64 61 70 23 1 800 000 $ 6,03 190 lbs CAN 1999-02-26
3 Tyler AngleTyler Angle (R) X 100 57 55 83 56 76 75 80 58 49 59 53 64 56 60 66 68 22 2 850 000 $ 5,10 166 lbs CAN 2000-09-30
4 Chase WoutersChase Wouters X 100 64 59 74 56 69 79 84 57 65 57 56 57 59 63 57 67 22 1 775 000 $ 6,02 185 lbs CAN 2000-02-08
5 Jack FinleyJack Finley (R) X 100 64 58 75 56 69 79 84 56 65 54 58 55 61 61 57 66 20 3 775 000 $ 6,05 221 lbs CAN 2002-09-02
6 Sam HoudeSam Houde (R) X 100 63 57 75 55 68 78 83 56 64 53 58 58 61 63 57 66 22 2 750 000 $ 6,00 172 lbs CAN 2000-03-08
7 Matej BlumelMatej Blumel (R) X 100 41 44 83 50 84 69 73 50 40 50 51 68 54 60 64 63 22 2 775 000 $ 6,00 200 lbs CZE 2000-05-31
8 Brett MurrayBrett Murray X 100 65 57 75 61 70 80 85 61 45 60 62 57 65 65 62 70 24 4 975 000 $ 6,05 227 lbs CAN 1998-07-20
9 Shawn ElementShawn Element X 100 60 72 67 55 65 75 80 56 62 54 57 57 60 63 57 66 22 2 825 000 $ 6,00 197 lbs CAN 2000-04-23
10 Billy SweezeyBilly Sweezey (R) X 100 64 60 80 53 85 75 80 54 42 53 53 64 56 60 64 72 26 2 825 000 $ 6,01 206 lbs USA 1996-02-06
11 Christian WolaninChristian Wo... X 100 52 57 84 54 81 72 76 58 39 56 53 65 56 75 68 72 27 2 825 000 $ 6,02 190 lbs CAN 1995-03-17
12 Santtu KinnunenSanttu Kinnunen (R) X 100 64 54 78 58 69 79 84 59 45 60 57 57 60 64 59 72 23 2 775 000 $ 5,10 165 lbs CAN 1999-03-25
13 Andrej SustrAndrej Sustr X 100 61 59 74 54 66 76 81 54 45 55 53 58 56 73 57 69 31 3 950 000 $ 6,05 217 lbs CAN 1990-11-29
14 Mason GeertsenMason Geertsen X 100 63 78 65 52 68 78 83 52 45 51 53 57 56 68 54 68 27 3 850 000 $ 6,01 221 lbs CAN 1995-04-19
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Malcolm SubbanMalcolm Subban G 100 69 70 78 72 62 63 65 64 66 55 58 69 70 68 28 3 850 000 $ 6,00 217 lbs CAN 1993-12-21
Prospects (27)
Droits contractuels (1)
  Joueur 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 Total
Robin Lehner 5 500 000 $ 5 500 000 $ 5 500 000 $ 5 500 000 $             22 000 000 $