Formation

Club professionnel (22)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Nicklas BackstromNicklas Back... X 100 59 59 82 75 84 81 85 78 85 85 66 62 69 85 80 84 34 2 8 000 000 $ 6,01 202 lbs SWE 1987-11-23
2 Kevin RooneyKevin Rooney X 100 71 64 81 58 81 71 78 61 68 58 59 74 62 76 74 74 29 2 1 500 000 $ 6,02 190 lbs USA 1993-05-21
3 Rem PitlickRem Pitlick X X 100 60 60 79 66 81 75 82 66 58 66 67 61 70 74 72 76 25 4 1 200 000 $ 5,11 186 lbs CAN 1997-04-02
4 Rasmus AsplundRasmus Asplund X X 100 59 57 84 61 81 74 83 63 57 63 59 64 62 62 69 71 24 3 1 000 000 $ 5,11 185 lbs SWE 1997-12-03
5 Tanner KeroTanner Kero X X 100 64 56 76 60 69 79 84 61 65 62 59 58 62 71 62 70 30 2 825 000 $ 5,11 185 lbs CAN 1992-07-24
6 Mike HoffmanMike Hoffman X X X 100 57 60 81 71 82 80 87 75 52 74 69 61 72 81 77 81 32 3 2 400 000 $ 6,00 190 lbs CAN 1989-11-24
7 Brendan GallagherBrendan Gall... X 100 59 68 73 68 81 79 83 72 46 68 69 66 72 80 77 79 30 1 6 000 000 $ 5,09 186 lbs CAN 1992-05-06
8 Joel ArmiaJoel Armia X 100 80 61 81 62 87 77 82 64 43 62 62 78 65 78 77 78 29 2 3 300 000 $ 6,03 216 lbs FIN 1993-05-31
9 Carl GrundstromCarl Grundstrom X 100 70 66 82 64 83 71 80 64 42 61 67 65 70 74 72 74 24 2 890 000 $ 6,00 195 lbs SWE 1997-12-01
10 Marcus FolignoMarcus Foligno X X 100 82 78 70 69 90 79 86 71 43 69 70 80 74 81 83 83 31 4 4 200 000 $ 6,03 226 lbs USA 1991-08-10
11 Marcus JohanssonMarcus Johan... X X 100 60 57 85 73 85 80 88 73 59 76 71 63 75 82 78 82 31 4 4 000 000 $ 6,01 203 lbs SWE 1990-10-06
12 John KlingbergJohn Klingberg X 100 57 61 80 72 81 81 88 82 39 75 70 62 74 78 78 84 30 3 2 725 625 $ 6,03 190 lbs SWE 1992-08-14
13 Carson SoucyCarson Soucy X 100 68 66 76 68 85 76 85 70 39 69 67 75 70 75 79 82 28 2 4 000 000 $ 6,05 208 lbs CAN 1994-07-27
14 Chris TanevChris Tanev X 100 56 47 80 61 82 82 82 58 40 69 53 82 56 82 78 80 32 2 5 400 000 $ 6,02 193 lbs CAN 1989-12-20
15 Johnathan KovacevicJohnathan Ko... X 100 62 56 81 60 85 78 89 59 40 62 58 69 61 60 69 77 25 2 825 000 $ 6,04 208 lbs CAN 1997-07-12
16 Niko MikkolaNiko Mikkola X 100 64 66 76 59 85 78 86 62 39 64 55 70 58 62 70 77 26 1 1 750 000 $ 6,04 209 lbs FIN 1996-04-27
17 Nick BlankenburgNick Blanken... (R) X 100 56 56 82 61 79 78 80 62 40 63 60 71 63 60 71 76 24 1 860 000 $ 5,09 177 lbs USA 1998-05-12
18 Nick SeelerNick Seeler X 100 61 62 78 61 84 71 81 61 40 63 60 67 63 75 72 76 29 3 850 000 $ 6,02 201 lbs USA 1993-06-03
19 Jordan OesterleJordan Oesterle X 100 56 59 83 61 81 73 81 65 39 66 57 65 60 78 72 76 30 4 1 200 000 $ 6,00 187 lbs USA 1992-06-25
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Elvis MerzlikinsElvis Merzli... G 100 83 82 87 86 91 75 91 84 82 87 95 62 81 85 28 3 6 000 000 $ 6,03 183 lbs LVA 1994-04-13
2 James ReimerJames Reimer G 100 79 88 85 90 87 81 83 84 82 83 84 82 80 85 34 2 3 500 000 $ 6,03 205 lbs CAN 1988-03-15
3 Martin JonesMartin Jones G 100 79 88 87 90 88 81 79 78 78 84 86 79 81 84 32 1 3 800 000 $ 6,04 203 lbs CAN 1990-01-10
Club-école (23)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Nils AmanNils Aman (R) X 100 57 47 81 62 78 74 79 59 80 67 57 75 60 60 72 72 22 2 775 000 $ 6,02 179 lbs SWE 2000-02-07
2 Simon RyforsSimon Ryfors X 100 65 55 77 62 70 80 85 63 65 62 63 57 66 66 63 71 25 1 775 000 $ 5,10 177 lbs CAN 1997-08-16
3 Wyatt BongiovanniWyatt Bongio... X 100 62 56 76 55 67 77 82 55 63 52 58 58 61 64 56 65 23 4 925 000 $ 6,01 194 lbs CAN 1999-07-24
4 Ty GloverTy Glover X 100 60 54 78 53 65 75 80 54 62 52 55 58 58 63 55 64 21 1 775 000 $ 5,11 200 lbs CAN 2000-10-01
5 Marc McLaughlinMarc McLaughlin X 100 51 55 83 50 85 74 77 51 40 50 51 54 54 60 59 62 23 1 775 000 $ 6,00 203 lbs USA 1999-07-26
6 MacKenzie EntwistleMacKenzie En... X X 100 63 63 81 58 79 72 81 59 67 60 57 63 60 61 67 70 23 4 975 000 $ 6,03 184 lbs CAN 1999-07-14
7 Zac DalpeZac Dalpe X X 100 56 59 83 53 83 74 77 54 53 53 53 67 56 82 68 68 32 4 925 000 $ 6,02 197 lbs CAN 1989-11-01
8 Pontus HolmbergPontus Holmberg (R) X X X 100 46 49 79 61 85 70 76 58 71 63 59 59 62 60 66 69 23 2 775 000 $ 6,00 202 lbs SWE 1999-03-09
9 Matt RempeMatt Rempe X X X 100 61 69 68 53 66 76 81 53 45 51 55 56 58 61 54 64 20 3 880 000 $ 6,01 207 lbs CAN 2002-06-29
10 Anthony AngelloAnthony Angello X 100 63 66 70 56 68 78 83 56 45 54 58 56 61 67 58 66 26 1 775 000 $ 6,04 210 lbs CAN 1996-03-06
11 Hayden HodgsonHayden Hodgson X 100 47 52 85 51 86 66 73 51 40 52 51 61 54 60 62 63 26 1 775 000 $ 6,02 208 lbs CAN 1996-03-02
12 Riley TufteRiley Tufte X 100 52 58 80 51 90 73 81 51 41 52 50 56 53 60 60 63 24 3 880 000 $ 6,06 230 lbs USA 1998-04-10
13 Joona LuotoJoona Luoto (R) X 100 41 44 83 50 86 73 74 48 40 50 51 64 54 62 62 62 25 2 825 000 $ 6,03 210 lbs FIN 1997-09-26
14 Malte StromwallMalte Stromwall (R) X X 100 64 55 77 61 69 79 84 61 45 62 60 56 63 69 62 70 28 3 880 000 $ 5,11 197 lbs CAN 1994-08-24
15 Tuukka TieksolaTuukka Tieksola (R) X X 100 61 54 78 56 66 76 81 56 45 56 56 57 59 62 57 65 21 3 775 000 $ 6,00 146 lbs CAN 2001-06-22
16 Cam YorkCam York X 100 52 59 79 61 78 79 83 61 41 67 56 64 59 61 69 74 21 1 750 000 $ 5,11 175 lbs USA 2001-01-05
17 Alexander AlexeyevAlexander Al... X 100 53 58 81 55 86 77 84 54 41 59 52 65 55 60 65 73 22 4 975 000 $ 6,04 213 lbs RUS 1999-11-15
18 Jacob MacDonaldJacob MacDonald X 100 57 60 81 58 85 67 77 60 39 62 54 59 57 74 67 73 29 4 975 000 $ 6,00 204 lbs USA 1993-02-26
19 Will ButcherWill Butcher X 100 63 53 79 59 68 78 83 59 45 63 55 56 58 68 60 71 27 4 975 000 $ 6,01 190 lbs CAN 1995-01-06
20 Wyatt AamodtWyatt Aamodt X 100 61 58 75 54 66 76 81 55 45 56 53 56 56 66 56 68 24 1 775 000 $ 6,02 201 lbs CAN 1997-11-22
21 Cole McWardCole McWard (R) X 100 41 44 83 51 82 69 72 49 40 50 53 56 56 60 59 66 21 3 775 000 $ 6,01 192 lbs USA 2001-06-09
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Arturs SilovsArturs Silovs (R) G 100 68 73 80 90 84 70 72 74 70 76 71 60 70 75 21 3 825 000 $ 6,04 203 lbs LVA 2001-03-22
2 Mack GuzdaMack Guzda G 100 64 68 76 74 64 60 63 62 65 54 52 61 66 66 21 4 925 000 $ 6,02 215 lbs CAN 2001-01-11
Prospects (53)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 David ReinbacherDavid Reinbacher (P) 4,3  6 2023 8
2 Charlie StramelCharlie Stramel (P) 3,0  3 X X 2023 42 2023 21 20 6,03 223 lbs USA
3 Cameron AllenCameron Allen (P) 2,0  1 X 2023 111 2023 136 19 5,11 190 lbs CAN
4 Jiri SmejkalJiri Smejkal (P) 2,0  1 2023 114
5 Ethan MiedemaEthan Miedema (P) 2,0  1 X 2023 124 2023 109 19 6,04 201 lbs CAN
6 Collin GrafCollin Graf 2023 126
7 Arno TiefenseeArno Tiefensee (P) 2,0  1 X 2023 145 2023 157 22 6,03 189 lbs
8 Stepan ZvyaginStepan Zvyagin (P) 2,0  1 X 2023 155 2023 198 20 5,11 154 lbs RUS
9 Dylan RoobroeckDylan Roobroeck (P) 2,0  1 X 2023 156 2023 178 20 6,07 204 lbs CAN
10 Cam SquiresCam Squires (P) 3,0  1 X 2023 162 2023 122 19 6,01 170 lbs CAN
11 Yegor VelmakinYegor Velmakin (P) 2,0  1 X 2023 165 2023 222 21 6,01 180 lbs RUS
12 Stanislav YarovoiStanislav Yarovoi (P) 2,0  1 X 2023 170 2023 126 21 5,11 182 lbs RUS
13 Stephen PeckStephen Peck 2023 186
14 Melker ThelinMelker Thelin (P) 2,0  1 2023 192
15 Devin KaplanDevin Kaplan (P) 2,5  2 X 2022 77 2023 69 20 6,02 199 lbs USA
16 Niko HuuhtanenNiko Huuhtanen (P) 4,0  1 X 2022 134 2021 224 21 6,02 209 lbs FIN
17 Brennan OthmannBrennan Othmann (P) 3,3  3 X 2021 14 2021 16 21 6,00 186 lbs CAN
18 Tyler BoucherTyler Boucher (P) 2,7  3 2021 18
19 Luke ProkopLuke Prokop (P) 2,0  2 2020 125
20 Mikhail ShalaginMikhail Shalagin (P) 1,0  1 2019 174
21 Bulat ShafigullinBulat Shafigullin (P) 1,0  1 2018 62
22 Allan McShaneAllan McShane (P) 1,0  1 2018 95
23 Marcus WestfaltMarcus Westfalt (P) 1,0  1 2018 158
24 Alexei LipanovAlexei Lipanov (P) 1,0  1 2017 42
25 Matt FilipeMatt Filipe (P) 1,0  1 2016 79
26 Linus LindstromLinus Lindstrom (P) 1,0  1 2016 109
27 Hardy Haman-AktellHardy Haman-Aktell (P) 2,5  2 2016 134
28 Adam McQuaidAdam McQuaid (P) 1,0  1
29 Anthony LouisAnthony Louis (P) 1,0  1
30 Anton RodinAnton Rodin (P) 1,0  1
31 Blake HillmanBlake Hillman (P)
32 Brandon GormleyBrandon Gormley (P)
33 Cole HultsCole Hults (P) 1,5  2
34 Dereck BaribeauDereck Baribeau (P)
35 Dominik SimonDominik Simon (P)
36 Henrik HaapalaHenrik Haapala (P)
37 Igor ShvyrevIgor Shvyrev (P)
38 Jake DotchinJake Dotchin (P)
39 Jamie McGinnJamie McGinn (P)
40 Juuso RiikolaJuuso Riikola (P)
41 Kalle KossilaKalle Kossila (P)
42 Lukas BengtssonLukas Bengtsson (P)
43 Marcus KrugerMarcus Kruger (P)
44 Mario KempeMario Kempe (P)
45 Matt TomkinsMatt Tomkins (P)
46 Matthew RegisterMatthew Register (P)
47 Mitch EliotMitch Eliot (P)
48 Nicklas JensenNicklas Jensen (P)
49 Scott DarlingScott Darling (P)
50 Timur IbragimovTimur Ibragimov (P)
51 Vasily GlotovVasily Glotov (P)
52 Ville PokkaVille Pokka (P)
53 Vincent LoVerdeVincent LoVerde (P)
Droits contractuels (0)
Aucune information trouvée.