# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 3097 2019 1 1 OTT   OTT Kaapo Kakko RW Martin Fontaine
2 3098 2019 1 2 NYI   OTT Jack Hughes F Martin Fontaine
3 3099 2019 1 3 ANA   ANA Alex Turcotte Éric Lévesque
4 3100 2019 1 4 CGY   CGY Bowen Byram Julien Saucier
5 3101 2019 1 5 BOS   OTT Trevor Zegras Martin Fontaine
6 3102 2019 1 6 WSH   OTT Kirby Dach C Martin Fontaine
7 3103 2019 1 7 ARZ   ARZ Moritz Seider D Thomas Dalpé
8 3104 2019 1 8 DET   DET Matthew Boldy Luc Lemire
9 3105 2019 1 9 VGK   VGK Peyton Krebs Cédric Rochon
10 3106 2019 1 10 VAN   VAN Cole Caufield Pier-Luc Maheu
11 3107 2019 1 11 MTL   MTL Arthur Kaliyev Daniel Ménard
12 3108 2019 1 12 NSH   NSH Vasili Podkolzin Charles-Alexandre Tétreault
13 3109 2019 1 13 CLB   WPG Philip Broberg Jean-Sébastien Milanese
14 3110 2019 1 14 TBL   OTT Dylan Cozens Martin Fontaine
15 3111 2019 1 15 WPG   NJD Alex Newhook Benoit Gauthier
16 3112 2019 1 16 EDM   EDM Cam York Daniel L'Écuyer
17 3113 2019 1 17 CHI   CHI Spencer Knight Rawad Wehbe
18 3114 2019 1 18 NJD   VAN Victor Soderstrom Pier-Luc Maheu
19 3115 2019 1 19 SJS   WPG Thomas Harley Jean-Sébastien Milanese
20 3116 2019 1 20 CAR   ARZ Lassi Thomson Thomas Dalpé
21 3117 2019 1 21 STL   VAN Ryan Suzuki Pier-Luc Maheu
22 3118 2019 1 22 PHI   MTL Samuel Poulin Daniel Ménard
23 3119 2019 1 23 MIN   MIN Jakob Pelletier David B.Gonthier
24 3120 2019 1 24 BUF   ANA Philip Tomasino Éric Lévesque
25 3121 2019 1 25 DAL   ARZ Ville Heinola D Thomas Dalpé
26 3122 2019 1 26 TOR   TOR Bobby Brink Martin Gratton
27 3123 2019 1 27 NYR   WPG Tobias Bjornfot D Jean-Sébastien Milanese
28 3124 2019 1 28 LAK   ARZ Simon Holmstrom RW Thomas Dalpé
29 3125 2019 1 29 PIT   MTL Raphael Lavoie Daniel Ménard
30 3126 2019 1 30 FLA   VGK Brayden Tracey Cédric Rochon
31 3127 2019 1 31 COL   TOR Connor McMichael Martin Gratton
32 3128 2019 2 32 CGY   CGY Pyotr Kochetkov Julien Saucier
33 3129 2019 2 33 BOS   NYI Matthew Robertson Maxime Couture
34 3130 2019 2 34 WSH   TOR Nils Hoglander Martin Gratton
35 3131 2019 2 35 ARZ   ARZ Nolan Foote Thomas Dalpé
36 3132 2019 2 36 DET   VAN Nick Robertson Pier-Luc Maheu
37 3133 2019 2 37 VGK   VGK Brett Leason RW Cédric Rochon
38 3134 2019 2 38 VAN   VAN Robert Mastrosimone Pier-Luc Maheu
39 3135 2019 2 39 MTL   MTL Nathan Legare Daniel Ménard
40 3136 2019 2 40 NYI   WPG Ryan Johnson Jean-Sébastien Milanese
41 3137 2019 2 41 OTT   OTT Pavel Dorofeyev Martin Fontaine
42 3138 2019 2 42 NSH   NSH Jamieson Rees Charles-Alexandre Tétreault
43 3139 2019 2 43 CLB   NYI Vladislav Firstov Maxime Couture
44 3140 2019 2 44 ANA   ANA John Beecher Éric Lévesque
45 3141 2019 2 45 TBL   TBL Shane Pinto Garry Simard
46 3142 2019 2 46 WPG   BUF Antti Tuomisto Robert Messier
47 3143 2019 2 47 EDM   EDM Egor Afanasyev Daniel L'Écuyer
48 3144 2019 2 48 CHI   CHI Jackson LaCombe Rawad Wehbe
49 3145 2019 2 49 NJD   WPG Alex Vlasic Jean-Sébastien Milanese
50 3146 2019 2 50 SJS   VAN Samuel Fagemo Pier-Luc Maheu
51 3147 2019 2 51 CAR   NYI John Farinacci Maxime Couture
52 3148 2019 2 52 STL   BUF Mads Sogaard Robert Messier
53 3149 2019 2 53 PHI   VGK Patrik Puistola Cédric Rochon
54 3150 2019 2 54 MIN   ARZ Kaedan Korczak Thomas Dalpé
55 3151 2019 2 55 BUF   MTL Adam Beckman Daniel Ménard
56 3152 2019 2 56 DAL   ARZ Jayden Struble Thomas Dalpé
57 3153 2019 2 57 TOR   TOR Vladislav Kolyachonok Martin Gratton
58 3154 2019 2 58 NYR   BUF Simon Lundmark Robert Messier
59 3155 2019 2 59 LAK   ARZ Dillon Hamaliuk Thomas Dalpé
60 3156 2019 2 60 PIT   BUF Samuel Bolduc Robert Messier
61 3157 2019 2 61 FLA   CAR Karl Henriksson Sébastien Lagarde
62 3158 2019 2 62 COL   MIN Nikita Alexandrov David B.Gonthier
63 3159 2019 3 63 CGY   MIN Ilya Konovalov David B.Gonthier
64 3160 2019 3 64 BOS   TOR Taro Hirose W Martin Gratton
65 3161 2019 3 65 WSH   WPG Alexander Campbell Jean-Sébastien Milanese
66 3162 2019 3 66 ARZ   VAN Rhett Pitlick Pier-Luc Maheu
67 3163 2019 3 67 DET   NYI Alex Beaucage Maxime Couture
68 3164 2019 3 68 VGK   NYR Hunter Jones Marc-André Naud
69 3165 2019 3 69 VAN   VAN Anttoni Honka Pier-Luc Maheu
70 3166 2019 3 70 MTL   MTL Artemi Kniazev Daniel Ménard
71 3167 2019 3 71 NYI   CGY Albin Grewe Julien Saucier
72 3168 2019 3 72 OTT   OTT Dominik Kubalik W Martin Fontaine
73 3169 2019 3 73 NSH   NSH Drew Helleson Charles-Alexandre Tétreault
74 3170 2019 3 74 CLB   MTL Aliaksei Protas Daniel Ménard
75 3171 2019 3 75 ANA   NYR Colten Ellis Marc-André Naud
76 3172 2019 3 76 TBL   CAR Zac Jones Sébastien Lagarde
77 3173 2019 3 77 WPG   OTT Mikko Kokkonen Martin Fontaine
78 3174 2019 3 78 EDM   TOR Maxim Cajkovic Martin Gratton
79 3175 2019 3 79 CHI   CHI Cole Schwindt Rawad Wehbe
80 3176 2019 3 80 NJD   MTL Matias Maccelli Daniel Ménard
81 3177 2019 3 81 SJS   SJS Ilya Mikheyev W Alexandre Levac
82 3178 2019 3 82 CAR   SJS Domenick Fensore Alexandre Levac
83 3179 2019 3 83 STL   STL Albert Johansson Jean-Loup Renault
84 3180 2019 3 84 PHI   CGY Hugo Alnefelt Julien Saucier
85 3181 2019 3 85 MIN   MIN Lukas Parik David B.Gonthier
86 3182 2019 3 86 BUF   NYI Patrick Moynihan Maxime Couture
87 3183 2019 3 87 DAL   NJD Nikita Okhotyuk Benoit Gauthier
88 3184 2019 3 88 TOR   TOR Aaron Huglen Martin Gratton
89 3185 2019 3 89 NYR   TOR Max Veronneau RW Martin Gratton
90 3186 2019 3 90 LAK   WPG Henry Thrun Jean-Sébastien Milanese
91 3187 2019 3 91 PIT   NJD Matthew Stienburg Benoit Gauthier
92 3188 2019 3 92 FLA   FLA Mattias Norlinder Guy Lemire
93 3189 2019 3 93 COL   COL Quinn Olson Steve St.Pierre
94 3190 2019 4 94 CGY   CGY Yegor Spiridonov Julien Saucier
95 3191 2019 4 95 BOS   ANA John Ludvig Éric Lévesque
96 3192 2019 4 96 WSH   VGK Michal Teply Cédric Rochon
97 3193 2019 4 97 ARZ   ARZ Daniil Misyul Thomas Dalpé
98 3194 2019 4 98 DET   NYI Ronnie Attard Maxime Couture
99 3195 2019 4 99 VGK   VGK Tuukka Tieksola Cédric Rochon
100 3196 2019 4 100 VAN   VAN Erik Portillo Pier-Luc Maheu
101 3197 2019 4 101 MTL   MTL Isaiah Saville Daniel Ménard
102 3198 2019 4 102 NYI   TOR Mathias Emilio Pettersen Martin Gratton
103 3199 2019 4 103 OTT   OTT Joel Teasdale Martin Fontaine
104 3200 2019 4 104 NSH   NSH Ethan Phillips Charles-Alexandre Tétreault
105 3201 2019 4 105 CLB   TOR Henri Nikkanen Martin Gratton
106 3202 2019 4 106 ANA   EDM Ethan Haider Daniel L'Écuyer
107 3203 2019 4 107 TBL   NYI Sasha Mutala Maxime Couture
108 3204 2019 4 108 WPG   MIN Leevi Aaltonen David B.Gonthier
109 3205 2019 4 109 EDM   EDM Ilya Nikolaev Daniel L'Écuyer
110 3206 2019 4 110 CHI   CGY Roman Bychkov Julien Saucier
111 3207 2019 4 111 NJD   BUF Gianni Fairbrother Robert Messier
112 3208 2019 4 112 SJS   MIN Ethan Keppen David B.Gonthier
113 3209 2019 4 113 CAR   SJS Mikhail Abramov Alexandre Levac
114 3210 2019 4 114 STL   SJS Kim Nousiainen Alexandre Levac
115 3211 2019 4 115 PHI   SJS Arseny Gritsyuk Alexandre Levac
116 3212 2019 4 116 MIN   MIN Ben Brinkman David B.Gonthier
117 3213 2019 4 117 BUF   BUF Graeme Clarke Robert Messier
118 3214 2019 4 118 DAL   TOR Jordan Spence Martin Gratton
119 3215 2019 4 119 TOR   SJS Elmer Soderblom Alexandre Levac
120 3216 2019 4 120 NYR   TOR Marc Del Gaizo Martin Gratton
121 3217 2019 4 121 LAK   DET Case McCarthy Luc Lemire
122 3218 2019 4 122 PIT   BUF Michael Vukojevic Robert Messier
123 3219 2019 4 123 FLA   BUF Layton Ahac Robert Messier
124 3220 2019 4 124 COL   MIN Dustin Wolf David B.Gonthier
125 3221 2019 5 125 CGY   CGY Valentin Nussbaumer Julien Saucier
126 3222 2019 5 126 BOS   TOR Nico Sturm C Martin Gratton
127 3223 2019 5 127 WSH   TOR Chase Priskie D Martin Gratton
128 3224 2019 5 128 ARZ   VGK Morgan Barron Cédric Rochon
129 3225 2019 5 129 DET   MIN Nikola Pasic David B.Gonthier
130 3226 2019 5 130 VGK   VGK Luka Burzan Cédric Rochon
131 3227 2019 5 131 VAN   NSH Kirill Slepets Charles-Alexandre Tétreault
132 3228 2019 5 132 MTL   EDM Ryder Donovan Daniel L'Écuyer
133 3229 2019 5 133 NYI   NYI Nicholas Porco Maxime Couture
134 3230 2019 5 134 OTT   WPG Viktor Lodin Jean-Sébastien Milanese
135 3231 2019 5 135 NSH   VAN Aku Raty Pier-Luc Maheu
136 3232 2019 5 136 CLB   TOR Martin Has Martin Gratton
137 3233 2019 5 137 ANA   MIN Trent Miner David B.Gonthier
138 3234 2019 5 138 TBL   TBL Tyce Thompson Garry Simard
139 3235 2019 5 139 WPG   ANA Cade Webber Éric Lévesque
140 3236 2019 5 140 EDM   EDM Judd Caulfield Daniel L'Écuyer
141 3237 2019 5 141 CHI   NJD Matej Blumel Benoit Gauthier
142 3238 2019 5 142 TBL   TBL Carter Berger* Choix compensatoire Garry Simard
143 3239 2019 5 143 NJD   CHI Alexandr Darin Rawad Wehbe
144 3240 2019 5 144 SJS   STL Mason Millman Jean-Loup Renault
145 3241 2019 5 145 CAR   SJS Quinn Schmiemann Alexandre Levac
146 3242 2019 5 146 STL   STL Eric Hjorth Jean-Loup Renault
147 3243 2019 5 147 PHI   MTL Marcus Kallionkieli Daniel Ménard
148 3244 2019 5 148 MIN   CGY Trevor Janicke Julien Saucier
149 3245 2019 5 149 BUF   NYI Lukas Rousek Maxime Couture
150 3246 2019 5 150 DAL   EDM Mike Koster Daniel L'Écuyer
151 3247 2019 5 151 TOR   EDM Keean Washkurak Daniel L'Écuyer
152 3248 2019 5 152 NYR   NYI Jimmy Huntington Maxime Couture
153 3249 2019 5 153 LAK   DET Carson Focht Luc Lemire
154 3250 2019 5 154 PIT   SJS Massimo Rizzo Alexandre Levac
155 3251 2019 5 155 FLA   CHI Lucas Feuk Rawad Wehbe
156 3252 2019 5 156 COL   COL Mark Kastelic Steve St.Pierre
157 3253 2019 6 157 CAR   CAR Dmitry Voronkov* Choix compensatoire Sébastien Lagarde
158 3254 2019 6 158 CGY   CGY Hunter Skinner Julien Saucier
159 3255 2019 6 159 BOS   CGY Jacob Leguerrier Julien Saucier
160 3256 2019 6 160 WSH   OTT Filip Cederqvist Martin Fontaine
161 3257 2019 6 161 ARZ   ARZ Samuel Sjolund Thomas Dalpé
162 3258 2019 6 162 DET   NYI Cole Moberg Maxime Couture
163 3259 2019 6 163 VGK   MTL Maxwell Crozier Daniel Ménard
164 3260 2019 6 164 VAN   VAN Santerie Hatakka Pier-Luc Maheu
165 3261 2019 6 165 MTL   MTL Reece Newkirk Daniel Ménard
166 3262 2019 6 166 NYI   TOR Antti Saarela Martin Gratton
167 3263 2019 6 167 OTT   CHI Semyon Chystyakov Rawad Wehbe
168 3264 2019 6 168 NSH   NSH Henry Rybinski Charles-Alexandre Tétreault
169 3265 2019 6 169 CLB   TOR Josef Korenar G Martin Gratton
170 3266 2019 6 170 ANA   EDM Jake Evans C Daniel L'Écuyer
171 3267 2019 6 171 TBL   TBL Owen Lindmark Garry Simard
172 3268 2019 6 172 WPG   MTL Frederik Nissen Daniel Ménard
173 3269 2019 6 173 EDM   EDM Kalle Loponen Daniel L'Écuyer
174 3270 2019 6 174 CHI   CHI Nick Abruzzese Rawad Wehbe
175 3271 2019 6 175 NJD   TBL Cole Brady Garry Simard
176 3272 2019 6 176 SJS   VGK Mikhail Shalagin Cédric Rochon
177 3273 2019 6 177 CAR   SJS Arturs Silovs Alexandre Levac
178 3274 2019 6 178 STL   MIN Bryce Brodzinski David B.Gonthier
179 3275 2019 6 179 PHI   MTL Felix Bibeau Daniel Ménard
180 3276 2019 6 180 MIN   OTT Yegor Zamula Martin Fontaine
181 3277 2019 6 181 BUF   NYI Jack Malone Maxime Couture
182 3278 2019 6 182 DAL   OTT Otto Kivenmaki Martin Fontaine
183 3279 2019 6 183 TOR   TBL Andre Lee Garry Simard
184 3280 2019 6 184 NYR   NYI Hayden Verbeek C Maxime Couture
185 3281 2019 6 185 LAK   NYI Alexender Yelesin Maxime Couture
186 3282 2019 6 186 PIT   SJS Roddy Ross Alexandre Levac
187 3283 2019 6 187 FLA   CGY Cooper Moore Julien Saucier
188 3284 2019 6 188 COL   COL Mason Primeau Steve St.Pierre
189 3285 2019 7 189 VAN   VAN Harrison Blaidsell Pier-Luc Maheu
190 3286 2019 7 190 MTL   MTL Max Plaga Daniel Ménard
191 3287 2019 7 191 NYI   NYI Carter Gylander Maxime Couture
192 3288 2019 7 192 NSH   NSH Xavier Simoneau Charles-Alexandre Tétreault
193 3289 2019 7 193 TBL   TBL Filip Lindberg Garry Simard
194 3290 2019 7 194 EDM   EDM Matsey Guskov Daniel L'Écuyer
195 3291 2019 7 195 WPG   WPG Logan Neaton Jean-Sébastien Milanese
196 3292 2019 7 196 CHI   CHI Timur Ibragimov Rawad Wehbe
197 3293 2019 7 197 SJS   SJS Josh Nodler Alexandre Levac
198 3294 2019 7 198 CAR   CAR Adam Edstrom Sébastien Lagarde
199 3295 2019 7 199 MIN   MIN Félix-Anthony Éthier David B.Gonthier
200 3296 2019 7 200 TOR   TOR Marshall Warren Martin Gratton
201 3297 2019 7 201 COL   COL Adam Edstrom Steve St.Pierre