Repêchage

Choix (27)
Prospects (56)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Will SmithWill Smith (P) 4,8  5 X 2023 4 2023 4 19 6,00 181 lbs USA
2 Ryan LeonardRyan Leonard (P) 4,3  4 X X 2023 6 2023 8 19 6,00 190 lbs USA
3 Zach BensonZach Benson (P) 4,3  4 X X 2023 7 2023 13 19 5,09 163 lbs CAN
4 Axel Sandin-PellikkaAxel Sandin-Pellikka (P) 3,8  6 X 2023 10 2023 17 19 5,11 181 lbs SWE
5 Etienne MorinEtienne Morin (P) 3,5  2 2023 41 2023 48 19 6,00 183 lbs CAN
6 Noah Dower-NilssonNoah Dower-Nilsson (P) 2,5  2 X 2023 67 2023 73 19 6,00 174 lbs SWE
7 Mathieu CatafordMathieu Cataford (P) 2,5  2 X X 2023 71 2023 77 19 5,11 190 lbs CAN
8 Lenni HameenahoLenni Hameenaho (P) 2,0  1 X X X 2023 81 2023 58 20 6,01 185 lbs FIN
9 Andrew StrathmannAndrew Strathmann (P) 2,0  1 X 2023 86 2020 152 22 6,03 194 lbs CAN
10 Aram MinnetianAram Minnetian (P) 2,0  1 X 2023 108 2023 125 19 5,11 194 lbs USA
11 Konnor SmithKonnor Smith (P) 1,0  1 X 2023 119 2023 97 20 6,06 209 lbs CAN
12 Tyler PeddleTyler Peddle (P) 1,0  1 X X 2023 139 2023 224 19 6,01 205 lbs CAN
13 Timur MukhanovTimur Mukhanov (P) 2,0  1 X 2023 141 2023 163 19 5,08 179 lbs RUS
14 Emil JarventieEmil Jarventie (P) 1,0  1 X X X 2023 172 2023 217 19 5,10 168 lbs FIN
15 Nikita SusuyevNikita Susuyev (P) 1,0  1 X X 2023 184 2023 202 19 6,00 172 lbs RUS
16 Matteo MannMatteo Mann (P) 1,0  1 X 2023 202 2023 199 20 6,06 229 lbs CAN
17 Adam IngramAdam Ingram (P) 2,0  1 X 2022 68 2022 82 21 6,02 161 lbs CAN
18 Jeremy LangloisJeremy Langlois (P) 1,5  2 X 2022 98 2022 94 21 6,01 187 lbs CAN
19 Anton JohanssonAnton Johansson (P) 2,0  1 X 2022 106 2022 105 20 6,04 172 lbs SWE
20 Tucker RobertsonTucker Robertson (P) 2,5  2 X 2022 113 2022 123 21 5,11 190 lbs CAN
21 Frederic BrunetFrederic Brunet (P) 1,0  2 X 2022 145 2022 132 21 6,02 185 lbs CAN
22 Jake FurlongJake Furlong (P) 1,0  2 X 2022 154 2022 146 20 6,01 189 lbs CAN
23 Josh FilmonJosh Filmon (P) 1,0  2 X X 2022 166 2022 166 20 6,02 160 lbs CAN
24 Fabian WagnerFabian Wagner (P) 1,0  1 X X 2022 170 2022 175 20 5,11 170 lbs SWE
25 Alex BumpAlex Bump (P) 1,0  1 X 2022 173 2022 133 21 6,00 190 lbs USA
26 Ben HemmerlingBen Hemmerling (P) 1,0  1 X 2022 177 2022 177 20 5,10 159 lbs CAN
27 Landon SimLandon Sim (P) 1,0  1 X 2022 186 2022 184 20 5,10 166 lbs CAN
28 Connor HvidstonConnor Hvidston (P) 1,0  1 X 2022 188 2022 139 20 6,02 164 lbs CAN
29 Brennan AliBrennan Ali (P) 1,0  1 X 2022 206 2022 212 20 6,00 194 lbs USA
30 Sebastian CossaSebastian Cossa (P) 3,7  3 X 2021 9 2021 15 22 6,06 203 lbs CAN
31 Nikita ChibrikovNikita Chibrikov (P) 2,0  1 X X 2021 33 2021 50 21 5,10 172 lbs RUS
32 Simon RobertssonSimon Robertsson (P) 2,0  1 X 2021 64 2021 71 21 6,00 190 lbs SWE
33 Red SavageRed Savage (P) 1,5  2 X 2021 98 2021 114 21 5,11 181 lbs USA
34 Dylan PetersonDylan Peterson (P) 2,0  1 X 2020 91 2020 83 22 6,04 192 lbs USA
35 Thimo NicklThimo Nickl (P) 2,0  2 X 2020 99 2020 104 23 6,02 176 lbs SWE
36 Brett BerardBrett Berard (P) 2,5  2 X 2020 134 2020 134 22 5,09 165 lbs USA
37 Daniel LjungmanDaniel Ljungman (P) 2,0  1 X X 2020 142 2020 154 22 6,00 176 lbs SWE
38 Veini VehvilainenVeini Vehvilainen (P) 1,0  1 X 2020 154 2018 173 27 6,00 180 lbs FIN
39 Oskar MagnussonOskar Magnusson (P) 3,0  2 X X 2020 157 2020 211 22 5,10 165 lbs SWE
40 Vladislav FirstovVladislav Firstov X 2019 43 2019 42 23 6,01 181 lbs RUS
41 John FarinacciJohn Farinacci (P) 2,0  2 X 2019 51 2019 76 23 6,00 190 lbs USA
42 Patrick MoynihanPatrick Moynihan (P) 2,0  1 X X 2019 86 2019 158 23 5,11 183 lbs USA
43 Sasha MutalaSasha Mutala X 2019 107 2019 140 23 6,00 201 lbs CAN
44 Cole MobergCole Moberg 2019 161 2019 194
45 Jack MaloneJack Malone X 2019 179 2019 180 24 6,01 190 lbs USA
46 Alexander YelesinAlexander Yelesin X 2019 183 28 5,11 194 lbs RUS
47 Carter GylanderCarter Gylander (P) 1,0  1 X 2019 203 2019 191 23 6,05 185 lbs CAN
48 Jay O'BrienJay O'Brien X 2018 22 2018 19 25 6,00 185 lbs USA
49 Serron NoelSerron Noel X 2018 37 2018 34 6,05 216 lbs CAN
50 Tyler WeissTyler Weiss X X 2018 123 2018 109 24 5,10 154 lbs USA
51 Martin PospisilMartin Pospisil 2018 136
52 Johan SodergranJohan Sodergran (P) 1,0  1 X X X 2018 153 2018 165 25 6,03 205 lbs SWE
53 Xavier BouchardXavier Bouchard X 2018 173 2018 185 24 6,05 198 lbs CAN
54 Stelio MattheosStelio Mattheos X X 2017 72 2017 73 25 6,01 196 lbs CAN
55 Nicholas CaamanoNicholas Caamano 2016 206
56 Gabriel LandeskogGabriel Landeskog