Repêchage

Choix (46)
Prospects (55)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 David EdstromDavid Edstrom (P) 3,5  2 X 2023 25 2023 32 19 6,02 181 lbs SWE
2 Jakub DvorakJakub Dvorak (P) 3,0  2 X 2023 49 2023 54 19 6,05 205 lbs CZE
3 Koehn ZiemmerKoehn Ziemmer (P) 3,5  2 X 2023 68 2023 78 20 6,00 202 lbs USA
4 Florian XhekajFlorian Xhekaj (P) 1,5  2 X 2023 83 2023 101 20 6,04 190 lbs CAN
5 Valtteri PulliValtteri Pulli (P) 3,0  2 X 2023 85 23 6,05 210 lbs FIN
6 Jeremie BiakabutukaJeremie Biakabutuka (P) 2,0  1 X 2023 98 22 6,04 205 lbs CAN
7 Chris PelosiChris Pelosi (P) 2,0  1 X 2023 106 2023 92 19 6,01 181 lbs USA
8 Yaniv PeretsYaniv Perets (P) 2,0  1 X 2023 115 24 6,01 190 lbs CAN
9 Marcel MarcelMarcel Marcel (P) 2,0  2 X 2023 140 2023 131 21 6,04 244 lbs CHE
10 Nolan BurkeNolan Burke (P) 1,0  2 X 2023 144 22 6,01 185 lbs CAN
11 Kyle McDonaldKyle McDonald (P) 2,0  1 X 2023 149 22 6,04 217 lbs CAN
12 Chase WheatcroftChase Wheatcroft (P) 2,0  1 X 2023 159 22 6,02 185 lbs CAN
13 Alexandre DoucetAlexandre Doucet (P) 2,0  1 X 2023 171 22 6,00 190 lbs CAN
14 Alexis GendronAlexis Gendron (P) 1,0  1 X 2023 176 2022 220 21 5,10 180 lbs SWE
15 Christoffer SedoffChristoffer Sedoff (P) 1,0  1 X 2023 189 22 6,01 190 lbs FIN
16 Rutger McGroartyRutger McGroarty (P) 4,0  1 X 2022 15 2022 14 20 6,01 200 lbs USA
17 Noah WarrenNoah Warren (P) 3,0  1 X 2022 48 2022 42 20 6,05 215 lbs CAN
18 Oskar PetterssonOskar Pettersson (P) 2,7  3 X 2022 72 2022 72 20 6,00 190 lbs SWE
19 Ben KingBen King (P) 2,0  1 X 2022 97 2022 107 22 6,03 205 lbs CAN
20 Arseni SergeevArseni Sergeev (P) 1,5  2 X 2022 146 2021 205 22 6,03 195 lbs RUS
21 Ivan FedotovIvan Fedotov (P) 1,0  1 X 2022 178 2015 188 28 6,07 214 lbs RUS
22 Noah Beck Noah Beck  (P) 1,0  1 X 2022 184 2020 194 23 6,04 185 lbs CAN
23 Riley KidneyRiley Kidney (P) 3,0  2 X 2021 63 2021 63 21 6,00 175 lbs USA
24 Jayden GrubbeJayden Grubbe (P) 2,0  1 X 2021 75 2021 65 21 6,03 200 lbs CAN
25 Patrik HamrlaPatrik Hamrla (P) 2,0  1 X 2021 91 2021 83 21 6,03 195 lbs CZE
26 Stiven SardarianStiven Sardarian (P) 2,0  1 X 2021 104 2021 88 21 6,01 160 lbs RUS
27 Olivier NadeauOlivier Nadeau (P) 1,0  1 X 2021 111 2021 97 21 6,02 204 lbs CAN
28 Jaroslav ChmelarJaroslav Chmelar (P) 2,0  1 X 2021 177 2021 144 21 6,04 200 lbs CZE
29 Carter BergerCarter Berger (P) 1,0  1 X 2019 142 2019 106 25 6,00 195 lbs CAN
30 Owen LindmarkOwen Lindmark (P) 2,0  1 X 2019 169 2019 137 23 6,00 192 lbs USA
31 Cole BradyCole Brady (P) 1,0  1 X 2019 173 2019 127 23 6,05 180 lbs CAN
32 Samuel HarveySamuel Harvey (P) X 2018 121 26 6,00 185 lbs CAN
33 Mitchell GibsonMitchell Gibson (P) 2,0  1 X 2018 176 2018 124 25 6,01 187 lbs USA
34 Zachary GallantZachary Gallant (P) X 2017 85 2017 83 25 6,02 200 lbs CAN
35 Markus PhillipsMarkus Phillips (P) 1,0  1 X 2017 104 2017 118 25 6,00 200 lbs CAN
36 Pavel KarnaukhovPavel Karnaukhov (P) X 2015 120 2015 136 27 6,02 211 lbs BLR
37 Alexandre TexierAlexandre Texier (P) 3,0  1 X 2017 45 25 6,01 186 lbs FRA
38 Andrei ChibisovAndrei Chibisov (P)
39 Anton SlepyshevAnton Slepyshev (P)
40 Ben StreetBen Street (P)
41 Brent PedersenBrent Pedersen (P)
42 Evan McEnenyEvan McEneny (P)
43 Giovanni FioreGiovanni Fiore (P)
44 Jake McGrewJake McGrew (P)
45 Jalen SmereckJalen Smereck (P)
46 Juho LammikkoJuho Lammikko (P)
47 Magnus PaajarviMagnus Paajarvi (P)
48 Marcus SorensenMarcus Sorensen (P) 1,0  1
49 Mike CondonMike Condon
50 Mikko KoskinenMikko Koskinen (P)
51 Otto SomppiOtto Somppi (P)
52 P.K. SubbanP.K. Subban (P)
53 Philippe DaoustPhilippe Daoust (P)
54 Riley WoodsRiley Woods (P)
55 Vladislav KamenevVladislav Kamenev (P)