Repêchage

Choix (35)
Prospects (62)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Nate DanielsonNate Danielson (P) 4,2  5 X 2023 12 2023 9 20 6,02 185 lbs CAN
2 Oliver MooreOliver Moore (P) 4,5  4 X 2023 13 2023 19 19 5,11 188 lbs USA
3 Colby BarlowColby Barlow (P) 3,8  4 X 2023 16 2023 18 19 6,00 190 lbs CAN
4 Gabriel PerreaultGabriel Perreault (P) 3,8  4 X 2023 17 2023 23 19 5,11 165 lbs CAN
5 Eduard SaleEduard Sale (P) 4,0  3 X 2023 22 2023 20 19 6,02 174 lbs CZE
6 Gavin BrindleyGavin Brindley (P) 3,0  3 X 2023 30 2023 34 20 5,09 165 lbs USA
7 Ethan GauthierEthan Gauthier (P) 3,0  3 X 2023 34 2023 37 19 6,00 183 lbs CAN
8 Michael HrabalMichael Hrabal (P) 3,0  2 X 2023 37 2023 38 19 6,06 201 lbs CZE
9 Jacob FowlerJacob Fowler (P) 2,5  2 X 2023 59 2023 69 20 6,02 201 lbs USA
10 Alexander RykovAlexander Rykov (P) 3,0  1 X 2023 62 2023 100 19 5,11 170 lbs RUS
11 Justin GillJustin Gill (P) 1,0  1 X 2023 201 2023 145 21 6,01 190 lbs CAN
12 Frank NazarFrank Nazar (P) 3,7  3 X 2022 17 2022 13 20 5,10 175 lbs USA
13 Isaac HowardIsaac Howard (P) 4,0  2 X 2022 22 2022 30 20 5,10 181 lbs USA
14 Fraser MintenFraser Minten (P) 3,0  1 X 2022 58 2022 38 20 6,01 185 lbs CAN
15 Vinzenz RohrerVinzenz Rohrer (P) 2,0  2 X 2022 71 2022 75 20 5,11 168 lbs AUT
16 Jordan DumaisJordan Dumais (P) 2,3  3 X 2022 78 2022 95 20 5,09 165 lbs CAN
17 Adam EngstromAdam Engstrom (P) 2,0  1 X 2022 108 2022 92 21 6,02 185 lbs SWE
18 Cole SpicerCole Spicer (P) 2,0  1 X 2022 116 2022 117 20 5,10 165 lbs USA
19 Cameron BergCameron Berg (P) 1,0  1 X 2021 156 2021 125 22 6,00 192 lbs USA
20 Noel GunlerNoel Gunler (P) X 2020 35 2020 41 23 6,02 176 lbs SWE
21 Roni HirvonenRoni Hirvonen (P) 3,0  2 X 2020 63 2020 59 22 5,09 172 lbs FIN
22 Topi NiemelaTopi Niemela (P) 3,0  2 X 2020 82 2020 64 22 5,11 170 lbs FIN
23 Jake BoltmannJake Boltmann (P) 1,0  2 X 2020 117 2020 80 23 6,01 187 lbs USA
24 Daniil ChechelevDaniil Chechelev (P) 1,0  2 X 2020 122 2020 96 23 6,03 187 lbs RUS
25 Sam StangeSam Stange (P) 2,0  2 X 2020 132 2020 97 23 6,01 201 lbs USA
26 Jan BednarJan Bednar (P) 1,0  2 X 2020 139 2020 107 22 6,04 201 lbs CZE
27 Matteo CostantiniMatteo Costantini (P) 1,0  2 X 2020 147 2020 131 22 6,00 172 lbs CAN
28 Tanner DickinsonTanner Dickinson (P) 1,0  2 X 2020 159 2020 119 22 6,00 170 lbs USA
29 Zachary UensZachary Uens (P) 1,0  2 X 2020 170 2020 105 23 6,01 194 lbs CAN
30 Ole Bjorgvik-HolmOle Bjorgvik-Holm (P) 1,0  2 X 2020 203 2020 145 22 6,03 194 lbs NOR
31 Albin GreweAlbin Grewe (P) 1,0  2 X X 2019 71 2019 66 23 6,00 176 lbs SWE
32 Yegor SpiridonovYegor Spiridonov (P) 1,0  2 2019 94
33 Roman BychkovRoman Bychkov (P) 1,0  2 2019 110
34 Valentin NussbaumerValentin Nussbaumer (P) 1,0  2 2019 125
35 Trevor JanickeTrevor Janicke (P) 1,0  2 2019 147
36 Hunter SkinnerHunter Skinner (P) 2019 157
37 Jacob LeguerrierJacob Leguerrier (P) 1,0  2 2019 158
38 Cooper MooreCooper Moore (P) 1,0  2 2019 185
39 Niklas NordgrenNiklas Nordgren (P) 1,0  3 2018 45
40 Matej PekarMatej Pekar (P) 2018 89
41 Marcus KarlbergMarcus Karlberg (P) 1,0  2 2018 98
42 Ryan O'Reilly (2)Ryan O'Reilly (2) (P) 1,0  2 2018 129
43 Michael DipietroMichael Dipietro (P) 2017 66
44 Vojtech BudikVojtech Budik (P) 1,0  2 2016 153
45 Brett ConnollyBrett Connolly (P)
46 Callum BoothCallum Booth (P)
47 Carl DahlstromCarl Dahlstrom (P) 1,0  1
48 Carl HagelinCarl Hagelin (P) 1,0  1
49 Carter HuttonCarter Hutton (P)
50 Christian JarosChristian Jaros (P)
51 Curtis McElhinneyCurtis McElhinney X
52 Frederik GauthierFrederik Gauthier (P)
53 John QuennevilleJohn Quenneville (P)
54 Michal KempnyMichal Kempny (P)
55 Miikka SalomakiMiikka Salomaki (P)
56 Mikhail GrigorenkoMikhail Grigorenko (P)
57 Nelson NogierNelson Nogier (P)
58 Nick MerkleyNick Merkley (P)
59 Par LindholmPar Lindholm (P) 3,0  2
60 Richard PanikRichard Panik (P)
61 Stefan MatteauStefan Matteau (P)
62 Valtteri FilppulaValtteri Filppula