Repêchage

Choix (27)
Prospects (61)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Connor BedardConnor Bedard (P) 5,0  6 2023 1
2 Leo CarlssonLeo Carlsson 2023 3
3 Mikhail GulyayevMikhail Gulyayev (P) 3,3  6 2023 28
4 Kasper HalttunenKasper Halttunen (P) 2023 43
5 Carson BjarnasonCarson Bjarnason (P) 2023 44
6 Gracyn SawchynGracyn Sawchyn (P) 4,0  1 2023 46
7 Carl LindbomCarl Lindbom (P) 2023 103
8 Daniil KarpovichDaniil Karpovich (P) 2023 128
9 Filip ErikssonFilip Eriksson (P) 2023 210
10 Logan CooleyLogan Cooley (P) 4,5  4 2022 1
11 Danila YurovDanila Yurov (P) 3,3  3 2022 19
12 Jagger FirkusJagger Firkus (P) 3,0  1 2022 29
13 Michael FisherMichael Fisher (P) 3,0  1 2022 65
14 Vladimir GrudininVladimir Grudinin (P) 3,0  1 2022 121
15 Francesco ArcuriFrancesco Arcuri (P) 2,0  1 2022 129
16 Dennis HildebyDennis Hildeby (P) 2,0  1 2022 157
17 Nikita GuslistovNikita Guslistov (P) 3,0  1 2022 191
18 Maxim MayorovMaxim Mayorov (P) 1,0  1 2022 209
19 Logan StankovenLogan Stankoven (P) 4,0  2 2021 34
20 Kasper SimontaivalKasper Simontaival (P) 2,5  2 2020 70
21 Alexei MelnichukAlexei Melnichuk (P) 2020 81
22 Brinson PasichnukBrinson Pasichnuk (P) 2020 83
23 Zion NybeckZion Nybeck (P) 2,0  2 2020 103
24 Evan VierlingEvan Vierling (P) 1,0  1 2020 124
25 Alexander GordinAlexander Gordin (P) 1,0  1 2020 152
26 Axel RindellAxel Rindell (P) 2,0  1 2020 153
27 Mathias BromeMathias Brome (P) 2020 174
28 Gunnarwolfe FontaineGunnarwolfe Fontaine (P) 1,0  1 2020 207
29 Luka BurzanLuka Burzan (P) 2019 130
30 Otto KivenmakiOtto Kivenmaki (P) 2,0  1 2019 180
31 Cam HillisCam Hillis (P) 1,0  2 2018 68
32 Slava DeminSlava Demin (P) 2,0  1 2018 118
33 Milos RomanMilos Roman (P) 1,0  1 2018 146
34 Luke MartinLuke Martin (P) 2017 63
35 Vladimir TkachevVladimir Tkachev (P) 2017 125
36 Sasha ChmelevskiSasha Chmelevski (P) 2017 127
37 Jakob StukelJakob Stukel (P) 2016 172
38 Aaron LuchukAaron Luchuk (P) 4,0  1
39 Antti SuomelaAntti Suomela (P)
40 Brandon DavidsonBrandon Davidson (P)
41 Brendan WoodsBrendan Woods (P) 1,0  1
42 Corey CrawfordCorey Crawford X
43 Deryk EngellandDeryk Engelland
44 Emil LarmiEmil Larmi (P) 1,0  1
45 Jan DrozgJan Drozg (P)
46 Jeremy McKennaJeremy McKenna (P)
47 Kasimir KaskisuoKasimir Kaskisuo (P)
48 Kyle ToppingKyle Topping (P)
49 Maxim MaminMaxim Mamin (P)
50 Melker KarlssonMelker Karlsson (P) 1,0  1
51 Michael SpacekMichael Spacek (P) 1,0  1
52 Mitchell HeardMitchell Heard (P) 1,0  1
53 Nikita ScherbakNikita Scherbak (P)
54 Oscar FantenbergOscar Fantenberg (P) 1,0  1
55 Peter CehlarikPeter Cehlarik (P) 1,0  1
56 Reid BoucherReid Boucher (P) 1,0  1
57 Richard CluneRichard Clune (P)
58 Tomas HykaTomas Hyka (P) 1,0  1
59 Ty Pelton-ByceTy Pelton-Byce (P)
60 Tyler ParsonsTyler Parsons (P) 1,0  1
61 Victor EjdsellVictor Ejdsell (P) 1,0  1