Repêchage

Choix (26)
Prospects (30)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Tom WillanderTom Willander (P) 4,0  2 X 2023 15 2023 11 19 6,01 180 lbs SWE
2 Trey AugustineTrey Augustine (P) 4,0  1 X 2023 38 2023 41 19 6,01 183 lbs USA
3 Thomas MilicThomas Milic (P) 4,0  1 X 2023 117 2023 151 21 6,00 179 lbs CAN
4 Axel LandenAxel Landen (P) 3,0  1 X 2023 118 2023 130 19 6,01 185 lbs SWE
5 Jayson ShaugabayJayson Shaugabay (P) 2,0  1 X 2023 182 2023 115 19 5,09 168 lbs USA
6 Ivan MiroshnichenkoIvan Miroshnichenko (P) 4,5  2 X 2022 18 2022 20 20 6,01 194 lbs RUS
7 Seamus CaseySeamus Casey (P) 4,0  1 X 2022 44 2022 46 20 5,10 162 lbs USA
8 Dans LocmelisDans Locmelis (P) 3,0  1 X 2022 164 2022 119 20 6,00 170 lbs LVA
9 Jakub BrabenecJakub Brabenec (P) 3,0  1 X 2021 133 2021 102 21 6,00 154 lbs CZE
10 Gannon LaroqueGannon Laroque (P) 2,0  1 X 2021 140 2021 103 21 6,02 201 lbs CAN
11 Emil Martinsen-LillebergEmil Martinsen-Li... (P) 3,0  1 X 2021 144 2021 107 23 6,02 192 lbs NOR
12 Joaquim LemayJoaquim Lemay (P) 2,0  2 X 2021 153 2021 119 22 6,01 172 lbs CAN
13 Leo LoofLeo Loof (P) 3,0  1 X 2020 144 2020 88 22 6,01 179 lbs SWE
14 Case McCarthyCase McCarthy (P) 2,5  2 X 2019 121 2019 118 23 6,01 198 lbs USA
15 Carson FochtCarson Focht (P) 1,0  1 X 2019 152 2019 133 24 6,01 181 lbs CAN
16 Santeri HatakkaSanteri Hatakka (P) 3,0  1 X 2019 162 2019 184 23 6,01 192 lbs FIN
17 Xavier BernardXavier Bernard (P) 1,5  2 X 2018 72 2018 110 24 6,03 205 lbs CAN
18 Brandon KruseBrandon Kruse (P) 2,5  2 X 2018 106 2018 135 25 5,09 170 lbs USA
19 Shawn BoudriasShawn Boudrias (P) 1,0  1 X 2018 183 2018 179 25 6,05 223 lbs CAN
20 Bryce MisleyBryce Misley (P) 1,0  1 X X 2017 116 2017 116 25 6,01 198 lbs CAN
21 Brett DavisBrett Davis (P) 1,0  1 X 2017 130 2017 163 25 6,02 205 lbs CAN
22 Tomas VomackaTomas Vomacka (P) 1,0  1 X 2017 170 2017 154 25 6,03 165 lbs CZE
23 James GreenwayJames Greenway (P) 1,0  1 X X X X 2016 85 2016 72 26 6,06 212 lbs USA
24 Cavan FitzgeraldCavan Fitzgerald (P) 1,0  1 X 28 6,01 201 lbs USA
25 Daniel AudetteDaniel Audette (P) 1,5  2 X 2014 147 28 5,09 165 lbs CAN
26 Dennis YanDennis Yan (P) 1,0  1
27 Jake VirtanenJake Virtanen X X 2014 6 28 6,01 227 lbs CAN
28 Joonas LyytinenJoonas Lyytinen (P) 1,0  1 X 2014 132 29 6,00 194 lbs FIN
29 Michael Dal ColleMichael Dal Colle (P) 1,0  1
30 Oliver KylingtonOliver Kylington (P) 4,0  1 X 2015 60 27 6,00 183 lbs SWE