Formation

Club-école (26)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Adam BrooksAdam Brooks X 100 61 56 76 58 66 76 81 58 63 59 57 58 60 67 59 67 26 1 775 000 $ 6,03 185 lbs CAN 1996-05-06
2 Aleksi HeponiemiAleksi Hepon... X 100 53 57 82 52 73 70 74 54 41 54 51 58 54 61 62 63 23 1 775 000 $ 5,10 155 lbs FIN 1999-01-09
3 Zayde WisdomZayde Wisdom (R) X 100 59 54 78 53 64 74 79 53 61 53 53 57 56 61 54 63 20 3 775 000 $ 6,01 201 lbs CAN 2002-07-07
4 Alex NewhookAlex Newhook X X 100 56 59 80 68 82 77 86 68 79 69 68 63 71 61 72 77 21 1 750 000 $ 5,10 190 lbs CAN 2001-01-28
5 Trent FredericTrent Frederic X X X 100 65 66 76 68 87 74 83 66 56 67 69 69 72 74 76 77 24 3 975 000 $ 6,03 214 lbs USA 1998-02-11
6 Jesper BoqvistJesper Boqvist X X X 100 61 58 84 65 79 75 83 65 73 66 65 63 68 62 70 75 23 4 975 000 $ 6,00 180 lbs SWE 1998-10-30
7 Kirill MarchenkoKirill March... (R) X 100 48 47 81 65 83 77 80 66 40 57 74 67 78 60 72 72 22 2 775 000 $ 6,03 197 lbs RUS 2000-07-21
8 Vasily PodkolzinVasily Podko... X 100 56 57 82 64 81 73 79 65 40 65 64 65 67 60 71 72 21 2 750 000 $ 6,01 190 lbs RUS 2001-06-24
9 Sonny MilanoSonny Milano X 100 56 58 82 69 83 76 84 68 41 72 66 61 69 77 74 77 26 1 1 000 000 $ 6,00 194 lbs USA 1996-05-12
10 Bobby TrivignoBobby Trivigno X 100 62 54 78 56 67 77 82 56 45 57 55 58 58 64 57 66 23 1 775 000 $ 6,00 160 lbs CAN 1999-01-19
11 John LeonardJohn Leonard X 100 54 57 84 52 83 74 77 55 41 53 52 63 55 61 64 66 24 1 775 000 $ 5,11 196 lbs USA 1998-08-07
12 C.J. SuessC.J. Suess X 100 60 60 73 56 65 75 80 56 45 55 57 56 60 69 58 65 28 1 775 000 $ 6,02 190 lbs CAN 1994-03-17
13 Tyler BensonTyler Benson X 100 52 59 81 52 82 69 72 54 41 53 51 56 54 62 61 63 24 2 850 000 $ 6,00 190 lbs CAN 1998-03-15
14 Will CuylleWill Cuylle (R) X 100 41 44 83 50 86 65 71 48 40 50 50 58 53 60 59 60 20 3 775 000 $ 6,03 211 lbs CAN 2002-02-05
15 Jonatan BerggrenJonatan Berg... (R) X X 100 59 57 81 67 84 77 85 66 42 67 68 61 71 60 70 76 22 2 750 000 $ 5,11 197 lbs SWE 2000-07-16
16 Linus KarlssonLinus Karlsson (R) X X 100 65 61 73 60 70 80 85 61 45 59 62 57 65 64 61 70 22 2 775 000 $ 6,01 178 lbs CAN 1999-11-16
17 Matt IrwinMatt Irwin X 100 63 64 80 56 84 68 80 59 39 57 56 67 59 80 70 75 34 1 975 000 $ 6,02 200 lbs CAN 1987-11-29
18 Tim BerniTim Berni (R) X 100 63 62 78 54 82 76 84 55 42 55 54 63 57 60 64 73 22 2 775 000 $ 6,00 192 lbs CHE 2000-02-11
19 Josiah DidierJosiah Didier X 100 64 59 74 53 69 79 84 54 45 54 53 58 56 70 56 70 29 2 850 000 $ 6,03 223 lbs CAN 1993-04-08
20 William TrudeauWilliam Trudeau (R) X 100 62 60 73 56 67 77 82 57 45 58 55 57 58 61 57 70 19 3 775 000 $ 6,01 190 lbs CAN 2002-10-11
21 Sean DaySean Day X 100 63 57 75 53 68 78 83 53 45 56 50 57 53 65 55 69 24 1 750 000 $ 6,02 219 lbs CAN 1998-01-09
22 Jeremy DaviesJeremy Davies X 100 52 56 83 52 79 61 70 54 40 53 52 64 55 61 64 68 25 1 775 000 $ 5,11 180 lbs CAN 1996-12-04
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Mads SogaardMads Sogaard G 100 64 78 83 90 91 70 71 70 71 78 83 60 70 75 21 2 750 000 $ 6,07 196 lbs DNK 2000-12-13
2 Leevi MerilainenLeevi Merila... (R) G 100 63 71 80 82 82 70 71 72 70 73 71 60 68 73 20 3 775 000 $ 6,02 170 lbs FIN 2002-08-13
3 Cayden PrimeauCayden Primeau G 100 58 71 75 88 88 70 70 70 70 73 70 62 66 72 23 1 775 000 $ 6,02 199 lbs USA 1999-08-11
4 Hugo AlnefeltHugo Alnefelt G 100 68 69 77 69 70 64 66 64 68 58 55 61 68 68 21 2 750 000 $ 6,02 179 lbs CAN 2001-06-04
Prospects (62)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Nate DanielsonNate Danielson (P) 4,2  5 X 2023 12 2023 9 20 6,02 185 lbs CAN
2 Oliver MooreOliver Moore (P) 4,5  4 X 2023 13 2023 19 19 5,11 188 lbs USA
3 Colby BarlowColby Barlow (P) 3,8  4 X 2023 16 2023 18 19 6,00 190 lbs CAN
4 Gabriel PerreaultGabriel Perreault (P) 3,8  4 X 2023 17 2023 23 19 5,11 165 lbs CAN
5 Eduard SaleEduard Sale (P) 4,0  3 X 2023 22 2023 20 19 6,02 174 lbs CZE
6 Gavin BrindleyGavin Brindley (P) 3,0  3 X 2023 30 2023 34 20 5,09 165 lbs USA
7 Ethan GauthierEthan Gauthier (P) 3,0  3 X 2023 34 2023 37 19 6,00 183 lbs CAN
8 Michael HrabalMichael Hrabal (P) 3,0  2 X 2023 37 2023 38 19 6,06 201 lbs CZE
9 Jacob FowlerJacob Fowler (P) 2,5  2 X 2023 59 2023 69 20 6,02 201 lbs USA
10 Alexander RykovAlexander Rykov (P) 3,0  1 X 2023 62 2023 100 19 5,11 170 lbs RUS
11 Justin GillJustin Gill (P) 1,0  1 X 2023 201 2023 145 21 6,01 190 lbs CAN
12 Frank NazarFrank Nazar (P) 3,7  3 X 2022 17 2022 13 20 5,10 175 lbs USA
13 Isaac HowardIsaac Howard (P) 4,0  2 X 2022 22 2022 30 20 5,10 181 lbs USA
14 Fraser MintenFraser Minten (P) 3,0  1 X 2022 58 2022 38 20 6,01 185 lbs CAN
15 Vinzenz RohrerVinzenz Rohrer (P) 2,0  2 X 2022 71 2022 75 20 5,11 168 lbs AUT
16 Jordan DumaisJordan Dumais (P) 2,3  3 X 2022 78 2022 95 20 5,09 165 lbs CAN
17 Adam EngstromAdam Engstrom (P) 2,0  1 X 2022 108 2022 92 21 6,02 185 lbs SWE
18 Cole SpicerCole Spicer (P) 2,0  1 X 2022 116 2022 117 20 5,10 165 lbs USA
19 Cameron BergCameron Berg (P) 1,0  1 X 2021 156 2021 125 22 6,00 192 lbs USA
20 Noel GunlerNoel Gunler (P) X 2020 35 2020 41 23 6,02 176 lbs SWE
21 Roni HirvonenRoni Hirvonen (P) 3,0  2 X 2020 63 2020 59 22 5,09 172 lbs FIN
22 Topi NiemelaTopi Niemela (P) 3,0  2 X 2020 82 2020 64 22 5,11 170 lbs FIN
23 Jake BoltmannJake Boltmann (P) 1,0  2 X 2020 117 2020 80 23 6,01 187 lbs USA
24 Daniil ChechelevDaniil Chechelev (P) 1,0  2 X 2020 122 2020 96 23 6,03 187 lbs RUS
25 Sam StangeSam Stange (P) 2,0  2 X 2020 132 2020 97 23 6,01 201 lbs USA
26 Jan BednarJan Bednar (P) 1,0  2 X 2020 139 2020 107 22 6,04 201 lbs CZE
27 Matteo CostantiniMatteo Costantini (P) 1,0  2 X 2020 147 2020 131 22 6,00 172 lbs CAN
28 Tanner DickinsonTanner Dickinson (P) 1,0  2 X 2020 159 2020 119 22 6,00 170 lbs USA
29 Zachary UensZachary Uens (P) 1,0  2 X 2020 170 2020 105 23 6,01 194 lbs CAN
30 Ole Bjorgvik-HolmOle Bjorgvik-Holm (P) 1,0  2 X 2020 203 2020 145 22 6,03 194 lbs NOR
31 Albin GreweAlbin Grewe (P) 1,0  2 X X 2019 71 2019 66 23 6,00 176 lbs SWE
32 Yegor SpiridonovYegor Spiridonov (P) 1,0  2 2019 94
33 Roman BychkovRoman Bychkov (P) 1,0  2 2019 110
34 Valentin NussbaumerValentin Nussbaumer (P) 1,0  2 2019 125
35 Trevor JanickeTrevor Janicke (P) 1,0  2 2019 147
36 Hunter SkinnerHunter Skinner (P) 2019 157
37 Jacob LeguerrierJacob Leguerrier (P) 1,0  2 2019 158
38 Cooper MooreCooper Moore (P) 1,0  2 2019 185
39 Niklas NordgrenNiklas Nordgren (P) 1,0  3 2018 45
40 Matej PekarMatej Pekar (P) 2018 89
41 Marcus KarlbergMarcus Karlberg (P) 1,0  2 2018 98
42 Ryan O'Reilly (2)Ryan O'Reilly (2) (P) 1,0  2 2018 129
43 Michael DipietroMichael Dipietro (P) 2017 66
44 Vojtech BudikVojtech Budik (P) 1,0  2 2016 153
45 Brett ConnollyBrett Connolly (P)
46 Callum BoothCallum Booth (P)
47 Carl DahlstromCarl Dahlstrom (P) 1,0  1
48 Carl HagelinCarl Hagelin (P) 1,0  1
49 Carter HuttonCarter Hutton (P)
50 Christian JarosChristian Jaros (P)
51 Curtis McElhinneyCurtis McElhinney X
52 Frederik GauthierFrederik Gauthier (P)
53 John QuennevilleJohn Quenneville (P)
54 Michal KempnyMichal Kempny (P)
55 Miikka SalomakiMiikka Salomaki (P)
56 Mikhail GrigorenkoMikhail Grigorenko (P)
57 Nelson NogierNelson Nogier (P)
58 Nick MerkleyNick Merkley (P)
59 Par LindholmPar Lindholm (P) 3,0  2
60 Richard PanikRichard Panik (P)
61 Stefan MatteauStefan Matteau (P)
62 Valtteri FilppulaValtteri Filppula
Droits contractuels (0)
Aucune information trouvée.