# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 1 2002 1 1 COL   MTL Ilya Kovalchuk LW Dany Grenon
2 2 2002 1 2 CGY   CGY Dany Heatley RW Jean-Philippe Mayrand
3 3 2002 1 3 LAK   LAK Kristian Huselius LW Yan Quesnel
4 4 2002 1 4 WSH   WSH Dan Blackburn G Sébastien Bisson
5 5 2002 1 5 TOR   TOR Pavel Datsyuk C Guillaume Lacroix
6 6 2002 1 6 ANA   NSH Erik Cole LW Benoît Girard
7 7 2002 1 7 BUF   BUF Rick Nash LW Sébastien Veillette
8 8 2002 1 8 NYI   COL Radim Vrbata LW Steve Ménard
9 9 2002 1 9 NSH   PHX Jason Spezza C Denis Martineau
10 10 2002 1 10 EDM   EDM Jeff Jillson D Daniel L'Écuyer
11 11 2002 1 11 FLA   FLA Martin Erat LW Jean-François Thouin
12 12 2002 1 12 CLB   CLB Vaclav Nedorost LW Mathieu Grenon
13 13 2002 1 13 TBL   TBL Nick Schultz D Jean-Michel Perron
14 14 2002 1 14 NJD   VAN Brian Gionta RW Jean-Guy Clark
15 15 2002 1 15 DAL   COL Krystofer Kolanos C Steve Ménard
16 16 2002 1 16 ATL   ATL Marcel Hossa LW Vincent Lapointe
17 17 2002 1 17 PIT   COL Radek Martinek D Steve Ménard
18 18 2002 1 18 STL   STL Jay Bouwmeester D Gilles Moisan
19 19 2002 1 19 CAR   CAR Stanislav Chistov F Patrick Pellegrino
20 20 2002 1 20 PHX   BUF Stephen Weiss C Sébastien Veillette
21 21 2002 1 21 NYR   COL Justin Kurtz D Steve Ménard
22 22 2002 1 22 MTL   MTL Andrej Nedorost C Dany Grenon
23 23 2002 1 23 VAN   VAN Jean-François Damphousse G Jean-Guy Clark
24 24 2002 1 24 PHI   COL Jimmie Olvestad LW Steve Ménard
25 25 2002 1 25 CHI   CHI Barret Jackman D Dominique Bernard
26 26 2002 1 26 OTT   CGY Jaroslav Svoboda LW Jean-Philippe Mayrand
27 27 2002 1 27 BOS   BOS Niko Kapanen C Sylvain Messier
28 28 2002 1 28 MIN   CHI Brian Willsie D Dominique Bernard
29 29 2002 1 29 SJS   COL Mike Weaver D Steve Ménard
30 30 2002 1 30 DET   DET Sergei Varlamov LW Luc Lemire
31 31 2002 2 31 COL   COL Branko Radivojevic RW Steve Ménard
32 32 2002 2 32 CGY   OTT Riku Hahl C Patrick Lacoste
33 33 2002 2 33 LAK   LAK Pierre-Marc Bouchard C Yan Quesnel
34 34 2002 2 34 WSH   WSH Éric Beaudoin LW Sébastien Bisson
35 35 2002 2 35 TOR   NJD Ron Hainsey D Fredérick Correia
36 36 2002 2 36 ANA   ANA Mike Komisarek D Éric Lévesque
37 37 2002 2 37 BUF   BUF Alexander Svitov F Sébastien Veillette
38 38 2002 2 38 NYI   COL Karel Pilar D Steve Ménard
39 39 2002 2 39 NSH   STL Kari Lehtonen G Gilles Moisan
40 40 2002 2 40 EDM   COL Steve Montador D Steve Ménard
41 41 2002 2 41 FLA   FLA Mikko Koivu C Jean-François Thouin
42 42 2002 2 42 CLB   CLB Chuck Kobasew RW Mathieu Grenon
43 43 2002 2 43 TBL   STL Mikhail Yakubov C Gilles Moisan
44 44 2002 2 44 NJD   NJD Ales Hemsky LW Fredérick Correia
45 45 2002 2 45 DAL   COL Ales Pisa D Steve Ménard
46 46 2002 2 46 ATL   ATL Chris Neil RW Vincent Lapointe
47 47 2002 2 47 PIT   PIT Tuomo Ruutu LW Sébastien Beaulieu
48 48 2002 2 48 STL   STL Joffrey Lupul LW Gilles Moisan
49 49 2002 2 49 CAR   CAR Alexander Frolov LW Patrick Pellegrino
50 50 2002 2 50 PHX   NSH Jani Rita RW Benoît Girard
51 51 2002 2 51 NYR   COL Martti Jarventie D Steve Ménard
52 52 2002 2 52 MTL   COL Christian Berglund LW Steve Ménard
53 53 2002 2 53 VAN   SJS Alexei Tezikov D Alexandre Levac
54 54 2002 2 54 PHI   PHI Joni Pitkanen D Vincent Quesnel
55 55 2002 2 55 CHI   CHI Brad Boyes C Dominique Bernard
56 56 2002 2 56 OTT   NJD Ivan Huml RW Fredérick Correia
57 57 2002 2 57 BOS   BOS Scottie Upshall C Sylvain Messier
58 58 2002 2 58 MIN   PHI Alexei Smirnov F Vincent Quesnel
59 59 2002 2 59 SJS   COL Jaroslav Bednar RW Steve Ménard
60 60 2002 2 60 DET   DET Jean-François Fortin D Luc Lemire
61 61 2002 3 61 COL   NSH Ilya Bryzgalov G Benoît Girard
62 62 2002 3 62 CGY   SJS Vaclav Pletka LW Alexandre Levac
63 63 2002 3 63 LAK   LAK Justin Papineau C Yan Quesnel
64 64 2002 3 64 WSH   WSH Martin Cibak C Sébastien Bisson
65 65 2002 3 65 TOR   NJD Sean Avery C Fredérick Correia
66 66 2002 3 66 ANA   COL Derrick Walser D Steve Ménard
67 67 2002 3 67 BUF   BUF Ryan Whitney D Sébastien Veillette
68 68 2002 3 68 NYI   COL John Erskine D Steve Ménard
69 69 2002 3 69 NSH   PHX Steve Ott C Denis Martineau
70 70 2002 3 70 EDM   EDM Pavel Vorobiev F Daniel L'Écuyer
71 71 2002 3 71 FLA   FLA Cam Ward G Jean-François Thouin
72 72 2002 3 72 CLB   CLB Dan Hamhuis D Mathieu Grenon
73 73 2002 3 73 TBL   TBL Jesse Niinimaki C Jean-Michel Perron
74 74 2002 3 74 NJD   NJD Lukas Krajicek D Fredérick Correia
75 75 2002 3 75 DAL   CAR Henrik Zetterberg LW Patrick Pellegrino
76 76 2002 3 76 ATL   NSH Shane Endicott C Benoît Girard
77 77 2002 3 77 PIT   COL Bruno St. Jacques D Steve Ménard
78 78 2002 3 78 STL   STL Jordan Krestanovich LW Gilles Moisan
79 79 2002 3 79 CAR   DET Ales Kotalik RW Luc Lemire
80 80 2002 3 80 PHX   PHX Bryan Sutherby C Denis Martineau
81 81 2002 3 81 NYR   COL Josef Boumedienne D Steve Ménard
82 82 2002 3 82 MTL   MIN Mathieu Chouinard G Vincent Mastrovito
83 83 2002 3 83 VAN   VAN Pavel Brendl RW Jean-Guy Clark
84 84 2002 3 84 PHI   PHI Alexander Perezhogin F Vincent Quesnel
85 85 2002 3 85 CHI   CHI Mark Rycroft LW Dominique Bernard
86 86 2002 3 86 OTT   OTT Norm Milley RW Patrick Lacoste
87 87 2002 3 87 BOS   BOS Éric Meloche RW Sylvain Messier
88 88 2002 3 88 MIN   FLA Boyd Gordon RW Jean-François Thouin
89 89 2002 3 89 SJS   TBL Petr Taticek C Jean-Michel Perron
90 90 2002 3 90 DET   DET Tyler Arnason C Luc Lemire
91 91 2002 4 91 COL   COL Dan Focht D Steve Ménard
92 92 2002 4 92 CGY   CGY Pascal Leclaire G Jean-Philippe Mayrand
93 93 2002 4 93 LAK   LAK Timo Parssinen LW Yan Quesnel
94 94 2002 4 94 WSH   WSH Jason Jaspers C Sébastien Bisson
95 95 2002 4 95 TOR   VAN Jiri Dopita C Jean-Guy Clark
96 96 2002 4 96 ANA   SJS Olivier Michaud G Alexandre Levac
97 97 2002 4 97 BUF   BUF Chris Bala LW Sébastien Veillette
98 98 2002 4 98 NYI   COL Kyle Rossiter D Steve Ménard
99 99 2002 4 99 NSH   NSH Jonas Andersson RW Benoît Girard
100 100 2002 4 100 EDM   EDM Stephen Peat RW Daniel L'Écuyer
101 101 2002 4 101 FLA   FLA Jared Aulin C Jean-François Thouin
102 102 2002 4 102 CLB   CLB Jarret Stoll RW Mathieu Grenon
103 103 2002 4 103 TBL   MTL Nikita Alexeev RW Dany Grenon
104 104 2002 4 104 NJD   NJD Guillaume Lefevbre LW Fredérick Correia
105 105 2002 4 105 DAL   COL Andy Hilbert C Steve Ménard
106 106 2002 4 106 ATL   ATL Chris Higgins F Vincent Lapointe
107 107 2002 4 107 PIT   PIT Ryan Christie LW Sébastien Beaulieu
108 108 2002 4 108 STL   STL Toni Dahlman RW Gilles Moisan
109 109 2002 4 109 CAR   CAR Anton Volchenkov D Patrick Pellegrino
110 110 2002 4 110 PHX   PHX Jiri Hudler F Denis Martineau
111 111 2002 4 111 NYR   COL Ray Giroux D Steve Ménard
112 112 2002 4 112 MTL   TBL Tom Kostopoulos RW Jean-Michel Perron
113 113 2002 4 113 VAN   OTT Ryan Flynn LW Patrick Lacoste
114 114 2002 4 114 PHI   PHI Andrei Medvedev G Vincent Quesnel
115 115 2002 4 115 CHI   CHI Michael Cammalleri C Dominique Bernard
116 116 2002 4 116 OTT   OTT David Moriset RW Patrick Lacoste
117 117 2002 4 117 BOS   BOS Colby Armstrong RW Sylvain Messier
118 118 2002 4 118 MIN   NSH Jeff Deslauriers G Benoît Girard
119 119 2002 4 119 SJS   COL Martin Grenier D Steve Ménard
120 120 2002 4 120 DET   DET Brent Krahn G Luc Lemire
121 121 2002 5 121 COL   SJS Josef Balej RW Alexandre Levac
122 122 2002 5 122 CGY   SJS Filip Novak D Alexandre Levac
123 123 2002 5 123 LAK   PIT Kamil Piros C Sébastien Beaulieu
124 124 2002 5 124 WSH   WSH Kip Brennan D Sébastien Bisson
125 125 2002 5 125 TOR   TOR Jean-Marc Pelletier G Guillaume Lacroix
126 126 2002 5 126 ANA   ANA Éric Lévesque D Éric Lévesque
127 127 2002 5 127 BUF   BUF Robert Schnabel D Sébastien Veillette
128 128 2002 5 128 NYI   COL Barrett Heisten C Steve Ménard
129 129 2002 5 129 NSH   NSH Erik Nystrom LW Benoît Girard
130 130 2002 5 130 EDM   EDM Daniel Paillé C Daniel L'Écuyer
131 131 2002 5 131 FLA   FLA Adam Henrich LW Jean-François Thouin
132 132 2002 5 132 CLB   CLB Jiri Novotny F Mathieu Grenon
133 133 2002 5 133 TBL   TBL Fredrik Sjostrom RW Jean-Michel Perron
134 134 2002 5 134 NJD   NJD Keith Ballard D Fredérick Correia
135 135 2002 5 135 DAL   COL Craig MacDonald C Steve Ménard
136 136 2002 5 136 ATL   ATL Ryan Jardine LW Vincent Lapointe
137 137 2002 5 137 PIT   PIT Blair Betts C Sébastien Beaulieu
138 138 2002 5 138 STL   STL Igor Knyazev D Gilles Moisan
139 139 2002 5 139 CAR   CAR Raffi Torres LW Patrick Pellegrino
140 140 2002 5 140 PHX   NSH Richard Scott LW Benoît Girard
141 141 2002 5 141 NYR   SJS Carlo Colaiacovo D Alexandre Levac
142 142 2002 5 142 MTL   MTL Gaetan Royer RW Dany Grenon
143 143 2002 5 143 VAN   VAN Lars Jonsson D Jean-Guy Clark
144 144 2002 5 144 PHI   PHI Ryan Tobler LW Vincent Quesnel
145 145 2002 5 145 CHI   CHI Mark Popovic D Dominique Bernard
146 146 2002 5 146 OTT   OTT Steve Eminger D Patrick Lacoste
147 147 2002 5 147 BOS   BOS Fedor Fedorov C Sylvain Messier
148 148 2002 5 148 MIN   NSH Alexander Semin LW Benoît Girard
149 149 2002 5 149 SJS   SJS Mikael Tellqvist G Alexandre Levac
150 150 2002 5 150 DET   DET Jason Bacashihua G Luc Lemire
151 151 2003 1 1 COL   COL Dick Tarnstrom D Yvan Bolduc
152 152 2003 1 2 LAK   LAK Marc-Andre Fleury G Yan Quesnel
153 153 2003 1 3 NYI   ANA Jonathan Cheechoo F Éric Lévesque
154 154 2003 1 4 CGY   CGY Petr Cajanek F Jean-Philippe Mayrand
155 155 2003 1 5 EDM   EDM Mattias Weinhandl F Daniel L'Écuyer
156 156 2003 1 6 PIT   ANA Pasi Nurminen G Éric Lévesque
157 157 2003 1 7 DAL   DAL Eric Staal F Vincent Simard
158 158 2003 1 8 BUF   BUF Nathan Horton F Robert Messier
159 159 2003 1 9 ATL   ATL Nikolai Zherdev F Vincent Lapointe
160 160 2003 1 10 FLA   ANA Ryan Suter D Éric Lévesque
161 161 2003 1 11 OTT   PIT Milan Michalek F Sébastien Beaulieu
162 162 2003 1 12 NYR   NYR Alexei Semenov D Christian Chauret
163 163 2003 1 13 PHX   NSH Martin Gerber G Benoît Girard
164 164 2003 1 14 STL   STL Andrei Kostitsyn F Gilles Moisan
165 165 2003 1 15 MIN   DET Tomas Vanek LW Luc Lemire
166 166 2003 1 16 CHI   CHI Ramzi Abid F Dominique Bernard
167 167 2003 1 17 PHI   PHI Braydon Coburn D Vincent Quesnel
168 168 2003 1 18 CLB   COL Mike Rupp F Yvan Bolduc
169 169 2003 1 19 DET   DET Dion Phaneuf D Luc Lemire
170 170 2003 1 20 TOR   PHI Jeff Carter F Vincent Quesnel
171 171 2003 1 21 CAR   CAR Ryan Miller G David Dubois
172 172 2003 1 22 BOS   PHX Robert Nilsson Denis Martineau
173 173 2003 1 23 MTL   TOR Adam Hall F Guillaume Lacroix
174 174 2003 1 24 NJD   TOR Jamie Lundmark C Guillaume Lacroix
175 175 2003 1 25 WSH   WSH Zach Parise LW Sébastien Bisson
176 176 2003 1 26 ANA   NSH Jordan Leopold D Benoît Girard
177 177 2003 1 27 TBL   TBL Hugh Jessiman Jean-Michel Perron
178 178 2003 1 28 SJS   NSH Martin Prusek G Benoît Girard
179 179 2003 1 29 NSH   NSH Henrik Tallinder D Benoît Girard
180 180 2003 1 30 VAN   CGY Daniel Tjarnqvist D Jean-Philippe Mayrand
181 181 2003 2 31 COL   COL Radovan Somik Yvan Bolduc
182 182 2003 2 32 LAK   LAK Dustin Brown W Yan Quesnel
183 183 2003 2 33 NYI   PHX Mark Stuart Denis Martineau
184 184 2003 2 34 CGY   CGY Vladimir Orzagh F Jean-Philippe Mayrand
185 185 2003 2 35 EDM   NSH Marc-André Bergeron D Benoît Girard
186 186 2003 2 36 PIT   COL Jim Fahey D Yvan Bolduc
187 187 2003 2 37 DAL   DAL Ryan Getzlaf C Vincent Simard
188 188 2003 2 38 BUF   BUF Brent Seabrook D Robert Messier
189 189 2003 2 39 ATL   ATL Steve Bernier RW Vincent Lapointe
190 190 2003 2 40 FLA   FLA Danny Richmond Jean-François Thouin
191 191 2003 2 41 OTT   OTT Danny Richmond Choix annulé Patrick Lacoste
192 192 2003 2 42 NYR   NYR Eric Perrin F Christian Chauret
193 193 2003 2 43 PHX   PHX Eric Fehr F Denis Martineau
194 194 2003 2 44 STL   STL Michal Barinka Gilles Moisan
195 195 2003 2 45 MIN   MIN Brent Burns D Vincent Mastrovito
196 196 2003 2 46 CHI   CHI Marc-Antoine Pouliot Dominique Bernard
197 197 2003 2 47 PHI   PHI Ryan Kesler F Vincent Quesnel
198 198 2003 2 48 CLB   CLB Mike Richards F Yannick Gravel
199 199 2003 2 49 DET   OTT Anthony Stewart F Patrick Lacoste
200 200 2003 2 50 TOR   TOR Ryan Bayda F Guillaume Lacroix
201 201 2003 2 51 CAR   CAR Timofei Shishkanov F David Dubois
202 202 2003 2 52 BOS   BOS Brian Boyle F Sylvain Messier
203 203 2003 2 53 MTL   EDM Ty Conklin G Daniel L'Écuyer
204 204 2003 2 54 NJD   TOR Alex Auld G Guillaume Lacroix
205 205 2003 2 55 WSH   BUF Jeff Tambellini F Robert Messier
206 206 2003 2 56 ANA   FLA Ryan Stone Jean-François Thouin
207 207 2003 2 57 TBL   TBL Loui Eriksson W Jean-Michel Perron
208 208 2003 2 58 SJS   VAN Corey Perry RW Jean-Guy Clark
209 209 2003 2 59 NSH   MTL Andreas Holmqvist Dany Grenon
210 210 2003 2 60 VAN   OTT Patrick Eaves F Patrick Lacoste
211 211 2003 3 61 COL   COL Kurt Sauer Yvan Bolduc
212 212 2003 3 62 LAK   LAK Shauwn Belle Yan Quesnel
213 213 2003 3 63 NYI   OTT Mike Egener Patrick Lacoste
214 214 2003 3 64 CGY   CGY Sébastien Caron G Jean-Philippe Mayrand
215 215 2003 3 65 EDM   SJS Ivan Majesky D Alexandre Levac
216 216 2003 3 66 PIT   BUF Konstantin Glazachev Robert Messier
217 217 2003 3 67 DAL   MIN Vojtech Polak Vincent Mastrovito
218 218 2003 3 68 BUF   BUF Kevin Klein D Robert Messier
219 219 2003 3 69 ATL   ATL Kamil Kreps Vincent Lapointe
220 220 2003 3 70 FLA   PIT Richard Park F Sébastien Beaulieu
221 221 2003 3 71 OTT   PIT Jussi Markkanen G Sébastien Beaulieu
222 222 2003 3 72 NYR   SJS Vesa Toskala G Alexandre Levac
223 223 2003 3 73 PHX   PHX Peter Vrana Denis Martineau
224 224 2003 3 74 STL   STL David Liffiton Gilles Moisan
225 225 2003 3 75 MIN   DET Tim Ramholt Luc Lemire
226 226 2003 3 76 CHI   EDM Lasse Pirjeta Daniel L'Écuyer
227 227 2003 3 77 PHI   PHI Cory Urquhart F Vincent Quesnel
228 228 2003 3 78 CLB   CLB Matt Smaby Yannick Gravel
229 229 2003 3 79 DET   CHI Josh Hennessy Dominique Bernard
230 230 2003 3 80 TOR   TOR Michael Leighton G Guillaume Lacroix
231 231 2003 3 81 CAR   CAR Brooks Orpik D David Dubois
232 232 2003 3 82 BOS   BOS Konstantin Pushkarev Sylvain Messier
233 233 2003 3 83 MTL   NSH Jim Slater Benoît Girard
234 234 2003 3 84 NJD   TOR Denis Seidenberg D Guillaume Lacroix
235 235 2003 3 85 WSH   WSH Stefan Meyer Sébastien Bisson
236 236 2003 3 86 ANA   NYR Garnet Exelby Christian Chauret
237 237 2003 3 87 TBL   MIN Patrice Bergeron C Vincent Mastrovito
238 238 2003 3 88 SJS   LAK Dan Fritsche F Yan Quesnel
239 239 2003 3 89 NSH   NSH Denis Grebeshkov D Benoît Girard
240 240 2003 3 90 VAN   DAL Alex Ovechkin LW Choix annulé Vincent Simard
241 241 2003 4 91 COL   COL Sidney Crosby C Choix annulé Yvan Bolduc
242 242 2003 4 92 LAK   LAK Matthew Carle Yan Quesnel
243 243 2003 4 93 NYI   SJS Brandon Reid F Alexandre Levac
244 244 2003 4 94 CGY   CGY Curtis Sanford G Jean-Philippe Mayrand
245 245 2003 4 95 EDM   NSH Lasse Kukkonen Benoît Girard
246 246 2003 4 96 PIT   NYR Rob Davidson Christian Chauret
247 247 2003 4 97 DAL   DAL Patrick O'Sullivan F Vincent Simard
248 248 2003 4 98 BUF   BUF Dmitri Chernykh Robert Messier
249 249 2003 4 99 ATL   ATL Shea Weber D Vincent Lapointe
250 250 2003 4 100 FLA   FLA Aaron Dawson Jean-François Thouin
251 251 2003 4 101 OTT   DAL Dmitri Bykov Vincent Simard
252 252 2003 4 102 NYR   NYR Michael Zigomanis Christian Chauret
253 253 2003 4 103 PHX   NYR Kirill Koltsov Christian Chauret
254 254 2003 4 104 STL   STL Evgeny Tunik Gilles Moisan
255 255 2003 4 105 MIN   MIN Ivan Baranka Vincent Mastrovito
256 256 2003 4 106 CHI   CHI Colin McDonald RW Dominique Bernard
257 257 2003 4 107 PHI   PHI B.J. Crombeen Vincent Quesnel
258 258 2003 4 108 CLB   CLB John Doherty Yannick Gravel
259 259 2003 4 109 DET   NSH Anton But Benoît Girard
260 260 2003 4 110 TOR   TOR Tomas Malec Guillaume Lacroix
261 261 2003 4 111 CAR   CAR Ray Emery G David Dubois
262 262 2003 4 112 BOS   BOS Jeremy Colliton Sylvain Messier
263 263 2003 4 113 MTL   NSH Matt Stajan F Benoît Girard
264 264 2003 4 114 NJD   TBL Marc-André Bernier D Jean-Michel Perron
265 265 2003 4 115 WSH   BUF Maxim Lapierre F Robert Messier
266 266 2003 4 116 ANA   NYR Trent Hunter F Christian Chauret
267 267 2003 4 117 TBL   TBL David Backes F Jean-Michel Perron
268 268 2003 4 118 SJS   VAN Jimmy Howard G Jean-Guy Clark
269 269 2003 4 119 NSH   NSH Derek Roy F Benoît Girard
270 270 2003 4 120 VAN   VAN Branislav Fabry Jean-Guy Clark
271 271 2003 5 121 COL   SJS Fedor Tyutin D Alexandre Levac
272 272 2003 5 122 LAK   LAK Masi Marjamarki Yan Quesnel
273 273 2003 5 123 NYI   NYR Jeff Heerema Christian Chauret
274 274 2003 5 124 CGY   SJS Igor Mirnov F Alexandre Levac
275 275 2003 5 125 EDM   DAL Nicholas Dimitrakos Vincent Simard
276 276 2003 5 126 PIT   NYR Burke Henry Christian Chauret
277 277 2003 5 127 DAL   DAL Fernando Pisani F Vincent Simard
278 278 2003 5 128 BUF   BUF Jean-François Jacques Robert Messier
279 279 2003 5 129 ATL   ATL Colin Fraser Vincent Lapointe
280 280 2003 5 130 FLA   FLA Martin Lojek Jean-François Thouin
281 281 2003 5 131 OTT   CHI Jonathan Filewich Dominique Bernard
282 282 2003 5 132 NYR   NYR Igor Radulov Christian Chauret
283 283 2003 5 133 PHX   SJS Evgeni Arthukin F Alexandre Levac
284 284 2003 5 134 STL   STL Alexei Mikhnov Gilles Moisan
285 285 2003 5 135 MIN   DAL Jeff Taffe F Vincent Simard
286 286 2003 5 136 CHI   CHI Dmitry Kosmachev Dominique Bernard
287 287 2003 5 137 PHI   PHI Mishail Joukov Vincent Quesnel
288 288 2003 5 138 CLB   CLB Daniel Carcillo F Yannick Gravel
289 289 2003 5 139 DET   DET Clarke McCarthur F Luc Lemire
290 290 2003 5 140 TOR   TOR Igor Grigorenko F Guillaume Lacroix
291 291 2003 5 141 CAR   CAR Matt Foy David Dubois
292 292 2003 5 142 BOS   BOS Ken Roche Sylvain Messier
293 293 2003 5 143 MTL   DAL Duvie Westcott Vincent Simard
294 294 2003 5 144 NJD   TOR Shaone Morrisonn D Guillaume Lacroix
295 295 2003 5 145 WSH   CAR Tomas Surovy David Dubois
296 296 2003 5 146 ANA   NYR Jeff Wyowitka Christian Chauret
297 297 2003 5 147 TBL   TBL Richard Stehlik Jean-Michel Perron
298 298 2003 5 148 SJS   BUF Tyler Redenbach Robert Messier
299 299 2003 5 149 NSH   NSH Yakub Koreis Benoît Girard
300 300 2003 5 150 VAN   DAL Matt Nickerson F Vincent Simard
301 301 2004 1 1 DET   DAL Alex Ovechkin LW Vincent Simard
302 302 2004 1 2 LAK   LAK Michael Ryder RW Yan Quesnel
303 303 2004 1 3 ATL   ATL Evgeny Malkin C Vincent Lapointe
304 304 2004 1 4 PHI   PHI Marek Zidlicky D Vincent Quesnel
305 305 2004 1 5 COL   COL Ryan Malone* LW Choix compensatoire Yvan Bolduc
306 306 2004 1 6 CGY   CGY John-Michael Liles D Jean-Philippe Mayrand
307 307 2004 1 7 NYR   NYR Cam Barker D Christian Chauret
308 308 2004 1 8 CHI   NYR Andrew Ladd LW Christian Chauret
309 309 2004 1 9 EDM   EDM Paul Martin D Daniel L'Écuyer
310 310 2004 1 10 STL   BUF Jim Vandermeer D Robert Messier
311 311 2004 1 11 MTL   NSH Anton Babchuk D Benoît Girard
312 312 2004 1 12 BUF   BUF Konstantin Koltsov LW Robert Messier
313 313 2004 1 13 ANA   DAL Rostislav Olesz C Vincent Simard
314 314 2004 1 14 DAL   DAL Lauri Tukonen RW Vincent Simard
315 315 2004 1 15 TOR   TOR Alvaro Montoya G Guillaume Lacroix
316 316 2004 1 16 PHX   SJS Rob Schremp C Alexandre Levac
317 317 2004 1 17 OTT   DET Alexandre Picard LW Luc Lemire
318 318 2004 1 18 CAR   CAR Blake Wheeler RW Sébastien Lagarde
319 319 2004 1 19 WSH   WSH Andy Chiodo G Sébastien Bisson
320 320 2004 1 20 BOS   STL Boris Valabik D Marc-André Messier
321 321 2004 1 21 NYI   DET A.J. Thelen D Luc Lemire
322 322 2004 1 22 NJD   NJD Matthew Lombardi C Fredérick Correia
323 323 2004 1 23 COL   COL Brett McLean C Yvan Bolduc
324 324 2004 1 24 DAL   EDM Christian Backman* D Choix compensatoire Daniel L'Écuyer
325 325 2004 1 25 PIT   NSH Christian Ehrhoff D Benoît Girard
326 326 2004 1 26 FLA   FLA Devan Dubnyk G Jean-François Thouin
327 327 2004 1 27 VAN   CGY Alexander Radulov RW Jean-Philippe Mayrand
328 328 2004 1 28 CLB   CLB Ladislav Smid D Yannick Gravel
329 329 2004 1 29 MIN   PIT Tom Preissing D Sébastien Beaulieu
330 330 2004 1 30 SJS   TBL Joseph Corvo D Jean-Michel Perron
331 331 2004 1 31 TBL   TBL Kyle Chipchura C Jean-Michel Perron
332 332 2004 1 32 NSH   SJS Andrej Meszaros D Alexandre Levac
333 333 2004 2 33 DET   NSH David Hale D Benoît Girard
334 334 2004 2 34 LAK   LAK Antoine Vermette LW Yan Quesnel
335 335 2004 2 35 ATL   ATL Aaron Johnson D Vincent Lapointe
336 336 2004 2 36 PHI   CGY Marek Svatos RW Jean-Philippe Mayrand
337 337 2004 2 37 CGY   DAL Marek Schwarz G Vincent Simard
338 338 2004 2 38 NYR   NYR Drew Stafford RW Christian Chauret
339 339 2004 2 39 CHI   CGY Wojtek Wolski LW Jean-Philippe Mayrand
340 340 2004 2 40 EDM   EDM Sean Bergenheim LW Daniel L'Écuyer
341 341 2004 2 41 STL   SJS Jordin Tootoo RW Alexandre Levac
342 342 2004 2 42 MTL   FLA Rickard Wallin C Jean-François Thouin
343 343 2004 2 43 BUF   BUF Travis Zajac C Robert Messier
344 344 2004 2 44 ANA   SJS Phil Sauve G Alexandre Levac
345 345 2004 2 45 DAL   DET Tim Gleason D Luc Lemire
346 346 2004 2 46 TOR   TOR Maxim Kondratiev D Guillaume Lacroix
347 347 2004 2 47 PHX   PHX Trevor Daley D Denis Martineau
348 348 2004 2 48 OTT   NSH Simon Gamache LW Benoît Girard
349 349 2004 2 49 CAR   CAR Petteri Nokelainen C Sébastien Lagarde
350 350 2004 2 50 WSH   WSH Mark Fistric D Sébastien Bisson
351 351 2004 2 51 BOS   NSH Hannu Toivonen G Benoît Girard
352 352 2004 2 52 NYI   DAL Noah Welch D Vincent Simard
353 353 2004 2 53 NJD   TOR Michal Sivek LW Guillaume Lacroix
354 354 2004 2 54 COL   COL Jason King RW Yvan Bolduc
355 355 2004 2 55 PIT   PIT Martin Strbak D Sébastien Beaulieu
356 356 2004 2 56 FLA   FLA Matthew Spiller D Jean-François Thouin
357 357 2004 2 57 VAN   DAL Cristobal Huet G Vincent Simard
358 358 2004 2 58 CLB   DET David Leneveu G Luc Lemire
359 359 2004 2 59 MIN   STL Roman Voloshenko LW Marc-André Messier
360 360 2004 2 60 SJS   VAN Lauri Kospikoski C Frédéric Demers
361 361 2004 2 61 TBL   TBL Andy Rodgers D Jean-Michel Perron
362 362 2004 2 62 NSH   NSH Marcel Goc C Benoît Girard
363 363 2004 3 63 DET   NSH Kurtis Foster D Benoît Girard
364 364 2004 3 64 LAK   LAK Zbynek Michalek D Yan Quesnel
365 365 2004 3 65 ATL   STL Lukas Kaspar RW Marc-André Messier
366 366 2004 3 66 PHI   PHI Kirill Safronov D Vincent Quesnel
367 367 2004 3 67 CGY   CGY Jeff Schultz D Jean-Philippe Mayrand
368 368 2004 3 68 NYR   DET Mike Green D Luc Lemire
369 369 2004 3 69 CHI   CHI David Shantz G Olivier Bouchard
370 370 2004 3 70 EDM   NSH Niklas Kronwall D Benoît Girard
371 371 2004 3 71 STL   STL Stephane Veilleux LW Marc-André Messier
372 372 2004 3 72 MTL   MTL Peter Sejna LW Dany Grenon
373 373 2004 3 73 BUF   BUF Adam Munro G Robert Messier
374 374 2004 3 74 ANA   DAL Scott Barney C Vincent Simard
375 375 2004 3 75 DAL   OTT Kris Chucko LW Patrick Lacoste
376 376 2004 3 76 TOR   TOR Cody McCormick C Guillaume Lacroix
377 377 2004 3 77 PHX   NSH Jussi Jokinen C Benoît Girard
