# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 7 2002 1 7 BUF   BUF Rick Nash LW Sébastien Veillette
2 20 2002 1 20 PHX   BUF Stephen Weiss C Sébastien Veillette
3 37 2002 2 37 BUF   BUF Alexander Svitov F Sébastien Veillette
4 67 2002 3 67 BUF   BUF Ryan Whitney D Sébastien Veillette
5 97 2002 4 97 BUF   BUF Chris Bala LW Sébastien Veillette
6 127 2002 5 127 BUF   BUF Robert Schnabel D Sébastien Veillette
7 158 2003 1 8 BUF   BUF Nathan Horton F Robert Messier
8 188 2003 2 38 BUF   BUF Brent Seabrook D Robert Messier
9 205 2003 2 55 WSH   BUF Jeff Tambellini F Robert Messier
10 216 2003 3 66 PIT   BUF Konstantin Glazachev Robert Messier
11 218 2003 3 68 BUF   BUF Kevin Klein D Robert Messier
12 248 2003 4 98 BUF   BUF Dmitri Chernykh Robert Messier
13 265 2003 4 115 WSH   BUF Maxim Lapierre F Robert Messier
14 278 2003 5 128 BUF   BUF Jean-François Jacques Robert Messier
15 298 2003 5 148 SJS   BUF Tyler Redenbach Robert Messier
16 310 2004 1 10 STL   BUF Jim Vandermeer D Robert Messier
17 312 2004 1 12 BUF   BUF Konstantin Koltsov LW Robert Messier
18 343 2004 2 43 BUF   BUF Travis Zajac C Robert Messier
19 373 2004 3 73 BUF   BUF Adam Munro G Robert Messier
20 403 2004 4 103 BUF   BUF Matt Keith RW Robert Messier
21 433 2004 5 133 BUF   BUF Zdenek Blatny LW Robert Messier
22 496 2005 1 14 BUF   BUF Devin Setoguchi F Robert Messier
23 505 2005 1 23 LAK   BUF Kendal McArdle Robert Messier
24 526 2005 2 44 BUF   BUF Brendan Mikkelson Robert Messier
25 649 2005 6 167 BUF   BUF Andrew Thomas Robert Messier
26 680 2006 1 15 BUF   BUF Riku Helenius Robert Messier
27 689 2006 1 24 DET   BUF Paul Ranger D Robert Messier
28 710 2006 2 45 BUF   BUF Cory Emmerton Robert Messier
29 740 2006 3 75 BUF   BUF Keith Seabrook Robert Messier
30 749 2006 3 84 DET   BUF Artem Anisimov F Robert Messier
31 770 2006 4 105 BUF   BUF Kevin Quick Robert Messier
32 800 2006 5 135 BUF   BUF Chris Holt Robert Messier
33 830 2006 6 165 BUF   BUF Justin Krueger Robert Messier
34 874 2007 1 29 BUF   BUF Brett MacLean Robert Messier
35 904 2007 2 59 BUF   BUF Colby Cohen Robert Messier
36 934 2007 3 89 BUF   BUF Wayne Simmonds RW Robert Messier
37 964 2007 4 119 BUF   BUF Ryan Thang Robert Messier
38 994 2007 5 149 BUF   BUF Matt Rust Robert Messier
39 1024 2007 6 179 BUF   BUF Keith Aulie Robert Messier
40 1096 2008 3 70 BUF   BUF Derek Stepan C Robert Messier
41 1107 2008 3 81 NSH   BUF Jimmy Hayes Robert Messier
42 1126 2008 4 100 BUF   BUF Danick Paquette Robert Messier
43 1156 2008 5 130 BUF   BUF David Warsofsky D Robert Messier
44 1186 2008 6 160 BUF   BUF James Wright Robert Messier
45 1237 2009 2 31 DET   BUF Landon Ferraro Robert Messier
46 1260 2009 2 54 BUF   BUF Taylor Doherty Robert Messier
47 1275 2009 3 69 NYR   BUF Brayden McNabb D Robert Messier
48 1305 2009 4 99 CHI   BUF Gleason Fournier Robert Messier
49 1322 2009 4 116 BUF   BUF Sami Vatanen D Robert Messier
50 1382 2009 6 176 BUF   BUF Ashton Bernard Robert Messier
51 1461 2010 3 72 FLA   BUF Justin Holl D Robert Messier
52 1475 2010 3 86 NSH   BUF Anton Klementyev Robert Messier
53 1494 2010 4 105 BOS   BUF Joey Leach Robert Messier
54 1565 2010 6 176 BUF   BUF MacGregor Sharp Robert Messier
55 1792 2012 2 42 BUF   BUF Brady Skjei D Robert Messier
56 1800 2012 2 50 ANA   BUF Patrick Sieloff D Robert Messier
57 1822 2012 3 72 BUF   BUF Samuel Kurker Robert Messier
58 1852 2012 4 102 BUF   BUF Chandler Stephenson F Robert Messier
59 1860 2012 4 110 ANA   BUF Oskar Sundqvist F Robert Messier
60 1882 2012 5 132 BUF   BUF Thomas DiPauli Robert Messier
61 1912 2012 6 162 BUF   BUF Joey Laleggia D Robert Messier
62 1944 2013 1 14 BUF   BUF Anthony Mantha W Robert Messier
63 2140 2014 1 16 VAN   BUF Dylan Larkin F Robert Messier
64 2160 2014 2 36 MIN   BUF Dominik Masin D Robert Messier
65 2161 2014 2 37 BUF   BUF Marcus Pettersson D Robert Messier
66 2170 2014 2 46 VAN   BUF Ryan Collins D Robert Messier
67 2176 2014 2 52 NYI   BUF Eric Cornel F Robert Messier
68 2187 2014 3 63 DET   BUF Christian Dvorak F Robert Messier
69 2195 2014 3 71 CLB   BUF Connor Chatham Robert Messier
70 2199 2014 3 75 MTL   BUF Justin Kirkland F Robert Messier
71 2200 2014 3 76 VAN   BUF Beau Starrett F Robert Messier
72 2209 2014 3 85 PIT   BUF Warren Foegele LW Robert Messier
73 2213 2014 3 89 PHI   BUF Alex Schoenborn Robert Messier
74 2230 2014 4 106 VAN   BUF Fredrik Olofsson Robert Messier
75 2243 2014 4 119 PHI   BUF Linus Soderstrom Robert Messier
76 2251 2014 5 127 BUF   BUF Colin Smith Robert Messier
77 2256 2014 5 132 ARZ   BUF J.J. Piccinich RW Robert Messier
78 2260 2014 5 136 VAN   BUF Max Willman LW Robert Messier
79 2273 2014 5 149 PHI   BUF Danton Heinen C Robert Messier
80 2281 2014 6 157 BUF   BUF Clark Bishop C Robert Messier
81 2291 2014 6 167 VAN   BUF Cameron Darcy C Robert Messier
82 2307 2014 7 183 BUF   BUF Kevin Czuczman D Robert Messier
83 2325 2015 1 8 NSH   BUF Ivan Provorov D Robert Messier
84 2343 2015 1 26 WSH   BUF Nicholas Merkley RW Robert Messier
85 2355 2015 2 38 NSH   BUF Jansen Harkins C Robert Messier
86 2364 2015 2 47 TBL   BUF Barclay Goodrow W Robert Messier
87 2373 2015 2 56 WSH   BUF Julius Nattinen Robert Messier
88 2378 2015 3 61 BUF   BUF Jeremy Lauzon D Robert Messier
89 2394 2015 3 77 TBL   BUF Anthony Cirelli C Robert Messier
90 2408 2015 4 91 BUF   BUF Callum Booth G Robert Messier
91 2470 2015 6 153 BUF   BUF Luke Stevens Robert Messier
92 2696 2016 7 186 BUF   BUF Travis Barron LW Robert Messier
93 3142 2019 2 46 WPG   BUF Antti Tuomisto Robert Messier
94 3148 2019 2 52 STL   BUF Mads Sogaard Robert Messier
95 3154 2019 2 58 NYR   BUF Simon Lundmark Robert Messier
96 3156 2019 2 60 PIT   BUF Samuel Bolduc Robert Messier
97 3207 2019 4 111 NJD   BUF Gianni Fairbrother Robert Messier
98 3213 2019 4 117 BUF   BUF Graeme Clarke Robert Messier
99 3218 2019 4 122 PIT   BUF Michael Vukojevic Robert Messier
100 3219 2019 4 123 FLA   BUF Layton Ahac Robert Messier
101 3485 2020 6 188 WSH   BUF Jackson Kunz Robert Messier
102 3517 2021 1 15 CGY   BUF Isak Rosen Robert Messier
103 3521 2021 1 19 VGK   BUF Zachary Bolduc Robert Messier
104 3525 2021 1 23 BUF   BUF Fabian Lysell Robert Messier
105 3550 2021 2 48 MIN   BUF Mike Hardman LW Robert Messier
106 3552 2021 2 50 OTT   BUF Tristan Broz Robert Messier
107 3554 2021 2 52 EDM   BUF Ville Koivunen Robert Messier
108 3557 2021 2 55 BUF   BUF Evan Nause Robert Messier
109 3558 2021 2 56 LAK   BUF Matthew Knies Robert Messier
110 3560 2021 2 58 PHI   BUF Vincent Iorio Robert Messier
111 3585 2021 3 83 VGK   BUF Tyson Hinds Robert Messier
112 3586 2021 3 84 EDM   BUF Justin Ertel Robert Messier
113 3589 2021 3 87 BUF   BUF Taige Harding Robert Messier
114 3615 2021 4 113 NYR   BUF Josh Lopina Robert Messier
115 3620 2021 4 118 NYI   BUF Carson Latimer Robert Messier
116 3623 2021 4 121 DAL   BUF Gage Alexander Robert Messier
117 3629 2021 4 127 TBL   BUF Ethan Cardwell Robert Messier
118 3632 2021 5 130 VAN   BUF Robert Orr Robert Messier
119 3637 2021 5 135 CLB   BUF James Malatesta Robert Messier
120 3648 2021 5 146 OTT   BUF Jacob Melanson Robert Messier
121 3650 2021 5 148 EDM   BUF Manix Landry Robert Messier
122 3661 2021 5 159 TBL   BUF Alex Gagne Robert Messier
123 3682 2021 6 180 EDM   BUF Chase Clark Robert Messier
124 3684 2021 6 182 NYI   BUF Simon Knak Robert Messier
125 3685 2021 6 183 BUF   BUF Theo Jacobsson Robert Messier
126 3699 2021 7 197 BUF   BUF Joel Nystrom Robert Messier
127 3934 2023 1 29 EDM   BUF Theo Lindstein Shado Forget
128 3944 2023 2 39 LAK   BUF Tye Kartye F Shado Forget
129 4108 2023 4 97 BUF   BUF Bogdan Konyushkov* Choix compensatoire Shado Forget
130 4078 2023 6 173 VGK   BUF Pierrick Dube W Shado Forget