# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 301 2004 1 1 DET   DAL Alex Ovechkin LW Vincent Simard
2 302 2004 1 2 LAK   LAK Michael Ryder RW Yan Quesnel
3 303 2004 1 3 ATL   ATL Evgeny Malkin C Vincent Lapointe
4 304 2004 1 4 PHI   PHI Marek Zidlicky D Vincent Quesnel
5 305 2004 1 5 COL   COL Ryan Malone* LW Choix compensatoire Yvan Bolduc
6 306 2004 1 6 CGY   CGY John-Michael Liles D Jean-Philippe Mayrand
7 307 2004 1 7 NYR   NYR Cam Barker D Christian Chauret
8 308 2004 1 8 CHI   NYR Andrew Ladd LW Christian Chauret
9 309 2004 1 9 EDM   EDM Paul Martin D Daniel L'Écuyer
10 310 2004 1 10 STL   BUF Jim Vandermeer D Robert Messier
11 311 2004 1 11 MTL   NSH Anton Babchuk D Benoît Girard
12 312 2004 1 12 BUF   BUF Konstantin Koltsov LW Robert Messier
13 313 2004 1 13 ANA   DAL Rostislav Olesz C Vincent Simard
14 314 2004 1 14 DAL   DAL Lauri Tukonen RW Vincent Simard
15 315 2004 1 15 TOR   TOR Alvaro Montoya G Guillaume Lacroix
16 316 2004 1 16 PHX   SJS Rob Schremp C Alexandre Levac
17 317 2004 1 17 OTT   DET Alexandre Picard LW Luc Lemire
18 318 2004 1 18 CAR   CAR Blake Wheeler RW Sébastien Lagarde
19 319 2004 1 19 WSH   WSH Andy Chiodo G Sébastien Bisson
20 320 2004 1 20 BOS   STL Boris Valabik D Marc-André Messier
21 321 2004 1 21 NYI   DET A.J. Thelen D Luc Lemire
22 322 2004 1 22 NJD   NJD Matthew Lombardi C Fredérick Correia
23 323 2004 1 23 COL   COL Brett McLean C Yvan Bolduc
24 324 2004 1 24 DAL   EDM Christian Backman* D Choix compensatoire Daniel L'Écuyer
25 325 2004 1 25 PIT   NSH Christian Ehrhoff D Benoît Girard
26 326 2004 1 26 FLA   FLA Devan Dubnyk G Jean-François Thouin
27 327 2004 1 27 VAN   CGY Alexander Radulov RW Jean-Philippe Mayrand
28 328 2004 1 28 CLB   CLB Ladislav Smid D Yannick Gravel
29 329 2004 1 29 MIN   PIT Tom Preissing D Sébastien Beaulieu
30 330 2004 1 30 SJS   TBL Joseph Corvo D Jean-Michel Perron
31 331 2004 1 31 TBL   TBL Kyle Chipchura C Jean-Michel Perron
32 332 2004 1 32 NSH   SJS Andrej Meszaros D Alexandre Levac
33 333 2004 2 33 DET   NSH David Hale D Benoît Girard
34 334 2004 2 34 LAK   LAK Antoine Vermette LW Yan Quesnel
35 335 2004 2 35 ATL   ATL Aaron Johnson D Vincent Lapointe
36 336 2004 2 36 PHI   CGY Marek Svatos RW Jean-Philippe Mayrand
37 337 2004 2 37 CGY   DAL Marek Schwarz G Vincent Simard
38 338 2004 2 38 NYR   NYR Drew Stafford RW Christian Chauret
39 339 2004 2 39 CHI   CGY Wojtek Wolski LW Jean-Philippe Mayrand
40 340 2004 2 40 EDM   EDM Sean Bergenheim LW Daniel L'Écuyer
41 341 2004 2 41 STL   SJS Jordin Tootoo RW Alexandre Levac
42 342 2004 2 42 MTL   FLA Rickard Wallin C Jean-François Thouin
43 343 2004 2 43 BUF   BUF Travis Zajac C Robert Messier
44 344 2004 2 44 ANA   SJS Phil Sauve G Alexandre Levac
45 345 2004 2 45 DAL   DET Tim Gleason D Luc Lemire
46 346 2004 2 46 TOR   TOR Maxim Kondratiev D Guillaume Lacroix
47 347 2004 2 47 PHX   PHX Trevor Daley D Denis Martineau
48 348 2004 2 48 OTT   NSH Simon Gamache LW Benoît Girard
49 349 2004 2 49 CAR   CAR Petteri Nokelainen C Sébastien Lagarde
50 350 2004 2 50 WSH   WSH Mark Fistric D Sébastien Bisson
51 351 2004 2 51 BOS   NSH Hannu Toivonen G Benoît Girard
52 352 2004 2 52 NYI   DAL Noah Welch D Vincent Simard
53 353 2004 2 53 NJD   TOR Michal Sivek LW Guillaume Lacroix
54 354 2004 2 54 COL   COL Jason King RW Yvan Bolduc
55 355 2004 2 55 PIT   PIT Martin Strbak D Sébastien Beaulieu
56 356 2004 2 56 FLA   FLA Matthew Spiller D Jean-François Thouin
57 357 2004 2 57 VAN   DAL Cristobal Huet G Vincent Simard
58 358 2004 2 58 CLB   DET David Leneveu G Luc Lemire
59 359 2004 2 59 MIN   STL Roman Voloshenko LW Marc-André Messier
60 360 2004 2 60 SJS   VAN Lauri Kospikoski C Frédéric Demers
61 361 2004 2 61 TBL   TBL Andy Rodgers D Jean-Michel Perron
62 362 2004 2 62 NSH   NSH Marcel Goc C Benoît Girard
63 363 2004 3 63 DET   NSH Kurtis Foster D Benoît Girard
64 364 2004 3 64 LAK   LAK Zbynek Michalek D Yan Quesnel
65 365 2004 3 65 ATL   STL Lukas Kaspar RW Marc-André Messier
66 366 2004 3 66 PHI   PHI Kirill Safronov D Vincent Quesnel
67 367 2004 3 67 CGY   CGY Jeff Schultz D Jean-Philippe Mayrand
68 368 2004 3 68 NYR   DET Mike Green D Luc Lemire
69 369 2004 3 69 CHI   CHI David Shantz G Olivier Bouchard
70 370 2004 3 70 EDM   NSH Niklas Kronwall D Benoît Girard
71 371 2004 3 71 STL   STL Stephane Veilleux LW Marc-André Messier
72 372 2004 3 72 MTL   MTL Peter Sejna LW Dany Grenon
73 373 2004 3 73 BUF   BUF Adam Munro G Robert Messier
74 374 2004 3 74 ANA   DAL Scott Barney C Vincent Simard
75 375 2004 3 75 DAL   OTT Kris Chucko LW Patrick Lacoste
76 376 2004 3 76 TOR   TOR Cody McCormick C Guillaume Lacroix
77 377 2004 3 77 PHX   NSH Jussi Jokinen C Benoît Girard
78 378 2004 3 78 OTT   OTT Cory Schneider G Patrick Lacoste
79 379 2004 3 79 CAR   CAR Johaness Salmonsson LW Sébastien Lagarde
80 380 2004 3 80 WSH   NYI Christopher Bourque C René-Charles Boudreault
81 381 2004 3 81 BOS   BOS Niklas Hagman LW Sylvain Messier
82 382 2004 3 82 NYI   CGY Junior Lessard C Jean-Philippe Mayrand
83 383 2004 3 83 NJD   NJD Andrew Hutchinson D Fredérick Correia
84 384 2004 3 84 COL   COL Joakim Lindstrom LW Yvan Bolduc
85 385 2004 3 85 PIT   PHX Grant Lewis D Denis Martineau
86 386 2004 3 86 FLA   FLA David Bolland C Jean-François Thouin
87 387 2004 3 87 VAN   EDM Alexander Steen F Daniel L'Écuyer
88 388 2004 3 88 CLB   DAL Viktor Alexandrov RW Vincent Simard
89 389 2004 3 89 MIN   EDM Aleksander Suglobov RW Daniel L'Écuyer
90 390 2004 3 90 SJS   DAL Johan Fransson D Vincent Simard
91 391 2004 3 91 TBL   TBL Bruce Graham C Jean-Michel Perron
92 392 2004 3 92 NSH   OTT Logan Stephenson D Patrick Lacoste
93 393 2004 4 93 DET   STL Blake Comeau W Marc-André Messier
94 394 2004 4 94 LAK   LAK Jed Ortmeyer RW Yan Quesnel
95 395 2004 4 95 ATL   NSH Johnny Boychuk D Benoît Girard
96 396 2004 4 96 PHI   PHI Antero Niittymaki G Vincent Quesnel
97 397 2004 4 97 CGY   EDM Brooks Laich LW Daniel L'Écuyer
98 398 2004 4 98 NYR   CHI Josh Langfeld RW Olivier Bouchard
99 399 2004 4 99 CHI   EDM Tuomas Pihlman RW Daniel L'Écuyer
100 400 2004 4 100 EDM   PIT Dan Ellis G Sébastien Beaulieu
101 401 2004 4 101 STL   STL Jordan Smith D Marc-André Messier
102 402 2004 4 102 MTL   MTL Esa Pirnes C Dany Grenon
103 403 2004 4 103 BUF   BUF Matt Keith RW Robert Messier
104 404 2004 4 104 ANA   CGY Patrick Sharp C Jean-Philippe Mayrand
105 405 2004 4 105 DAL   DAL Tomas Plekanec C Vincent Simard
106 406 2004 4 106 TOR   TOR Gregory Campbell LW Guillaume Lacroix
107 407 2004 4 107 PHX   PHX Nicklas Grossman D Denis Martineau
108 408 2004 4 108 OTT   OTT Darin Olver C Patrick Lacoste
109 409 2004 4 109 CAR   CAR Justin Peters G Sébastien Lagarde
110 410 2004 4 110 WSH   WSH Carl Soderberg F Sébastien Bisson
111 411 2004 4 111 BOS   CAR Jordan Smith D Choix annulé Sébastien Lagarde
112 412 2004 4 112 NYI   ANA Ari Ahonen G Éric Lévesque
113 413 2004 4 113 NJD   TOR Justin Mapletoft C Guillaume Lacroix
114 414 2004 4 114 COL   COL Tim Jackman RW Yvan Bolduc
115 415 2004 4 115 PIT   PHX Scott Lehman D Denis Martineau
116 416 2004 4 116 FLA   FLA Michael Funk D Jean-François Thouin
117 417 2004 4 117 VAN   LAK Bryan Bickell LW Yan Quesnel
118 418 2004 4 118 CLB   CLB Roman Tesliuk D Yannick Gravel
119 419 2004 4 119 MIN   DAL Antti Miettinen LW Vincent Simard
120 420 2004 4 120 SJS   SJS Juraj Gracik RW Alexandre Levac
121 421 2004 4 121 TBL   TBL Mark Tobin LW Jean-Michel Perron
122 422 2004 4 122 NSH   CHI Craig Anderson G Olivier Bouchard
123 423 2004 5 123 DET   NYR Ryan Garlock C Christian Chauret
124 424 2004 5 124 LAK   LAK Adam Pineault RW Yan Quesnel
125 425 2004 5 125 ATL   NSH Petr Kanko RW Benoît Girard
126 426 2004 5 126 PHI   PHI Enver Lisin RW Vincent Quesnel
127 427 2004 5 127 CGY   WSH Kirill Lyamin D Sébastien Bisson
128 428 2004 5 128 NYR   NYR Raymond Sawada RW Christian Chauret
129 429 2004 5 129 CHI   CHI Brandon Butchenski C Olivier Bouchard
130 430 2004 5 130 EDM   FLA Shawn Weller LW Jean-François Thouin
131 431 2004 5 131 STL   PHX Jeff Glass G Denis Martineau
132 432 2004 5 132 MTL   MTL Brad Norton D Dany Grenon
133 433 2004 5 133 BUF   BUF Zdenek Blatny LW Robert Messier
134 434 2004 5 134 ANA   DAL Ryan Kesler C Choix annulé Vincent Simard
135 435 2004 5 135 DAL   DAL Oscar Hedman D Vincent Simard
136 436 2004 5 136 TOR   TOR Zdenek Bahensky RW Guillaume Lacroix
137 437 2004 5 137 PHX   PHX Johan Franzen C Denis Martineau
138 438 2004 5 138 OTT   OTT Dane Byers LW Patrick Lacoste
139 439 2004 5 139 CAR   CAR David Booth LW Sébastien Lagarde
140 440 2004 5 140 WSH   WSH Mikhail Yunkov C Sébastien Bisson
141 441 2004 5 141 BOS   BOS Victor Oreskovich RW Sylvain Messier
142 442 2004 5 142 NYI   DET Roman Tesliuk C Choix annulé Luc Lemire
143 443 2004 5 143 NJD   NJD Jakup Sindel C Fredérick Correia
144 444 2004 5 144 COL   COL Ole Kristian Tollefsen D Yvan Bolduc
145 445 2004 5 145 PIT   SJS Andrei Taratukhin C Alexandre Levac
146 446 2004 5 146 FLA   FLA Alex Goligoski D Jean-François Thouin
147 447 2004 5 147 VAN   VAN Geoff Paukovich LW Frédéric Demers
148 448 2004 5 148 CLB   CLB Kyle Wharton D Yannick Gravel
149 449 2004 5 149 MIN   DAL Matt Ellison RW Vincent Simard
150 450 2004 5 150 SJS   COL Ivan Tkachenko LW Yvan Bolduc
151 451 2004 5 151 TBL   NYR Brandon Dubinsky C Christian Chauret
152 452 2004 5 152 NSH   NSH Alexander Polushin RW Benoît Girard
153 453 2004 6 153 DET   DET Sami Lepisto D Luc Lemire
154 454 2004 6 154 LAK   SJS Colton Orr RW Alexandre Levac
155 455 2004 6 155 ATL   SJS Tim Brent C Alexandre Levac
156 456 2004 6 156 PHI   PHI Kyle Wanvig RW Vincent Quesnel
157 457 2004 6 157 CGY   SJS Martin Samuelsson LW Alexandre Levac
158 458 2004 6 158 NYR   NYR David Krejci C Christian Chauret
159 459 2004 6 159 CHI   CHI Carl Corazzini C Olivier Bouchard
160 460 2004 6 160 EDM   DAL Wes O'Neill D Vincent Simard
161 461 2004 6 161 STL   STL Denis Parshin LW Marc-André Messier
162 462 2004 6 162 MTL   MTL Travis Roche D Dany Grenon
163 463 2004 6 163 BUF   NSH Nolan Yonkman D Benoît Girard
164 464 2004 6 164 ANA   SJS Tomas Fleischmann LW Alexandre Levac
165 465 2004 6 165 DAL   DAL Liam Reddox G Vincent Simard
166 466 2004 6 166 TOR   NJD Martin Karsums RW Fredérick Correia
167 467 2004 6 167 PHX   PHX Mike Lundin D Denis Martineau
168 468 2004 6 168 OTT   OTT Nick Johnson RW Patrick Lacoste
169 469 2004 6 169 CAR   CAR Adam Berti LW Sébastien Lagarde
170 470 2004 6 170 WSH   SJS Jan Kubista LW Alexandre Levac
171 471 2004 6 171 BOS   BOS Travis Moen LW Sylvain Messier
172 472 2004 6 172 NYI   DET Casey Borer D Luc Lemire
173 473 2004 6 173 NJD   TOR Brandon Prust C Guillaume Lacroix
174 474 2004 6 174 COL   COL Andrej Sekera D Yvan Bolduc
175 475 2004 6 175 PIT   PHI Kyle Klubertantz D Vincent Quesnel
176 476 2004 6 176 FLA   NSH Eero Somervuori RW Benoît Girard
177 477 2004 6 177 VAN   VAN Peter Olvecky RW Frédéric Demers
178 478 2004 6 178 CLB   CLB Clayton Stoner D Yannick Gravel
179 479 2004 6 179 MIN   DAL Maxime Talbot C Vincent Simard
180 480 2004 6 180 SJS   PIT Peter Sarno C Sébastien Beaulieu
181 481 2004 6 181 TBL   PIT Jared Ross C Sébastien Beaulieu
182 482 2004 6 182 NSH   DET Billy Ryan C Luc Lemire