Joueurs non-signés

Patineurs
# Nom C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Âge Salaire Grandeur Poids Pays
1 Anthony BitettoAnthony Bitetto X 64 64 71 55 69 79 84 55 45 55 55 57 58 73 58 70 32 6,04 203 lbs CAN
2 Matt TennysonMatt Tennyson X 65 60 73 53 70 80 85 54 45 57 50 57 53 73 56 70 32 6,01 203 lbs CAN
3 Jake BischoffJake Bischoff X 62 54 78 54 67 77 82 55 45 55 54 58 57 69 57 70 28 6,02 194 lbs CAN
4 Ronald KnotRonald Knot X 63 60 73 54 68 78 83 55 45 56 53 56 56 69 57 70 28 6,02 208 lbs CAN
5 Alex PetersAlex Peters X 60 65 70 55 65 75 80 56 45 55 56 59 59 67 57 69 26 6,04 220 lbs CAN
6 Ashton SautnerAshton Sautner X 64 58 75 53 69 79 84 53 45 54 52 57 55 69 55 69 28 6,03 189 lbs CAN
7 Turner ElsonTurner Elson X 65 56 76 59 70 80 85 59 45 59 59 58 62 71 61 69 30 6,00 185 lbs CAN
8 Sakari ManninenSakari Manninen X X X 61 55 77 59 66 76 81 60 45 60 59 58 62 71 61 69 30 6,01 180 lbs CAN
9 Tanner FritzTanner Fritz X 64 54 78 59 69 79 84 60 45 62 57 57 60 72 61 69 31 5,10 192 lbs CAN
10 Zach GiuttariZach Giuttari X 62 54 78 53 67 77 82 54 45 55 52 58 55 67 56 69 26 6,01 190 lbs CAN
11 Byron FroeseByron Froese X 55 57 82 56 84 73 78 58 58 54 59 63 62 77 68 69 31 6,01 202 lbs CAN
12 Garrett WilsonGarrett Wilson X 64 80 61 59 69 79 84 60 45 59 60 58 63 72 61 69 31 6,05 218 lbs CAN
13 Artem AnisimovArtem Anisimov X 61 50 80 58 66 76 81 59 63 57 60 57 63 75 61 68 34 6,03 205 lbs CAN
14 Darren BradyDarren Brady X 60 57 75 52 65 75 80 53 45 52 53 59 56 67 55 68 26 6,03 198 lbs CAN
15 Gabriel BourqueGabriel Bourque X 64 54 78 58 69 79 84 58 45 57 59 58 62 73 60 68 32 6,04 200 lbs CAN
16 Joe GambardellaJoe Gambardella X 62 50 80 58 67 77 82 58 63 59 57 58 60 70 60 68 28 6,02 200 lbs CAN
17 Eddie WittchowEddie Wittchow X 62 69 68 52 67 77 82 53 45 52 53 57 56 71 55 68 29 6,03 225 lbs CAN
18 Josh MelnickJosh Melnick X X X 65 53 79 58 70 80 85 58 65 57 59 58 62 68 60 68 27 5,11 175 lbs CAN
19 Tyler SikuraTyler Sikura X 65 55 77 58 70 80 85 58 65 59 57 58 60 71 60 68 30 6,02 185 lbs CAN
20 Cameron GaunceCameron Gaunce X 61 61 73 52 66 76 81 53 45 53 52 57 55 73 56 68 32 6,03 194 lbs CAN
21 Gabriel DumontGabriel Dumont X 61 58 75 59 66 76 81 59 63 58 60 58 63 73 61 68 31 6,02 196 lbs CAN
22 Ryan SchmelzerRyan Schmelzer X X X 64 56 76 58 69 79 84 58 65 61 55 56 58 70 60 68 29 6,01 188 lbs CAN
23 Andrew AgozzinoAndrew Agozzino X 52 56 85 53 81 82 78 56 44 55 52 59 55 78 65 67 31 5,10 187 lbs CAN
24 Clark BishopClark Bishop X 63 60 73 56 68 78 83 57 64 55 58 58 61 67 58 67 26 6,03 195 lbs CAN
25 Jason DemersJason Demers X 41 44 83 51 83 63 70 49 40 50 52 56 55 83 63 67 34 6,01 195 lbs CAN
26 Alan QuineAlan Quine X 63 54 78 56 68 78 83 57 64 57 56 56 59 70 59 67 29 6,04 205 lbs CAN
27 Josh JacobsJosh Jacobs (R) X 59 55 77 52 64 74 79 53 45 52 53 58 56 67 55 67 26 6,00 220 lbs CAN
28 Kyle MarinoKyle Marino X 60 72 67 50 65 75 80 51 45 49 52 58 55 68 53 67 27 6,01 218 lbs CAN
29 Jeff KubiakJeff Kubiak X 65 57 75 56 70 80 85 57 65 56 57 56 60 69 58 67 28 6,02 212 lbs CAN
30 Mike OLearyMike OLeary X X 64 58 75 57 69 79 84 57 45 56 58 59 61 65 58 67 24 6,01 197 lbs CAN
31 Dmitry OsipovDmitry Osipov X 62 64 71 50 67 77 82 50 45 48 52 59 55 67 53 67 25 6,05 229 lbs CAN
32 Olivier GalipeauOlivier Gali... X 59 60 73 52 64 74 79 53 45 52 53 57 56 66 55 67 25 6,01 203 lbs CAN
33 Nathan SuceseNathan Sucese X X X 64 55 77 56 69 79 84 57 45 55 58 58 61 67 58 67 26 5,11 174 lbs CAN
34 Dominik ShineDominik Shine X 64 58 75 57 69 79 84 57 45 55 59 56 62 70 59 67 29 5,11 180 lbs CAN
35 Luke EspositoLuke Esposito X 64 66 70 55 69 79 84 56 65 57 54 57 57 70 58 67 28 6,09 183 lbs CAN
36 Mitch McLainMitch McLain X 62 73 66 57 67 77 82 57 63 55 59 58 62 70 59 67 28 5,11 210 lbs CAN
37 Andy AndreoffAndy Andreoff X X 52 57 84 52 86 68 73 54 43 53 51 65 54 78 67 66 31 6,01 208 lbs CAN
38 Alex GreenAlex Green X 58 61 73 51 63 73 78 52 45 52 51 57 54 65 54 66 24 6,03 197 lbs CAN
39 Brian PinhoBrian Pinho X 61 53 79 57 66 76 81 57 45 57 57 57 60 68 59 66 27 6,03 190 lbs CAN
40 Drew CallinDrew Callin X 64 54 78 55 69 79 84 55 45 54 56 57 59 68 57 66 27 6,03 200 lbs CAN
41 Hudson ElynuikHudson Elynuik X 62 65 70 55 67 77 82 56 45 56 55 57 58 66 57 66 24 6,04 207 lbs CAN
42 Jesper FrodenJesper Froden X 56 56 82 53 79 70 76 52 40 55 51 67 54 60 65 66 28 5,10 179 lbs SWE
43 Joseph CramarossaJoseph Crama... X 50 57 83 51 81 71 77 53 40 52 51 67 54 76 67 66 29 6,01 190 lbs CAN
44 Cameron HebigCameron Hebig X 63 55 77 55 68 78 83 56 45 54 57 58 60 66 57 66 25 5,11 185 lbs CAN
45 Tim SchallerTim Schaller X 64 57 75 56 69 79 84 56 45 55 57 56 60 73 59 66 31 5,11 214 lbs CAN
46 Nicholas JonesNicholas Jones X 64 57 75 54 69 79 84 55 65 56 53 57 56 67 56 66 26 5,10 186 lbs CAN
47 Robbie PayneRobbie Payne X 61 55 77 55 66 76 81 56 45 56 55 58 58 70 58 66 29 5,11 194 lbs CAN
48 Joseph LaBateJoseph LaBate X 61 72 67 56 66 76 81 57 45 55 58 57 61 70 59 66 29 6,00 213 lbs CAN
49 Evan PoleiEvan Polei X 61 71 68 55 66 76 81 56 45 55 56 60 59 67 57 66 26 6,05 229 lbs CAN
50 Ryan WagnerRyan Wagner X X X 64 58 75 55 69 79 84 55 45 55 55 58 58 67 57 66 26 6,01 185 lbs CAN
51 Paul ThompsonPaul Thompson X 62 72 67 55 67 77 82 56 45 53 58 57 61 75 58 66 33 6,02 201 lbs CAN
52 Connor FordConnor Ford X 63 51 79 55 68 78 83 55 45 54 56 59 59 65 57 65 24 6,03 192 lbs CAN
53 Graham SlaggertGraham Slaggert X 63 53 79 53 68 78 83 53 64 51 55 58 58 64 55 65 23 6,03 195 lbs CAN
54 Gustav RydahlGustav Rydahl X X X 61 58 75 55 66 76 81 56 45 54 57 56 60 69 58 65 28 6,04 201 lbs CAN
55 Kyle CriscuoloKyle Criscuolo X 49 56 83 51 79 78 77 52 44 52 51 60 54 75 64 65 30 5,09 175 lbs USA
56 Mitchell HoelscherMitchell Hoe... X 62 53 79 55 67 77 82 55 63 53 57 57 60 63 56 65 22 5,11 176 lbs CAN
57 Sam AnasSam Anas X X X 59 51 79 55 64 74 79 56 45 53 58 56 61 70 58 65 29 6,00 157 lbs CAN
58 Tyler BolandTyler Boland X 59 50 80 55 64 74 79 56 61 54 57 59 60 67 57 65 26 6,00 194 lbs CAN
59 Tyler SpeziaTyler Spezia X X X 63 55 77 54 68 78 83 54 45 56 52 59 55 70 56 65 29 6,00 175 lbs CAN
60 Alex GallantAlex Gallant X 60 80 63 51 65 75 80 52 45 52 51 58 54 71 54 64 29 6,02 180 lbs CAN
61 Dominic FrancoDominic Franco X X X 60 61 73 52 65 75 80 52 62 52 52 58 55 67 54 64 26 6,03 218 lbs CAN
62 Justin ScottJustin Scott X 61 65 70 53 66 76 81 53 63 53 53 57 56 68 55 64 27 6,02 194 lbs CAN
63 Matthew BoucherMatthew Boucher X X 60 57 75 54 65 75 80 55 45 54 55 57 58 66 56 64 24 6,01 180 lbs CAN
64 Jarid LukoseviciusJarid Lukose... X X X 61 53 79 53 66 76 81 54 45 52 55 56 58 68 56 64 27 6,02 194 lbs CAN
65 Cole BardreauCole Bardreau X 54 54 83 54 81 68 75 56 48 52 57 55 60 62 62 64 29 6,00 186 lbs USA
66 Spencer FooSpencer Foo X X 62 53 79 54 67 77 82 54 45 53 55 56 58 69 56 64 28 5,10 187 lbs CAN
67 Patrick CurryPatrick Curry X X X 63 53 79 52 68 78 83 53 45 52 53 58 56 67 55 64 26 6,00 187 lbs CAN
68 Alex WhelanAlex Whelan X X X 59 54 78 53 64 74 79 53 45 53 53 58 56 66 55 63 25 6,04 212 lbs CAN
69 Carson GicewiczCarson Gicewicz X X X 60 56 76 51 65 75 80 51 62 49 53 59 56 66 53 63 25 6,03 212 lbs CAN
70 Graham McPheeGraham McPhee X 59 65 70 51 64 74 79 52 45 52 51 58 54 65 54 63 24 6,03 192 lbs CAN
71 Marc GatcombMarc Gatcomb X X 59 56 76 52 64 74 79 53 45 52 53 56 56 64 54 63 23 5,11 194 lbs CAN
72 Jermaine LoewenJermaine Loewen X 61 69 68 51 66 76 81 51 45 50 52 57 55 65 53 63 24 6,03 234 lbs CAN
73 Tommy ApapTommy Apap X X X 59 58 75 52 64 74 79 52 61 52 52 56 55 67 54 63 26 5,11 194 lbs CAN
74 Drew WorradDrew Worrad X X X 60 53 79 50 65 75 80 51 62 49 52 56 55 66 53 62 25 6,03 185 lbs CAN
75 Kyle BettsKyle Betts X 58 53 79 50 63 73 78 50 61 49 51 58 54 66 52 62 25 6,01 185 lbs CAN
76 Nikita SoshnikovNikita Soshn... X 43 44 83 50 82 72 73 48 40 50 50 44 53 77 56 60 28 5,11 190 lbs RUS
77 Anton LevtchiAnton Levtchi (R) X 41 44 83 50 80 69 72 48 40 50 50 51 53 60 56 58 26 6,00 185 lbs FIN
Gardiens
# Nom G SK DU EN SZ AG RB SC HS RT PH PS EX LD OV Âge Salaire Grandeur Poids Pays
1 Jean-Francois BerubeJean-Francoi... X 60 65 74 68 69 55 58 60 59 54 43 71 66 63 31 6,03 176 lbs CAN
2 Tyler ParksTyler Parks X 60 66 75 76 62 55 58 60 59 51 44 70 66 63 30 6,05 230 lbs CAN
3 Jussi OlkinuoraJussi Olkinuora X 59 64 74 72 65 55 57 60 56 52 40 72 65 62 31 6,01 205 lbs CAN
4 Victor BrattstromVictor Bratt... X 60 65 76 72 68 55 57 60 56 54 42 65 64 62 25 6,01 196 lbs CAN