# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 2511 2016 1 1 OTT   OTT Auston Matthews C Martin Fontaine
2 2512 2016 1 2 TBL   TBL Patrik Laine W Garry Simard
3 2513 2016 1 3 CGY   NSH Jesse Puljujarvi Charles-Alexandre Tétreault
4 2514 2016 1 4 CHI   CHI Pierre-Luc Dubois F Rawad Wehbe
5 2515 2016 1 5 FLA   NJD Matthew Tkachuk W Benoit Gauthier
6 2516 2016 1 6 MIN   MIN Alex Nylander LW David B.Gonthier
7 2517 2016 1 7 STL   STL Olli Juolevi D Bruno Messier
8 2518 2016 1 8 NSH   NSH Mikhail Sergachev D Charles-Alexandre Tétreault
9 2519 2016 1 9 TOR   TOR Clayton Keller F Martin Gratton
10 2520 2016 1 10 NJD   FLA Jake Bean D Guy Lemire
11 2521 2016 1 11 WSH   TOR Tyson Jost F Martin Gratton
12 2522 2016 1 12 CAR   CAR Julien Gauthier RW Sébastien Lagarde
13 2523 2016 1 13 PHI   PHI Logan Brown C Vincent Quesnel
14 2524 2016 1 14 EDM   EDM Jakob Chychrun D Daniel L'Écuyer
15 2525 2016 1 15 DAL   DAL Michael McLeod C Jean-Julien Perrault
16 2526 2016 1 16 NYR   NYR Charlie McAvoy D Marc-André Naud
17 2527 2016 1 17 PIT   BOS Kieffer Bellows LW Sylvain Laframboise
18 2528 2016 1 18 LAK   PHI Luke Kunin C Vincent Quesnel
19 2529 2016 1 19 BUF   VAN Brett Howden C Gabriel Pavone
20 2530 2016 1 20 ARZ   TBL German Rubtsov C Garry Simard
21 2531 2016 1 21 VAN   VAN Riley Tufte LW Gabriel Pavone
22 2532 2016 1 22 DET   NJD Max Jones LW Benoit Gauthier
23 2533 2016 1 23 MTL   TOR Dante Fabbro D Martin Gratton
24 2534 2016 1 24 SJS   FLA Samuel Girard D Guy Lemire
25 2535 2016 1 25 BOS   CHI Henrik Borgstrom C Rawad Wehbe
26 2536 2016 1 26 COL   COL Tage Thompson C Steve St.Pierre
27 2537 2016 1 27 CLB   ANA Lucas Johansen D Éric Lévesque
28 2538 2016 1 28 WPG   WPG Logan Stanley D Vincent Lapointe
29 2539 2016 1 29 NYI   NYI Dennis Cholowski D Maxime Couture
30 2540 2016 1 30 ANA   PHI Alexander Debrincat Vincent Quesnel
31 2541 2016 2 31 TBL   CLB Frank Vatrano F Stephan Ciarlo
32 2542 2016 2 32 CHI   TOR Tyler Benson LW Martin Gratton
33 2543 2016 2 33 CGY   CGY Sam Steel C Samuel Bélanger
34 2544 2016 2 34 FLA   FLA Adam Mascherin LW Guy Lemire
35 2545 2016 2 35 OTT   ANA Rasmus Asplund C Éric Lévesque
36 2546 2016 2 36 MIN   MIN Boris Katchouk LW David B.Gonthier
37 2547 2016 2 37 STL   TOR Carter Hart G Martin Gratton
38 2548 2016 2 38 NSH   NSH Trent Frederic C Charles-Alexandre Tétreault
39 2549 2016 2 39 TOR   ANA Pascal Laberge C Éric Lévesque
40 2550 2016 2 40 NJD   NJD Cameron Morrison Benoit Gauthier
41 2551 2016 2 41 WSH   ANA Chad Krys D Éric Lévesque
42 2552 2016 2 42 CAR   CAR Nathan Bastian LW Sébastien Lagarde
43 2553 2016 2 43 PHI   NYI Libor Hajek D Maxime Couture
44 2554 2016 2 44 EDM   NJD Ben Hutton D Benoit Gauthier
45 2555 2016 2 45 DAL   OTT Vitaly Abramov RW Martin Fontaine
46 2556 2016 2 46 NYR   NYR Yegor Korshkov Marc-André Naud
47 2557 2016 2 47 PIT   ANA Jonathan Dahlen Éric Lévesque
48 2558 2016 2 48 LAK   MIN Jordan Kyrou F David B.Gonthier
49 2559 2016 2 49 BUF   ANA Andrew Peeke D Éric Lévesque
50 2560 2016 2 50 ARZ   DAL Janne Kuokkanen F Jean-Julien Perrault
51 2561 2016 2 51 VAN   CAR Tyler Parsons Sébastien Lagarde
52 2562 2016 2 52 DET   TOR Kale Clague D Martin Gratton
53 2563 2016 2 53 MTL   LAK Givani Smith LW Yan Quesnel
54 2564 2016 2 54 SJS   BOS Filip Gustavsson G Sylvain Laframboise
55 2565 2016 2 55 BOS   TOR Cam Dineen D Martin Gratton
56 2566 2016 2 56 COL   OTT William Bitten C Martin Fontaine
57 2567 2016 2 57 CLB   SJS Nikita Zaitsev D Alexandre Levac
58 2568 2016 2 58 WPG   CAR Evan Fitzpatrick Sébastien Lagarde
59 2569 2016 2 59 NYI   NYI Wade Allison Maxime Couture
60 2570 2016 2 60 ANA   ANA Frederic Allard D Éric Lévesque
61 2571 2016 3 61 TBL   FLA Taylor Raddysh RW Guy Lemire
62 2572 2016 3 62 CHI   CHI Artur Kayumov Rawad Wehbe
63 2573 2016 3 63 CGY   CGY Ryan Lindgren D Samuel Bélanger
64 2574 2016 3 64 FLA   ANA Kasper Bjorkqvist RW Éric Lévesque
65 2575 2016 3 65 OTT   TOR Kevin Labanc W Martin Gratton
66 2576 2016 3 66 MIN   LAK Filip Hronek D Yan Quesnel
67 2577 2016 3 67 STL   STL Dillon Dube C Bruno Messier
68 2578 2016 3 68 NSH   NSH Adam Brooks C Charles-Alexandre Tétreault
69 2579 2016 3 69 TOR   TOR Francis Perron Martin Gratton
70 2580 2016 3 70 NJD   NJD Carl Grundstrom LW Benoit Gauthier
71 2581 2016 3 71 WSH   TOR Joseph Blandisi F Martin Gratton
72 2582 2016 3 72 CAR   ANA Adam Fox D Éric Lévesque
73 2583 2016 3 73 PHI   TBL Charlie Lindgren G Garry Simard
74 2584 2016 3 74 EDM   ANA Joseph Woll G Éric Lévesque
75 2585 2016 3 75 DAL   DAL Dylan Gambrell C Jean-Julien Perrault
76 2586 2016 3 76 NYR   NYR Markus Niemelainen Marc-André Naud
77 2587 2016 3 77 PIT   BOS Victor Mete D Sylvain Laframboise
78 2588 2016 3 78 LAK   LAK William Lockwood Yan Quesnel
79 2589 2016 3 79 BUF   NJD Matt Filipe Benoit Gauthier
80 2590 2016 3 80 ARZ   COL Dryden Hunt LW Steve St.Pierre
81 2591 2016 3 81 VAN   CAR Otto Koivula LW Sébastien Lagarde
82 2592 2016 3 82 DET   SJS Daniel Prybil Alexandre Levac
83 2593 2016 3 83 MTL   ANA Rem Pitlick C Éric Lévesque
84 2594 2016 3 84 SJS   BOS Josh Anderson RW Sylvain Laframboise
85 2595 2016 3 85 BOS   CHI James Greenway Rawad Wehbe
86 2596 2016 3 86 COL   ANA Brandon Gignac LW Éric Lévesque
87 2597 2016 3 87 CLB   TBL Philippe Myers D Garry Simard
88 2598 2016 3 88 WPG   WPG Cliff Pu RW Vincent Lapointe
89 2599 2016 3 89 NYI   TBL Joseph Anderson Garry Simard
90 2600 2016 3 90 ANA   DAL Hudson Elynuik C Jean-Julien Perrault
91 2601 2016 4 91 TBL   TBL Casey Nelson D Garry Simard
92 2602 2016 4 92 CHI   DAL Jack Lafontaine Jean-Julien Perrault
93 2603 2016 4 93 CGY   CGY Sean Day D Samuel Bélanger
94 2604 2016 4 94 FLA   FLA Connor Hall Guy Lemire
95 2605 2016 4 95 OTT   CGY Luke Green D Samuel Bélanger
96 2606 2016 4 96 MIN   LAK Carsen Twarynski LW Yan Quesnel
97 2607 2016 4 97 STL   STL Wouter Peeters Bruno Messier
98 2608 2016 4 98 NSH   NJD Matthew Cairns Benoit Gauthier
99 2609 2016 4 99 TOR   COL Garrett Pilon C Steve St.Pierre
100 2610 2016 4 100 NJD   NJD Joshua Mahura Benoit Gauthier
101 2611 2016 4 101 WSH   TOR Drake Caggiula F Martin Gratton
102 2612 2016 4 102 CAR   CHI Connor Ingram G Rawad Wehbe
103 2613 2016 4 103 PHI   CHI Fredrik Karlstrom Rawad Wehbe
104 2614 2016 4 104 EDM   ANA Casey Fitzgerald D Éric Lévesque
105 2615 2016 4 105 DAL   STL Linus Nassen Bruno Messier
106 2616 2016 4 106 NYR   NYR Filip Berglund Marc-André Naud
107 2617 2016 4 107 PIT   ANA Jack Kopacka LW Éric Lévesque
108 2618 2016 4 108 LAK   LAK Jonathan Ang LW Yan Quesnel
109 2619 2016 4 109 BUF   BOS Linus Lindstrom Sylvain Laframboise
110 2620 2016 4 110 ARZ   DAL Anatoli Golyshev Jean-Julien Perrault
111 2621 2016 4 111 VAN   COL Daniel Renouf Steve St.Pierre
112 2622 2016 4 112 DET   TOR Jacob Moverare Martin Gratton
113 2623 2016 4 113 MTL   ANA Linus Hogberg Éric Lévesque
114 2624 2016 4 114 SJS   BOS Danick Martel LW Sylvain Laframboise
115 2625 2016 4 115 BOS   CHI Jacob Cederholm Rawad Wehbe
116 2626 2016 4 116 COL   COL Tarmo Reunanen Steve St.Pierre
117 2627 2016 4 117 CLB   NJD Brett Murray LW Benoit Gauthier
118 2628 2016 4 118 WPG   WPG Keaton Middleton D Vincent Lapointe
119 2629 2016 4 119 NYI   OTT Ross Colton C Martin Fontaine
120 2630 2016 4 120 ANA   ANA Alfons Malmstrom Éric Lévesque
121 2631 2016 5 121 TBL   TBL Colby Cave C Garry Simard
122 2632 2016 5 122 CHI   CHI Evan Cormier G Rawad Wehbe
123 2633 2016 5 123 CGY   BOS Nathan Noel C Sylvain Laframboise
124 2634 2016 5 124 FLA   CAR Noah Gregor C Sébastien Lagarde
125 2635 2016 5 125 OTT   OTT Alex Lyon G Martin Fontaine
126 2636 2016 5 126 MIN   LAK Mikhail Maltsev LW Yan Quesnel
127 2637 2016 5 127 STL   STL Todd Burgess Bruno Messier
128 2638 2016 5 128 NSH   NSH Jeremy Helvig G Charles-Alexandre Tétreault
129 2639 2016 5 129 TOR   LAK Max Zimmer LW Yan Quesnel
130 2640 2016 5 130 NJD   NJD Brandon Duhaime F Benoit Gauthier
131 2641 2016 5 131 WSH   TOR Ethan Prow D Martin Gratton
132 2642 2016 5 132 CAR   CAR Nolan Stevens LW Sébastien Lagarde
133 2643 2016 5 133 PHI   NYI Michal Kempny D Maxime Couture
134 2644 2016 5 134 EDM   NJD Hardy Haman-Aktell Benoit Gauthier
135 2645 2016 5 135 DAL   COL Tanner Kaspick C Steve St.Pierre
136 2646 2016 5 136 NYR   NYR Connor Bunnaman C Marc-André Naud
137 2647 2016 5 137 PIT   ANA Tyler Soy Éric Lévesque
138 2648 2016 5 138 LAK   LAK Lucas Carlsson D Yan Quesnel
139 2649 2016 5 139 BUF   FLA Riley Stillman D Guy Lemire
140 2650 2016 5 140 ARZ   COL Joona Koppanen Steve St.Pierre
141 2651 2016 5 141 VAN   CAR Mitchell Mattson Sébastien Lagarde
142 2652 2016 5 142 DET   TOR Troy Stecher D Martin Gratton
143 2653 2016 5 143 MTL   CAR Austin Czarnik F Sébastien Lagarde
144 2654 2016 5 144 SJS   STL Alex Dostie C Bruno Messier
145 2655 2016 5 145 BOS   BOS Trevor Murphy Sylvain Laframboise
146 2656 2016 5 146 COL   STL Rhett Gardner C Bruno Messier
147 2657 2016 5 147 TOR   TOR Adam Huska* G Choix compensatoire Martin Gratton
148 2658 2016 5 148 CLB   CAR Kurtis MacDermid D Sébastien Lagarde
149 2659 2016 5 149 WPG   WPG Damien Riat Vincent Lapointe
150 2660 2016 5 150 NYI   STL Ryan Jones Bruno Messier
151 2661 2016 5 151 ANA   DAL Vladimir Bobylev Jean-Julien Perrault
152 2662 2016 6 152 TBL   TOR Andrew Poturalski F Martin Gratton
153 2663 2016 6 153 CHI   CHI Jordan Stallard Rawad Wehbe
154 2664 2016 6 154 CGY   CGY Vojtech Budik Samuel Bélanger
155 2665 2016 6 155 FLA   COL Colton Point G Steve St.Pierre
156 2666 2016 6 156 OTT   TBL Jonny Brodzinski F Garry Simard
157 2667 2016 6 157 MIN   MIN Mathias From David B.Gonthier
158 2668 2016 6 158 STL   STL Dylan Wells G Bruno Messier
159 2669 2016 6 159 NSH   NSH Dmitry Sokolov RW Charles-Alexandre Tétreault
160 2670 2016 6 160 TOR   TOR Jordan Sambrook Martin Gratton
161 2671 2016 6 161 NJD   NJD Casey Staum Benoit Gauthier
162 2672 2016 6 162 WSH   TOR Matthew Phillips F Martin Gratton
163 2673 2016 6 163 CAR   CAR Manuel Wiederer RW Sébastien Lagarde
164 2674 2016 6 164 PHI   NYI Mantas Armalis Maxime Couture
165 2675 2016 6 165 EDM   ANA Malte Stromwall Éric Lévesque
166 2676 2016 6 166 DAL   DAL Philip Nyberg Jean-Julien Perrault
167 2677 2016 6 167 NYR   TBL Christian Djoos D Garry Simard
168 2678 2016 6 168 PIT   ANA Timothy Gettinger Éric Lévesque
169 2679 2016 6 169 LAK   LAK Adam Werner G Yan Quesnel
170 2680 2016 6 170 BUF   NYI Sam Anas F Maxime Couture
171 2681 2016 6 171 ARZ   NYI Nick Lappin RW Maxime Couture
172 2682 2016 6 172 VAN   CAR Filip Larsson G Sébastien Lagarde
173 2683 2016 6 173 DET   OTT Jakob Stukel Martin Fontaine
174 2684 2016 6 174 MTL   TOR Stepan Falkovsky Martin Gratton
175 2685 2016 6 175 SJS   TOR Austin Osmanski Martin Gratton
176 2686 2016 6 176 BOS   CHI Yegor Rykov D Rawad Wehbe
177 2687 2016 6 177 COL   COL Beck Malenstyn RW Steve St.Pierre
178 2688 2016 6 178 CLB   CAR Gabriel Fontaine Sébastien Lagarde
179 2689 2016 6 179 WPG   WPG Maxime Lajoie Vincent Lapointe
180 2690 2016 6 180 NYI   NJD Cameron Clarke Benoit Gauthier
181 2691 2016 6 181 ANA   TOR Vladimir Kuznetsov Martin Gratton
182 2692 2016 7 182 TBL   TBL Ondrej Kase RW Garry Simard
183 2693 2016 7 183 NSH   NSH Peter Thome Charles-Alexandre Tétreault
184 2694 2016 7 184 TOR   TOR Simon Stransk Martin Gratton
185 2695 2016 7 185 CAR   CAR Nicolas Mattinen Sébastien Lagarde
186 2696 2016 7 186 BUF   BUF Travis Barron LW Robert Messier
187 2697 2016 7 187 NYI   NYI Nicholas Caamano Maxime Couture
188 2698 2016 7 188 MTL   MTL Ken Appleby Daniel Ménard
189 2699 2016 7 189 BOS   BOS Oskar Steen C Sylvain Laframboise
190 2700 2016 7 190 COL   COL Eetu Tuulola Steve St.Pierre
191 2701 2016 7 191 ANA   ANA Ty Ronning RW Éric Lévesque