# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 5 2002 1 5 TOR   TOR Pavel Datsyuk C Guillaume Lacroix
2 125 2002 5 125 TOR   TOR Jean-Marc Pelletier G Guillaume Lacroix
3 173 2003 1 23 MTL   TOR Adam Hall F Guillaume Lacroix
4 174 2003 1 24 NJD   TOR Jamie Lundmark C Guillaume Lacroix
5 200 2003 2 50 TOR   TOR Ryan Bayda F Guillaume Lacroix
6 204 2003 2 54 NJD   TOR Alex Auld G Guillaume Lacroix
7 230 2003 3 80 TOR   TOR Michael Leighton G Guillaume Lacroix
8 234 2003 3 84 NJD   TOR Denis Seidenberg D Guillaume Lacroix
9 260 2003 4 110 TOR   TOR Tomas Malec Guillaume Lacroix
10 290 2003 5 140 TOR   TOR Igor Grigorenko F Guillaume Lacroix
11 294 2003 5 144 NJD   TOR Shaone Morrisonn D Guillaume Lacroix
12 315 2004 1 15 TOR   TOR Alvaro Montoya G Guillaume Lacroix
13 346 2004 2 46 TOR   TOR Maxim Kondratiev D Guillaume Lacroix
14 353 2004 2 53 NJD   TOR Michal Sivek LW Guillaume Lacroix
15 376 2004 3 76 TOR   TOR Cody McCormick C Guillaume Lacroix
16 406 2004 4 106 TOR   TOR Gregory Campbell LW Guillaume Lacroix
17 413 2004 4 113 NJD   TOR Justin Mapletoft C Guillaume Lacroix
18 436 2004 5 136 TOR   TOR Zdenek Bahensky RW Guillaume Lacroix
19 473 2004 6 173 NJD   TOR Brandon Prust C Guillaume Lacroix
20 509 2005 1 27 NJD   TOR Josh Harding Guillaume Lacroix
21 511 2005 1 29 TOR   TOR Jason Pominville F Guillaume Lacroix
22 569 2005 3 87 NJD   TOR Kyle Wellwood F Guillaume Lacroix
23 571 2005 3 89 TOR   TOR Kris Letang D Guillaume Lacroix
24 634 2005 5 152 TOR   TOR Garth Murray Guillaume Lacroix
25 664 2005 6 182 TOR   TOR Chris Campoli D Guillaume Lacroix
26 681 2006 1 16 TOR   TOR Justin Pogge G Guillaume Lacroix
27 711 2006 2 46 TOR   TOR Rene Bourque F Guillaume Lacroix
28 741 2006 3 76 TOR   TOR Shane O'Brien Guillaume Lacroix
29 771 2006 4 106 TOR   TOR Jonathan Matsumoto Guillaume Lacroix
30 801 2006 5 136 TOR   TOR Maxime Lacroix Guillaume Lacroix
31 831 2006 6 166 TOR   TOR Logan Pyett Guillaume Lacroix
32 848 2007 1 3 OTT   TOR James Van Riemsdyk Guillaume Lacroix
33 879 2007 2 34 OTT   TOR Joel Gistedt Guillaume Lacroix
34 893 2007 2 48 MTL   TOR Taylor Dakers Guillaume Lacroix
35 923 2007 3 78 MTL   TOR Ryan O'Byrne Guillaume Lacroix
36 939 2007 4 94 OTT   TOR Tyson Sexsmith Guillaume Lacroix
37 953 2007 4 108 MTL   TOR Ben Winnett Guillaume Lacroix
38 956 2007 4 111 TOR   TOR Jean-Philippe Levasseur Guillaume Lacroix
39 986 2007 5 141 TOR   TOR Torrey Mitchell Guillaume Lacroix
40 996 2007 5 151 SJS   TOR David Brown Guillaume Lacroix
41 1013 2007 6 168 MTL   TOR Mathieu Perreault C Guillaume Lacroix
42 1016 2007 6 171 TOR   TOR Cal O'Reilly Guillaume Lacroix
43 1052 2008 1 26 TOR   TOR Fabian Brunnstrom Guillaume Lacroix
44 1082 2008 2 56 TOR   TOR Mark Dekanich Guillaume Lacroix
45 1099 2008 3 73 EDM   TOR Ryan Carter Guillaume Lacroix
46 1112 2008 3 86 TOR   TOR Peter Delmas Guillaume Lacroix
47 1142 2008 4 116 TOR   TOR Geordie Wudrick Guillaume Lacroix
48 1202 2008 6 176 TOR   TOR Stephen Johnston Guillaume Lacroix
49 1217 2009 1 11 TOR   TOR Jared Cowen Guillaume Lacroix
50 1247 2009 2 41 TOR   TOR Carl Klingberg Guillaume Lacroix
51 1278 2009 3 72 TOR   TOR Matt Hackett Guillaume Lacroix
52 1284 2009 3 78 MIN   TOR Jamie Devane LW Guillaume Lacroix
53 1309 2009 4 103 TOR   TOR Michael Latta Guillaume Lacroix
54 1314 2009 4 108 MIN   TOR Marcus Foligno F Guillaume Lacroix
55 1340 2009 5 134 TOR   TOR Philippe Dupuis Guillaume Lacroix
56 1408 2010 1 19 TOR   TOR Riley Sheahan F Guillaume Lacroix
57 1438 2010 2 49 TOR   TOR Kent Simpson Guillaume Lacroix
58 1463 2010 3 74 MIN   TOR Johan Larsson F Guillaume Lacroix
59 1468 2010 3 79 TOR   TOR Louis-Marc Aubry Guillaume Lacroix
60 1498 2010 4 109 TOR   TOR Tyler Bunz Guillaume Lacroix
61 1510 2010 5 121 STL   TOR John Ramage Guillaume Lacroix
62 1528 2010 5 139 TOR   TOR Cody Beach Guillaume Lacroix
63 1534 2010 5 145 ANA   TOR Markus Sorensen Guillaume Lacroix
64 1547 2010 6 158 MTL   TOR Petr Mrazek G Guillaume Lacroix
65 1554 2010 6 165 MIN   TOR Michael Ferland Guillaume Lacroix
66 1559 2010 6 170 TOR   TOR Petter Granberg Guillaume Lacroix
67 1578 2011 1 8 TOR   TOR Dougie Hamilton D Guillaume Lacroix
68 1591 2011 1 21 SJS   TOR Mark McNeill Guillaume Lacroix
69 1608 2011 2 38 TOR   TOR Samu Perhonen Guillaume Lacroix
70 1774 2012 1 24 TOR   TOR Scott Laughton F Guillaume Lacroix
71 1804 2012 2 54 TOR   TOR Joonas Korpisalo G Guillaume Lacroix
72 1815 2012 3 65 MTL   TOR Damon Severson D Guillaume Lacroix
73 1834 2012 3 84 TOR   TOR Jimmy Vesey W Guillaume Lacroix
74 1845 2012 4 95 MTL   TOR Troy Bourke Guillaume Lacroix
75 1864 2012 4 114 TOR   TOR Matt Murray G Guillaume Lacroix
76 1875 2012 5 125 MTL   TOR Brendan Leipsic F Guillaume Lacroix
77 1894 2012 5 144 TOR   TOR Trevor Carrick D Guillaume Lacroix
78 1905 2012 6 155 MTL   TOR John McCarron Guillaume Lacroix
79 1924 2012 6 174 TOR   TOR Jaynen Rissling Guillaume Lacroix
80 1955 2013 1 25 TOR   TOR Emile Poirier W Guillaume Lacroix
81 1985 2013 2 55 TOR   TOR Remi Elie LW Guillaume Lacroix
82 2015 2013 3 85 TOR   TOR Eamon Mcadam Guillaume Lacroix
83 2045 2013 4 115 TOR   TOR Kyle Platzer Guillaume Lacroix
84 2061 2013 5 131 MTL   TOR Robin Norell Guillaume Lacroix
85 2075 2013 5 145 TOR   TOR Kristers Gudlevskis Guillaume Lacroix
86 2105 2013 6 175 TOR   TOR Terrance Amorosa Guillaume Lacroix
87 2151 2014 1 27 TOR   TOR Nick Schmaltz F Hugues Provost-Blais
88 2181 2014 2 57 TOR   TOR Vitek Vanecek G Hugues Provost-Blais
89 2211 2014 3 87 TOR   TOR Brandon Hickey D Hugues Provost-Blais
90 2241 2014 4 117 TOR   TOR Nathan Walker LW Hugues Provost-Blais
91 2271 2014 5 147 TOR   TOR Viktor Arvidsson W Hugues Provost-Blais
92 2302 2014 6 178 TOR   TOR Ryan Rehill Hugues Provost-Blais
93 2342 2015 1 25 TOR   TOR Colin White F Martin Gratton
94 2372 2015 2 55 TOR   TOR Matthew Spencer D Martin Gratton
95 2402 2015 3 85 TOR   TOR Sergey Zborovskiy Martin Gratton
96 2432 2015 4 115 TOR   TOR Choix retiré Martin Gratton
97 2464 2015 5 147 TOR   TOR Jonne Tammela Martin Gratton
98 2494 2015 6 177 TOR   TOR Rudolfs Balcers W Martin Gratton
99 2519 2016 1 9 TOR   TOR Clayton Keller F Martin Gratton
100 2521 2016 1 11 WSH   TOR Tyson Jost F Martin Gratton
101 2533 2016 1 23 MTL   TOR Dante Fabbro D Martin Gratton
102 2542 2016 2 32 CHI   TOR Tyler Benson LW Martin Gratton
103 2547 2016 2 37 STL   TOR Carter Hart G Martin Gratton
104 2562 2016 2 52 DET   TOR Kale Clague D Martin Gratton
105 2565 2016 2 55 BOS   TOR Cam Dineen D Martin Gratton
106 2575 2016 3 65 OTT   TOR Kevin Labanc W Martin Gratton
107 2579 2016 3 69 TOR   TOR Francis Perron Martin Gratton
108 2581 2016 3 71 WSH   TOR Joseph Blandisi F Martin Gratton
109 2611 2016 4 101 WSH   TOR Drake Caggiula F Martin Gratton
110 2622 2016 4 112 DET   TOR Jacob Moverare Martin Gratton
111 2641 2016 5 131 WSH   TOR Ethan Prow D Martin Gratton
112 2652 2016 5 142 DET   TOR Troy Stecher D Martin Gratton
113 2657 2016 5 147 TOR   TOR Adam Huska* G Choix compensatoire Martin Gratton
114 2662 2016 6 152 TBL   TOR Andrew Poturalski F Martin Gratton
115 2670 2016 6 160 TOR   TOR Jordan Sambrook Martin Gratton
116 2672 2016 6 162 WSH   TOR Matthew Phillips F Martin Gratton
117 2684 2016 6 174 MTL   TOR Stepan Falkovsky Martin Gratton
118 2685 2016 6 175 SJS   TOR Austin Osmanski Martin Gratton
119 2691 2016 6 181 ANA   TOR Vladimir Kuznetsov Martin Gratton
120 2694 2016 7 184 TOR   TOR Simon Stransk Martin Gratton
121 2727 2017 1 26 BUF   TOR Conor Timmins D Martin Gratton
122 2748 2017 2 47 COL   TOR Zach Aston-Reese F Martin Gratton
123 2767 2017 3 66 NSH   TOR Michael DiPietro Martin Gratton
124 2778 2017 3 77 FLA   TOR Ivan Lodnia Martin Gratton
125 2781 2017 3 80 NJD   TOR Neal Pionk D Martin Gratton
126 2792 2017 3 91 SJS   TOR C.J. Smith LW Martin Gratton
127 2795 2017 4 94 OTT   TOR Mike Vecchione Martin Gratton
128 2803 2017 4 102 CHI   TOR Patrick Harper Martin Gratton
129 2810 2017 4 109 FLA   TOR Calvin Thurkauf F Martin Gratton
130 2811 2017 4 110 COL   TOR Tyler Steenbergen LW Martin Gratton
131 2813 2017 4 112 NJD   TOR Tanner Laczynski Martin Gratton
132 2823 2017 4 122 MTL   TOR Dylan Sikura W Martin Gratton
133 2842 2017 5 141 COL   TOR Jonathan Dugan Martin Gratton
134 2844 2017 5 143 NJD   TOR Daniel Brickley D Martin Gratton
135 2865 2017 6 164 CHI   TOR Cole Guttman Martin Gratton
136 2893 2017 7 192 TOR   TOR Matiss Kivlenieks G Martin Gratton
137 2931 2018 2 32 DET   TOR Jesper Bratt W Martin Gratton
138 2934 2018 2 35 NSH   TOR Ryan McLeod C Martin Gratton
139 2963 2018 3 64 VGK   TOR Gabriel Fortier Martin Gratton
140 2970 2018 3 71 BOS   TOR Jonathan Davidsson RW Martin Gratton
141 2993 2018 4 94 DET   TOR Alexander Khovanov Martin Gratton
142 3006 2018 4 107 NYI   TOR Brayden Burke W Martin Gratton
143 3014 2018 4 115 MIN   TOR Demetrios Koumontzis Martin Gratton
144 3024 2018 5 125 DET   TOR Jackson Perbix Martin Gratton
145 3026 2018 5 127 WSH   TOR Jordan Bellerive Martin Gratton
146 3031 2018 5 132 TOR   TOR Alexis Gravel Martin Gratton
147 3056 2018 6 157 DET   TOR Nikolai Kovalenko Martin Gratton
148 3059 2018 6 160 WSH   TOR Jared Moe Martin Gratton
149 3067 2018 6 168 CHI   TOR Liam Kirk Martin Gratton
150 3088 2018 6 189 DAL   TOR Ville Meskanen W Martin Gratton
151 3091 2018 7 192 TOR   TOR Jimmy Schuldt D Martin Gratton
152 3122 2019 1 26 TOR   TOR Bobby Brink Martin Gratton
153 3127 2019 1 31 COL   TOR Connor McMichael Martin Gratton
154 3130 2019 2 34 WSH   TOR Nils Hoglander Martin Gratton
155 3153 2019 2 57 TOR   TOR Vladislav Kolyachonok Martin Gratton
156 3160 2019 3 64 BOS   TOR Taro Hirose W Martin Gratton
157 3174 2019 3 78 EDM   TOR Maxim Cajkovic Martin Gratton
158 3184 2019 3 88 TOR   TOR Aaron Huglen Martin Gratton
159 3185 2019 3 89 NYR   TOR Max Veronneau RW Martin Gratton
160 3198 2019 4 102 NYI   TOR Mathias Emilio Pettersen Martin Gratton
161 3201 2019 4 105 CLB   TOR Henri Nikkanen Martin Gratton
162 3214 2019 4 118 DAL   TOR Jordan Spence Martin Gratton
163 3216 2019 4 120 NYR   TOR Marc Del Gaizo Martin Gratton
164 3222 2019 5 126 BOS   TOR Nico Sturm C Martin Gratton
165 3223 2019 5 127 WSH   TOR Chase Priskie D Martin Gratton
166 3232 2019 5 136 CLB   TOR Martin Has Martin Gratton
167 3262 2019 6 166 NYI   TOR Antti Saarela Martin Gratton
168 3265 2019 6 169 CLB   TOR Josef Korenar G Martin Gratton
169 3296 2019 7 200 TOR   TOR Marshall Warren Martin Gratton
170 3405 2020 4 108 CAR   TOR Evgeniy Oksentyuk Martin Gratton
171 3416 2020 4 119 PHI   TOR Eamon Powell Martin Gratton
172 3420 2020 4 123 NYI   TOR Pavel Novak Martin Gratton
173 3448 2020 5 151 PHI   TOR Ethan Edwards Martin Gratton
174 3462 2020 6 165 NJD   TOR Maxim Berezkin Martin Gratton
175 3465 2020 6 168 NSH   TOR Dmitri Rashevsky Martin Gratton
176 3473 2020 6 176 FLA   TOR Samuel Johannesson Martin Gratton
177 3475 2020 6 178 PIT   TOR Devon Levi Martin Gratton
178 3476 2020 6 179 COL   TOR John Leonard Martin Gratton
179 3482 2020 6 185 CLB   TOR Johannes Kinnvall Martin Gratton
180 3499 2020 7 202 TOR   TOR Samuel Walker Martin Gratton
181 3529 2021 1 27 TOR   TOR Oskar Olausson Martin Gratton
182 3535 2021 2 33 NJD   TOR Nikita Chibrikov Martin Gratton
183 3544 2021 2 42 WSH   TOR Shai Buium Martin Gratton
184 3561 2021 2 59 TOR   TOR Sean Behrens Martin Gratton
185 3567 2021 3 65 NJD   TOR Aleksandr Kisakov Martin Gratton
186 3569 2021 3 67 SEA   TOR Ayrton Martino Martin Gratton
187 3581 2021 3 79 CGY   TOR Kirill Kirsanov Martin Gratton
188 3605 2021 4 103 CLB   TOR Wyatt Kalynuk D Martin Gratton
189 3613 2021 4 111 CGY   TOR Olivier Nadeau Martin Gratton
190 3617 2021 4 115 VGK   TOR Aidan Hreschuk Martin Gratton
191 3640 2021 5 138 WSH   TOR Kyle Masters Martin Gratton
192 3644 2021 5 142 COL   TOR Victor Stjernborg Martin Gratton
193 3657 2021 5 155 TOR   TOR Kyle Kukkonen Martin Gratton
194 3674 2021 6 172 FLA   TOR Cole Jordan Martin Gratton
195 3681 2021 6 179 VGK   TOR Connor Lockhart Martin Gratton
196 3686 2021 6 184 LAK   TOR Arttu Ruotsalainen C Martin Gratton
197 3689 2021 6 187 TOR   TOR Viljami Marjala Martin Gratton
198 3693 2021 6 191 TBL   TOR Daniil Pylenkov Martin Gratton
199 3700 2021 7 198 TOR   TOR Aatu Jamsen Martin Gratton
200 3781 2022 3 78 CHI   TOR Jordan Dumais Martin Gratton
201 3782 2022 3 79 TBL   TOR Kasper Kulonummi Martin Gratton
202 3813 2022 4 110 CHI   TOR Cruz Lucius Martin Gratton
203 3831 2022 4 128 NSH   TOR Miguel Tourigny Martin Gratton
204 3877 2022 6 174 CHI   TOR Connor Kurth Martin Gratton
205 3994 2023 3 89 VAN   TOR Arttu Karki Martin Gratton
206 4009 2023 4 104 ARZ   TOR Alex Ciernik Martin Gratton
207 4031 2023 4 126 TOR   TOR Collin Graf Martin Gratton
208 4051 2023 5 146 CLB   TOR Matthew Mania Martin Gratton
209 4055 2023 5 150 TBL   TOR Zeb Forsfjall Martin Gratton
210 4056 2023 5 151 NJD   TOR Tuomas Uronen Martin Gratton
211 4057 2023 5 152 MIN   TOR Aiden Fink Martin Gratton
212 4063 2023 5 158 TOR   TOR Luke Mittelstadt Martin Gratton
213 4072 2023 6 167 LAK   TOR Connor Levis Martin Gratton
214 4086 2023 6 181 SEA   TOR Dom DiVincentiis Martin Gratton
215 4095 2023 6 190 TOR   TOR Nikita Nesterenko C Martin Gratton
216 4103 2023 7 198 TOR   TOR Theo Rochette Martin Gratton