# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 151 2003 1 1 COL   COL Dick Tarnstrom D Yvan Bolduc
2 152 2003 1 2 LAK   LAK Marc-Andre Fleury G Yan Quesnel
3 153 2003 1 3 NYI   ANA Jonathan Cheechoo F Éric Lévesque
4 154 2003 1 4 CGY   CGY Petr Cajanek F Jean-Philippe Mayrand
5 155 2003 1 5 EDM   EDM Mattias Weinhandl F Daniel L'Écuyer
6 156 2003 1 6 PIT   ANA Pasi Nurminen G Éric Lévesque
7 157 2003 1 7 DAL   DAL Eric Staal F Vincent Simard
8 158 2003 1 8 BUF   BUF Nathan Horton F Robert Messier
9 159 2003 1 9 ATL   ATL Nikolai Zherdev F Vincent Lapointe
10 160 2003 1 10 FLA   ANA Ryan Suter D Éric Lévesque
11 161 2003 1 11 OTT   PIT Milan Michalek F Sébastien Beaulieu
12 162 2003 1 12 NYR   NYR Alexei Semenov D Christian Chauret
13 163 2003 1 13 PHX   NSH Martin Gerber G Benoît Girard
14 164 2003 1 14 STL   STL Andrei Kostitsyn F Gilles Moisan
15 165 2003 1 15 MIN   DET Tomas Vanek LW Luc Lemire
16 166 2003 1 16 CHI   CHI Ramzi Abid F Dominique Bernard
17 167 2003 1 17 PHI   PHI Braydon Coburn D Vincent Quesnel
18 168 2003 1 18 CLB   COL Mike Rupp F Yvan Bolduc
19 169 2003 1 19 DET   DET Dion Phaneuf D Luc Lemire
20 170 2003 1 20 TOR   PHI Jeff Carter F Vincent Quesnel
21 171 2003 1 21 CAR   CAR Ryan Miller G David Dubois
22 172 2003 1 22 BOS   PHX Robert Nilsson Denis Martineau
23 173 2003 1 23 MTL   TOR Adam Hall F Guillaume Lacroix
24 174 2003 1 24 NJD   TOR Jamie Lundmark C Guillaume Lacroix
25 175 2003 1 25 WSH   WSH Zach Parise LW Sébastien Bisson
26 176 2003 1 26 ANA   NSH Jordan Leopold D Benoît Girard
27 177 2003 1 27 TBL   TBL Hugh Jessiman Jean-Michel Perron
28 178 2003 1 28 SJS   NSH Martin Prusek G Benoît Girard
29 179 2003 1 29 NSH   NSH Henrik Tallinder D Benoît Girard
30 180 2003 1 30 VAN   CGY Daniel Tjarnqvist D Jean-Philippe Mayrand
31 181 2003 2 31 COL   COL Radovan Somik Yvan Bolduc
32 182 2003 2 32 LAK   LAK Dustin Brown W Yan Quesnel
33 183 2003 2 33 NYI   PHX Mark Stuart Denis Martineau
34 184 2003 2 34 CGY   CGY Vladimir Orzagh F Jean-Philippe Mayrand
35 185 2003 2 35 EDM   NSH Marc-André Bergeron D Benoît Girard
36 186 2003 2 36 PIT   COL Jim Fahey D Yvan Bolduc
37 187 2003 2 37 DAL   DAL Ryan Getzlaf C Vincent Simard
38 188 2003 2 38 BUF   BUF Brent Seabrook D Robert Messier
39 189 2003 2 39 ATL   ATL Steve Bernier RW Vincent Lapointe
40 190 2003 2 40 FLA   FLA Danny Richmond Jean-François Thouin
41 191 2003 2 41 OTT   OTT Danny Richmond Choix annulé Patrick Lacoste
42 192 2003 2 42 NYR   NYR Eric Perrin F Christian Chauret
43 193 2003 2 43 PHX   PHX Eric Fehr F Denis Martineau
44 194 2003 2 44 STL   STL Michal Barinka Gilles Moisan
45 195 2003 2 45 MIN   MIN Brent Burns D Vincent Mastrovito
46 196 2003 2 46 CHI   CHI Marc-Antoine Pouliot Dominique Bernard
47 197 2003 2 47 PHI   PHI Ryan Kesler F Vincent Quesnel
48 198 2003 2 48 CLB   CLB Mike Richards F Yannick Gravel
49 199 2003 2 49 DET   OTT Anthony Stewart F Patrick Lacoste
50 200 2003 2 50 TOR   TOR Ryan Bayda F Guillaume Lacroix
51 201 2003 2 51 CAR   CAR Timofei Shishkanov F David Dubois
52 202 2003 2 52 BOS   BOS Brian Boyle F Sylvain Messier
53 203 2003 2 53 MTL   EDM Ty Conklin G Daniel L'Écuyer
54 204 2003 2 54 NJD   TOR Alex Auld G Guillaume Lacroix
55 205 2003 2 55 WSH   BUF Jeff Tambellini F Robert Messier
56 206 2003 2 56 ANA   FLA Ryan Stone Jean-François Thouin
57 207 2003 2 57 TBL   TBL Loui Eriksson W Jean-Michel Perron
58 208 2003 2 58 SJS   VAN Corey Perry RW Jean-Guy Clark
59 209 2003 2 59 NSH   MTL Andreas Holmqvist Dany Grenon
60 210 2003 2 60 VAN   OTT Patrick Eaves F Patrick Lacoste
61 211 2003 3 61 COL   COL Kurt Sauer Yvan Bolduc
62 212 2003 3 62 LAK   LAK Shauwn Belle Yan Quesnel
63 213 2003 3 63 NYI   OTT Mike Egener Patrick Lacoste
64 214 2003 3 64 CGY   CGY Sébastien Caron G Jean-Philippe Mayrand
65 215 2003 3 65 EDM   SJS Ivan Majesky D Alexandre Levac
66 216 2003 3 66 PIT   BUF Konstantin Glazachev Robert Messier
67 217 2003 3 67 DAL   MIN Vojtech Polak Vincent Mastrovito
68 218 2003 3 68 BUF   BUF Kevin Klein D Robert Messier
69 219 2003 3 69 ATL   ATL Kamil Kreps Vincent Lapointe
70 220 2003 3 70 FLA   PIT Richard Park F Sébastien Beaulieu
71 221 2003 3 71 OTT   PIT Jussi Markkanen G Sébastien Beaulieu
72 222 2003 3 72 NYR   SJS Vesa Toskala G Alexandre Levac
73 223 2003 3 73 PHX   PHX Peter Vrana Denis Martineau
74 224 2003 3 74 STL   STL David Liffiton Gilles Moisan
75 225 2003 3 75 MIN   DET Tim Ramholt Luc Lemire
76 226 2003 3 76 CHI   EDM Lasse Pirjeta Daniel L'Écuyer
77 227 2003 3 77 PHI   PHI Cory Urquhart F Vincent Quesnel
78 228 2003 3 78 CLB   CLB Matt Smaby Yannick Gravel
79 229 2003 3 79 DET   CHI Josh Hennessy Dominique Bernard
80 230 2003 3 80 TOR   TOR Michael Leighton G Guillaume Lacroix
81 231 2003 3 81 CAR   CAR Brooks Orpik D David Dubois
82 232 2003 3 82 BOS   BOS Konstantin Pushkarev Sylvain Messier
83 233 2003 3 83 MTL   NSH Jim Slater Benoît Girard
84 234 2003 3 84 NJD   TOR Denis Seidenberg D Guillaume Lacroix
85 235 2003 3 85 WSH   WSH Stefan Meyer Sébastien Bisson
86 236 2003 3 86 ANA   NYR Garnet Exelby Christian Chauret
87 237 2003 3 87 TBL   MIN Patrice Bergeron C Vincent Mastrovito
88 238 2003 3 88 SJS   LAK Dan Fritsche F Yan Quesnel
89 239 2003 3 89 NSH   NSH Denis Grebeshkov D Benoît Girard
90 240 2003 3 90 VAN   DAL Alex Ovechkin LW Choix annulé Vincent Simard
91 241 2003 4 91 COL   COL Sidney Crosby C Choix annulé Yvan Bolduc
92 242 2003 4 92 LAK   LAK Matthew Carle Yan Quesnel
93 243 2003 4 93 NYI   SJS Brandon Reid F Alexandre Levac
94 244 2003 4 94 CGY   CGY Curtis Sanford G Jean-Philippe Mayrand
95 245 2003 4 95 EDM   NSH Lasse Kukkonen Benoît Girard
96 246 2003 4 96 PIT   NYR Rob Davidson Christian Chauret
97 247 2003 4 97 DAL   DAL Patrick O'Sullivan F Vincent Simard
98 248 2003 4 98 BUF   BUF Dmitri Chernykh Robert Messier
99 249 2003 4 99 ATL   ATL Shea Weber D Vincent Lapointe
100 250 2003 4 100 FLA   FLA Aaron Dawson Jean-François Thouin
101 251 2003 4 101 OTT   DAL Dmitri Bykov Vincent Simard
102 252 2003 4 102 NYR   NYR Michael Zigomanis Christian Chauret
103 253 2003 4 103 PHX   NYR Kirill Koltsov Christian Chauret
104 254 2003 4 104 STL   STL Evgeny Tunik Gilles Moisan
105 255 2003 4 105 MIN   MIN Ivan Baranka Vincent Mastrovito
106 256 2003 4 106 CHI   CHI Colin McDonald RW Dominique Bernard
107 257 2003 4 107 PHI   PHI B.J. Crombeen Vincent Quesnel
108 258 2003 4 108 CLB   CLB John Doherty Yannick Gravel
109 259 2003 4 109 DET   NSH Anton But Benoît Girard
110 260 2003 4 110 TOR   TOR Tomas Malec Guillaume Lacroix
111 261 2003 4 111 CAR   CAR Ray Emery G David Dubois
112 262 2003 4 112 BOS   BOS Jeremy Colliton Sylvain Messier
113 263 2003 4 113 MTL   NSH Matt Stajan F Benoît Girard
114 264 2003 4 114 NJD   TBL Marc-André Bernier D Jean-Michel Perron
115 265 2003 4 115 WSH   BUF Maxim Lapierre F Robert Messier
116 266 2003 4 116 ANA   NYR Trent Hunter F Christian Chauret
117 267 2003 4 117 TBL   TBL David Backes F Jean-Michel Perron
118 268 2003 4 118 SJS   VAN Jimmy Howard G Jean-Guy Clark
119 269 2003 4 119 NSH   NSH Derek Roy F Benoît Girard
120 270 2003 4 120 VAN   VAN Branislav Fabry Jean-Guy Clark
121 271 2003 5 121 COL   SJS Fedor Tyutin D Alexandre Levac
122 272 2003 5 122 LAK   LAK Masi Marjamarki Yan Quesnel
123 273 2003 5 123 NYI   NYR Jeff Heerema Christian Chauret
124 274 2003 5 124 CGY   SJS Igor Mirnov F Alexandre Levac
125 275 2003 5 125 EDM   DAL Nicholas Dimitrakos Vincent Simard
126 276 2003 5 126 PIT   NYR Burke Henry Christian Chauret
127 277 2003 5 127 DAL   DAL Fernando Pisani F Vincent Simard
128 278 2003 5 128 BUF   BUF Jean-François Jacques Robert Messier
129 279 2003 5 129 ATL   ATL Colin Fraser Vincent Lapointe
130 280 2003 5 130 FLA   FLA Martin Lojek Jean-François Thouin
131 281 2003 5 131 OTT   CHI Jonathan Filewich Dominique Bernard
132 282 2003 5 132 NYR   NYR Igor Radulov Christian Chauret
133 283 2003 5 133 PHX   SJS Evgeni Arthukin F Alexandre Levac
134 284 2003 5 134 STL   STL Alexei Mikhnov Gilles Moisan
135 285 2003 5 135 MIN   DAL Jeff Taffe F Vincent Simard
136 286 2003 5 136 CHI   CHI Dmitry Kosmachev Dominique Bernard
137 287 2003 5 137 PHI   PHI Mishail Joukov Vincent Quesnel
138 288 2003 5 138 CLB   CLB Daniel Carcillo F Yannick Gravel
139 289 2003 5 139 DET   DET Clarke McCarthur F Luc Lemire
140 290 2003 5 140 TOR   TOR Igor Grigorenko F Guillaume Lacroix
141 291 2003 5 141 CAR   CAR Matt Foy David Dubois
142 292 2003 5 142 BOS   BOS Ken Roche Sylvain Messier
143 293 2003 5 143 MTL   DAL Duvie Westcott Vincent Simard
144 294 2003 5 144 NJD   TOR Shaone Morrisonn D Guillaume Lacroix
145 295 2003 5 145 WSH   CAR Tomas Surovy David Dubois
146 296 2003 5 146 ANA   NYR Jeff Wyowitka Christian Chauret
147 297 2003 5 147 TBL   TBL Richard Stehlik Jean-Michel Perron
148 298 2003 5 148 SJS   BUF Tyler Redenbach Robert Messier
149 299 2003 5 149 NSH   NSH Yakub Koreis Benoît Girard
150 300 2003 5 150 VAN   DAL Matt Nickerson F Vincent Simard