# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 3906 2023 1 1 MTL   OTT Connor Bedard Martin Fontaine
2 3907 2023 1 2 WPG   WPG Adam Fantilli Jean-Sébastien Milanese
3 3908 2023 1 3 CGY   OTT Leo Carlsson Martin Fontaine
4 3909 2023 1 4 NYI   NYI William Smith Maxime Couture
5 3910 2023 1 5 PHI   OTT Matvei Michkov Martin Fontaine
6 3911 2023 1 6 DAL   NYI Ryan Leonard Maxime Couture
7 3912 2023 1 7 LAK   NYI Zachary Benson Maxime Couture
8 3913 2023 1 8 ARZ   ARZ David Reinbacher Alexis Lebrun
9 3914 2023 1 9 NYR   PHI Dalibor Dvorsky Vincent Quesnel
10 3915 2023 1 10 DET   NYI Axel Sandin-Pellika Maxime Couture
11 3916 2023 1 11 SJS   MTL Dmitry Simashev Yan Beauregard
12 3917 2023 1 12 STL   CGY Nate Danielson Julien Saucier
13 3918 2023 1 13 VGK   CGY Oliver Moore Julien Saucier
14 3919 2023 1 14 BUF   PHI Matthew Wood Vincent Quesnel
15 3920 2023 1 15 PIT   DET Tom Willander Luc Lemire
16 3921 2023 1 16 BOS   CGY Colby Barlow Julien Saucier
17 3922 2023 1 17 ANA   CGY Gabriel Perreault Julien Saucier
18 3923 2023 1 18 CLB   NSH Daniil But Charles-Alexandre Tétreault
19 3924 2023 1 19 FLA   FLA Quentin Musty Guy Lemire
20 3925 2023 1 20 COL   COL Samuel Honzek Steve St.Pierre
21 3926 2023 1 21 SEA   SEA Brayden Yager Alexandre Levac
22 3927 2023 1 22 TBL   CGY Eduard Sale Julien Saucier
23 3928 2023 1 23 NJD   ARZ Bradley Nadeau Alexis Lebrun
24 3929 2023 1 24 MIN   MIN Calum Ritchie David B.Gonthier
25 3930 2023 1 25 VAN   TBL David Edstrom Garry Simard
26 3931 2023 1 26 CAR   CAR Oliver Bonk Sébastien Lagarde
27 3932 2023 1 27 NSH   CAR Otto Stenberg Sébastien Lagarde
28 3933 2023 1 28 OTT   ARZ Mikhail Gulyayev Alexis Lebrun
29 3934 2023 1 29 EDM   BUF Theo Lindstein Shado Forget
30 3935 2023 1 30 TOR   CGY Gavin Brindley Julien Saucier
31 3936 2023 1 31 WSH   MTL Andrew Cristall Yan Beauregard
32 3937 2023 1 32 CHI   CHI Tanner Molendyk Rawad Wehbe
33 3938 2023 2 33 WPG   WPG Adam Gajan Jean-Sébastien Milanese
34 3939 2023 2 34 CGY   CGY Ethan Gauthier Julien Saucier
35 3940 2023 2 35 MTL   MTL Riley Heidt Yan Beauregard
36 3941 2023 2 36 NYI   COL Nico Myatovic Steve St.Pierre
37 3942 2023 2 37 PHI   CGY Michael Hrabal Julien Saucier
38 3943 2023 2 38 DAL   DET Trey Augustine Luc Lemire
39 3944 2023 2 39 LAK   BUF Tye Kartye F Shado Forget
40 3945 2023 2 40 ARZ   SJS Easton Cowan Sebastien Lehoux
41 3946 2023 2 41 NYR   NYI Etienne Morin Maxime Couture
42 3947 2023 2 42 DET   DET Charlie Stramel Luc Lemire
43 3948 2023 2 43 SJS   OTT Kasper Halttunen Martin Fontaine
44 3949 2023 2 44 STL   OTT Carson Bjarnason Martin Fontaine
45 3950 2023 2 45 VGK   MTL Anton Wahlberg Yan Beauregard
46 3951 2023 2 46 BUF   OTT Gracyn Sawchyn Martin Fontaine
47 3952 2023 2 47 PIT   WPG Carson Rehkopf Jean-Sébastien Milanese
48 3953 2023 2 48 BOS   DAL Danny Nelson Jean-Julien Perrault
49 3954 2023 2 49 ANA   TBL Jakub Dvorak Garry Simard
50 3955 2023 2 50 CLB   CAR Damian Clara Sébastien Lagarde
51 3956 2023 2 51 FLA   MTL Beau Akey Yan Beauregard
52 3957 2023 2 52 COL   PHI Lukas Dragicevic Vincent Quesnel
53 3958 2023 2 53 SEA   MTL William Whitelaw Yan Beauregard
54 3959 2023 2 54 TBL   PHI Maxim Strbak Vincent Quesnel
55 3960 2023 2 55 NJD   ARZ Jayden Perron Alexis Lebrun
56 3961 2023 2 56 MIN   MTL Nick Lardis Yan Beauregard
57 3962 2023 2 57 VAN   SJS Oscar Fisker-Molgaard Sebastien Lehoux
58 3963 2023 2 58 CAR   CHI Andrew Gibson Rawad Wehbe
59 3964 2023 2 59 NSH   CGY Jacob Fowler Julien Saucier
60 3965 2023 2 60 OTT   VAN Roman Kantserov Pier-Luc Maheu
61 3966 2023 2 61 EDM   EDM Aydar Suniev Daniel L'Écuyer
62 3967 2023 2 62 TOR   CGY Alexander Rykov Julien Saucier
63 3968 2023 2 63 WSH   CAR Martin Misiak Sébastien Lagarde
64 3969 2023 2 64 CHI   CHI Felix Nilsson Rawad Wehbe
65 3970 2023 3 65 WPG   WPG Kalan Lind Jean-Sébastien Milanese
66 3971 2023 3 66 CGY   ARZ Caden Price Alexis Lebrun
67 3972 2023 3 67 MTL   NJD Noah Dower-Nilsson Benoit Gauthier
68 3973 2023 3 68 NYI   TBL Koehn Ziemmer Garry Simard
69 3974 2023 3 69 PHI   PHI Jesse Kiiskinen Vincent Quesnel
70 3975 2023 3 70 DAL   DAL Carey Terrance Jean-Julien Perrault
71 3976 2023 3 71 LAK   DET Mathieu Cataford Luc Lemire
72 3977 2023 3 72 ARZ   NSH Coulson Pitre Charles-Alexandre Tétreault
73 3978 2023 3 73 NYR   DAL Brady Cleveland Jean-Julien Perrault
74 3979 2023 3 74 DET   ARZ Hunter Brzustewicz Alexis Lebrun
75 3980 2023 3 75 SJS   NSH Juraj Pekarcik Charles-Alexandre Tétreault
76 3981 2023 3 76 STL   ARZ Luca Pinelli Alexis Lebrun
77 3982 2023 3 77 VGK   MTL Luca Cagnoni Yan Beauregard
78 3983 2023 3 78 BUF   DAL Tristan Bertucci Jean-Julien Perrault
79 3984 2023 3 79 PIT   SJS Quinton Burns Sebastien Lehoux
80 3985 2023 3 80 BOS   SJS Felix Unger-Sorum Sebastien Lehoux
81 3986 2023 3 81 ANA   NYI Lenni Hameenaho Maxime Couture
82 3987 2023 3 82 CLB   CAR Yegor Sidorov Sébastien Lagarde
83 3988 2023 3 83 FLA   TBL Florian Xhekaj Garry Simard
84 3989 2023 3 84 COL   VGK Choix retiré Kevin Martin
85 3990 2023 3 85 SEA   TBL Valtteri Pulli Garry Simard
86 3991 2023 3 86 TBL   NYI Andrew Strathmann Maxime Couture
87 3992 2023 3 87 NJD   CAR Dylan MacKinnon Sébastien Lagarde
88 3993 2023 3 88 MIN   MTL Beckett Hendrickson Yan Beauregard
89 3994 2023 3 89 VAN   TOR Arttu Karki Martin Gratton
90 3995 2023 3 90 CAR   CAR Gavin McCarthy Sébastien Lagarde
91 3996 2023 3 91 NSH   SJS Rasmus Kumpulainen Sebastien Lehoux
92 3997 2023 3 92 OTT   SJS Jonathan Castagna Sebastien Lehoux
93 3998 2023 3 93 EDM   EDM Denver Barkey Daniel L'Écuyer
94 3999 2023 3 94 TOR   NJD Alex Pharand Benoit Gauthier
95 4000 2023 3 95 WSH   CAR Sawyer Mynio Sébastien Lagarde
96 4001 2023 3 96 CHI   COL Brandon Svoboda Steve St.Pierre
97 4108 2023 4 97 BUF   BUF Bogdan Konyushkov* Choix compensatoire Shado Forget
98 4002 2023 4 97 WPG   WPG Noel Nordh Jean-Sébastien Milanese
99 4003 2023 4 98 CGY   TBL Jeremie Biakabutuka Garry Simard
100 4004 2023 4 99 MTL   MTL Choix retiré Yan Beauregard
101 4005 2023 4 100 NYI   PHI Scott Ratzlaff Vincent Quesnel
102 4006 2023 4 101 PHI   PHI Choix retiré Vincent Quesnel
103 4007 2023 4 102 DAL   ARZ Brandon Bussi G Alexis Lebrun
104 4008 2023 4 103 LAK   OTT Carl Lindbom Martin Fontaine
105 4009 2023 4 104 ARZ   TOR Alex Ciernik Martin Gratton
106 4010 2023 4 105 NYR   SJS Brad Gardiner Sebastien Lehoux
107 4011 2023 4 106 DET   TBL Chris Pelosi Garry Simard
108 4012 2023 4 107 SJS   VGK Nils Aman C Kevin Martin
109 4013 2023 4 108 STL   NYI Aram Minnetian Maxime Couture
110 4014 2023 4 109 VGK   EDM Kirill Kudryavtsev Daniel L'Écuyer
111 4015 2023 4 110 BUF   VGK Pontus Holmberg RW Kevin Martin
112 4016 2023 4 111 PIT   VGK Cameron Allen Kevin Martin
113 4017 2023 4 112 BOS   BOS Choix retiré Sylvain Laframboise
114 4018 2023 4 113 ANA   WSH Tanner Ludtke François Fortier
115 4019 2023 4 114 CLB   VGK Jiri Smejkal Kevin Martin
116 4020 2023 4 115 FLA   TBL Yaniv Perets Garry Simard
117 4021 2023 4 116 COL   COL Egor Zavragin Steve St.Pierre
118 4022 2023 4 117 SEA   DET Thomas Milic Luc Lemire
119 4023 2023 4 118 TBL   DET Axel Landen Luc Lemire
120 4024 2023 4 119 NJD   NYI Konnor Smith Maxime Couture
121 4025 2023 4 120 MIN   MTL Jake Livingstone D Yan Beauregard
122 4026 2023 4 121 VAN   VAN Ryan McAllister Pier-Luc Maheu
123 4027 2023 4 122 CAR   COL Zach Nehring Steve St.Pierre
124 4028 2023 4 123 NSH   NSH Terrell Goldsmith Charles-Alexandre Tétreault
125 4029 2023 4 124 OTT   VGK Ethan Miedema Kevin Martin
126 4030 2023 4 125 EDM   EDM Drew Fortescue Daniel L'Écuyer
127 4031 2023 4 126 TOR   TOR Collin Graf Martin Gratton
128 4032 2023 4 127 WSH   SJS Vadim Moroz Sebastien Lehoux
129 4033 2023 4 128 CHI   CHI Hampton Slukynsky Rawad Wehbe
130 4109 2023 4 129 SJS   SJS Quentin Miller* Choix compensatoire Sebastien Lehoux
131 4110 2023 5 129 OTT   OTT Daniil Karpovich* Choix compensatoire Martin Fontaine
132 4034 2023 5 129 WPG   WPG Emil Pieniniemi Jean-Sébastien Milanese
133 4035 2023 5 130 CGY   MTL Larry Keenan Yan Beauregard
134 4036 2023 5 131 MTL   MTL Erik Pahlsson Yan Beauregard
135 4037 2023 5 132 NYI   PHI Cole Knuble Vincent Quesnel
136 4038 2023 5 133 PHI   VAN Nikita Grebenkin Pier-Luc Maheu
137 4039 2023 5 134 DAL   DAL Rodwin Dionicio Jean-Julien Perrault
138 4040 2023 5 135 LAK   PHI Jesse Nurmi Vincent Quesnel
139 4041 2023 5 136 ARZ   NSH Eric Pohlkamp Charles-Alexandre Tétreault
140 4042 2023 5 137 NYR   VAN Waltteri Merela Pier-Luc Maheu
141 4043 2023 5 138 DET   SEA Jeremy Hanzel Alexandre Levac
142 4044 2023 5 139 SJS   NYI Tyler Peddle Maxime Couture
143 4045 2023 5 140 STL   TBL Marcel Marcel Garry Simard
144 4046 2023 5 141 VGK   NYI Timur Mukhanov Maxime Couture
145 4047 2023 5 142 BUF   DAL Paul Fischer Jean-Julien Perrault
146 4048 2023 5 143 PIT   NSH Ethen Frank W Charles-Alexandre Tétreault
147 4049 2023 5 144 BOS   TBL Nolan Burke Garry Simard
148 4050 2023 5 145 ANA   VGK Arno Tiefensee Kevin Martin
149 4051 2023 5 146 CLB   TOR Matthew Mania Martin Gratton
150 4052 2023 5 147 FLA   FLA Jiri Felcman Guy Lemire
151 4053 2023 5 148 COL   COL Patrick Thomas Steve St.Pierre
152 4054 2023 5 149 SEA   TBL Kyle McDonald Garry Simard
153 4055 2023 5 150 TBL   TOR Zeb Forsfjall Martin Gratton
154 4056 2023 5 151 NJD   TOR Tuomas Uronen Martin Gratton
155 4057 2023 5 152 MIN   TOR Aiden Fink Martin Gratton
156 4058 2023 5 153 VAN   VAN Sergei Ivanov Pier-Luc Maheu
157 4059 2023 5 154 CAR   ARZ Yevgeni Volokhin Alexis Lebrun
158 4060 2023 5 155 NSH   VGK Stepan Zvyagin Kevin Martin
159 4061 2023 5 156 OTT   VGK Dylan Roobroeck Kevin Martin
160 4062 2023 5 157 EDM   EDM Juha Jatkola Daniel L'Écuyer
161 4063 2023 5 158 TOR   TOR Luke Mittelstadt Martin Gratton
162 4064 2023 5 159 WSH   TBL Chase Wheatcroft Garry Simard
163 4065 2023 5 160 CHI   DAL Carter Sotheran Jean-Julien Perrault
164 4066 2023 6 161 WPG   WPG Ty Mueller Jean-Sébastien Milanese
165 4067 2023 6 162 CGY   VGK Cam Squires Kevin Martin
166 4068 2023 6 163 MTL   SJS Hoyt Stanley Sebastien Lehoux
167 4069 2023 6 164 NYI   EDM Rasmus Larsson Daniel L'Écuyer
168 4070 2023 6 165 PHI   VGK Yegor Velmakin Kevin Martin
169 4071 2023 6 166 DAL   VGK Cole McWard D Kevin Martin
170 4072 2023 6 167 LAK   TOR Connor Levis Martin Gratton
171 4073 2023 6 168 ARZ   SEA Austin Roest Alexandre Levac
172 4074 2023 6 169 NYR   SJS Andrei Loshko Sebastien Lehoux
173 4075 2023 6 170 DET   VGK Stanislav Yarovoi Kevin Martin
174 4076 2023 6 171 SJS   TBL Alexandre Doucet Garry Simard
175 4077 2023 6 172 STL   NYI Emil Jarventie Maxime Couture
176 4078 2023 6 173 VGK   BUF Pierrick Dube W Shado Forget
177 4079 2023 6 174 BUF   SEA Alexander Hellnemo Alexandre Levac
178 4080 2023 6 175 PIT   VAN Luca Forsell Pier-Luc Maheu
179 4081 2023 6 176 BOS   TBL Alexis Gendron Garry Simard
180 4082 2023 6 177 ANA   CHI Joey Willis Rawad Wehbe
181 4083 2023 6 178 CLB   WPG Jakub Stancl Jean-Sébastien Milanese
182 4084 2023 6 179 FLA   FLA Vilmer Alriksson Guy Lemire
183 4085 2023 6 180 COL   COL Jaden Lipinski Steve St.Pierre
184 4086 2023 6 181 SEA   TOR Dom DiVincentiis Martin Gratton
185 4087 2023 6 182 TBL   DET Jayson Shaugabay Luc Lemire
186 4088 2023 6 183 NJD   WPG Matthew Perkins Jean-Sébastien Milanese
187 4089 2023 6 184 MIN   NYI Nikita Susuyev Maxime Couture
188 4090 2023 6 185 VAN   VAN Santtu Kinnunen D Pier-Luc Maheu
189 4091 2023 6 186 CAR   VGK Stephen Peck Kevin Martin
190 4092 2023 6 187 NSH   NSH Maxim Dorozhko Charles-Alexandre Tétreault
191 4093 2023 6 188 OTT   WPG Albert Wikman Jean-Sébastien Milanese
192 4094 2023 6 189 EDM   TBL Christoffer Sedoff Garry Simard
193 4095 2023 6 190 TOR   TOR Nikita Nesterenko C Martin Gratton
194 4096 2023 6 191 WSH   SJS Sam Harris Sebastien Lehoux
195 4097 2023 6 192 CHI   CHI Melker Thelin Rawad Wehbe
196 4098 2023 7 193 CGY   CGY Justin Gill Julien Saucier
197 4099 2023 7 194 NYI   NYI Matteo Mann Maxime Couture
198 4100 2023 7 195 PHI   PHI Jaxson Stauber G Vincent Quesnel
199 4101 2023 7 196 ARZ   ARZ Aaron Pionk Alexis Lebrun
200 4102 2023 7 197 EDM   EDM Jack Harvey Daniel L'Écuyer
201 4103 2023 7 198 TOR   TOR Theo Rochette Martin Gratton
202 4104 2023 7 199 SEA   SEA Marcus Bjork D Alexandre Levac
203 4105 2023 7 200 CHI   CHI Hudson Malinoski Rawad Wehbe
204 4106 2023 7 201 VAN   VAN Ilya Safonov Pier-Luc Maheu
205 4107 2023 7 202 OTT   OTT Filip Eriksson Martin Fontaine