# ID Année Ronde Choix
total
Équipe
originale
Équipe
détentrice
Joueur Position Notes DG
1 47 2002 2 47 PIT   PIT Tuomo Ruutu LW Sébastien Beaulieu
2 107 2002 4 107 PIT   PIT Ryan Christie LW Sébastien Beaulieu
3 123 2002 5 123 LAK   PIT Kamil Piros C Sébastien Beaulieu
4 137 2002 5 137 PIT   PIT Blair Betts C Sébastien Beaulieu
5 161 2003 1 11 OTT   PIT Milan Michalek F Sébastien Beaulieu
6 220 2003 3 70 FLA   PIT Richard Park F Sébastien Beaulieu
7 221 2003 3 71 OTT   PIT Jussi Markkanen G Sébastien Beaulieu
8 329 2004 1 29 MIN   PIT Tom Preissing D Sébastien Beaulieu
9 355 2004 2 55 PIT   PIT Martin Strbak D Sébastien Beaulieu
10 400 2004 4 100 EDM   PIT Dan Ellis G Sébastien Beaulieu
11 480 2004 6 180 SJS   PIT Peter Sarno C Sébastien Beaulieu
12 481 2004 6 181 TBL   PIT Jared Ross C Sébastien Beaulieu
13 498 2005 1 16 MIN   PIT Ryan O'Marra Sébastien Beaulieu
14 530 2005 2 48 PHI   PIT Nigel Dawes F Sébastien Beaulieu
15 565 2005 3 83 LAK   PIT Kyle Quincey D Sébastien Beaulieu
16 588 2005 4 106 MIN   PIT Kristofer Westblom Sébastien Beaulieu
17 592 2005 4 110 PIT   PIT Mark Streit D Sébastien Beaulieu
18 620 2005 5 138 MIN   PIT Olivier Legault Sébastien Beaulieu
19 648 2005 6 166 NYR   PIT Erik Westrum Sébastien Beaulieu
20 655 2005 6 173 PIT   PIT Karl Stewart Sébastien Beaulieu
21 707 2006 2 42 COL   PIT Lee Stempniak F Sébastien Beaulieu
22 737 2006 3 72 COL   PIT Jay McClement Sébastien Beaulieu
23 757 2006 4 92 LAK   PIT Chad Larose Sébastien Beaulieu
24 767 2006 4 102 COL   PIT Harrison Reed Sébastien Beaulieu
25 809 2006 5 144 DET   PIT Brent Aubin Sébastien Beaulieu
26 810 2006 5 145 ANA   PIT Bobby Hughes Sébastien Beaulieu
27 814 2006 5 149 PIT   PIT Matt Mulson Sébastien Beaulieu
28 839 2006 6 174 DET   PIT Jaroslav Balastik Sébastien Beaulieu
29 844 2006 6 179 PIT   PIT Andrew Wozniewski Sébastien Beaulieu
30 849 2007 1 4 DET   PIT Sam Gagner F Sébastien Beaulieu
31 857 2007 1 12 FLA   PIT Alexei Cherepanov Sébastien Beaulieu
32 900 2007 2 55 PIT   PIT Jannick Hansen Sébastien Beaulieu
33 966 2007 4 121 SJS   PIT Roman Polak D Sébastien Beaulieu
34 975 2007 5 130 WSH   PIT Jan Mursak Sébastien Beaulieu
35 1027 2008 1 1 DET   PIT Steven Stamkos F Sébastien Beaulieu
36 1029 2008 1 3 BOS   PIT Alex Pietrangelo D Sébastien Beaulieu
37 1033 2008 1 7 CLB   PIT Tobias Enstrom Sébastien Beaulieu
38 1064 2008 2 38 ANA   PIT Jared Staal Sébastien Beaulieu
39 1117 2008 4 91 DET   PIT Justin Jokinen Sébastien Beaulieu
40 1137 2008 4 111 NSH   PIT Drew Miller Sébastien Beaulieu
41 1147 2008 5 121 DET   PIT Adam Henrique F Sébastien Beaulieu
42 1177 2008 6 151 DET   PIT Brock Trotter Sébastien Beaulieu
43 1199 2008 6 173 SJS   PIT Colin Stuart Sébastien Beaulieu
44 1223 2009 1 17 PIT   PIT Jordan Schroeder Sébastien Beaulieu
45 1285 2009 3 79 PIT   PIT Alexander Avtsin Sébastien Beaulieu
46 1289 2009 3 83 FLA   PIT Nicola Riopel Sébastien Beaulieu
47 1308 2009 4 102 COL   PIT Tyler Shattock Sébastien Beaulieu
48 1316 2009 4 110 PIT   PIT Jordan Szwarz RW Sébastien Beaulieu
49 1339 2009 5 133 COL   PIT Gabriel Dumont F Sébastien Beaulieu
50 1346 2009 5 140 PIT   PIT Anssi Salmela Sébastien Beaulieu
51 1369 2009 6 163 COL   PIT Paul Szczechura Sébastien Beaulieu
52 1577 2011 1 7 MIN   PIT Sean Couturier C Sébastien Beaulieu
53 1601 2011 2 31 OTT   PIT Nicklas Jensen Sébastien Beaulieu
54 1610 2011 2 40 NYR   PIT Victor Rask C Sébastien Beaulieu
55 1631 2011 3 61 OTT   PIT Ryan Sproul Sébastien Beaulieu
56 1757 2012 1 7 CHI   PIT Teuvo Teravainen W Sébastien Beaulieu
57 1807 2012 2 57 PIT   PIT Cory Conacher F Sébastien Beaulieu
58 1844 2012 4 94 MIN   PIT Tomas Hyka Sébastien Beaulieu
59 1846 2012 4 96 BOS   PIT Brady Vail C Sébastien Beaulieu
60 1847 2012 4 97 CHI   PIT Erik Gustafsson D Sébastien Beaulieu
61 1867 2012 4 117 PIT   PIT Tyler Johnson F Sébastien Beaulieu
62 1874 2012 5 124 MIN   PIT Matt Grzelcyk D Sébastien Beaulieu
63 1897 2012 5 147 PIT   PIT Nikolay Prokhorkin Sébastien Beaulieu
64 1904 2012 6 154 MIN   PIT Rasmus Bodin Sébastien Beaulieu
65 2149 2014 1 25 PIT   PIT Josh Ho-Sang RW Sébastien Beaulieu
66 2158 2014 2 34 BOS   PIT Adrian Kempe F Sébastien Beaulieu
67 2191 2014 3 67 BUF   PIT Johnathan MacLeod Sébastien Beaulieu
68 2197 2014 3 73 COL   PIT Michael Raffl W Sébastien Beaulieu
69 2221 2014 4 97 BUF   PIT Mark Friedman D Sébastien Beaulieu
70 2259 2014 5 135 MTL   PIT Daniel Audette C Sébastien Beaulieu
71 2322 2015 1 5 PIT   PIT Noah Hanifin D Sébastien Beaulieu
72 2327 2015 1 10 CHI   PIT Mikko Rantanen W Sébastien Beaulieu
73 2337 2015 1 20 BOS   PIT Travis Konecny F Sébastien Beaulieu
74 2346 2015 1 29 DAL   PIT Gabriel Carlsson D Sébastien Beaulieu
75 2351 2015 2 34 PIT   PIT Daniel Sprong RW Sébastien Beaulieu
76 2352 2015 2 35 MIN   PIT Oliver Kylington D Sébastien Beaulieu
77 2392 2015 3 75 MTL   PIT Daniel Vladar G Sébastien Beaulieu
78 2422 2015 4 105 MTL   PIT Dmytro Timashov LW Sébastien Beaulieu
79 3027 2018 5 128 PIT   PIT Curtis Douglas* Choix compensatoire Sébastien Beaulieu
80 3497 2020 7 200 PIT   PIT Marc Michaelis Jonathan Lepine
81 3559 2021 2 57 DAL   PIT Brent Johnson Jonathan Lepine
82 3568 2021 3 66 VAN   PIT Samu Salminen Jonathan Lepine
83 3575 2021 3 73 PIT   PIT Josh Dunne C Jonathan Lepine
84 3591 2021 3 89 DAL   PIT Conner Roulette Jonathan Lepine
85 3592 2021 3 90 PHI   PIT Ryan Ufko Jonathan Lepine
86 3599 2021 4 97 NJD   PIT Rafael Harvey-Pinard LW Jonathan Lepine
87 3603 2021 4 101 ANA   PIT Cameron Whynot Jonathan Lepine
88 3607 2021 4 105 PIT   PIT Joe Vrbetic Jonathan Lepine
89 3639 2021 5 137 PIT   PIT Vladislav Lukashevich Jonathan Lepine
90 3654 2021 5 152 LAK   PIT Isaac Belliveau Jonathan Lepine
91 3666 2021 6 164 WPG   PIT Dru Krebs Jonathan Lepine
92 3671 2021 6 169 PIT   PIT Marcus Almquist Jonathan Lepine
93 3692 2021 6 190 CAR   PIT Taylor Makar Jonathan Lepine