Formation

Club-école (40)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Eric StaalEric Staal (C) X 100 72 59 81 67 82 79 82 66 77 67 67 68 70 89 77 78 37 1 925 000 $ 6,04 195 lbs CAN 1984-10-29
2 Liam O'BrienLiam O'Brien X 100 73 90 63 57 87 74 80 58 40 60 55 64 58 78 69 72 28 3 850 000 $ 6,01 213 lbs CAN 1994-07-29
3 Drake CaggiulaDrake Caggiula X 100 59 57 85 56 79 68 75 59 43 60 52 71 55 76 71 70 28 3 1 300 000 $ 5,10 176 lbs CAN 1994-06-20
4 Gerry MayhewGerry Mayhew X 100 64 60 73 60 69 79 84 60 65 58 62 59 65 71 62 70 29 2 850 000 $ 5,11 161 lbs CAN 1992-12-31
5 Jake LucchiniJake Lucchini X 100 63 50 80 61 68 78 83 61 45 62 60 56 63 68 62 70 27 4 975 000 $ 6,02 182 lbs CAN 1995-05-09
6 Bobby McMannBobby McMann (R) X 100 63 60 82 56 86 74 79 58 49 54 59 56 62 60 63 68 26 2 825 000 $ 6,02 208 lbs CAN 1996-06-15
7 Tristen NielsenTristen Nielsen X 100 63 60 73 59 68 78 83 60 64 60 59 55 62 63 60 68 22 3 850 000 $ 6,00 184 lbs CAN 2000-02-23
8 Ben MeyersBen Meyers X 100 54 54 84 54 83 72 82 52 61 52 56 69 59 60 66 67 23 1 750 000 $ 5,11 194 lbs USA 1998-11-15
9 Joe SnivelyJoe Snively X 100 56 57 82 54 79 74 78 54 43 54 54 66 57 60 65 67 26 1 825 000 $ 5,09 176 lbs USA 1996-01-01
10 Ilya UsauIlya Usau (R) X 100 62 55 77 54 67 77 82 54 63 55 53 58 56 62 55 65 21 3 775 000 $ 6,02 191 lbs CAN 2001-08-03
11 Justin RichardsJustin Richards X 100 62 55 83 51 82 75 79 53 49 52 51 61 54 61 62 65 24 2 850 000 $ 5,11 190 lbs USA 1998-03-17
12 Callahan BurkeCallahan Burke (R) X 100 41 44 83 50 80 69 72 48 40 50 50 70 53 60 64 62 25 2 850 000 $ 5,10 183 lbs USA 1997-03-19
13 Sean FarrellSean Farrell (R) X 100 41 44 83 50 79 74 74 48 40 50 51 55 54 60 58 60 20 3 775 000 $ 5,09 175 lbs USA 2001-11-02
14 Alex GalchenyukAlex Galchenyuk X X X 100 57 62 80 60 82 68 76 63 53 61 60 63 63 80 71 71 28 3 1 300 000 $ 6,01 194 lbs USA 1994-02-12
15 Patrick GilesPatrick Giles X X X 100 65 54 78 53 70 80 85 54 45 54 53 58 56 63 55 65 22 4 975 000 $ 6,01 217 lbs CAN 2000-01-03
16 Nicolas Aube-KubelNicolas Aube... (A) X 100 68 70 76 64 86 73 82 65 40 64 64 59 67 74 70 74 26 1 1 100 000 $ 6,00 207 lbs CAN 1996-05-10
17 Brett RitchieBrett Ritchie X 100 69 66 79 60 87 71 80 60 42 58 62 62 65 78 70 72 29 2 950 000 $ 6,04 215 lbs CAN 1993-07-01
18 Danila KlimovichDanila Klimo... X 100 64 58 75 57 69 79 84 57 45 55 59 59 62 60 57 67 19 2 750 000 $ 6,05 208 lbs CAN 2003-01-09
19 Nick SwaneyNick Swaney (R) X 100 55 55 83 55 79 71 78 57 42 54 57 64 60 60 65 67 25 2 850 000 $ 5,10 178 lbs USA 1997-09-09
20 Walker DuehrWalker Duehr X 100 56 61 81 57 86 74 82 55 41 55 59 59 62 60 64 67 24 2 850 000 $ 6,02 210 lbs USA 1997-11-23
21 Greg MeirelesGreg Meireles X 100 63 54 78 55 68 78 83 56 45 54 57 57 60 64 57 66 23 3 850 000 $ 6,03 182 lbs CAN 1999-01-01
22 Radim ZohornaRadim Zohorna X 100 60 59 81 52 88 69 73 53 51 53 52 72 55 61 67 68 26 1 825 000 $ 6,06 220 lbs CZE 1996-04-29
23 Brian HalonenBrian Halonen X 100 62 59 74 57 67 77 82 58 45 56 59 58 62 64 58 67 23 3 850 000 $ 6,03 205 lbs CAN 1999-01-11
24 Henry BowlbyHenry Bowlby X 100 64 57 75 57 69 79 84 57 45 56 58 58 61 66 58 67 25 2 850 000 $ 6,03 195 lbs CAN 1997-02-26
25 Ben McCartneyBen McCartney X 100 59 66 70 54 64 74 79 54 45 53 55 60 58 62 55 64 21 2 850 000 $ 6,03 199 lbs CAN 2001-07-13
26 Chad RuhwedelChad Ruhwedel X 100 68 61 83 61 82 71 81 64 39 62 60 75 63 80 76 79 32 1 1 200 000 $ 5,11 191 lbs USA 1990-05-07
27 Sean WalkerSean Walker (A) X 100 58 61 80 62 83 70 81 64 39 66 58 68 61 74 73 77 27 4 1 350 000 $ 5,11 195 lbs CAN 1994-11-13
28 Gavin BayreutherGavin Bayreu... X 100 58 61 78 61 83 71 79 61 40 67 56 69 59 74 72 76 28 3 950 000 $ 6,01 196 lbs USA 1994-05-12
29 Kurtis MacDermidKurtis MacDe... X 100 67 77 72 59 91 65 76 62 39 61 58 65 61 75 70 75 28 3 1 000 000 $ 6,05 233 lbs CAN 1994-03-25
30 Marcus BjorkMarcus Bjork (R) X 100 45 55 74 62 86 74 77 60 40 66 59 60 62 60 67 73 24 1 775 000 $ 6,04 211 lbs SWE 1997-11-24
31 Daniil MiromanovDaniil Mirom... X 100 49 57 81 56 83 80 83 55 41 57 55 60 58 60 64 72 25 2 850 000 $ 6,04 200 lbs RUS 1997-07-11
32 Tucker PoolmanTucker Poolman X 100 59 57 84 53 83 73 76 57 39 54 53 63 56 75 67 72 29 2 1 000 000 $ 6,02 199 lbs USA 1993-06-08
33 Michael KesselringMichael Kess... (R) X 100 60 57 82 55 81 79 80 55 42 57 53 61 56 60 64 72 22 2 850 000 $ 6,04 190 lbs USA 2000-01-13
34 Brandon ScanlinBrandon Scanlin X 100 63 55 77 54 68 78 83 54 45 55 53 58 56 64 56 69 23 3 850 000 $ 6,03 216 lbs CAN 1999-06-02
35 Nate ClurmanNate Clurman X 100 62 56 76 54 67 77 82 54 45 55 53 59 56 65 56 69 24 1 775 000 $ 6,00 200 lbs CAN 1998-05-08
36 Nikolai KnyzhovNikolai Knyzhov (R) X 100 49 50 78 51 89 72 74 49 40 50 53 60 56 62 61 69 24 1 775 000 $ 6,03 222 lbs RUS 1998-03-20
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Magnus HellbergMagnus Hellberg G 100 63 76 81 94 86 69 71 70 72 75 82 79 74 76 31 3 850 000 $ 6,06 220 lbs SWE 1991-04-04
2 Jett AlexanderJett Alexander G 100 67 70 57 93 78 70 72 74 70 73 71 60 64 71 22 2 825 000 $ 6,05 214 lbs CAN 1999-11-08
3 Oscar DanskOscar Dansk (R) G 100 64 65 74 71 66 64 66 64 68 54 47 68 68 67 28 4 925 000 $ 6,02 200 lbs CAN 1994-02-28
4 Strauss MannStrauss Mann G 100 61 65 75 67 69 58 60 61 60 55 45 64 65 64 24 3 875 000 $ 5,11 175 lbs CAN 1998-08-18
Prospects (40)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Brayden YagerBrayden Yager (P) 4,0  2 X 2023 21 2023 14 19 6,00 170 lbs CAN
2 Jeremy HanzelJeremy Hanzel (P) 3,0  1 X 2023 138 2023 187 21 6,01 200 lbs CAN
3 Austin RoestAustin Roest (P) 2,0  1 X 2023 168 2023 175 20 5,10 180 lbs CAN
4 Alexander HellnemoAlexander Hellnemo (P) 3,0  1 X 2023 174 20 6,01 179 lbs SWE
5 Maveric LamoureuxMaveric Lamoureux (P) 3,0  3 X 2022 25 2022 29 20 6,07 197 lbs CAN
6 David GoyetteDavid Goyette (P) 3,5  2 X 2022 30 2022 61 20 5,11 172 lbs CAN
7 Gleb TrikozovGleb Trikozov (P) 3,0  1 X 2022 62 2022 60 20 6,01 185 lbs RUS
8 Ludwig PerssonLudwig Persson (P) 3,0  1 X 2022 66 2022 85 21 6,00 178 lbs SWE
9 Tyler BrennanTyler Brennan (P) 3,0  1 X 2022 82 2022 102 21 6,04 184 lbs CAN
10 Arseny KoromyslovArseny Koromyslov (P) 3,0  1 X 2022 94 2022 120 21 6,03 180 lbs RUS
11 Jake KarabelaJake Karabela (P) 2,0  1 X 2022 122 2022 149 20 5,11 160 lbs CAN
12 Logan MorrisonLogan Morrison (P) 3,0  1 X 2022 147 22 6,00 180 lbs CAN
13 Jake RichardJake Richard (P) 2,0  1 X X X 2022 150 2022 170 20 6,01 171 lbs USA
14 Jack DevineJack Devine (P) 2,0  1 X 2022 158 2022 221 21 5,11 173 lbs USA
15 David GucciardiDavid Gucciardi (P) 2,0  1 X 2022 181 2022 213 22 6,01 185 lbs CAN
16 Jake LivanavageJake Livanavage (P) 1,0  1 X 2022 190 20 5,10 157 lbs USA
17 Marek HejdukMarek Hejduk (P) 3,0  1 X 2022 208 20 6,00 184 lbs USA
18 Zachary L'HeureuxZachary L'Heureux (P) 3,5  2 X 2021 17 2021 27 21 5,11 196 lbs CAN
19 Corson CeulemansCorson Ceulemans (P) 3,5  2 X 2021 21 2021 25 21 6,02 198 lbs CAN
20 Samu TuomaalaSamu Tuomaala (P) 3,0  1 X 2021 41 2021 46 21 5,10 176 lbs FIN
21 Sasha PastujovSasha Pastujov (P) 4,0  1 X 2021 61 2021 66 21 6,01 187 lbs USA
22 Liam NilssonLiam Nilsson (P) 2,0  1 X 2021 94 2021 134 21 5,11 172 lbs SWE
23 Jackson BlakeJackson Blake (P) 2,0  1 X 2021 128 2021 109 21 5,10 155 lbs USA
24 Liam GilmartinLiam Gilmartin (P) 2,0  1 X 2021 131 2021 167 21 6,02 190 lbs USA
25 Ben BoydBen Boyd (P) 2,0  1 X 2021 160 2021 165 21 6,03 204 lbs CAN
26 Ryan MastRyan Mast (P) 2,0  1 X 2021 162 2021 181 21 6,05 213 lbs USA
27 Ty GallagherTy Gallagher (P) 2,0  1 X 2021 163 2021 217 21 6,00 188 lbs USA
28 Kirill GerasimyukKirill Gerasimyuk (P) 2,0  1 X 2021 165 2021 152 21 6,02 178 lbs RUS
29 Sam LipkinSam Lipkin (P) 2,0  1 X 2021 192 2021 223 21 6,03 192 lbs USA
30 Matthew HellicksonMatthew Hellickson (P) 1,0  1 X 2020 202 2017 214 26 6,00 187 lbs USA
31 Andrew ShortridgeAndrew Shortridge X 29 6,04 185 lbs USA
32 Cam LeeCam Lee X 27 6,00 186 lbs CAN
33 Fedor GordeevFedor Gordeev (P) 1,0  1 X 2017 141 25 6,06 238 lbs RUS
34 Grant HuttonGrant Hutton X 29 6,04 214 lbs USA
35 Jonathan BernierJonathan Bernier X 2006 11 36 6,00 185 lbs CAN
36 Joonas DonskoiJoonas Donskoi X 2010 99 32 6,00 185 lbs FIN
37 Josh ManiscalcoJosh Maniscalco (P) 1,0  1 X 25 6,02 205 lbs USA
38 Odeen TuftoOdeen Tufto X 27 5,07 174 lbs USA
39 Sven BaertschiSven Baertschi X X 2011 13 32 5,11 190 lbs CHE
40 Tommy NappierTommy Nappier (P) 1,0  1 X 26 6,03 217 lbs USA
Droits contractuels (1)
  Joueur 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 Total
Chris Driedger 4 000 000 $ 4 000 000 $ 4 000 000 $               12 000 000 $