Formation

Club-école (31)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Peyton KrebsPeyton Krebs X 100 56 63 77 66 81 77 85 64 77 69 63 64 66 61 71 75 21 2 750 000 $ 6,00 187 lbs CAN 2001-01-26
2 Cameron HughesCameron Hughes X 100 63 60 73 61 68 78 83 62 45 63 60 57 63 67 62 70 25 3 850 000 $ 6,02 185 lbs CAN 1996-10-09
3 Joel LEsperanceJoel LEsperance X 100 65 57 75 60 70 80 85 61 65 59 62 60 65 68 62 70 27 4 975 000 $ 5,11 210 lbs CAN 1995-08-18
4 Mikhail AbramovMikhail Abramov X 100 61 51 79 57 66 76 81 57 63 56 58 55 61 62 58 66 21 2 750 000 $ 5,11 172 lbs CAN 2001-03-26
5 Scott ReedyScott Reedy X 100 62 54 78 56 67 77 82 57 45 55 58 59 61 64 58 66 23 1 750 000 $ 6,02 215 lbs CAN 1999-04-04
6 Maxim MarushevMaxim Marushev X 100 63 53 79 54 68 78 83 55 64 54 55 57 58 64 56 65 23 2 850 000 $ 6,01 191 lbs CAN 1999-01-01
7 Alex Barre-BouletAlex Barre-B... X 100 49 53 84 51 80 71 73 53 40 52 51 66 54 61 64 64 25 2 825 000 $ 5,10 180 lbs CAN 1997-05-21
8 Alexey ToropchenkoAlexey Torop... (R) X 100 57 49 82 64 88 72 79 65 40 64 65 74 68 60 74 74 23 1 750 000 $ 6,06 222 lbs RUS 1999-06-25
9 Evgeny SvechnikovEvgeny Svech... X 100 67 64 80 62 85 72 81 63 40 62 63 65 66 76 72 73 25 2 925 000 $ 6,03 208 lbs RUS 1996-10-31
10 Kiefer SherwoodKiefer Sherwood X 100 70 69 78 61 83 78 78 62 40 62 62 69 65 74 72 74 27 4 975 000 $ 6,00 194 lbs USA 1995-03-31
11 Arnaud DurandeauArnaud Duran... (R) X 100 55 55 83 57 80 78 80 59 42 56 59 65 62 60 67 69 23 1 800 000 $ 6,00 185 lbs CAN 1999-01-14
12 Elmer SoderblomElmer Soderblom (R) X 100 51 48 80 57 94 72 75 55 40 55 59 70 62 60 68 68 21 3 775 000 $ 6,08 246 lbs SWE 2001-07-05
13 Brett SeneyBrett Seney X 100 49 56 83 51 74 78 81 53 41 52 51 65 54 74 66 66 26 4 975 000 $ 5,09 156 lbs CAN 1996-02-28
14 Samuel LabergeSamuel Laberge X 100 59 63 72 54 64 74 79 55 45 53 56 56 59 66 56 64 25 1 750 000 $ 6,01 206 lbs CAN 1997-04-10
15 Elliot DesnoyersElliot Desno... (R) X 100 48 44 83 50 80 74 74 48 40 50 50 68 53 60 63 63 20 3 775 000 $ 5,11 183 lbs CAN 2002-01-21
16 Sammy BlaisSammy Blais X X 100 75 70 79 65 85 73 82 65 40 67 63 62 66 75 72 75 26 1 980 000 $ 6,02 206 lbs CAN 1996-06-17
17 Philip TomasinoPhilip Tomasino X X 100 56 59 80 65 79 78 82 67 44 68 62 61 65 60 70 74 21 2 825 000 $ 6,00 179 lbs CAN 2001-07-28
18 Alexander PashinAlexander Pa... (R) X X 100 60 53 79 52 65 75 80 53 45 52 53 56 56 61 54 63 20 3 775 000 $ 6,02 154 lbs CAN 2002-07-28
19 Nathan BeaulieuNathan Beaulieu X 100 67 65 77 56 84 72 80 60 39 60 53 72 56 80 73 77 29 1 880 000 $ 6,02 200 lbs CAN 1992-12-05
20 Sebastien AhoSebastien Aho X 100 54 55 82 66 81 75 83 64 40 69 63 61 66 75 72 76 26 1 925 000 $ 5,10 186 lbs SWE 1996-02-17
21 Isaak PhillipsIsaak Phillips X 100 60 60 80 55 85 73 81 54 41 57 53 67 56 60 66 73 21 1 750 000 $ 6,03 205 lbs CAN 2001-09-28
22 Ryker EvansRyker Evans (R) X 100 65 61 73 59 70 80 85 59 45 63 55 57 58 62 59 72 20 3 775 000 $ 6,00 192 lbs CAN 2001-12-13
23 Declan ChisholmDeclan Chisholm X 100 62 54 78 58 67 77 82 59 45 63 54 57 57 63 59 71 22 1 750 000 $ 6,05 190 lbs CAN 2000-01-12
24 Ilya SolovyovIlya Solovyov X 100 64 56 76 54 69 79 84 55 45 56 53 58 56 63 56 70 22 2 750 000 $ 6,02 215 lbs CAN 2000-07-20
25 Samuel KnazkoSamuel Knazko (R) X 100 42 44 83 51 83 70 73 49 40 50 52 67 55 60 63 68 20 3 775 000 $ 6,01 198 lbs SVK 2002-08-07
26 Jeremy GroleauJeremy Groleau X 100 59 54 78 52 64 74 79 53 45 53 52 57 55 64 54 67 22 3 850 000 $ 6,02 197 lbs CAN 1999-10-25
27 Kristians RubinsKristians Ru... X 100 59 56 76 52 64 74 79 52 45 52 52 58 55 66 54 67 24 1 800 000 $ 6,01 220 lbs CAN 1997-12-11
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Ukko-Pekka LuukkonenUkko-Pekka L... G 100 72 84 88 93 86 75 75 75 73 79 86 61 74 79 23 4 1 200 000 $ 6,05 217 lbs FIN 1999-03-09
2 Joey DaccordJoey Daccord G 100 68 72 81 89 87 70 72 74 70 78 71 74 74 76 26 1 775 000 $ 6,02 201 lbs USA 1996-08-19
3 Kyle KeyserKyle Keyser G 100 64 66 75 69 68 61 64 63 67 56 49 63 67 66 23 1 750 000 $ 6,01 186 lbs CAN 1999-03-08
4 Dylan GarandDylan Garand (R) G 100 64 68 76 68 69 58 61 61 63 56 52 60 65 65 20 3 775 000 $ 6,03 176 lbs CAN 2002-06-07
Prospects (58)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Easton CowanEaston Cowan (P) 3,0  1 2023 40
2 Oscar Fisker-MolgaardOscar Fisker-Molg... (P) 2,0  1 2023 57
3 Quinton BurnsQuinton Burns (P) 2,0  1 2023 79
4 Felix Unger-SorumFelix Unger-Sorum (P) 2,0  1 2023 80
5 Rasmus KumpulainenRasmus Kumpulainen (P) 3,0  1 2023 91
6 Jonathan CastagnaJonathan Castagna (P) 1,0  1 2023 92
7 Brad GardinerBrad Gardiner (P) 1,0  1 2023 105
8 Vadim MorozVadim Moroz (P) 2,0  1 2023 127
9 Quentin MillerQuentin Miller (P) 3,0  1 2023 128
10 Hoyt StanleyHoyt Stanley (P) 2,0  1 2023 163
11 Andrei LoshkoAndrei Loshko (P) 2,0  1 2023 169
12 Sam HarrisSam Harris (P) 2,0  1 2023 191
13 Matthew SavoieMatthew Savoie (P) 4,0  4 2022 6
14 Miko MatikkaMiko Matikka (P) 3,0  1 2022 101
15 Marek AlscherMarek Alscher (P) 2,0  1 2022 109
16 Vsevolod KomarovVsevolod Komarov (P) 2,0  2 2022 189
17 Artem GrushnikovArtem Grushnikov (P) 2,0  1 2021 44
18 Dmitry KuzminDmitry Kuzmin (P) 2,0  2 2021 69
19 Benjamin RogerBenjamin Roger (P) 1,0  1 2021 72
20 Tristan LennoxTristan Lennox (P) 1,0  1 2021 88
21 Roman SchmidtRoman Schmidt (P) 2,0  1 2021 96
22 Philip SvedebackPhilip Svedeback (P) 2,0  1 2021 107
23 Jack BarJack Bar (P) 1,0  1 2021 134
24 Ethan Del MastroEthan Del Mastro (P) 2,0  1 2021 136
25 Cameron MacDonaldCameron MacDonald (P) 1,0  1 2021 139
26 Jacob HolmesJacob Holmes (P) 1,0  1 2021 145
27 Josh PillarJosh Pillar (P) 1,0  1 2021 157
28 Haakon HaneltHaakon Hanelt (P) 1,0  1 2021 168
29 Ethan SamsonEthan Samson (P) 2,0  1 2021 171
30 Emil AndraeEmil Andrae (P) 3,0  1 2020 57
31 Artyom GalimovArtyom Galimov (P) 2,0  1 2020 88
32 Bear HughesBear Hughes (P) 3,0  1 2020 149
33 Hugo OllasHugo Ollas (P) 2,0  1 2020 165
34 Benjamin BaumgartnerBenjamin Baumgartner (P) 3,0  1 2020 168
35 Bogdan TrineyevBogdan Trineyev (P) 2,0  1 2020 180
36 Henrik TikkanenHenrik Tikkanen (P) 2,0  1 2020 181
37 Dawson BarteauxDawson Barteaux (P) 2,0  1 2020 208
38 Domenick FensoreDomenick Fensore (P) 3,0  2 2019 82
39 Kim NousiainenKim Nousiainen (P) 2,0  1 2019 114
40 Arseny GritsyukArseny Gritsyuk (P) 2,5  2 2019 115
41 Quinn SchmiemannQuinn Schmiemann (P) 2,0  1 2019 144
42 Massimo RizzoMassimo Rizzo (P) 3,0  1 2019 153
43 Roddy RossRoddy Ross (P) 2,0  1 2019 184
44 Josh NodlerJosh Nodler (P) 2,0  1 2019 209
45 Michael LindqvistMichael Lindqvist (P) 1,0  1 2018 194
46 Nikita PopugaevNikita Popugaev (P) 1,0  1 2017 75
47 Matthew StromeMatthew Strome (P) 3,0  1 2017 78
48 Ostap SafinOstap Safin (P) 2,0  1 2017 86
49 Evan BarrattEvan Barratt (P) 1,5  2 2017 122
50 Jeremiah AddisonJeremiah Addison (P) 1,0  1 2017 153
51 Freddie TiffelsFreddie Tiffels (P) 1,0  1 2017 182
52 Olli JuoleviOlli Juolevi (P) 2,0  1 2016 7
53 Alexander DergachyovAlexander Dergachyov (P) 1,0  1 2015 53
54 Lukas VejdemoLukas Vejdemo (P) 1,0  1 2015 112
55 Petter HanssonPetter Hansson (P) 1,0  1 2015 173
56 Brendan PerliniBrendan Perlini (P) 1,0  1 2014 10
57 Ludwig KarlssonLudwig Karlsson (P) 1,0  1 2013 110
58 Dalton ThrowerDalton Thrower (P) 1,0  1 2012 37
Droits contractuels (0)
Aucune information trouvée.