Joueurs non-signés

Patineurs
# Nom C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Âge Grandeur Poids Pays
1 Sam MalinskiSam Malinski (R) X 46 47 81 61 82 71 75 59 40 64 59 61 62 60 67 72 25 5,11 190 lbs USA
2 Andrew AgozzinoAndrew Agozzino X 50 57 75 62 70 75 75 63 65 63 62 58 65 73 57 70 32 5,01 181 lbs CAN
3 Byron FroeseByron Froese X 62 60 83 55 83 73 78 57 60 53 57 64 60 79 68 69 32 6,00 195 lbs CAN
4 Matt DonovanMatt Donovan X 49 64 71 58 69 74 74 59 45 64 53 58 56 74 53 68 33 6,01 200 lbs CAN
5 Nathan ToddNathan Todd X X X 49 51 79 61 69 74 74 62 45 63 60 58 63 69 56 68 27 6,01 200 lbs CAN
6 Uvis BalinskisUvis Balinskis (R) X 48 49 80 53 83 70 75 51 40 54 53 60 56 60 62 68 27 6,00 196 lbs LVA
7 Ryan SchmelzerRyan Schmelzer X X X 50 56 76 61 70 75 75 61 65 62 60 59 63 71 55 68 30 6,02 188 lbs CAN
8 Kyle CriscuoloKyle Criscuolo X 48 54 78 59 68 73 73 60 64 60 59 58 62 72 54 67 31 5,11 178 lbs CAN
9 Parker FordParker Ford X X 50 58 75 59 70 75 75 60 45 59 60 58 63 64 54 67 23 5,11 182 lbs CAN
10 Nathan SuceseNathan Sucese X X X 50 53 79 59 70 75 75 59 45 56 62 58 65 68 54 67 27 5,11 174 lbs CAN
11 Xavier ParentXavier Parent X X X 50 58 75 60 70 75 75 60 45 61 59 58 62 63 54 67 22 5,10 170 lbs CAN
12 Brian PinhoBrian Pinho X 50 50 80 58 70 75 75 58 45 59 57 58 60 69 53 66 28 6,01 190 lbs CAN
13 Jake BischoffJake Bischoff X 47 58 75 55 67 72 72 55 45 57 53 58 56 70 50 66 29 6,01 195 lbs CAN
14 Cameron HebigCameron Hebig X 48 56 76 58 68 73 73 58 64 58 58 58 61 67 53 66 26 5,01 185 lbs CAN
15 Ashton SautnerAshton Sautner X 48 57 75 53 68 73 73 53 45 52 54 58 57 70 49 66 29 6,01 189 lbs CAN
16 Logan DayLogan Day X 46 56 76 56 66 71 71 56 45 57 55 58 58 70 51 66 29 6,01 210 lbs CAN
17 Maksymilian SzuberMaksymilian ... (R) X 41 44 83 51 81 69 72 49 40 50 52 60 55 60 61 66 21 6,03 190 lbs POL
18 Max SassonMax Sasson X 47 57 75 59 67 72 72 60 63 59 60 59 63 64 54 66 23 6,01 185 lbs CAN
19 Max WannerMax Wanner X 49 56 76 54 69 74 74 55 45 54 55 59 58 61 49 66 20 6,04 184 lbs CAN
20 Nikita NovikovNikita Novikov X 48 57 75 55 68 73 73 56 45 58 53 59 56 61 50 66 20 6,05 209 lbs CAN
21 Patrik KochPatrik Koch (R) X 41 44 77 51 81 65 71 49 40 50 52 60 55 60 61 66 26 6,01 190 lbs SVK
22 Zach MetsaZach Metsa X 46 53 79 56 66 71 71 56 45 57 55 59 58 66 51 66 24 5,11 192 lbs CAN
23 Cameron ButlerCameron Butler (R) X 41 44 83 55 86 70 72 58 40 55 55 60 58 60 66 65 21 6,04 210 lbs CAN
24 Ethan FrischEthan Frisch X 46 58 75 53 66 71 71 54 45 56 51 59 54 64 49 65 22 5,01 192 lbs CAN
25 Ivan IvanIvan Ivan X X X 49 53 79 57 69 74 74 58 45 57 58 57 61 62 52 65 21 6,00 190 lbs CAN
26 Jason PolinJason Polin (R) X 41 44 83 55 84 72 74 58 40 55 56 60 59 60 65 65 24 6,00 198 lbs USA
27 Josh MelnickJosh Melnick X X X 49 53 79 57 69 74 74 58 65 59 56 58 59 69 52 65 28 5,01 175 lbs CAN
28 Mackenzie MacEachernMackenzie Ma... X 41 44 83 54 82 71 73 56 40 55 54 61 57 76 66 65 29 6,02 193 lbs USA
29 Olivier GalipeauOlivier Gali... X 46 61 73 54 66 71 71 55 45 56 53 59 56 67 50 65 26 6,00 203 lbs CAN
30 Nikolas MatinpaloNikolas Mati... (R) X 41 44 83 51 85 65 70 49 40 50 52 56 55 60 59 65 24 6,03 207 lbs FIN
31 Ondrej PavelOndrej Pavel (R) X 44 44 83 54 85 70 73 57 40 54 54 61 57 60 66 65 23 6,02 205 lbs CZE
32 Dominik ShineDominik Shine X 48 63 72 58 68 73 73 58 45 59 57 58 60 71 53 65 30 5,01 180 lbs CAN
33 Zach SolowZach Solow X X 49 75 66 57 69 74 74 57 45 56 58 57 61 66 52 65 24 5,11 185 lbs CAN
34 Alex PetersAlex Peters X 44 66 70 55 64 69 69 55 45 56 54 58 57 68 50 64 27 6,05 220 lbs CAN
35 Brenden MillerBrenden Miller X 45 73 66 52 65 70 70 53 45 53 52 58 55 70 48 64 29 6,01 205 lbs CAN
36 Cole KrygierCole Krygier X 46 56 76 52 66 71 71 53 45 54 51 58 54 64 48 64 23 6,04 195 lbs CAN
37 Cory ConacherCory Conacher X X 49 64 71 55 69 74 74 56 45 55 56 58 59 75 51 64 33 5,10 182 lbs CAN
38 Joe GambardellaJoe Gambardella X 48 51 79 57 68 73 73 58 64 58 57 58 60 71 52 64 29 5,01 200 lbs CAN
39 Jagger JoshuaJagger Joshua X X 48 66 70 56 68 73 73 57 45 56 57 59 60 65 51 64 24 6,04 210 lbs CAN
40 Kyle MarinoKyle Marino X 48 71 68 50 68 73 73 51 64 50 51 58 54 69 46 64 28 6,02 218 lbs CAN
41 Cole BardreauCole Bardreau X 49 60 73 57 69 74 74 57 45 56 58 58 61 71 52 64 30 5,01 184 lbs CAN
42 Mitch McLainMitch McLain X 48 71 68 56 68 73 73 56 64 53 59 58 62 71 51 64 29 6,00 210 lbs CAN
43 Gabriel DumontGabriel Dumont X 45 63 72 57 65 70 70 58 62 56 59 58 62 74 53 64 32 5,01 197 lbs CAN
44 Garrett WilsonGarrett Wilson X 47 80 61 55 67 72 72 56 45 55 56 58 59 73 51 64 32 6,04 218 lbs CAN
45 Aidan FulpAidan Fulp X 45 53 79 51 65 70 70 51 45 51 51 58 54 64 47 63 23 6,04 210 lbs CAN
46 Alex GreenAlex Green X 44 58 75 51 64 69 69 52 45 51 52 58 55 66 47 63 25 6,02 197 lbs CAN
47 Brandon HickeyBrandon Hickey X 42 55 77 52 62 67 67 53 45 52 53 58 56 68 48 63 27 6,02 195 lbs CAN
48 Clark BishopClark Bishop X 47 64 71 56 67 72 72 56 63 55 57 58 60 68 51 63 27 6,00 195 lbs CAN
49 Garrett RoeGarrett Roe X 45 55 77 55 65 70 70 56 62 56 55 59 58 76 51 63 35 5,08 170 lbs CAN
50 Jake MassieJake Massie X 41 53 79 52 61 66 66 53 45 53 52 59 55 67 48 63 26 6,01 200 lbs CAN
51 Marc GatcombMarc Gatcomb X X 48 56 76 56 68 73 73 56 45 55 57 58 60 65 51 63 24 6,02 194 lbs CAN
52 Justin PearsonJustin Pearson X X 49 55 77 56 69 74 74 56 45 55 57 58 60 66 51 63 25 6,01 196 lbs CAN
53 Turner ElsonTurner Elson X 46 56 76 56 66 71 71 57 45 56 57 58 60 72 52 63 31 5,01 185 lbs CAN
54 Jeff KubiakJeff Kubiak X 49 56 76 55 69 74 74 55 45 54 56 58 59 70 50 63 29 6,05 205 lbs CAN
55 Nick WolffNick Wolff X 45 71 68 51 65 70 70 52 45 53 50 58 53 68 47 63 27 6,05 220 lbs CAN
56 Tristan AllardTristan Allard X 48 56 76 55 68 73 73 55 64 56 54 58 57 62 50 63 21 6,02 196 lbs CAN
57 Wilmer SkoogWilmer Skoog X X X 45 53 79 57 65 70 70 58 45 54 61 58 64 65 52 63 24 6,02 197 lbs CAN
58 Cameron GaunceCameron Gaunce X 43 63 72 52 63 68 68 52 45 53 51 58 54 74 48 63 33 6,01 194 lbs CAN
59 Adam KarashikAdam Karashik X 41 59 74 51 61 66 66 51 45 51 51 58 54 66 47 62 25 6,00 201 lbs CAN
60 Brendan FurryBrendan Furry X X X 47 58 75 55 67 72 72 55 45 55 55 58 58 66 50 62 25 6,01 205 lbs CAN
61 Calle SjalinCalle Sjalin X 42 55 77 51 62 67 67 52 45 52 51 58 54 65 47 62 24 6,01 176 lbs CAN
62 Cameron WrightCameron Wright X X 45 57 75 56 65 70 70 56 45 54 58 58 61 66 51 62 25 6,01 193 lbs CAN
63 Cody HaiskanenCody Haiskanen X 41 53 79 52 61 66 66 52 45 51 53 57 56 67 48 62 26 6,05 200 lbs CAN
64 Drew CallinDrew Callin X 48 58 75 53 68 73 73 54 45 52 55 58 58 69 49 62 28 6,02 200 lbs CAN
65 Dominic FrancoDominic Franco X X X 47 69 68 53 67 72 72 53 63 53 53 58 56 68 48 62 27 6,06 218 lbs CAN
66 Jacob GaucherJacob Gaucher X X X 47 54 78 54 67 72 72 55 45 53 56 58 59 63 49 62 22 6,04 185 lbs CAN
67 Hudson ElynuikHudson Elynuik X 45 57 75 55 65 70 70 56 45 56 55 58 58 67 51 62 25 6,06 207 lbs CAN
68 Jake GaudetJake Gaudet X 45 63 72 53 65 70 70 54 62 52 55 58 58 68 49 62 27 6,02 205 lbs CAN
69 Jalen LuypenJalen Luypen X X 48 56 76 54 68 73 73 55 45 56 53 57 56 62 49 62 21 5,01 171 lbs CAN
70 Joey AbateJoey Abate X X 46 80 63 53 66 71 71 54 45 54 53 58 56 66 49 62 25 6,01 198 lbs CAN
71 Jon-Randall AvonJon-Randall ... X X X 48 54 78 55 68 73 73 56 45 54 57 58 60 61 50 62 20 6,00 174 lbs CAN
72 Kevin ConleyKevin Conley X X X 47 57 75 54 67 72 72 55 45 54 55 58 58 67 50 62 26 6,01 205 lbs CAN
73 Nicholas JonesNicholas Jones X 45 60 73 54 65 70 70 55 62 54 55 58 58 68 50 62 27 5,01 186 lbs CAN
74 Matt StromeMatt Strome X X 45 56 76 55 65 70 70 56 45 56 55 59 58 65 50 62 24 6,05 206 lbs CAN
75 Travis MitchellTravis Mitchell X 42 61 73 50 62 67 67 51 45 50 51 58 54 65 46 62 23 6,05 206 lbs CAN
76 Tyson FeistTyson Feist X 42 65 70 51 62 67 67 52 45 52 51 58 54 63 47 62 22 6,04 208 lbs CAN
77 Will LockwoodWill Lockwood X X X 42 54 78 57 62 67 67 57 45 56 58 59 61 66 52 62 25 5,01 185 lbs CAN
78 Will MacKinnonWill MacKinnon X 43 61 73 51 63 68 68 52 45 50 53 58 56 64 47 62 23 5,01 201 lbs CAN
79 Brennan SaulnierBrennan Saul... X 43 80 62 52 63 68 68 52 60 51 53 58 56 71 48 61 29 6,00 170 lbs CAN
80 Chris HarpurChris Harpur X 39 60 73 50 59 64 64 51 45 51 50 58 53 68 46 61 27 6,04 201 lbs CAN
81 Colin TheisenColin Theisen X X X 42 51 79 55 62 67 67 55 45 55 55 58 58 67 50 61 26 6,00 191 lbs CAN
82 Colton YoungColton Young X 39 51 79 50 59 64 64 51 45 49 52 57 55 67 46 61 26 6,01 195 lbs CAN
83 Daniel DAmatoDaniel DAmato X X X 46 56 76 54 66 71 71 54 45 53 55 58 58 63 49 61 22 6,01 194 lbs CAN
84 Graham SlaggertGraham Slaggert X 45 56 76 53 65 70 70 54 62 52 55 58 58 65 49 61 24 6,00 195 lbs CAN
85 Gabriel BourqueGabriel Bourque X 44 54 78 53 64 69 69 53 45 54 52 58 55 74 49 61 33 5,11 200 lbs CAN
86 Gavin HainGavin Hain X 45 55 77 53 65 70 70 53 62 51 55 58 58 61 48 61 20 5,01 194 lbs CAN
87 Jacob DotyJacob Doty X X X 47 66 70 52 67 72 72 53 45 50 55 58 58 71 48 61 30 6,04 220 lbs CAN
88 Kyle BettsKyle Betts X 47 50 80 52 67 72 72 53 63 51 54 58 57 67 48 61 26 6,01 185 lbs CAN
89 Owen HeadrickOwen Headrick X 39 53 79 51 59 64 64 51 45 51 51 58 54 67 47 61 26 6,00 183 lbs CAN
90 Riley McKayRiley McKay X X 45 80 61 52 65 70 70 53 45 52 53 57 56 65 48 61 24 6,00 203 lbs CAN
91 Ryan MacKinnonRyan MacKinnon X 41 61 73 50 61 66 66 50 45 50 50 58 53 70 46 61 29 6,00 200 lbs CAN
92 Vincent ArseneauVincent Arse... X X 44 75 66 52 64 69 69 53 45 50 55 58 58 72 48 61 31 6,02 220 lbs CAN
93 Will RiedellWill Riedell X 39 56 76 51 59 64 64 51 45 51 51 58 54 68 47 61 26 6,02 200 lbs CAN
94 Ryan WagnerRyan Wagner X X X 48 55 77 53 68 73 73 53 45 53 53 58 56 68 48 61 27 5,10 185 lbs CAN
95 Tyler SpeziaTyler Spezia X X X 44 55 77 54 64 69 69 55 45 54 55 58 58 71 50 61 30 5,01 175 lbs CAN
96 Andrew LucasAndrew Lucas X 37 50 80 50 57 62 62 50 45 50 50 58 53 65 46 60 24 5,01 160 lbs CAN
97 Alex WhelanAlex Whelan X X X 43 53 79 54 63 68 68 54 45 53 55 58 58 67 49 60 26 6,00 212 lbs CAN
98 Andrew PerrottAndrew Perrott X 39 72 67 51 59 64 64 51 45 51 51 58 54 63 47 60 22 5,01 216 lbs CAN
99 Bryan YoonBryan Yoon X 39 50 80 50 59 64 64 50 45 48 52 58 55 66 46 60 25 6,01 172 lbs CAN
100 Chad NychukChad Nychuk X 38 60 73 50 58 63 63 50 45 48 52 57 55 63 46 60 22 6,01 194 lbs CAN
101 Colin FelixColin Felix X 40 75 66 49 60 65 65 50 45 49 50 57 53 65 45 60 24 6,01 203 lbs CAN
102 Hunter McDonaldHunter McDonald X 38 61 73 50 58 63 63 50 45 50 50 58 53 62 46 60 21 6,05 205 lbs CAN
103 Jeremie BuchelerJeremie Buch... X 38 50 80 49 58 63 63 50 45 49 50 58 53 64 45 60 23 6,05 210 lbs CAN
104 Kevin WallKevin Wall X X 45 53 79 53 65 70 70 53 45 52 54 57 57 64 48 60 23 6,00 207 lbs CAN
105 Lleyton MooreLleyton Moore X 38 55 77 50 58 63 63 51 45 49 52 58 55 62 46 60 21 5,10 176 lbs CAN
106 Dmitry OsipovDmitry Osipov X 39 75 66 49 59 64 64 49 45 48 50 58 53 68 45 60 26 6,05 229 lbs CAN
107 Roman KinalRoman Kinal X 40 71 68 49 60 65 65 49 45 48 50 58 53 66 45 60 25 6,02 190 lbs CAN
108 Ryan SandelinRyan Sandelin X X X 43 55 77 52 63 68 68 53 45 50 55 59 58 65 48 60 24 6,00 185 lbs CAN
109 Sam JardineSam Jardine X 38 57 75 50 58 63 63 50 45 50 50 58 53 71 46 60 30 6,02 210 lbs CAN
110 Skyler BrindAmourSkyler Brind... X X X 46 51 79 52 66 71 71 53 45 52 53 58 56 65 48 60 24 6,04 190 lbs CAN
111 Zach BerzollaZach Berzolla X 39 60 73 49 59 64 64 50 45 48 51 58 54 66 45 60 25 6,02 196 lbs CAN
112 Zachary MassicotteZachary Mass... X 39 55 77 49 59 64 64 49 45 48 50 58 53 63 45 60 22 6,05 218 lbs CAN
113 Alex GallantAlex Gallant X 44 76 65 50 64 69 69 50 45 49 51 58 54 72 46 59 30 5,01 180 lbs CAN
114 Anthony CostantiniAnthony Cost... X 37 50 80 49 57 62 62 50 45 49 50 58 53 62 45 59 21 6,01 181 lbs CAN
115 Anthony VincentAnthony Vincent X X X 40 65 70 51 60 65 65 52 45 51 52 58 55 67 47 59 26 6,00 190 lbs CAN
116 Austin OsmanskiAustin Osmanski X 38 72 67 49 58 63 63 49 45 48 50 58 53 66 45 59 25 6,05 215 lbs CAN
117 Avery HayesAvery Hayes X X 41 53 79 52 61 66 66 53 45 50 55 58 58 62 48 59 20 5,01 175 lbs CAN
118 Cody HodgsonCody Hodgson X 38 55 77 52 58 63 63 52 57 49 55 58 58 74 48 59 33 6,00 190 lbs CAN
119 Colin SwoyerColin Swoyer X 36 68 80 50 56 61 61 50 45 50 50 58 53 66 46 59 25 6,00 185 lbs CAN
120 Darren BradyDarren Brady X 36 61 80 49 56 61 61 49 45 48 50 58 53 68 45 59 27 6,00 198 lbs CAN
121 Daylan KueflerDaylan Kuefler X X X 40 69 68 52 60 65 65 52 45 51 53 58 56 62 47 59 21 6,02 190 lbs CAN
122 Dylan AnhornDylan Anhorn X 36 50 80 49 56 61 61 49 45 48 50 57 53 65 45 59 24 6,00 190 lbs CAN
123 Erik MiddendorfErik Middendorf X X X 40 53 79 52 60 65 65 53 45 52 53 58 56 64 48 59 23 6,01 194 lbs CAN
124 Ethan RitchieEthan Ritchie X 36 57 80 49 56 61 61 50 45 48 51 58 54 62 45 59 21 6,00 205 lbs CAN
125 Griffin LuceGriffin Luce X 37 61 80 49 57 62 62 50 45 49 50 58 53 66 45 59 25 6,05 227 lbs CAN
126 Jack BeckerJack Becker X X X 42 58 75 51 62 67 67 52 45 49 54 58 57 67 47 59 26 6,04 190 lbs CAN
127 Jackson van de LeestJackson van ... X 37 50 80 49 57 62 62 49 45 48 50 58 53 63 45 59 22 6,08 238 lbs CAN
128 Josh WesleyJosh Wesley X 37 50 80 49 57 62 62 49 45 48 50 58 53 68 45 59 27 6,04 195 lbs CAN
129 Matthew BoucherMatthew Boucher X X 39 59 74 52 59 64 64 52 45 52 52 58 55 67 48 59 25 5,11 180 lbs CAN
130 Luke KrysLuke Krys X 38 61 73 49 58 63 63 50 45 48 51 58 54 64 45 59 23 6,02 195 lbs CAN
131 Luke RoweLuke Rowe X 36 50 80 49 56 61 61 50 45 48 51 58 54 66 45 59 25 6,01 210 lbs CAN
132 Mason KleeMason Klee X 37 54 80 49 57 62 62 50 45 48 51 58 54 65 45 59 23 6,02 195 lbs CAN
133 Matt AndersonMatt Anderson X 36 50 80 50 56 61 61 50 45 50 50 58 53 65 46 59 24 6,00 194 lbs CAN
134 Matthew SredlMatthew Sredl X 36 50 80 49 56 61 61 49 45 48 50 58 53 62 45 59 21 6,01 190 lbs CAN
135 Nicky LeivermannNicky Leiver... X 36 50 80 49 56 61 61 49 45 48 50 58 53 66 45 59 25 5,01 185 lbs CAN
136 Noah LaaouanNoah Laaouan X 36 50 80 49 56 61 61 50 45 49 50 58 53 63 45 59 22 6,00 184 lbs CAN
137 Ross MacDougallRoss MacDougall X 37 54 80 49 57 62 62 49 45 48 50 58 53 67 45 59 26 6,00 190 lbs CAN
138 Ryan HoferRyan Hofer X X 43 54 78 52 63 68 68 52 45 51 53 58 56 62 47 59 21 6,04 192 lbs CAN
139 Scooter BrickeyScooter Brickey X 37 56 80 49 57 62 62 49 45 48 50 58 53 65 45 59 24 6,05 215 lbs CAN
140 Evan PoleiEvan Polei X 43 60 73 51 63 68 68 52 45 51 52 57 55 68 47 59 27 6,02 229 lbs CAN
141 Trevor CosgroveTrevor Cosgrove X 36 50 80 49 56 61 61 50 45 48 51 58 54 67 45 59 26 6,00 200 lbs CAN
142 Victor ManciniVictor Mancini X 37 56 80 50 57 62 62 50 45 50 50 58 53 62 46 59 21 6,05 220 lbs CAN
143 Will ZmolekWill Zmolek X 37 50 80 49 57 62 62 50 45 49 50 58 53 65 45 59 24 6,04 194 lbs CAN
144 Alex JefferiesAlex Jefferies X X 38 50 80 51 58 63 63 52 45 50 53 58 56 63 47 58 21 6,00 194 lbs CAN
145 Anton MalmstromAnton Malmstrom X X X 40 57 75 50 60 65 65 51 45 50 51 58 54 69 46 58 28 6,00 195 lbs CAN
146 Ben BerardBen Berard X X X 41 53 79 50 61 66 66 51 45 50 51 58 54 65 46 58 24 6,00 192 lbs CAN
147 Bradley MarekBradley Marek X X X 41 51 79 51 61 66 66 51 45 48 54 58 57 64 47 58 22 6,04 210 lbs CAN
148 Artem AnisimovArtem Anisimov X 39 54 78 50 59 64 64 51 58 50 51 58 54 76 47 58 35 6,05 205 lbs CAN
149 Brett KempBrett Kemp X X X 40 50 80 51 60 65 65 52 45 52 51 58 54 64 47 58 23 6,01 185 lbs CAN
150 Carson GolderCarson Golder X X 38 53 79 51 58 63 63 52 45 51 52 58 55 62 47 58 20 6,00 196 lbs CAN
151 Carson GicewiczCarson Gicewicz X X X 37 63 80 50 57 62 62 51 56 50 51 58 54 67 46 58 26 6,04 216 lbs CAN
152 Grant CruikshankGrant Cruiks... X 39 53 79 50 59 64 64 51 58 50 51 58 54 66 46 58 25 5,01 187 lbs CAN
153 Ian McKinnonIan McKinnon X X X 39 73 66 49 59 64 64 50 45 48 51 58 54 66 45 58 25 6,02 212 lbs CAN
154 Graham McPheeGraham McPhee X 42 55 77 51 62 67 67 51 45 49 53 57 56 66 47 58 25 6,00 192 lbs CAN
155 Jaxsen WiebeJaxsen Wiebe X X 40 61 73 50 60 65 65 51 45 48 53 58 56 62 46 58 21 6,01 203 lbs CAN
156 Jett JonesJett Jones X X X 42 53 79 51 62 67 67 51 45 50 52 58 55 62 46 58 21 6,04 216 lbs CAN
157 Justin AddamoJustin Addamo X 40 51 79 50 60 65 65 51 58 49 52 58 55 66 46 58 25 6,07 250 lbs CAN
158 Jarid LukoseviciusJarid Lukose... X X X 39 69 68 50 59 64 64 50 45 48 52 58 55 69 46 58 28 5,01 185 lbs CAN
159 Logan NijhoffLogan Nijhoff X X 42 61 73 50 62 67 67 51 45 48 53 58 56 63 46 58 22 6,00 187 lbs CAN
160 Mike OLearyMike OLeary X X 43 61 73 50 63 68 68 50 45 50 50 58 53 66 46 58 25 6,02 200 lbs CAN
161 Jermaine LoewenJermaine Loewen X 41 59 74 49 61 66 66 50 45 49 50 58 53 66 45 58 25 6,05 220 lbs CAN
162 Mitchell HoelscherMitchell Hoe... X 39 54 78 51 59 64 64 51 58 52 50 58 53 64 47 58 23 6,00 176 lbs CAN
163 Mark RassellMark Rassell X X 40 53 79 51 60 65 65 52 45 48 55 58 58 67 47 58 26 6,01 190 lbs CAN
164 Nolan YaremkoNolan Yaremko X X 38 64 71 51 58 63 63 52 45 52 51 58 54 66 47 58 25 6,01 201 lbs CAN
165 Tanner FritzTanner Fritz X 39 54 78 51 59 64 64 52 45 52 51 58 54 73 47 58 32 5,01 192 lbs CAN
166 Sam BittenSam Bitten X X X 41 80 63 50 61 66 66 50 45 49 51 58 54 64 46 58 23 6,02 220 lbs CAN
167 Sam MortonSam Morton X 38 54 78 51 58 63 63 52 57 49 54 58 57 65 47 58 24 6,01 186 lbs CAN
168 Simon KubicekSimon Kubicek X 36 50 80 49 56 61 61 49 45 48 50 57 53 63 45 58 21 6,02 194 lbs CAN
169 Tarun FizerTarun Fizer X X 41 53 79 51 61 66 66 51 45 50 52 58 55 63 47 58 22 5,01 173 lbs CAN
170 Tate SingletonTate Singleton X X 38 73 66 51 58 63 63 52 45 52 51 58 54 66 47 58 25 5,11 176 lbs CAN
171 Alex SwetlikoffAlex Swetlikoff X X X 39 53 79 50 59 64 64 51 45 48 53 58 56 63 46 57 22 6,04 206 lbs CAN
172 Brett BudgellBrett Budgell X X X 39 55 77 49 59 64 64 49 45 48 50 58 53 63 45 57 22 6,00 187 lbs CAN
173 Carl BerglundCarl Berglund X 38 51 79 50 58 63 63 51 57 50 51 58 54 64 46 57 23 6,02 207 lbs CAN
174 Casey DornbachCasey Dornbach X X 38 50 80 49 58 63 63 50 45 48 51 58 54 67 45 57 26 6,00 180 lbs CAN
175 Cooper WalkerCooper Walker X 38 50 80 49 58 63 63 50 57 48 51 58 54 62 45 57 21 6,00 185 lbs CAN
176 Dmitri ZlodeevDmitri Zlodeev X 40 50 80 49 60 65 65 50 58 48 51 58 54 62 45 57 21 5,01 183 lbs CAN
177 Dominick MerschDominick Mersch X X 36 80 80 49 56 61 61 49 45 48 50 58 53 66 45 57 24 6,00 190 lbs CAN
178 Ethan de JongEthan de Jong X X 38 50 80 49 58 63 63 50 45 49 50 58 53 65 45 57 24 5,01 181 lbs CAN
179 Justin HryckowianJustin Hryck... X X X 38 68 69 50 58 63 63 50 45 49 51 58 54 63 46 57 22 5,01 195 lbs CAN
180 Keaton MastrodonatoKeaton Mastr... X X X 39 55 77 50 59 64 64 51 45 48 53 58 56 64 46 57 23 6,00 205 lbs CAN
181 Mark LiwiskiMark Liwiski X X X 37 80 80 49 57 62 62 50 45 48 51 58 54 63 45 57 22 6,01 195 lbs CAN
182 Matthew BrownMatthew Brown X X X 38 51 79 49 58 63 63 50 45 49 50 58 53 65 45 57 24 5,11 190 lbs CAN
183 Mitchell LewandowskiMitchell Lew... X X 37 50 80 50 57 62 62 50 45 49 51 58 54 66 46 57 25 5,11 180 lbs CAN
184 Reece VitelliReece Vitelli X X 37 75 80 49 57 62 62 50 45 48 51 58 54 63 45 57 22 5,01 177 lbs CAN
185 Riley DuranRiley Duran X X X 38 51 79 50 58 63 63 51 45 49 52 57 55 62 46 57 21 6,02 195 lbs CAN
186 Riley Fiddler-SchultzRiley Fiddle... X 37 69 80 49 57 62 62 50 56 48 51 58 54 62 45 57 21 6,00 201 lbs CAN
187 Riley SawchukRiley Sawchuk X 38 54 78 49 58 63 63 50 57 48 51 58 54 65 45 57 24 5,01 181 lbs CAN
188 Ryan FitzgeraldRyan Fitzgerald X X 40 54 78 49 60 65 65 50 45 48 51 58 54 70 46 57 28 5,11 180 lbs CAN
189 Zach JordanZach Jordan X X 40 60 73 49 60 65 65 50 45 48 51 58 54 68 45 57 26 6,04 216 lbs CAN
190 Andre GhantousAndre Ghantous X X X 36 57 80 49 56 61 61 50 45 48 51 58 54 66 45 56 24 5,11 180 lbs CAN
191 Beau JelsmaBeau Jelsma X 36 56 80 50 56 61 61 50 56 49 51 58 54 60 46 56 19 5,01 174 lbs CAN
192 Ben SteevesBen Steeves X X X 37 61 80 49 57 62 62 50 45 48 51 58 54 62 45 56 21 5,11 170 lbs CAN
193 Cameron HillisCameron Hillis X 36 55 80 49 56 61 61 49 56 48 50 58 53 64 45 56 23 5,01 171 lbs CAN
194 Cedric DesruisseauxCedric Desru... X X 36 50 80 49 56 61 61 50 45 48 51 58 54 64 45 56 23 5,10 166 lbs CAN
195 Cristiano DiGiacintoCristiano Di... X X X 37 53 80 49 57 62 62 50 45 48 51 58 54 68 45 56 27 5,01 188 lbs CAN
196 Daniel WalkerDaniel Walker X X 36 80 80 49 56 61 61 49 45 48 50 57 53 65 45 56 24 6,06 238 lbs CAN
197 Donavan HouleDonavan Houle X X X 36 61 80 49 56 61 61 49 45 48 50 57 53 65 45 56 23 6,01 195 lbs CAN
198 Dylan WendtDylan Wendt X X X 36 55 80 49 56 61 61 50 45 48 51 58 54 63 45 56 22 6,01 185 lbs CAN
199 Hank CroneHank Crone X X 36 50 80 49 56 61 61 49 45 48 50 58 53 66 45 56 25 5,01 163 lbs CAN
200 Isaac JohnsonIsaac Johnson X X 37 53 80 49 57 62 62 50 45 48 51 58 54 65 45 56 24 6,04 183 lbs CAN
201 Jace IsleyJace Isley X X X 37 50 80 49 57 62 62 50 45 48 51 58 54 62 45 56 21 6,02 201 lbs CAN
202 Jacob PivonkaJacob Pivonka X X X 36 50 80 49 56 61 61 49 45 48 50 58 53 64 45 56 23 6,00 203 lbs CAN
203 Jacob QuillanJacob Quillan X 37 53 80 49 57 62 62 49 56 48 50 58 53 62 45 56 21 6,00 196 lbs CAN
204 Jaxon NelsonJaxon Nelson X X X 37 53 80 49 57 62 62 50 45 48 51 58 54 64 45 56 23 6,05 225 lbs CAN
205 Jimmy LambertJimmy Lambert X X X 37 53 79 49 57 62 62 50 45 48 51 58 54 67 45 56 26 6,00 185 lbs CAN
206 Josh PassoltJosh Passolt X X 37 53 80 49 57 62 62 50 45 48 51 58 54 68 45 56 27 6,00 190 lbs CAN
207 Kale HowarthKale Howarth X X 37 50 80 49 57 62 62 49 45 48 50 58 53 67 45 56 26 6,06 201 lbs CAN
208 Keenan SuthersKeenan Suthers X X X 37 54 80 49 57 62 62 49 45 48 50 57 53 66 45 56 25 6,10 245 lbs CAN
209 Kevin ONeilKevin ONeil X X 36 50 80 49 56 61 61 49 45 48 50 57 53 66 45 56 25 5,01 180 lbs CAN
