Formation

Club professionnel (24)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Sidney CrosbySidney Crosby X 100 63 61 80 90 84 89 93 90 98 93 87 65 91 89 94 96 36 3 7 500 000 $ 5,11 200 lbs CAN 1987-08-07
2 Ryan O'ReillyRyan O'Reilly (A) X 100 74 58 83 81 86 87 92 81 97 86 76 88 80 85 93 91 32 1 5 625 000 $ 6,01 207 lbs CAN 1991-02-07
3 Brock NelsonBrock Nelson X X 100 60 59 82 84 86 85 92 84 88 84 84 66 88 81 85 91 31 4 6 300 000 $ 6,04 210 lbs USA 1991-10-15
4 Joe VelenoJoe Veleno X X 100 64 62 81 67 84 77 87 68 83 68 66 70 69 74 76 78 23 3 975 000 $ 6,01 201 lbs CAN 2000-01-13
5 Blake ColemanBlake Coleman X X X 100 76 67 76 77 84 84 90 76 54 75 80 83 84 78 87 87 31 0 0 $ 5,11 199 lbs USA 1991-11-28
6 Gabriel VilardiGabriel Vilardi X X X 100 60 58 83 73 87 82 78 75 59 71 76 67 80 75 79 82 24 3 3 660 000 $ 6,03 216 lbs CAN 1999-08-16
7 Colin WhiteColin White X X X 100 64 59 84 61 82 72 80 63 66 60 63 67 66 78 73 73 26 1 2 600 000 $ 6,01 194 lbs USA 1997-01-30
8 Johnny GaudreauJohnny Gaudreau X 100 59 57 83 84 76 84 91 86 40 91 77 62 81 81 84 89 30 3 6 700 000 $ 5,09 163 lbs USA 1993-08-13
9 Mikko RantanenMikko Rantanen (A) X 100 59 63 78 92 87 91 94 92 82 94 90 64 95 79 88 96 26 3 7 400 000 $ 6,04 215 lbs FIN 1996-10-29
10 Joey AndersonJoey Anderson X 100 68 58 85 61 86 77 82 64 40 64 59 77 62 76 79 76 25 2 880 000 $ 6,00 207 lbs USA 1998-06-19
11 Lukas RousekLukas Rousek X 100 55 56 85 54 77 71 77 55 41 55 53 62 56 61 64 65 24 1 775 000 $ 5,11 171 lbs CZE 1999-04-20
12 JJ PeterkaJJ Peterka X X 100 58 57 82 74 81 81 88 78 40 73 76 72 80 62 87 85 21 1 750 000 $ 6,00 189 lbs DEU 2002-01-14
13 Andreas AthanasiouAndreas Atha... X X 100 61 58 83 68 81 77 83 71 62 68 69 64 72 79 76 79 29 2 3 500 000 $ 6,02 190 lbs CAN 1994-08-06
14 John CarlsonJohn Carlson (C) X 100 71 60 82 78 87 88 92 80 40 82 75 78 79 85 82 90 33 0 0 $ 6,03 215 lbs USA 1990-01-10
15 MacKenzie WeegarMacKenzie We... X 100 74 65 78 74 86 89 94 73 40 74 74 80 78 78 83 89 29 2 2 850 000 $ 6,00 206 lbs CAN 1994-01-07
16 Shayne GostisbehereShayne Gosti... X 100 60 58 84 75 80 81 90 76 40 79 71 63 75 80 79 85 30 1 5 750 000 $ 5,11 183 lbs USA 1993-04-20
17 Nick LeddyNick Leddy X 100 68 57 84 66 85 84 91 70 40 73 59 76 62 84 80 85 32 3 6 300 000 $ 6,00 205 lbs USA 1991-03-20
18 Ryan GravesRyan Graves X 100 70 61 81 66 88 79 87 69 40 69 64 78 67 76 80 84 28 3 6 900 000 $ 6,05 220 lbs CAN 1995-05-21
19 Joel EdmundsonJoel Edmundson X 100 72 65 78 62 88 77 84 64 40 64 60 80 63 79 78 82 30 3 4 700 000 $ 6,05 221 lbs CAN 1993-06-28
20 Justin HollJustin Holl X 100 73 63 80 59 82 78 85 64 40 65 53 75 56 77 75 80 31 0 0 $ 6,04 194 lbs USA 1992-01-30
21 Caleb JonesCaleb Jones X 100 60 62 81 63 82 73 80 65 40 65 62 67 65 76 73 77 26 1 890 000 $ 6,01 194 lbs USA 1997-06-06
22 Tyler KlevenTyler Kleven X 100 49 52 85 52 83 69 74 52 40 53 52 60 55 61 62 68 21 2 775 000 $ 6,04 200 lbs USA 2002-01-10
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Ilya SamsonovIlya Samsonov G 100 83 87 88 92 85 83 90 85 86 84 90 62 81 87 26 1 2 900 000 $ 6,03 217 lbs RUS 1997-02-22
2 Justus AnnunenJustus Annunen G 100 82 76 83 91 87 91 88 85 86 85 94 60 78 86 23 1 750 000 $ 6,04 210 lbs FIN 2000-03-11
Club-école (36)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Chris TierneyChris Tierney X 100 64 60 82 60 82 72 82 63 75 63 58 72 61 80 75 75 29 2 1 215 000 $ 6,01 191 lbs CAN 1994-07-01
2 Kristian ReichelKristian Rei... X 100 49 56 76 59 69 74 74 60 45 57 62 59 65 66 54 67 25 0 0 $ 6,02 188 lbs CAN 1998-06-11
3 John FarinacciJohn Farinacci (R) X 100 50 53 79 59 70 75 75 59 65 60 58 57 61 63 53 66 22 0 0 $ 5,01 197 lbs CAN 2001-02-14
4 Jimmy HuntingtonJimmy Huntin... X 100 49 56 76 58 69 74 74 58 65 57 59 60 62 66 53 65 24 0 0 $ 6,00 200 lbs CAN 1998-11-18
5 Matthew WedmanMatthew Wedman X 100 40 68 69 50 60 65 65 50 45 48 52 58 55 65 46 58 24 0 0 $ 6,04 210 lbs CAN 1999-05-25
6 Brandon GignacBrandon Gignac X X 100 63 55 83 58 77 75 78 59 52 58 59 63 62 76 69 70 25 0 0 $ 5,11 170 lbs CAN 1997-11-07
7 Brad MaloneBrad Malone (A) X X 100 45 72 67 54 65 70 70 55 62 56 53 58 56 75 50 63 34 0 0 $ 6,02 212 lbs CAN 1989-05-20
8 Vladislav FirstovVladislav Fi... (R) X X 100 37 59 74 50 57 62 62 51 45 49 52 58 55 63 46 57 22 0 0 $ 6,01 185 lbs CAN 2001-06-19
9 Brett BerardBrett Berard (R) X X X 100 50 59 74 60 70 75 75 61 45 59 62 58 65 62 55 68 21 0 0 $ 5,11 165 lbs CAN 2002-09-09
10 Ozzy WiesblattOzzy Wiesblatt X X X 100 45 63 72 54 65 70 70 55 45 56 53 58 56 62 49 61 21 2 775 000 $ 5,01 185 lbs CAN 2002-03-09
11 Tucker RobertsonTucker Rober... (R) X X X 100 43 55 77 53 63 68 68 53 45 51 55 58 58 61 48 60 20 0 0 $ 5,11 190 lbs CAN 2003-06-22
12 Dylan PetersonDylan Peterson (R) X X X 100 36 50 80 49 56 61 61 49 45 48 50 58 53 62 45 56 21 0 0 $ 6,05 195 lbs CAN 2002-01-08
13 Wade AllisonWade Allison (C) X 100 47 59 74 56 67 72 72 56 45 54 58 58 61 67 51 63 25 2 880 000 $ 6,02 205 lbs CAN 1997-10-14
14 Zach BensonZach Benson (R) X 100 58 48 79 69 77 81 82 71 40 72 66 67 69 60 74 78 18 0 0 $ 5,10 170 lbs CAN 2005-05-12
15 Josiah SlavinJosiah Slavin X 100 49 57 75 56 69 74 74 57 45 56 57 58 60 66 51 64 24 2 850 000 $ 6,04 190 lbs CAN 1998-12-31
16 Corey AndonovskiCorey Andono... X X 100 48 68 69 57 68 73 73 57 45 59 55 58 58 65 52 64 24 0 0 $ 6,01 195 lbs CAN 1999-03-26
17 Nicholas CaamanoNicholas Caa... (R) X X 100 46 57 75 56 66 71 71 56 45 54 58 58 61 66 51 62 25 0 0 $ 6,04 205 lbs CAN 1998-09-07
18 Ty TullioTy Tullio (R) X X 100 46 57 75 56 66 71 71 56 45 55 57 58 60 62 51 62 21 2 775 000 $ 5,01 183 lbs CAN 2002-04-05
19 Daniel TorgerssonDaniel Torge... X X 100 46 53 79 52 66 71 71 52 45 53 51 58 54 62 47 60 21 2 775 000 $ 6,04 220 lbs CAN 2002-01-26
20 Alex BeaucageAlex Beaucage X X 100 40 53 79 51 60 65 65 52 45 52 51 58 54 63 47 58 22 1 750 000 $ 6,01 192 lbs CAN 2001-07-25
21 Louis CrevierLouis Crevier (R) X 100 62 57 83 53 89 75 80 53 42 55 52 60 55 60 62 72 22 2 775 000 $ 6,08 228 lbs CAN 2001-05-04
22 Ronnie AttardRonnie Attard X 100 64 61 81 53 85 73 77 54 40 54 53 66 56 62 65 72 24 0 0 $ 6,03 208 lbs USA 1999-03-20
23 Tyler TuckerTyler Tucker X 100 65 77 69 54 85 71 79 55 41 54 54 63 57 61 64 72 23 0 0 $ 6,01 204 lbs CAN 2000-03-01
24 Marshall RifaiMarshall Rifai (R) X 100 57 61 80 54 85 75 79 54 42 55 53 59 56 60 62 71 25 0 0 $ 6,02 205 lbs CAN 1998-03-16
25 Tobie BissonTobie Bisson X 100 49 59 74 57 69 74 74 57 45 57 57 60 60 67 52 68 26 1 825 000 $ 6,04 194 lbs CAN 1997-02-01
26 Albert JohanssonAlbert Johan... X 100 49 57 75 55 69 74 74 56 45 56 55 58 58 63 50 67 22 2 775 000 $ 6,01 185 lbs CAN 2001-01-04
27 Michael CallahanMichael Call... X 100 49 54 78 54 69 74 74 55 45 56 53 58 56 65 50 66 24 0 0 $ 6,02 196 lbs CAN 1999-09-23
28 Matthew RobertsonMatthew Robe... X 100 49 58 75 55 69 74 74 55 45 57 53 58 56 63 50 66 22 1 750 000 $ 6,05 201 lbs CAN 2001-03-09
29 Frederic BrunetFrederic Brunet (R) X 100 45 55 77 53 65 70 70 53 45 54 52 58 55 61 48 64 20 0 0 $ 6,04 195 lbs CAN 2003-08-21
30 Matteo PietroniroMatteo Pietr... X 100 43 69 68 52 63 68 68 53 45 53 52 58 55 66 48 63 24 0 0 $ 6,01 185 lbs CAN 1998-10-20
31 Jeremie PoirierJeremie Poirier X 100 40 60 73 53 60 65 65 54 45 54 53 58 56 62 49 62 21 2 775 000 $ 6,00 190 lbs CAN 2002-06-02
32 Konnor SmithKonnor Smith (R) X 100 37 69 80 49 57 62 62 50 45 48 51 58 54 60 45 59 18 0 0 $ 6,06 206 lbs CAN 2004-11-06
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Devin CooleyDevin Cooley (R) G 100 70 73 83 88 91 70 70 70 70 81 70 59 70 75 26 1 825 000 $ 6,05 192 lbs USA 1997-05-25
2 Sebastian CossaSebastian Cossa (R) G 100 70 70 77 31 32 69 70 66 74 43 62 60 69 66 20 0 0 $ 6,07 225 lbs CAN 2002-11-21
3 Vadim ZherenkoVadim Zherenko G 100 65 68 80 27 31 64 63 64 61 40 52 61 67 62 22 2 875 000 $ 6,05 196 lbs CAN 2001-03-15
4 Matthew MurrayMatthew Murray G 100 63 68 76 23 29 59 62 62 63 39 52 64 66 60 25 0 0 $ 6,01 194 lbs CAN 1998-02-02
Prospects (44)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Will SmithWill Smith (P) 4,8  5 X 2023 4 2023 4 19 6,00 181 lbs USA
2 Ryan LeonardRyan Leonard (P) 4,3  4 X X 2023 6 2023 8 19 6,00 190 lbs USA
3 Axel Sandin-PellikkaAxel Sandin-Pellikka (P) 3,8  6 X 2023 10 2023 17 19 5,11 181 lbs SWE
4 Etienne MorinEtienne Morin (P) 3,5  2 2023 41 2023 48 19 6,00 183 lbs CAN
5 Noah Dower-NilssonNoah Dower-Nilsson (P) 2,5  2 X 2023 67 2023 73 19 6,00 174 lbs SWE
6 Lenni HameenahoLenni Hameenaho (P) 2,0  1 X X X 2023 81 2023 58 20 6,01 185 lbs FIN
7 Andrew StrathmannAndrew Strathmann (P) 2,0  1 X 2023 86 2020 152 22 6,03 194 lbs CAN
8 Aram MinnetianAram Minnetian (P) 2,0  1 X 2023 108 2023 125 19 5,11 194 lbs USA
9 Tyler PeddleTyler Peddle (P) 1,0  1 X X 2023 139 2023 224 19 6,01 205 lbs CAN
10 Timur MukhanovTimur Mukhanov (P) 2,0  1 X 2023 141 2023 163 19 5,08 179 lbs RUS
11 Emil JarventieEmil Jarventie (P) 1,0  1 X X X 2023 172 2023 217 19 5,10 168 lbs FIN
12 Nikita SusuyevNikita Susuyev (P) 1,0  1 X X 2023 184 2023 202 19 6,00 172 lbs RUS
13 Matteo MannMatteo Mann (P) 1,0  1 X 2023 202 2023 199 20 6,06 229 lbs CAN
14 Adam IngramAdam Ingram (P) 2,0  1 X 2022 68 2022 82 21 6,02 161 lbs CAN
15 Jeremy LangloisJeremy Langlois (P) 1,5  2 X 2022 98 2022 94 21 6,01 187 lbs CAN
16 Anton JohanssonAnton Johansson (P) 2,0  1 X 2022 106 2022 105 20 6,04 172 lbs SWE
17 Josh FilmonJosh Filmon (P) 1,0  2 X X 2022 166 2022 166 20 6,02 160 lbs CAN
18 Fabian WagnerFabian Wagner (P) 1,0  1 X X 2022 170 2022 175 20 5,11 170 lbs SWE
19 Alex BumpAlex Bump (P) 1,0  1 X 2022 173 2022 133 21 6,00 190 lbs USA
20 Ben HemmerlingBen Hemmerling (P) 1,0  1 X 2022 177 2022 177 20 5,10 159 lbs CAN
21 Landon SimLandon Sim (P) 1,0  1 X 2022 186 2022 184 20 5,10 166 lbs CAN
22 Connor HvidstonConnor Hvidston (P) 1,0  1 X 2022 188 2022 139 20 6,02 164 lbs CAN
23 Brennan AliBrennan Ali (P) 1,0  1 X 2022 206 2022 212 20 6,00 194 lbs USA
24 Simon RobertssonSimon Robertsson (P) 2,0  1 X 2021 64 2021 71 21 6,00 190 lbs SWE
25 Red SavageRed Savage (P) 1,5  2 X 2021 98 2021 114 21 5,11 181 lbs USA
26 Thimo NicklThimo Nickl (P) 2,0  2 X 2020 99 2020 104 23 6,02 176 lbs SWE
27 Daniel LjungmanDaniel Ljungman (P) 2,0  1 X X 2020 142 2020 154 22 6,00 176 lbs SWE
28 Veini VehvilainenVeini Vehvilainen (P) 1,0  1 X 2020 154 2018 173 27 6,00 180 lbs FIN
29 Oskar MagnussonOskar Magnusson (P) 3,0  2 X X 2020 157 2020 211 22 5,10 165 lbs SWE
30 Patrick MoynihanPatrick Moynihan (P) 2,0  1 X X 2019 86 2019 158 23 5,11 183 lbs USA
31 Sasha MutalaSasha Mutala X 2019 107 2019 140 23 6,00 201 lbs CAN
32 Cole MobergCole Moberg 2019 161 2019 194
33 Jack MaloneJack Malone X 2019 179 2019 180 24 6,01 190 lbs USA
34 Alexander YelesinAlexander Yelesin X 2019 183 28 5,11 194 lbs RUS
35 Carter GylanderCarter Gylander (P) 1,0  1 X 2019 203 2019 191 23 6,05 185 lbs CAN
36 Jay O'BrienJay O'Brien X 2018 22 2018 19 25 6,00 185 lbs USA
37 Serron NoelSerron Noel X 2018 37 2018 34 6,05 216 lbs CAN
38 Tyler WeissTyler Weiss X X 2018 123 2018 109 24 5,10 154 lbs USA
39 Johan SodergranJohan Sodergran (P) 1,0  1 X X X 2018 153 2018 165 25 6,03 205 lbs SWE
40 Xavier BouchardXavier Bouchard X 2018 173 2018 185 24 6,05 198 lbs CAN
41 Stelio MattheosStelio Mattheos X X 2017 72 2017 73 25 6,01 196 lbs CAN
42 Kyle OlsonKyle Olson (P) 2017 132
43 Gabriel LandeskogGabriel Landeskog
44 Scott HarringtonScott Harrington (P)
Droits contractuels (2)
  Joueur 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 Total
Gabriel Landeskog 6 200 000 $ 6 200 000 $ 6 200 000 $ 6 200 000 $             24 800 000 $
Scott Harrington 1 300 000 $ 1 300 000 $                 2 600 000 $