Formation

Club professionnel (20)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Wyatt JohnstonWyatt Johnston X 100 66 56 81 79 80 83 89 77 82 78 80 70 84 61 80 86 20 2 950 000 $ 6,02 184 lbs CAN 2003-05-14
2 Lars EllerLars Eller (A) X 100 79 60 81 69 85 83 90 70 91 70 69 89 72 85 87 86 34 2 4 300 000 $ 6,02 205 lbs DNK 1989-05-08
3 Josh NorrisJosh Norris X 100 64 61 82 72 82 87 87 75 79 70 75 68 79 75 79 83 24 3 4 200 000 $ 6,02 195 lbs USA 1999-05-05
4 Matty BeniersMatty Beniers X 100 61 57 84 72 78 84 90 75 89 75 70 67 74 62 76 82 20 1 750 000 $ 6,02 178 lbs USA 2002-11-05
5 Steven LorentzSteven Lorentz X 100 74 64 82 61 87 71 80 63 71 60 63 73 66 74 74 76 27 0 0 $ 6,04 216 lbs CAN 1996-04-13
6 Keegan KolesarKeegan Kolesar X X 100 76 74 77 64 88 74 85 66 44 66 63 66 66 75 75 77 26 1 950 000 $ 6,02 216 lbs CAN 1997-04-08
7 Mark KastelicMark Kastelic X X 100 72 77 72 60 90 80 85 62 79 60 61 66 64 62 79 76 24 0 0 $ 6,04 226 lbs USA 1999-03-11
8 Michael BuntingMichael Bunting X 100 61 65 75 78 82 79 88 78 42 83 73 63 77 76 80 85 28 3 6 300 000 $ 6,00 192 lbs CAN 1995-09-17
9 Tanner PearsonTanner Pearson X 100 67 64 79 62 86 81 85 66 43 64 60 68 63 81 80 76 31 0 0 $ 6,01 207 lbs CAN 1992-08-10
10 Nathan WalkerNathan Walker X 100 65 65 82 61 82 72 80 61 58 61 61 68 64 77 72 73 29 2 850 000 $ 5,09 187 lbs GBR 1994-02-07
11 Trevor MooreTrevor Moore X X 100 72 60 82 77 83 84 90 76 55 76 79 81 83 76 86 86 28 3 2 000 000 $ 5,11 195 lbs USA 1995-03-31
12 Matt MartinMatt Martin X X 100 82 74 77 59 87 72 82 61 45 60 58 65 61 85 72 74 34 0 0 $ 6,03 215 lbs CAN 1989-05-08
13 David SavardDavid Savard X 100 75 61 80 67 93 81 86 68 40 70 65 83 68 83 83 87 32 3 4 700 000 $ 6,01 238 lbs CAN 1990-10-22
14 Josh MansonJosh Manson X 100 77 73 72 67 88 77 86 68 40 68 67 82 70 80 82 85 31 0 0 $ 6,03 218 lbs USA 1991-10-07
15 Thomas ChabotThomas Chabot (C) X 100 58 61 80 71 84 85 89 74 40 73 70 68 74 78 79 84 26 1 7 500 000 $ 6,02 203 lbs CAN 1997-01-30
16 Tyson BarrieTyson Barrie X 100 57 59 82 74 84 79 85 77 40 79 69 63 72 83 79 84 32 3 7 200 000 $ 5,11 197 lbs CAN 1991-07-26
17 Jake MiddletonJake Middleton X 100 61 53 76 68 88 76 81 66 40 70 67 77 70 76 79 82 27 0 0 $ 6,03 219 lbs CAN 1996-01-02
18 Robert HaggRobert Hagg X 100 60 59 83 56 86 71 77 59 40 60 53 69 56 78 71 75 28 3 1 500 000 $ 6,02 210 lbs SWE 1995-02-08
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Tristan JarryTristan Jarry G 100 85 91 91 87 89 81 84 86 84 87 85 76 84 87 28 3 5 250 000 $ 6,02 194 lbs CAN 1995-04-29
2 Eric ComrieEric Comrie G 100 73 75 80 86 89 73 81 77 74 81 81 76 78 79 28 1 800 000 $ 6,01 190 lbs CAN 1995-07-06
Club-école (38)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Michael SgarbossaMichael Sgar... X 100 62 57 82 58 79 74 80 60 63 58 58 58 61 82 68 70 31 0 0 $ 6,00 179 lbs CAN 1992-07-25
2 Aatu RatyAatu Raty X 100 50 53 79 61 70 75 75 61 65 62 60 58 63 62 55 68 20 2 775 000 $ 6,02 190 lbs CAN 2002-11-14
3 Garrett PilonGarrett Pilon X 100 48 51 79 60 68 73 73 61 45 61 60 58 63 66 55 67 25 2 850 000 $ 6,00 206 lbs CAN 1998-04-13
4 Joona KoppanenJoona Koppanen X 100 59 55 85 54 87 71 77 56 47 52 57 65 60 61 65 67 25 0 0 $ 6,05 216 lbs FIN 1998-02-25
5 Adam EdstromAdam Edstrom (R) X 100 61 57 82 53 91 73 75 53 40 52 55 60 58 60 62 66 22 0 0 $ 6,07 234 lbs SWE 2000-10-12
6 Fedor SvechkovFedor Svechkov (R) X 100 47 54 78 59 67 72 72 59 63 59 59 59 62 61 53 66 20 0 0 $ 6,01 206 lbs CAN 2003-04-05
7 Mike SgarbossaMike Sgarbossa X 100 44 56 76 59 64 69 69 59 61 63 55 58 58 72 54 66 31 0 0 $ 6,00 187 lbs CAN 1992-07-25
8 Oskar BackOskar Back X 100 47 53 79 58 67 72 72 58 63 61 55 58 58 64 53 65 23 1 750 000 $ 6,04 200 lbs CAN 2000-03-12
9 Jasper WeatherbyJasper Weath... X 100 49 56 76 57 69 74 74 57 64 56 58 58 61 66 52 64 25 0 0 $ 6,04 220 lbs CAN 1998-01-22
10 Riley DamianiRiley Damiani X 100 49 56 76 57 69 74 74 57 65 56 58 58 61 64 52 64 23 0 0 $ 5,01 180 lbs CAN 2000-03-20
11 Zack OstapchukZack Ostapchuk (R) X 100 41 44 83 52 85 76 75 52 55 52 52 67 55 60 64 64 20 0 0 $ 6,03 205 lbs CAN 2003-05-29
12 Mathias LaferriereMathias Lafe... X 100 49 53 79 56 69 74 74 56 45 57 55 58 58 64 51 63 23 1 750 000 $ 6,01 185 lbs CAN 2000-06-27
13 Tanner KaspickTanner Kaspick X 100 48 57 75 54 68 73 73 55 45 54 55 58 58 66 50 62 25 2 850 000 $ 6,01 207 lbs CAN 1998-01-28
14 Adam GaudetteAdam Gaudette X X 100 59 57 82 61 82 75 79 61 42 59 63 61 66 77 70 72 26 1 1 000 000 $ 6,01 194 lbs USA 1996-10-03
15 Colton DachColton Dach (R) X X 100 45 59 74 57 65 70 70 57 45 56 58 58 61 61 52 63 20 0 0 $ 6,05 193 lbs CAN 2003-01-04
16 Jeff MalottJeff Malott X X X 100 49 60 73 61 69 74 74 61 45 61 61 58 64 68 55 68 27 0 0 $ 6,05 204 lbs CAN 1996-08-07
17 Mason PrimeauMason Primeau (R) X X X 100 44 57 75 51 64 69 69 52 45 51 52 58 55 63 47 59 22 0 0 $ 6,07 221 lbs CAN 2001-07-28
18 Cam AtkinsonCam Atkinson (R) X 100 56 46 80 69 79 78 81 71 55 70 69 72 72 83 80 78 34 0 0 $ 5,08 175 lbs USA 1989-06-05
19 Aku RatyAku Raty (R) X 100 46 44 83 54 77 78 75 56 40 55 54 60 57 60 67 65 22 0 0 $ 6,00 170 lbs FIN 2001-07-05
20 Austin RueschhoffAustin Ruesc... X 100 49 60 73 57 69 74 74 58 45 56 59 58 62 67 52 64 26 1 850 000 $ 6,08 230 lbs CAN 1997-09-07
21 Beck MalenstynBeck Malenstyn X 100 77 63 82 62 83 78 84 63 50 64 60 83 63 75 79 78 25 0 0 $ 6,03 200 lbs CAN 1998-02-04
22 Bokondji ImamaBokondji Imama X 100 51 56 84 53 89 73 76 55 41 53 53 60 56 62 63 65 27 0 0 $ 6,01 221 lbs CAN 1996-08-03
23 Dryden HuntDryden Hunt X X 100 73 68 82 59 82 72 79 61 41 60 58 63 61 77 70 72 27 0 0 $ 6,00 193 lbs CAN 1995-11-24
24 Will BorgenWill Borgen X 100 64 66 78 64 84 77 87 64 40 70 59 70 62 76 75 80 26 1 900 000 $ 6,03 204 lbs USA 1996-12-19
25 Andreas EnglundAndreas Englund X 100 64 71 75 58 83 68 83 58 41 64 53 66 56 78 70 75 27 0 0 $ 6,04 200 lbs SWE 1996-01-21
26 Ryan SheaRyan Shea (R) X 100 63 58 82 53 84 74 81 55 42 53 54 63 57 60 64 72 26 0 0 $ 6,02 200 lbs USA 1997-02-11
27 Adam GinningAdam Ginning X 100 48 52 85 51 82 71 75 51 40 50 53 62 56 61 62 69 23 1 775 000 $ 6,03 196 lbs SWE 2000-01-13
28 Philip KempPhilip Kemp (R) X 100 56 57 82 53 84 65 76 55 42 53 53 57 56 60 61 69 24 1 850 000 $ 6,03 202 lbs USA 1999-02-12
29 Dan RenoufDan Renouf X 100 48 64 71 55 68 73 73 55 45 56 54 61 57 70 50 67 29 2 850 000 $ 6,04 198 lbs CAN 1994-06-01
30 Alec RegulaAlec Regula X 100 46 58 75 56 66 71 71 56 45 59 53 61 56 64 51 66 23 1 750 000 $ 6,05 218 lbs CAN 2000-08-06
31 Filip JohanssonFilip Johansson (R) X 100 46 51 79 55 66 71 71 55 45 56 54 58 57 64 50 65 23 0 0 $ 6,01 176 lbs CAN 2000-03-23
32 Gavin WhiteGavin White (R) X 100 45 54 78 52 65 70 70 53 45 55 50 58 53 62 48 64 20 0 0 $ 6,00 185 lbs CAN 2002-11-12
33 Andy WelinskiAndy Welinski X 100 42 54 78 53 62 67 67 53 45 53 53 58 56 71 49 63 30 2 850 000 $ 6,01 200 lbs CAN 1993-04-27
34 Montana OnyebuchiMontana Onye... (R) X 100 45 80 61 52 65 70 70 53 45 53 52 58 55 64 48 63 23 0 0 $ 6,04 220 lbs CAN 2000-03-08
35 Ben HarpurBen Harpur X 100 37 53 80 50 57 62 62 50 45 49 51 58 54 69 46 60 28 3 975 000 $ 6,07 231 lbs CAN 1995-01-12
36 Lian BichselLian Bichsel (R) X 100 39 76 65 51 59 64 64 52 45 52 51 58 54 60 47 60 19 0 0 $ 6,07 225 lbs CAN 2004-05-18
37 Jonny TychonickJonny Tychonick (R) X 100 36 50 80 50 56 61 61 50 45 49 51 58 54 64 46 59 23 0 0 $ 6,00 187 lbs CAN 2000-03-03
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Pavel CajanPavel Cajan G 100 61 66 77 24 31 60 61 62 60 39 47 60 65 59 20 3 925 000 $ 6,02 176 lbs CAN 2002-10-13
Prospects (53)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Samuel HonzekSamuel Honzek (P) 3,5  2 2023 20
2 Nico MyatovicNico Myatovic (P) 2,0  1 2023 36
3 Brandon SvobodaBrandon Svoboda (P) 2023 96
4 Egor ZavraginEgor Zavragin (P) 2023 116
5 Zach NehringZach Nehring (P) 2023 122
6 Patrick ThomasPatrick Thomas (P) 2023 148
7 Jaden LipinskiJaden Lipinski (P) 2023 180
8 Denton MateychukDenton Mateychuk (P) 4,0  2 2022 14
9 Owen PickeringOwen Pickering (P) 3,0  2 2022 36
10 Julian LutzJulian Lutz (P) 3,0  1 2022 60
11 George FegarasGeorge Fegaras (P) 2022 103
12 Isaiah GeorgeIsaiah George (P) 2022 115
13 Garrett BrownGarrett Brown (P) 2022 124
14 Antonin VerreaultAntonin Verreault (P) 2,0  1 2022 156
15 Oliver JohanssonOliver Johansson (P) 2021 92
16 Alexander LjungkrantzAlexander Ljungkr... (P) 2020 85
17 Carson BantleCarson Bantle (P) 2020 141
18 Eric EngstrandEric Engstrand (P) 2020 172
19 Peter RaynoldsPeter Raynolds (P) 2020 204
20 Ben MeehanBen Meehan (P) 2020 217
21 Quinn OlsonQuinn Olson (P) 2019 93
22 Miroslav SvobodaMiroslav Svoboda (P) 2018 148
23 Tarmo ReunanenTarmo Reunanen (P) 2016 116
24 Colton PointColton Point (P) 2016 154
25 Eetu TuulolaEetu Tuulola (P) 2016 190
26 Filip AhlFilip Ahl (P) 2015 108
27 Chris MartenetChris Martenet (P) 2015 110
28 Chris CalnanChris Calnan (P) 2012 90
29 Collin OlsonCollin Olson (P) 2012 159
30 Alex FormentonAlex Formenton (P)
31 Andrej SekeraAndrej Sekera (P)
32 Bobby NardellaBobby Nardella (P)
33 Brent SeabrookBrent Seabrook
34 Brian BoyleBrian Boyle (P)
35 Casey NelsonCasey Nelson (P)
36 Cole UllyCole Ully (P)
37 Corban KnightCorban Knight (P)
38 Gabriel CarlssonGabriel Carlsson (P)
39 Jay BeagleJay Beagle (P) 1,0  1
40 Jon GilliesJon Gillies (P)
41 Joni TuulolaJoni Tuulola (P)
42 Julian MelchioriJulian Melchiori (P)
43 Justin AugerJustin Auger (P)
44 Marek LanghamerMarek Langhamer (P)
45 Mark MacMillanMark MacMillan (P)
46 Matej StranskyMatej Stransky (P)
47 Matt O'ConnorMatt O'Connor (P)
48 Nick BaptisteNick Baptiste (P)
49 Reece ScarlettReece Scarlett (P)
50 Stuart PercyStuart Percy (P)
51 Tobias RiederTobias Rieder (P)
52 Tyson HelgesenTyson Helgesen (P)
53 Wacey HamiltonWacey Hamilton (P)
Droits contractuels (0)
Aucune information trouvée.