Formation

Club professionnel (22)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Alex WennbergAlex Wennberg X 100 77 56 84 70 81 85 91 71 96 74 66 81 69 80 83 84 29 2 3 500 000 $ 6,02 190 lbs SWE 1994-09-22
2 Nick BoninoNick Bonino X 100 77 58 84 61 83 82 86 64 82 60 63 90 66 85 83 81 35 0 0 $ 6,01 198 lbs USA 1988-04-20
3 Curtis LazarCurtis Lazar X 100 77 68 80 64 85 77 85 64 80 67 61 79 64 80 79 80 28 1 975 000 $ 6,00 203 lbs CAN 1995-02-02
4 Alex NewhookAlex Newhook X X 100 57 59 81 73 84 80 86 77 81 74 72 63 76 74 77 82 22 0 0 $ 5,11 199 lbs CAN 2001-01-28
5 Mattias JanmarkMattias Janmark X X 100 72 62 79 64 85 78 86 67 56 65 64 79 67 79 79 79 30 1 1 600 000 $ 6,02 205 lbs SWE 1992-12-08
6 Nathan MacKinnonNathan MacKi... (C) X X 100 64 61 80 94 84 92 95 94 94 97 92 63 97 81 89 98 28 5 8 800 000 $ 6,00 200 lbs CAN 1995-09-01
7 Kirby DachKirby Dach X X 100 61 58 83 72 87 79 81 75 73 72 73 70 77 75 80 83 22 3 4 200 000 $ 6,04 217 lbs CAN 2001-01-21
8 Yegor SharangovichYegor Sharan... X X X 100 73 57 85 77 83 83 90 77 73 76 79 76 83 74 84 87 25 0 0 $ 6,02 196 lbs BLR 1998-06-06
9 Trent FredericTrent Frederic X X X 100 65 69 76 71 88 78 87 70 71 72 71 68 75 76 82 82 25 2 975 000 $ 6,03 220 lbs USA 1998-02-11
10 Joel FarabeeJoel Farabee X 100 61 62 80 75 81 85 91 75 56 77 74 67 78 75 79 84 23 3 2 800 000 $ 6,00 186 lbs USA 2000-02-25
11 Pierre EngvallPierre Engvall X 100 60 59 82 68 87 80 87 68 57 70 66 60 69 75 73 78 27 0 0 $ 6,05 215 lbs SWE 1996-05-31
12 Nikolaj EhlersNikolaj Ehlers X X 100 60 59 82 79 77 81 89 83 40 82 77 63 81 79 83 87 27 0 0 $ 6,00 172 lbs DNK 1996-02-14
13 Reilly SmithReilly Smith X X 100 67 59 84 74 80 83 89 76 41 78 71 71 75 83 82 84 32 2 6 400 000 $ 6,01 185 lbs CAN 1991-04-01
14 Eeli TolvanenEeli Tolvanen X X 100 64 62 83 73 82 80 88 76 51 75 71 67 75 77 81 83 24 0 0 $ 5,10 191 lbs FIN 1999-04-22
15 Andre BurakovskyAndre Burako... X X 100 61 58 84 71 86 80 85 74 41 72 71 66 75 80 78 81 28 3 6 300 000 $ 6,03 209 lbs AUT 1995-02-09
16 Quinn HughesQuinn Hughes X 100 65 59 81 85 80 88 93 85 40 95 75 71 79 76 90 94 23 6 8 000 000 $ 5,10 180 lbs USA 1999-10-14
17 Brandon CarloBrandon Carlo X 100 78 63 80 65 87 81 89 67 40 68 63 89 66 78 84 87 26 0 0 $ 6,05 217 lbs USA 1996-11-26
18 Jeremy LauzonJeremy Lauzon X 100 89 76 72 65 90 78 86 65 40 66 65 77 68 76 78 84 26 1 1 200 000 $ 6,03 225 lbs CAN 1997-04-28
19 Martin FehervaryMartin Feher... X 100 68 64 81 66 83 80 87 66 41 68 64 75 67 75 78 82 23 3 2 800 000 $ 6,02 199 lbs SVK 1999-10-06
20 Juuso ValimakiJuuso Valimaki X 100 57 59 82 63 85 79 85 64 40 69 57 69 60 76 74 79 24 0 0 $ 6,02 205 lbs FIN 1998-10-06
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Ilya SorokinIlya Sorokin G 100 93 93 93 88 89 87 94 92 91 91 96 61 85 92 28 2 8 250 000 $ 6,03 195 lbs RUS 1995-08-04
2 Pyotr KochetkovPyotr Kochetkov G 100 85 87 87 90 87 81 86 86 91 86 90 60 80 87 24 0 0 $ 6,03 205 lbs RUS 1999-06-25
Club-école (33)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Frank NazarFrank Nazar (R) X 100 45 44 83 54 79 76 75 57 40 54 55 60 58 60 63 65 19 0 0 $ 5,09 175 lbs USA 2004-01-14
2 Gavin BrindleyGavin Brindley (R) X 100 41 44 83 55 79 73 74 58 40 55 55 60 58 60 67 65 18 0 0 $ 5,09 175 lbs USA 2004-10-05
3 Fraser MintenFraser Minten (R) X 100 42 44 83 54 82 72 73 57 55 54 54 60 57 60 65 64 19 0 0 $ 6,02 192 lbs CAN 2004-07-05
4 Adam BrooksAdam Brooks X 100 45 53 79 56 65 70 70 57 62 55 58 58 61 68 51 63 27 0 0 $ 5,01 185 lbs CAN 1996-05-06
5 Roni HirvonenRoni Hirvonen (R) X 100 43 53 79 53 63 68 68 54 60 52 55 58 58 62 49 60 21 0 0 $ 5,01 178 lbs CAN 2002-01-10
6 Zayde WisdomZayde Wisdom X 100 45 55 77 50 65 70 70 50 62 48 52 58 55 62 46 59 21 2 775 000 $ 5,01 201 lbs CAN 2002-07-07
7 Tanner DickinsonTanner Dicki... (R) X 100 39 53 79 50 59 64 64 51 57 48 53 58 56 62 46 58 21 0 0 $ 6,00 183 lbs CAN 2002-03-05
8 Stefan MatteauStefan Matteau (R) X X 100 38 73 66 51 58 63 63 52 45 51 52 58 55 70 47 59 29 0 0 $ 6,02 207 lbs CAN 1994-02-23
9 Colby BarlowColby Barlow (R) X X 100 36 50 80 50 56 61 61 50 45 49 51 58 54 59 45 56 18 0 0 $ 6,01 194 lbs CAN 2005-02-14
10 Jesper BoqvistJesper Boqvist X X X 100 63 60 84 63 80 75 83 67 66 65 62 64 65 75 76 75 24 3 975 000 $ 6,01 184 lbs SWE 1998-10-30
11 Matej PekarMatej Pekar (R) X X X 100 39 69 68 51 59 64 64 52 58 53 50 58 53 64 47 59 23 0 0 $ 6,01 185 lbs CAN 2000-02-10
12 Kirill MarchenkoKirill March... X 100 65 54 83 71 82 80 86 74 50 68 75 69 79 61 81 82 23 1 775 000 $ 6,03 195 lbs RUS 2000-07-21
13 Vasily PodkolzinVasily Podko... X 100 72 68 81 62 81 73 78 64 40 62 63 64 66 62 70 73 22 1 750 000 $ 6,01 190 lbs RUS 2001-06-24
14 Sonny MilanoSonny Milano X 100 65 58 83 68 83 75 83 70 41 67 70 64 74 79 76 78 27 0 0 $ 6,00 194 lbs USA 1996-05-12
15 Will CuylleWill Cuylle X 100 60 62 80 62 86 80 84 64 40 61 64 62 67 61 78 75 21 2 775 000 $ 6,03 210 lbs CAN 2002-02-05
16 John LeonardJohn Leonard X 100 52 56 85 52 83 73 77 54 41 52 52 63 55 74 65 66 25 0 0 $ 5,11 196 lbs USA 1998-08-07
17 C.J. SuessC.J. Suess X 100 49 54 78 55 69 74 74 56 65 54 57 58 60 70 51 64 29 0 0 $ 5,01 190 lbs CAN 1994-03-17
18 Tyler BensonTyler Benson X 100 46 53 79 56 66 71 71 56 45 58 54 58 57 66 51 62 25 1 850 000 $ 6,01 190 lbs CAN 1998-03-15
19 Bobby TrivignoBobby Trivigno X 100 45 58 75 54 65 70 70 54 45 55 53 58 56 65 49 61 24 0 0 $ 5,08 160 lbs CAN 1999-01-19
20 Jonatan BerggrenJonatan Berg... X X 100 57 57 83 65 84 77 81 66 41 65 65 63 68 61 70 74 23 1 750 000 $ 5,11 197 lbs SWE 2000-07-16
21 Linus KarlssonLinus Karlsson (R) X X 100 56 58 81 57 78 76 80 59 42 54 61 61 64 60 65 68 23 1 775 000 $ 6,01 178 lbs SWE 1999-11-16
22 Jeremy DaviesJeremy Davies X 100 49 63 72 58 69 74 74 59 45 59 58 58 61 68 53 68 26 0 0 $ 5,01 185 lbs CAN 1996-12-04
23 Topi NiemelaTopi Niemela (R) X 100 49 57 75 58 69 74 74 59 45 61 56 58 59 62 53 68 21 0 0 $ 6,00 179 lbs CAN 2002-03-25
24 William TrudeauWilliam Trudeau X 100 49 60 73 56 69 74 74 56 45 56 56 58 59 62 51 67 20 2 775 000 $ 6,00 190 lbs CAN 2002-10-11
25 Matt IrwinMatt Irwin X 100 48 56 76 54 68 73 73 55 45 55 54 58 57 77 50 67 35 0 0 $ 6,02 190 lbs CAN 1987-11-29
26 Sean DaySean Day X 100 46 53 79 55 66 71 71 56 45 57 54 58 57 66 50 66 25 0 0 $ 6,04 225 lbs CAN 1998-01-09
27 Josiah DidierJosiah Didier X 100 48 59 74 52 68 73 73 52 45 51 53 58 56 71 48 65 30 1 850 000 $ 6,04 220 lbs CAN 1993-04-08
28 Hunter SkinnerHunter Skinner (R) X 100 45 72 67 53 65 70 70 53 45 53 53 58 56 63 48 64 22 0 0 $ 6,04 190 lbs CAN 2001-04-29
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Cayden PrimeauCayden Primeau G 100 83 79 85 90 87 85 87 86 88 85 94 62 79 86 24 0 0 $ 6,03 207 lbs USA 1999-08-11
2 Mads SogaardMads Sogaard G 100 70 73 79 90 91 70 71 73 70 81 71 60 70 75 22 1 750 000 $ 6,07 196 lbs DNK 2000-12-13
3 Michael DiPietroMichael DiPi... (R) G 100 70 68 77 25 30 72 72 67 75 42 57 63 71 66 24 0 0 $ 6,00 200 lbs CAN 1999-06-09
4 Leevi MerilainenLeevi Merila... G 100 64 66 76 24 31 65 66 64 68 40 50 60 67 62 21 2 775 000 $ 6,04 175 lbs CAN 2002-08-13
5 Hugo AlnefeltHugo Alnefelt G 100 61 68 75 23 29 57 61 61 65 38 51 61 65 59 22 1 750 000 $ 6,04 189 lbs CAN 2001-06-04
Prospects (54)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Nate DanielsonNate Danielson (P) 3,0  2 X 2023 12 2023 9 20 6,02 185 lbs CAN
2 Oliver MooreOliver Moore (P) 3,0  1 X 2023 13 2023 19 19 5,11 188 lbs USA
3 Gabriel PerreaultGabriel Perreault (P) 3,8  4 X 2023 17 2023 23 19 5,11 165 lbs CAN
4 Eduard SaleEduard Sale (P) 4,0  3 X 2023 22 2023 20 19 6,02 174 lbs CZE
5 Ethan GauthierEthan Gauthier (P) 3,0  3 X 2023 34 2023 37 19 6,00 183 lbs CAN
6 Michael HrabalMichael Hrabal (P) 3,0  2 X 2023 37 2023 38 19 6,06 201 lbs CZE
7 Jacob FowlerJacob Fowler (P) 2,5  2 X 2023 59 2023 69 20 6,02 201 lbs USA
8 Alexander RykovAlexander Rykov (P) 3,0  1 X 2023 62 2023 100 19 5,11 170 lbs RUS
9 Justin GillJustin Gill (P) 1,0  1 X 2023 201 2023 145 21 6,01 190 lbs CAN
10 Isaac HowardIsaac Howard (P) 4,0  2 X 2022 22 2022 30 20 5,10 181 lbs USA
11 Vinzenz RohrerVinzenz Rohrer (P) 2,0  2 X 2022 71 2022 75 20 5,11 168 lbs AUT
12 Jordan DumaisJordan Dumais (P) 2,3  3 X 2022 78 2022 95 20 5,09 165 lbs CAN
13 Adam EngstromAdam Engstrom (P) 2,0  1 X 2022 108 2022 92 21 6,02 185 lbs SWE
14 Cole SpicerCole Spicer (P) 2,0  1 X 2022 116 2022 117 20 5,10 165 lbs USA
15 Cameron BergCameron Berg (P) 1,0  1 X 2021 156 2021 125 22 6,00 192 lbs USA
16 Noel GunlerNoel Gunler (P) X 2020 35 2020 41 23 6,02 176 lbs SWE
17 Jake BoltmannJake Boltmann (P) 1,0  2 X 2020 117 2020 80 23 6,01 187 lbs USA
18 Daniil ChechelevDaniil Chechelev (P) 1,0  2 X 2020 122 2020 96 23 6,03 187 lbs RUS
19 Sam StangeSam Stange (P) 2,0  2 X 2020 132 2020 97 23 6,01 201 lbs USA
20 Jan BednarJan Bednar (P) 1,0  2 X 2020 139 2020 107 22 6,04 201 lbs CZE
21 Matteo CostantiniMatteo Costantini (P) 1,0  2 X 2020 147 2020 131 22 6,00 172 lbs CAN
22 Zachary UensZachary Uens (P) 1,0  2 X 2020 170 2020 105 23 6,01 194 lbs CAN
23 Ole Bjorgvik-HolmOle Bjorgvik-Holm (P) 1,0  2 X 2020 203 2020 145 22 6,03 194 lbs NOR
24 Albin GreweAlbin Grewe (P) 1,0  2 X X 2019 71 2019 66 23 6,00 176 lbs SWE
25 Yegor SpiridonovYegor Spiridonov (P) 1,0  2 2019 94
26 Roman BychkovRoman Bychkov (P) 1,0  2 2019 110
27 Valentin NussbaumerValentin Nussbaumer (P) 1,0  2 2019 125
28 Trevor JanickeTrevor Janicke (P) 1,0  2 2019 147
29 Jacob LeguerrierJacob Leguerrier (P) 1,0  2 2019 158
30 Cooper MooreCooper Moore (P) 1,0  2 2019 185
31 Niklas NordgrenNiklas Nordgren (P) 1,0  3 2018 45
32 Marcus KarlbergMarcus Karlberg (P) 1,0  2 2018 98
33 Ryan O'Reilly (2)Ryan O'Reilly (2) (P) 1,0  2 2018 129
34 Aleksi HeponiemiAleksi Heponiemi (P) 2017 46
35 Vojtech BudikVojtech Budik (P) 1,0  2 2016 153
36 Brett ConnollyBrett Connolly (P)
37 Callum BoothCallum Booth (P)
38 Carl DahlstromCarl Dahlstrom (P) 1,0  1
39 Carl HagelinCarl Hagelin (P) 1,0  1
40 Carter HuttonCarter Hutton (P)
41 Christian JarosChristian Jaros (P)
42 Curtis McElhinneyCurtis McElhinney X
43 Frederik GauthierFrederik Gauthier (P)
44 John QuennevilleJohn Quenneville (P)
45 Michael StoneMichael Stone (P)
46 Michal KempnyMichal Kempny (P)
47 Miikka SalomakiMiikka Salomaki (P)
48 Mikhail GrigorenkoMikhail Grigorenko (P)
49 Nelson NogierNelson Nogier (P)
50 Nick MerkleyNick Merkley (P)
51 Par LindholmPar Lindholm (P) 3,0  2
52 Richard PanikRichard Panik (P)
53 Tim BerniTim Berni (P)
54 Valtteri FilppulaValtteri Filppula
Droits contractuels (0)
Aucune information trouvée.