Formation

Club professionnel (19)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 J.T. MillerJ.T. Miller (C) X 100 78 67 78 89 88 89 94 88 97 94 84 78 88 82 92 97 30 1 6 392 000 $ 6,01 218 lbs USA 1993-03-14
2 Robert ThomasRobert Thomas X 100 73 60 80 84 89 87 92 84 97 93 76 81 80 76 90 94 24 2 7 200 000 $ 6,00 218 lbs CAN 1999-07-02
3 Ty DellandreaTy Dellandrea X 100 73 64 79 65 81 80 85 69 69 65 65 71 68 74 76 78 23 0 0 $ 6,02 190 lbs CAN 2000-07-21
4 Alexander KerfootAlexander Ke... X X 100 78 60 82 73 81 85 91 74 81 80 67 85 70 77 86 86 29 2 4 500 000 $ 5,11 186 lbs CAN 1994-08-11
5 Ivan BarbashevIvan Barbashev X X 100 66 64 80 75 84 81 90 75 60 78 72 70 76 78 81 84 27 0 0 $ 6,00 198 lbs RUS 1995-12-14
6 Ross ColtonRoss Colton X X 100 67 67 78 72 83 78 87 72 81 73 71 69 75 74 84 82 27 0 0 $ 6,00 194 lbs USA 1996-09-11
7 Evan RodriguesEvan Rodrigues X X 100 60 61 81 72 78 83 90 73 68 77 68 62 71 79 77 81 30 1 1 200 000 $ 5,11 175 lbs CAN 1993-07-28
8 Jonathan MarchessaultJonathan Mar... X X X 100 63 61 81 83 81 82 90 84 47 80 87 63 91 82 89 90 32 3 2 980 000 $ 5,09 185 lbs CAN 1990-12-27
9 Jordan MartinookJordan Marti... X X X 100 76 62 80 69 83 80 89 69 60 71 68 80 71 80 82 82 31 0 0 $ 6,00 196 lbs CAN 1992-07-25
10 Austin WatsonAustin Watson X 100 84 92 61 59 93 70 80 61 42 55 63 72 66 82 74 76 31 0 0 $ 6,04 238 lbs USA 1992-01-13
11 Pavel BuchnevichPavel Buchne... (A) X 100 73 62 79 80 83 86 91 81 71 83 77 76 81 78 81 89 28 3 6 680 000 $ 6,01 196 lbs RUS 1995-04-17
12 Devon ToewsDevon Toews X 100 76 59 83 74 82 90 94 75 40 78 71 82 75 76 85 89 29 2 5 460 000 $ 6,01 191 lbs CAN 1994-02-21
13 Filip HronekFilip Hronek X 100 63 61 80 74 82 86 91 83 40 83 66 74 69 76 84 87 25 2 6 250 000 $ 6,00 190 lbs CZE 1997-11-02
14 Justin FaulkJustin Faulk (A) X 100 67 62 79 69 88 87 91 75 40 75 63 78 66 83 83 87 31 0 0 $ 6,00 214 lbs USA 1992-03-20
15 Jakob ChychrunJakob Chychrun X 100 61 64 78 74 85 84 90 76 40 75 73 70 77 78 81 86 25 0 0 $ 6,02 205 lbs USA 1998-03-31
16 Damon SeversonDamon Severson X 100 64 62 78 70 84 81 88 72 40 72 69 75 72 80 81 84 29 2 6 900 000 $ 6,02 202 lbs CAN 1994-08-07
17 Brett KulakBrett Kulak X 100 64 61 81 64 82 75 87 66 40 69 59 69 62 80 75 80 29 2 3 000 000 $ 6,02 192 lbs CAN 1994-01-06
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Darcy KuemperDarcy Kuemper G 100 85 83 86 93 86 81 91 85 86 86 93 80 86 88 33 3 6 250 000 $ 6,05 215 lbs CAN 1990-05-05
2 Scott WedgewoodScott Wedgewood G 100 81 82 85 89 87 80 81 80 82 84 89 77 81 84 31 0 0 $ 6,02 201 lbs CAN 1992-08-14
Club-école (31)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Connor ZaryConnor Zary (R) X 100 62 59 79 72 79 80 86 73 63 74 71 60 75 60 73 80 22 0 0 $ 6,00 178 lbs CAN 2001-09-25
2 Matthew PoitrasMatthew Poitras (R) X 100 56 46 82 64 79 82 81 66 76 66 62 62 65 60 75 75 19 0 0 $ 5,11 180 lbs CAN 2004-03-10
3 Klim KostinKlim Kostin (A) X 100 68 73 74 62 91 72 81 65 40 61 63 66 66 75 75 75 24 1 850 000 $ 6,04 232 lbs RUS 1999-05-05
4 Lias AnderssonLias Andersson X 100 46 57 75 60 66 71 71 60 63 59 61 58 64 66 54 66 24 0 0 $ 6,01 190 lbs CAN 1998-10-13
5 Luca Del Bel BelluzLuca Del Bel... (R) X 100 42 44 83 55 80 74 74 58 40 55 56 60 59 60 64 65 19 0 0 $ 6,01 184 lbs CAN 2003-11-10
6 Shane BowersShane Bowers X 100 52 55 85 52 80 79 78 55 43 52 53 61 56 61 63 65 24 1 775 000 $ 6,02 186 lbs CAN 1999-07-30
7 Keean WashkurakKeean Washkurak X 100 48 63 72 52 68 73 73 53 45 52 53 58 56 63 48 61 22 0 0 $ 5,01 190 lbs CAN 2001-08-16
8 Ilya NikolaevIlya Nikolaev (R) X 100 41 53 79 51 61 66 66 52 59 50 53 58 56 63 47 59 22 0 0 $ 6,00 195 lbs CAN 2001-06-26
9 Ryan DonatoRyan Donato (C) X X 100 65 62 81 69 82 76 86 70 69 70 68 69 71 77 77 80 27 0 0 $ 6,00 190 lbs USA 1996-04-09
10 Chase De LeoChase De Leo (R) X X 100 46 54 78 60 66 71 71 61 45 62 59 58 62 69 55 67 27 0 0 $ 5,11 186 lbs CAN 1995-10-25
11 Carter SavoieCarter Savoie X X 100 48 54 78 56 68 73 73 56 45 55 57 58 60 62 51 63 21 2 775 000 $ 5,01 185 lbs CAN 2002-01-23
12 Brandon CoeBrandon Coe X X X 100 47 58 75 55 67 72 72 55 45 52 58 58 61 63 50 62 21 2 775 000 $ 6,05 190 lbs CAN 2001-12-01
13 Justin DanforthJustin Danforth X 100 67 59 83 64 82 80 87 67 70 64 65 71 68 62 80 77 30 2 850 000 $ 5,08 188 lbs CAN 1993-03-15
14 Jan JenikJan Jenik X 100 51 57 83 53 80 72 75 55 51 54 53 61 56 74 65 66 23 0 0 $ 6,01 185 lbs CZE 2000-09-15
15 Austin PoganskiAustin Poganski X 100 48 58 75 58 68 73 73 58 45 57 59 58 62 68 53 65 27 0 0 $ 6,02 205 lbs CAN 1996-02-16
16 Max ComtoisMax Comtois (A) X 100 53 59 82 62 86 78 80 63 46 61 63 60 66 76 70 73 24 2 950 000 $ 6,02 210 lbs CAN 1999-01-08
17 Egor AfanasyevEgor Afanasyev X 100 55 57 84 51 86 77 79 53 41 52 51 60 54 61 62 65 22 1 750 000 $ 6,04 211 lbs RUS 2001-01-23
18 Isaac RatcliffeIsaac Ratcliffe X 100 49 60 73 52 69 74 74 53 45 50 55 58 58 65 48 61 24 0 0 $ 6,06 203 lbs CAN 1999-02-15
19 Judd CaulfieldJudd Caulfield (R) X X 100 48 54 78 56 68 73 73 57 45 56 57 58 60 63 51 63 22 0 0 $ 6,02 218 lbs CAN 2001-03-19
20 Connor McClennonConnor McCle... (R) X X 100 37 53 80 49 57 62 62 49 45 48 50 58 53 62 45 56 21 0 0 $ 5,10 161 lbs CAN 2002-06-25
21 Simon BenoitSimon Benoit X 100 78 70 76 57 84 78 85 59 40 61 54 74 57 74 73 79 25 1 850 000 $ 6,04 205 lbs CAN 1998-09-19
22 Louie BelpedioLouie Belpedio X 100 64 61 81 55 84 75 80 57 42 55 56 60 59 77 66 74 27 0 0 $ 5,11 197 lbs USA 1996-05-14
23 Scott PerunovichScott Peruno... (R) X 100 55 47 81 61 78 73 78 58 40 70 52 64 55 62 68 73 25 0 0 $ 5,10 175 lbs USA 1998-08-18
24 Cale FleuryCale Fleury X 100 57 57 84 51 85 68 74 53 41 51 52 58 55 75 63 70 24 2 850 000 $ 6,01 204 lbs CAN 1998-11-19
25 Reilly WalshReilly Walsh X 100 47 53 79 57 67 72 72 57 45 57 57 58 60 65 52 67 24 0 0 $ 6,00 192 lbs CAN 1999-04-21
26 William WallinderWilliam Wall... (R) X 100 48 51 79 54 68 73 73 54 45 55 53 58 56 62 49 66 21 0 0 $ 6,05 204 lbs CAN 2002-07-28
27 Helge GransHelge Grans X 100 47 55 77 52 67 72 72 52 45 53 51 58 54 62 47 64 21 1 750 000 $ 6,04 205 lbs CAN 2002-05-10
28 Mitchell Vande SompelMitchell Van... X 100 45 51 79 53 65 70 70 54 45 53 54 58 57 67 49 64 26 1 825 000 $ 5,01 190 lbs CAN 1997-02-11
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Nico DawsNico Daws G 100 75 79 84 90 88 76 81 80 78 82 83 60 75 81 22 1 900 000 $ 6,04 205 lbs CAN 2000-12-22
2 Matt VillaltaMatt Villalta (R) G 100 69 71 75 87 90 70 70 70 70 80 70 59 68 74 24 4 925 000 $ 6,03 190 lbs CAN 1999-06-03
3 Keith KinkaidKeith Kinkaid G 100 59 66 75 24 29 55 57 60 56 37 45 73 66 57 34 2 900 000 $ 6,02 195 lbs CAN 1989-07-04
Prospects (45)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Aydar SunievAydar Suniev (P) 3,0  1 2023 61
2 Denver BarkeyDenver Barkey (P) 2,0  1 2023 93
3 Kirill KudryavtsevKirill Kudryavtsev (P) 3,0  1 2023 109
4 Drew FortescueDrew Fortescue (P) 3,0  1 2023 125
5 Juha JatkolaJuha Jatkola (P) 2,0  1 2023 157
6 Rasmus LarssonRasmus Larsson (P) 2,0  1 2023 164
7 Jack HarveyJack Harvey (P) 2,0  1 2023 205
8 Conor GeekieConor Geekie (P) 3,0  1 2022 10
9 Jack HughesJack Hughes (P) 3,5  4 2022 42
10 Ryan GreeneRyan Greene (P) 2,0  1 2022 75
11 Nick MoldenhauerNick Moldenhauer (P) 3,0  1 2022 81
12 Bryce McConnell-BarkerBryce McConnell-B... (P) 3,0  1 2022 86
13 Ben MacDonaldBen MacDonald (P) 2,0  1 2022 96
14 Luke ReidLuke Reid (P) 1,0  2 2020 209
15 Ethan HaiderEthan Haider (P) 1,0  2 2019 106
16 Ryder DonovanRyder Donovan (P) 1,0  2 2019 132
17 Mike KosterMike Koster (P) 1,0  2 2019 149
18 Kalle LoponenKalle Loponen (P) 1,0  2 2019 171
19 Matvey GuskovMatvey Guskov (P) 1,0  2 2019 206
20 Chase PearsonChase Pearson (P) 2015 162
21 Brent MoranBrent Moran (P) 1,0  1 2014 142
22 J.D. DudekJ.D. Dudek (P) 1,0  1 2014 158
23 Alexander SteenAlexander Steen
24 Anders NilssonAnders Nilsson (P)
25 Anton KhudobinAnton Khudobin (P)
26 Ben ThomasBen Thomas (P)
27 Brian CooperBrian Cooper (P)
28 Brian ElliottBrian Elliott (P)
29 Carter RowneyCarter Rowney (P)
30 Cedric PaquetteCedric Paquette (P)
31 Chase BalisyChase Balisy (P)
32 David BackesDavid Backes
33 Emerson EtemEmerson Etem (P)
34 Filip ChlapikFilip Chlapik (P) 1,0  1
35 Gemel SmithGemel Smith (P) 1,0  1
36 Joe MorrowJoe Morrow (P)
37 Keith YandleKeith Yandle (P)
38 Kevan MillerKevan Miller (P)
39 Loui ErikssonLoui Eriksson (P)
40 Luc SnuggerudLuc Snuggerud (P)
41 Mark AltMark Alt (P)
42 Phil KesselPhil Kessel (P)
43 Riley BarberRiley Barber (P)
44 Thomas HickeyThomas Hickey (P)
45 Yannick WeberYannick Weber
Droits contractuels (0)
Aucune information trouvée.