Formation
Club professionnel (23)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton LundellAnton Lundell | X | 100 | 76 | 61 | 81 | 73 | 83 | 84 | 90 | 77 | 84 | 77 | 70 | 83 | 74 | 62 | 88 | 86 | 22 | 4 | 6 400 000 $ | 6,01 | 196 lbs | FIN | 2001-10-03 | ||||||||
2 | Cole SillingerCole Sillinger | X | 100 | 70 | 62 | 80 | 70 | 84 | 82 | 88 | 72 | 83 | 73 | 67 | 75 | 70 | 62 | 78 | 81 | 21 | 4 | 2 000 000 $ | 6,01 | 202 lbs | USA | 2003-05-16 | ||||||||
3 | Sam CarrickSam Carrick | X | 100 | 75 | 73 | 75 | 63 | 85 | 76 | 87 | 63 | 81 | 66 | 61 | 76 | 64 | 80 | 77 | 79 | 32 | 3 | 1 500 000 $ | 6,00 | 202 lbs | CAN | 1992-02-04 | ||||||||
4 | Connor McMichaelConnor McMic... | X | X | 100 | 63 | 60 | 80 | 77 | 79 | 82 | 89 | 77 | 63 | 78 | 76 | 67 | 80 | 74 | 80 | 85 | 23 | 3 | 975 000 $ | 6,00 | 180 lbs | CAN | 2001-01-15 | |||||||
5 | Adam HenriqueAdam Henrique | X | X | 100 | 72 | 59 | 84 | 71 | 83 | 82 | 90 | 74 | 85 | 73 | 70 | 81 | 74 | 84 | 85 | 84 | 34 | 2 | 6 300 000 $ | 6,00 | 195 lbs | CAN | 1990-02-06 | |||||||
6 | Blake LizotteBlake Lizotte | X | X | 100 | 71 | 62 | 81 | 65 | 78 | 77 | 85 | 66 | 75 | 65 | 66 | 75 | 69 | 76 | 78 | 78 | 26 | 1 | 2 600 000 $ | 5,09 | 173 lbs | USA | 1997-12-13 | |||||||
7 | Mark JankowskiMark Jankowski | X | X | 100 | 69 | 60 | 81 | 63 | 86 | 77 | 84 | 63 | 72 | 60 | 66 | 75 | 69 | 78 | 76 | 77 | 30 | 1 | 1 300 000 $ | 6,04 | 212 lbs | CAN | 1994-09-13 | |||||||
8 | Andreas AthanasiouAndreas Atha... | X | X | 100 | 56 | 57 | 85 | 62 | 81 | 73 | 78 | 66 | 58 | 63 | 62 | 65 | 65 | 79 | 73 | 73 | 30 | 1 | 3 500 000 $ | 6,02 | 190 lbs | CAN | 1994-08-06 | |||||||
9 | Cole PerfettiCole Perfetti | X | X | X | 100 | 57 | 59 | 83 | 75 | 81 | 82 | 90 | 79 | 55 | 79 | 71 | 61 | 75 | 62 | 76 | 83 | 22 | 4 | 3 500 000 $ | 5,11 | 185 lbs | CAN | 2002-01-01 | ||||||
10 | Nicolas DeslauriersNicolas Desl... | X | 100 | 74 | 86 | 77 | 60 | 88 | 70 | 82 | 61 | 40 | 60 | 60 | 68 | 63 | 81 | 73 | 75 | 33 | 3 | 925 000 $ | 6,01 | 218 lbs | CAN | 1991-02-22 | ||||||||
11 | Nikolai KovalenkoNikolai Kova... (R) | X | 100 | 58 | 60 | 82 | 64 | 80 | 80 | 84 | 66 | 42 | 66 | 62 | 66 | 65 | 60 | 75 | 74 | 24 | 1 | 825 000 $ | 5,10 | 180 lbs | USA | 1999-10-17 | ||||||||
12 | Yegor ChinakhovYegor Chinakhov | X | X | 100 | 59 | 59 | 84 | 66 | 84 | 80 | 83 | 68 | 40 | 66 | 66 | 65 | 69 | 62 | 72 | 76 | 23 | 4 | 925 000 $ | 6,01 | 201 lbs | RUS | 2001-02-01 | |||||||
13 | K'Andre MillerK'Andre Miller | X | 100 | 73 | 61 | 82 | 69 | 85 | 84 | 90 | 70 | 40 | 71 | 67 | 80 | 70 | 74 | 81 | 86 | 24 | 3 | 4 825 000 $ | 6,05 | 210 lbs | USA | 2000-01-21 | ||||||||
14 | Samuel GirardSamuel Girard | X | 100 | 63 | 58 | 84 | 67 | 77 | 83 | 89 | 70 | 40 | 71 | 64 | 72 | 67 | 77 | 78 | 82 | 26 | 1 | 5 750 000 $ | 5,10 | 170 lbs | CAN | 1998-05-12 | ||||||||
15 | Nate SchmidtNate Schmidt | X | 100 | 60 | 59 | 83 | 67 | 83 | 80 | 89 | 68 | 40 | 69 | 65 | 66 | 68 | 81 | 81 | 81 | 33 | 3 | 2 000 000 $ | 6,00 | 197 lbs | USA | 1991-07-16 | ||||||||
16 | Alec MartinezAlec Martinez | X | 100 | 61 | 57 | 84 | 66 | 86 | 77 | 84 | 68 | 40 | 67 | 65 | 71 | 68 | 85 | 78 | 81 | 37 | 3 | 3 500 000 $ | 6,01 | 210 lbs | USA | 1987-07-26 | ||||||||
17 | Nicolas HagueNicolas Hague | X | 100 | 63 | 63 | 79 | 64 | 94 | 75 | 85 | 65 | 40 | 66 | 63 | 70 | 66 | 75 | 75 | 80 | 25 | 1 | 3 500 000 $ | 6,06 | 245 lbs | CAN | 1998-12-05 | ||||||||
18 | Calvin de HaanCalvin de Haan | X | 100 | 64 | 61 | 83 | 60 | 82 | 72 | 81 | 62 | 40 | 66 | 54 | 71 | 57 | 83 | 74 | 78 | 33 | 2 | 1 500 000 $ | 6,01 | 192 lbs | CAN | 1991-05-09 | ||||||||
19 | Marc Del GaizoMarc Del Gaizo | X | 100 | 62 | 61 | 81 | 59 | 81 | 77 | 83 | 59 | 41 | 62 | 56 | 67 | 59 | 60 | 68 | 75 | 24 | 1 | 775 000 $ | 5,11 | 188 lbs | USA | 1999-10-11 | ||||||||
20 | Robert HaggRobert Hagg | X | 100 | 57 | 57 | 85 | 55 | 86 | 67 | 74 | 57 | 40 | 58 | 53 | 68 | 56 | 78 | 70 | 74 | 29 | 2 | 1 500 000 $ | 6,02 | 210 lbs | SWE | 1995-02-08 | ||||||||
21 | Riley StillmanRiley Stillman | X | 100 | 49 | 58 | 81 | 52 | 85 | 68 | 73 | 53 | 42 | 51 | 54 | 57 | 57 | 76 | 63 | 69 | 26 | 1 | 2 300 000 $ | 6,02 | 207 lbs | CAN | 1998-03-09 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devon LeviDevon Levi | G | 100 | 71 | 74 | 81 | 86 | 88 | 77 | 81 | 77 | 79 | 83 | 76 | 60 | 73 | 79 | 22 | 1 | 800 000 $ | 6,00 | 192 lbs | CAN | 2001-12-27 | |||||
2 | Joel BlomqvistJoel Blomqvist (R) | G | 100 | 69 | 76 | 83 | 89 | 88 | 79 | 80 | 75 | 74 | 79 | 86 | 58 | 72 | 79 | 22 | 2 | 775 000 $ | 6,03 | 200 lbs | FIN | 2002-01-10 |
Club-école (29)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc GatcombMarc Gatcomb (R) | X | 100 | 63 | 67 | 81 | 60 | 82 | 71 | 78 | 62 | 42 | 59 | 62 | 61 | 65 | 60 | 67 | 70 | 25 | 1 | 775 000 $ | 6,02 | 195 lbs | USA | 1999-07-22 | ||||||||
2 | Cole GuttmanCole Guttman | X | 100 | 49 | 80 | 76 | 62 | 69 | 74 | 74 | 62 | 45 | 62 | 62 | 56 | 65 | 65 | 56 | 68 | 25 | 1 | 775 000 $ | 5,11 | 181 lbs | CAN | 1999-04-06 | ||||||||
3 | Tanner LaczynskiTanner Laczy... | X | 100 | 49 | 55 | 83 | 57 | 85 | 70 | 74 | 59 | 42 | 59 | 56 | 62 | 59 | 74 | 68 | 68 | 27 | 1 | 775 000 $ | 6,01 | 205 lbs | USA | 1997-06-01 | ||||||||
4 | Nikita NesterenkoNikita Neste... | X | 100 | 59 | 60 | 85 | 54 | 82 | 76 | 79 | 55 | 40 | 53 | 56 | 61 | 59 | 61 | 64 | 67 | 23 | 1 | 775 000 $ | 6,02 | 195 lbs | USA | 2001-09-10 | ||||||||
5 | Konsta HeleniusKonsta Helenius (R) | X | 100 | 48 | 80 | 77 | 58 | 68 | 73 | 73 | 59 | 45 | 58 | 59 | 57 | 62 | 58 | 53 | 65 | 18 | 3 | 775 000 $ | 5,11 | 189 lbs | CAN | 2006-05-11 | ||||||||
6 | Nick AbruzzeseNick Abruzzese | X | X | 100 | 50 | 80 | 79 | 59 | 70 | 75 | 75 | 60 | 45 | 60 | 59 | 56 | 62 | 65 | 54 | 67 | 25 | 1 | 775 000 $ | 5,11 | 180 lbs | CAN | 1999-06-04 | |||||||
7 | Alex LimogesAlex Limoges | X | X | 100 | 46 | 80 | 79 | 59 | 66 | 71 | 71 | 60 | 45 | 60 | 59 | 57 | 62 | 67 | 54 | 66 | 27 | 1 | 775 000 $ | 6,01 | 201 lbs | CAN | 1997-09-16 | |||||||
8 | Emilio PettersenEmilio Pette... | X | X | 100 | 49 | 80 | 77 | 57 | 69 | 74 | 74 | 58 | 45 | 58 | 57 | 56 | 60 | 64 | 52 | 65 | 24 | 0 | 0 $ | 5,11 | 180 lbs | CAN | 2000-04-03 | |||||||
9 | Roby JarventieRoby Jarventie | X | X | 100 | 36 | 50 | 80 | 54 | 56 | 61 | 61 | 50 | 45 | 49 | 50 | 57 | 53 | 62 | 45 | 56 | 22 | 3 | 875 000 $ | 6,04 | 209 lbs | CAN | 2002-08-08 | |||||||
10 | Tyler MaddenTyler Madden | X | X | X | 100 | 49 | 80 | 79 | 58 | 69 | 74 | 74 | 58 | 45 | 59 | 57 | 57 | 60 | 65 | 53 | 65 | 24 | 0 | 0 $ | 5,11 | 170 lbs | CAN | 1999-11-09 | ||||||
11 | Sammy WalkerSammy Walker | X | X | X | 100 | 48 | 80 | 76 | 58 | 68 | 73 | 73 | 58 | 45 | 59 | 57 | 58 | 60 | 65 | 53 | 65 | 25 | 0 | 0 $ | 5,11 | 174 lbs | CAN | 1999-06-07 | ||||||
12 | Ben SteevesBen Steeves | X | X | X | 100 | 47 | 80 | 73 | 57 | 67 | 72 | 72 | 57 | 45 | 57 | 57 | 58 | 60 | 62 | 52 | 64 | 22 | 1 | 775 000 $ | 5,10 | 170 lbs | CAN | 2002-05-10 | ||||||
13 | Lleyton RoedLleyton Roed | X | X | X | 100 | 47 | 80 | 78 | 57 | 67 | 72 | 72 | 57 | 45 | 56 | 58 | 58 | 61 | 62 | 52 | 64 | 22 | 1 | 775 000 $ | 6,00 | 179 lbs | CAN | 2002-08-08 | ||||||
14 | Aatu JamsenAatu Jamsen (R) | X | X | X | 100 | 43 | 80 | 77 | 53 | 63 | 68 | 68 | 53 | 45 | 51 | 55 | 57 | 58 | 61 | 48 | 60 | 21 | 3 | 775 000 $ | 6,02 | 175 lbs | CAN | 2003-07-22 | ||||||
15 | Matthew PhillipsMatthew Phil... | X | X | 100 | 48 | 80 | 79 | 62 | 68 | 73 | 73 | 62 | 45 | 64 | 60 | 60 | 63 | 66 | 56 | 68 | 26 | 1 | 925 000 $ | 5,10 | 160 lbs | CAN | 1998-04-06 | |||||||
16 | Carson MeyerCarson Meyer | X | X | 100 | 41 | 80 | 75 | 56 | 61 | 66 | 66 | 56 | 45 | 55 | 57 | 57 | 60 | 67 | 51 | 62 | 27 | 1 | 775 000 $ | 5,11 | 193 lbs | CAN | 1997-08-18 | |||||||
17 | Jacob MoverareJacob Moverare | X | 100 | 55 | 59 | 83 | 56 | 86 | 77 | 81 | 58 | 41 | 60 | 53 | 65 | 56 | 62 | 67 | 74 | 26 | 1 | 775 000 $ | 6,03 | 210 lbs | SWE | 1998-08-31 | ||||||||
18 | Jack ThompsonJack Thompson | X | 100 | 56 | 58 | 82 | 60 | 81 | 74 | 80 | 59 | 41 | 60 | 60 | 63 | 63 | 60 | 67 | 73 | 22 | 1 | 775 000 $ | 6,01 | 189 lbs | CAN | 2002-03-19 | ||||||||
19 | Zach MetsaZach Metsa (R) | X | 100 | 49 | 80 | 79 | 57 | 69 | 74 | 74 | 60 | 45 | 64 | 55 | 59 | 58 | 66 | 54 | 69 | 25 | 1 | 800 000 $ | 5,10 | 195 lbs | CAN | 1998-10-19 | ||||||||
20 | Shai BuiumShai Buium (R) | X | 100 | 49 | 80 | 78 | 55 | 69 | 74 | 74 | 56 | 45 | 59 | 52 | 58 | 55 | 61 | 50 | 67 | 21 | 3 | 775 000 $ | 6,04 | 210 lbs | CAN | 2003-03-26 | ||||||||
21 | Samuel JohannessonSamuel Johan... (R) | X | 100 | 49 | 80 | 80 | 56 | 69 | 74 | 74 | 57 | 45 | 60 | 54 | 56 | 57 | 64 | 52 | 67 | 23 | 2 | 775 000 $ | 5,11 | 181 lbs | CAN | 2000-12-27 | ||||||||
22 | Ronan SeeleyRonan Seeley | X | 100 | 49 | 80 | 80 | 56 | 69 | 74 | 74 | 53 | 45 | 53 | 53 | 57 | 56 | 62 | 48 | 65 | 22 | 1 | 775 000 $ | 6,01 | 192 lbs | CAN | 2002-08-02 | ||||||||
23 | Marshall WarrenMarshall Warren (R) | X | 100 | 46 | 80 | 75 | 54 | 66 | 71 | 71 | 55 | 45 | 56 | 53 | 57 | 56 | 63 | 49 | 65 | 23 | 2 | 775 000 $ | 6,00 | 185 lbs | CAN | 2001-04-20 | ||||||||
24 | Zack HayesZack Hayes (R) | X | 100 | 45 | 80 | 72 | 55 | 65 | 70 | 70 | 52 | 45 | 52 | 52 | 58 | 55 | 65 | 47 | 63 | 25 | 0 | 0 $ | 6,04 | 227 lbs | CAN | 1999-04-24 | ||||||||
25 | Kyle MastersKyle Masters (R) | X | 100 | 39 | 75 | 79 | 50 | 59 | 64 | 64 | 50 | 45 | 49 | 51 | 57 | 54 | 61 | 46 | 60 | 21 | 3 | 775 000 $ | 6,00 | 190 lbs | CAN | 2003-04-09 | ||||||||
26 | Peter DiLiberatorePeter DiLibe... | X | 100 | 39 | 80 | 76 | 50 | 59 | 64 | 64 | 50 | 45 | 48 | 52 | 57 | 55 | 64 | 46 | 60 | 24 | 0 | 0 $ | 6,00 | 185 lbs | CAN | 2000-03-31 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitek VanecekVitek Vanecek | G | 100 | 77 | 81 | 85 | 85 | 91 | 72 | 74 | 73 | 72 | 84 | 83 | 61 | 74 | 78 | 28 | 3 | 925 000 $ | 6,02 | 184 lbs | CZE | 1996-01-09 | |||||
2 | Domenic DiVincentiisDomenic DiVi... (R) | G | 100 | 65 | 67 | 78 | 24 | 29 | 65 | 66 | 64 | 68 | 40 | 53 | 58 | 67 | 62 | 20 | 3 | 775 000 $ | 6,02 | 194 lbs | CAN | 2004-03-04 | |||||
3 | Chris DriedgerChris Driedger | G | 100 | 59 | 67 | 76 | 28 | 32 | 55 | 59 | 60 | 61 | 38 | 47 | 68 | 66 | 59 | 30 | 1 | 4 000 000 $ | 6,05 | 207 lbs | CAN | 1994-05-18 |
Prospects (77)
Droits contractuels (0)
Aucune information trouvée.