Formation

Club-école (32)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Alexandre TexierAlexandre Te... (R) X 100 64 48 79 69 84 76 81 66 40 71 67 78 70 76 80 78 24 0 0 $ 6,01 201 lbs FRA 1999-09-13
2 Adam RuzickaAdam Ruzicka X 100 56 58 82 60 87 72 80 60 71 64 56 61 62 74 69 71 24 3 975 000 $ 6,04 215 lbs SVK 1999-05-11
3 Cooper MarodyCooper Marody X 100 49 57 75 61 69 74 74 62 45 63 60 58 63 68 56 68 26 0 0 $ 6,00 195 lbs CAN 1996-12-20
4 Ben KingBen King (R) X 100 48 54 78 57 68 73 73 58 64 56 59 58 62 62 52 64 21 0 0 $ 6,04 205 lbs CAN 2002-05-15
5 Riley KidneyRiley Kidney (R) X 100 48 57 75 55 68 73 73 56 64 56 55 58 58 61 50 63 20 0 0 $ 5,01 183 lbs CAN 2003-03-25
6 Jayden GrubbeJayden Grubbe (R) X 100 49 58 75 54 69 74 74 54 65 52 56 58 59 61 49 62 20 0 0 $ 6,04 200 lbs CAN 2003-01-12
7 Damien GirouxDamien Giroux X 100 41 55 77 53 61 66 66 53 45 53 53 58 56 64 48 59 23 0 0 $ 5,01 179 lbs CAN 2000-03-03
8 Philippe DaoustPhilippe Daoust (R) X 100 36 50 80 49 56 61 61 50 56 49 50 58 53 63 45 56 22 0 0 $ 6,00 180 lbs CAN 2001-05-11
9 Arshdeep BainsArshdeep Bains (R) X X 100 58 55 83 58 80 77 80 59 42 58 58 60 61 60 65 68 22 2 880 000 $ 6,00 184 lbs CAN 2001-01-09
10 Andre LeeAndre Lee X X 100 43 57 75 54 63 68 68 54 45 52 56 58 59 64 49 60 23 1 775 000 $ 6,05 205 lbs CAN 2000-07-26
11 Kyle McDonaldKyle McDonald (R) X X X 100 47 54 78 57 67 72 72 57 45 55 59 58 62 62 52 63 21 0 0 $ 6,05 207 lbs CAN 2002-02-05
12 Michael MilneMichael Milne X X X 100 43 59 74 56 63 68 68 56 45 56 56 58 59 62 51 62 21 2 775 000 $ 5,01 187 lbs CAN 2002-09-21
13 Chase WheatcroftChase Wheatc... (R) X X X 100 45 57 75 54 65 70 70 55 45 56 53 58 56 62 49 61 21 0 0 $ 6,02 176 lbs CAN 2002-05-28
14 Riley BezeauRiley Bezeau X X X 100 42 69 68 52 62 67 67 52 45 51 53 58 56 62 47 59 21 1 825 000 $ 6,00 188 lbs CAN 2002-05-04
15 Alexis GendronAlexis Gendron (R) X X X 100 39 58 75 51 59 64 64 52 45 49 54 58 57 61 47 58 19 0 0 $ 5,01 187 lbs CAN 2003-12-30
16 Marcel MarcelMarcel Marcel (R) X X X 100 41 51 79 51 61 66 66 51 45 52 50 58 53 61 46 58 19 0 0 $ 6,05 243 lbs CAN 2003-10-31
17 Jaroslav ChmelarJaroslav Chm... (R) X X X 100 37 53 80 50 57 62 62 50 45 48 52 58 55 61 46 56 20 0 0 $ 6,06 220 lbs CAN 2003-07-20
18 Tyce ThompsonTyce Thompson X 100 49 61 73 54 69 74 74 55 45 56 53 58 56 65 50 63 24 0 0 $ 6,01 178 lbs CAN 1999-07-12
19 Dino KambeitzDino Kambeitz X 100 47 55 77 54 67 72 72 55 45 52 57 58 60 64 50 62 23 0 0 $ 6,02 205 lbs CAN 2000-01-25
20 Cole ReinhardtCole Reinhardt X 100 47 65 70 56 67 72 72 56 45 56 56 58 59 64 51 63 23 1 850 000 $ 6,01 215 lbs CAN 2000-02-01
21 Oskar PetterssonOskar Petter... (R) X X 100 41 51 79 52 61 66 66 52 45 51 53 58 56 60 47 58 19 0 0 $ 6,02 198 lbs CAN 2004-02-04
22 Olivier NadeauOlivier Nadeau (R) X X 100 36 55 80 49 56 61 61 50 45 48 51 58 54 61 45 56 20 0 0 $ 6,01 203 lbs CAN 2003-01-15
23 Joel HanleyJoel Hanley X 100 56 64 79 56 81 69 78 58 40 59 54 63 57 79 68 73 32 1 825 000 $ 5,11 186 lbs CAN 1991-06-08
24 Nick CicekNick Cicek X 100 49 61 73 54 69 74 74 54 45 55 53 58 56 64 49 66 23 1 750 000 $ 6,04 200 lbs CAN 2000-05-29
25 Kevin ConnautonKevin Connauton X 100 48 64 71 54 68 73 73 55 45 56 53 59 56 74 50 66 33 1 975 000 $ 6,02 200 lbs CAN 1990-02-23
26 Brady LyleBrady Lyle X 100 45 59 74 54 65 70 70 55 45 54 55 58 58 65 50 65 24 0 0 $ 6,04 215 lbs CAN 1999-06-06
27 Joseph CecconiJoseph Cecconi X 100 47 61 73 53 67 72 72 53 45 55 51 58 54 67 48 65 26 1 850 000 $ 6,04 216 lbs CAN 1997-05-23
28 Valtteri PulliValtteri Pulli (R) X 100 47 54 78 53 67 72 72 53 45 53 53 58 56 63 48 65 22 0 0 $ 6,07 210 lbs CAN 2001-03-13
29 Christoffer SedoffChristoffer ... (R) X 100 45 55 77 52 65 70 70 52 45 54 50 58 53 62 47 63 21 0 0 $ 6,01 201 lbs CAN 2002-02-20
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Ivan FedotovIvan Fedotov (R) G 100 69 71 76 94 87 70 70 70 70 78 70 59 68 74 26 0 0 $ 6,07 214 lbs RUS 1996-11-28
2 Yaniv PeretsYaniv Perets (R) G 100 70 70 57 84 91 70 72 74 70 81 71 59 64 72 23 0 0 $ 6,01 181 lbs CAN 2000-03-04
3 Kevin MandoleseKevin Mandolese G 100 62 66 76 29 32 62 63 63 64 40 48 62 66 61 23 1 750 000 $ 6,06 207 lbs CAN 2000-08-22
Prospects (45)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 David EdstromDavid Edstrom (P) 3,5  2 X 2023 25 2023 32 19 6,02 181 lbs SWE
2 Jakub DvorakJakub Dvorak (P) 3,0  2 X 2023 49 2023 54 19 6,05 205 lbs CZE
3 Koehn ZiemmerKoehn Ziemmer (P) 3,5  2 X 2023 68 2023 78 20 6,00 202 lbs USA
4 Florian XhekajFlorian Xhekaj (P) 1,5  2 X 2023 83 2023 101 20 6,04 190 lbs CAN
5 Jeremie BiakabutukaJeremie Biakabutuka (P) 2,0  1 X 2023 98 22 6,04 205 lbs CAN
6 Chris PelosiChris Pelosi (P) 2,0  1 X 2023 106 2023 92 19 6,01 181 lbs USA
7 Nolan BurkeNolan Burke (P) 1,0  2 X 2023 144 22 6,01 185 lbs CAN
8 Alexandre DoucetAlexandre Doucet (P) 2,0  1 X 2023 171 22 6,00 190 lbs CAN
9 Rutger McGroartyRutger McGroarty (P) 4,0  2 X 2022 15 2022 14 20 6,01 200 lbs USA
10 Noah WarrenNoah Warren (P) 3,0  1 X 2022 48 2022 42 20 6,05 215 lbs CAN
11 Arseni SergeevArseni Sergeev (P) 1,5  2 X 2022 146 2021 205 22 6,03 195 lbs RUS
12 Turner OttenbreitTurner Ottenbreit (P) 2022 151
13 Noah Beck Noah Beck  (P) 1,0  1 X 2022 184 2020 194 23 6,04 185 lbs CAN
14 Patrik HamrlaPatrik Hamrla (P) 2,0  1 X 2021 91 2021 83 21 6,03 195 lbs CZE
15 Stiven SardarianStiven Sardarian (P) 2,0  1 X 2021 104 2021 88 21 6,01 160 lbs RUS
16 Carter BergerCarter Berger (P) 1,0  1 X 2019 142 2019 106 25 6,00 195 lbs CAN
17 Owen LindmarkOwen Lindmark (P) 2,0  1 X 2019 169 2019 137 23 6,00 192 lbs USA
18 Cole BradyCole Brady (P) 1,0  1 X 2019 173 2019 127 23 6,05 180 lbs CAN
19 Filip LindbergFilip Lindberg (P) 2019 205
20 Samuel HarveySamuel Harvey (P) X 2018 121 26 6,00 185 lbs CAN
21 Mitchell GibsonMitchell Gibson (P) 2,0  1 X 2018 176 2018 124 25 6,01 187 lbs USA
22 Zachary GallantZachary Gallant (P) X 2017 85 2017 83 25 6,02 200 lbs CAN
23 Markus PhillipsMarkus Phillips (P) 1,0  1 X 2017 104 2017 118 25 6,00 200 lbs CAN
24 Pavel KarnaukhovPavel Karnaukhov (P) X 2015 120 2015 136 27 6,02 211 lbs BLR
25 Andrei ChibisovAndrei Chibisov (P)
26 Anton SlepyshevAnton Slepyshev (P)
27 Ben StreetBen Street (P)
28 Bobby LynchBobby Lynch (P)
29 Brent PedersenBrent Pedersen (P)
30 Evan McEnenyEvan McEneny (P)
31 Giovanni FioreGiovanni Fiore (P)
32 Jake McGrewJake McGrew (P)
33 Jalen SmereckJalen Smereck (P)
34 Juho LammikkoJuho Lammikko (P)
35 Lukas SedlakLukas Sedlak (P)
36 Magnus PaajarviMagnus Paajarvi (P)
37 Marcus SorensenMarcus Sorensen (P) 1,0  1
38 Mike CondonMike Condon
39 Mikko KoskinenMikko Koskinen (P)
40 Otto SomppiOtto Somppi (P)
41 P.K. SubbanP.K. Subban (P)
42 Riley SheahanRiley Sheahan (P)
43 Riley WoodsRiley Woods (P)
44 Shane GersichShane Gersich (P)
45 Vladislav KamenevVladislav Kamenev (P)
Droits contractuels (1)
  Joueur 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 Total
PK Subban 5 750 000 $                   5 750 000 $