Formation

Club-école (39)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Patrick BrownPatrick Brown X 100 74 67 82 58 88 75 80 60 72 60 57 64 60 80 70 73 31 0 0 $ 6,01 218 lbs USA 1992-05-29
2 Cole GuttmanCole Guttman X 100 57 54 83 56 77 74 79 58 65 56 57 68 60 61 68 69 24 1 775 000 $ 5,09 167 lbs USA 1999-04-06
3 Matthew PhillipsMatthew Phil... X 100 55 56 85 60 75 72 79 61 44 59 61 62 64 74 69 69 25 2 925 000 $ 5,08 160 lbs CAN 1998-04-06
4 Alex LimogesAlex Limoges X 100 48 53 79 61 68 73 73 61 45 60 62 59 65 67 55 68 26 0 0 $ 6,00 207 lbs CAN 1997-09-16
5 Nick AbruzzeseNick Abruzzese X 100 50 54 78 61 70 75 75 61 45 63 59 58 62 65 55 68 24 1 775 000 $ 5,01 180 lbs CAN 1999-06-04
6 Emilio PettersenEmilio Pette... X 100 49 57 75 59 69 74 74 59 45 60 58 58 61 64 53 66 23 0 0 $ 5,01 180 lbs CAN 2000-04-03
7 Tyler MaddenTyler Madden X 100 50 53 79 58 70 75 75 58 45 57 59 58 62 65 53 66 23 1 750 000 $ 5,01 170 lbs CAN 1999-11-09
8 Nikita NesterenkoNikita Neste... X 100 50 52 85 52 79 79 78 55 40 52 53 60 56 61 65 65 22 2 775 000 $ 6,02 183 lbs USA 2001-09-10
9 Sammy WalkerSammy Walker X 100 53 52 85 53 80 75 76 54 40 53 53 60 56 61 63 65 24 1 775 000 $ 5,10 180 lbs USA 1999-06-07
10 Henri NikkanenHenri Nikkanen X 100 47 53 79 53 67 72 72 54 63 52 55 58 58 63 49 62 22 2 775 000 $ 6,05 215 lbs CAN 2001-04-28
11 Brett HarrisonBrett Harrison (R) X X 100 45 51 79 54 65 70 70 54 45 54 54 57 57 61 49 61 20 0 0 $ 6,04 188 lbs CAN 2003-06-07
12 Cameron MorrisonCameron Morr... (R) X X 100 44 53 79 53 64 69 69 53 45 52 54 58 57 66 48 60 25 0 0 $ 6,04 209 lbs CAN 1998-08-27
13 Tanner LaczynskiTanner Laczy... X X X 100 45 55 77 59 65 70 70 60 45 60 59 59 62 67 54 66 26 1 825 000 $ 6,01 190 lbs CAN 1997-06-01
14 Antti SaarelaAntti Saarela (R) X X X 100 41 55 77 51 61 66 66 51 45 48 54 58 57 63 47 58 22 0 0 $ 5,01 183 lbs CAN 2001-06-27
15 Ryan FrancisRyan Francis (R) X X X 100 39 53 79 49 59 64 64 50 45 48 51 58 54 63 45 57 21 0 0 $ 5,01 180 lbs CAN 2001-12-02
16 Carson MeyerCarson Meyer X 100 71 67 82 51 80 72 78 52 41 52 51 65 54 62 64 67 26 0 0 $ 5,11 184 lbs USA 1997-08-18
17 A.J. GreerA.J. Greer X 100 68 70 77 60 86 71 81 60 40 60 60 67 63 78 72 73 26 0 0 $ 6,03 209 lbs CAN 1996-12-14
18 Roby JarventieRoby Jarventie (R) X 100 53 57 81 56 80 70 76 57 52 55 57 61 60 60 64 66 21 0 0 $ 6,02 184 lbs FIN 2002-08-08
19 Gabriel FortierGabriel Fortier X 100 48 51 79 57 68 73 73 57 64 56 58 58 61 64 52 64 23 0 0 $ 5,01 181 lbs CAN 2000-02-06
20 Taro HiroseTaro Hirose X X 100 46 51 79 58 66 71 71 59 45 60 57 58 60 68 53 65 27 0 0 $ 5,01 170 lbs CAN 1996-06-30
21 Aleksandr KisakovAleksandr Ki... X X 100 42 54 78 53 62 67 67 54 45 53 54 58 57 62 49 60 20 2 775 000 $ 5,01 164 lbs CAN 2002-11-01
22 Pavel NovakPavel Novak (R) X X 100 38 55 77 50 58 63 63 50 45 48 52 58 55 62 46 57 21 0 0 $ 5,01 183 lbs CAN 2002-04-16
23 Nikolai KovalenkoNikolai Kova... (R) X X 100 36 56 80 50 56 61 61 50 45 49 51 57 54 65 46 56 23 0 0 $ 5,01 175 lbs CAN 1999-10-17
24 Marc Del GaizoMarc Del Gaizo (R) X 100 60 57 82 55 81 78 81 57 42 58 53 64 56 60 65 73 23 1 750 000 $ 5,11 188 lbs USA 1999-10-11
25 Kale ClagueKale Clague X 100 52 58 83 55 82 68 75 58 40 58 53 58 56 75 65 71 25 0 0 $ 6,00 190 lbs CAN 1998-06-05
26 Jack ThompsonJack Thompson (R) X 100 56 55 83 53 81 76 80 55 42 53 53 60 56 60 63 71 21 2 775 000 $ 6,01 189 lbs CAN 2002-03-19
27 Jacob MoverareJacob Moverare X 100 53 58 83 52 86 68 75 53 41 51 53 66 56 62 64 70 25 0 0 $ 6,03 210 lbs SWE 1998-08-31
28 Chase PriskieChase Priskie X 100 49 56 76 58 69 74 74 58 45 60 56 59 59 68 53 68 27 0 0 $ 6,00 185 lbs CAN 1996-03-19
29 Dysin MayoDysin Mayo X 100 49 63 72 56 69 74 74 56 45 58 54 58 57 68 51 67 27 0 0 $ 6,01 189 lbs CAN 1996-08-17
30 Wyatt KalynukWyatt Kalynuk X 100 49 60 73 55 69 74 74 55 45 56 54 58 57 67 50 67 26 0 0 $ 6,01 185 lbs CAN 1997-04-14
31 Ronan SeeleyRonan Seeley X 100 47 53 79 53 67 72 72 54 45 55 52 58 55 62 49 65 21 2 775 000 $ 6,01 192 lbs CAN 2002-08-02
32 Peter DiLiberatorePeter DiLibe... (R) X 100 41 58 75 52 61 66 66 52 45 53 51 58 54 64 47 62 23 0 0 $ 6,00 185 lbs CAN 2000-03-31
33 Brady KeeperBrady Keeper (R) X 100 40 80 63 50 60 65 65 51 45 50 51 58 54 68 46 61 27 0 0 $ 6,02 194 lbs CAN 1996-06-05
34 Kyle MastersKyle Masters (R) X 100 39 54 78 50 59 64 64 50 45 50 50 58 53 61 46 60 20 0 0 $ 6,00 190 lbs CAN 2003-04-09
35 Sean BehrensSean Behrens (R) X 100 36 50 80 49 56 61 61 49 45 48 50 57 53 61 45 58 20 0 0 $ 5,01 185 lbs CAN 2003-03-31
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Devon LeviDevon Levi G 100 80 79 84 86 88 77 81 82 82 84 86 60 76 82 21 2 800 000 $ 6,00 192 lbs CAN 2001-12-27
2 Cal PetersenCal Petersen G 100 72 72 79 85 90 70 72 70 75 81 71 74 74 76 28 1 875 000 $ 6,02 185 lbs USA 1994-10-19
3 Joel BlomqvistJoel Blomqvist (R) G 100 74 72 79 25 30 73 73 68 78 44 66 60 72 68 21 0 0 $ 6,02 187 lbs CAN 2002-01-10
4 Jared MoeJared Moe (R) G 100 53 61 65 29 32 50 57 60 60 36 33 63 60 55 24 0 0 $ 6,04 205 lbs CAN 1999-07-22
Prospects (59)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Arttu KarkiArttu Karki (P) 3,0  1 2023 89
2 Alex CiernikAlex Ciernik (P) 2,0  1 2023 104
3 Matthew ManiaMatthew Mania (P) 1,0  1 2023 146
4 Zeb ForsfjallZeb Forsfjall (P) 2023 150
5 Tuomas UronenTuomas Uronen (P) 2023 151
6 Aiden FinkAiden Fink (P) 2,0  1 2023 152
7 Luke MittelstadtLuke Mittelstadt (P) 2023 158
8 Connor LevisConnor Levis (P) 2023 167
9 Dom DiVincentiisDom DiVincentiis (P) 2,0  1 2023 181
10 Theo RochetteTheo Rochette (P) 2,0  1 2023 206
11 Kasper KulonummiKasper Kulonummi (P) 2,0  1 2022 79
12 Cruz LuciusCruz Lucius (P) 2,0  2 2022 110
13 Miguel TourignyMiguel Tourigny (P) 2,0  2 2022 128
14 Connor KurthConnor Kurth (P) 2022 174
15 Shai BuiumShai Buium (P) 3,0  1 2021 42
16 Ayrton MartinoAyrton Martino (P) 2,5  2 2021 67
17 Kirill KirsanovKirill Kirsanov (P) 2,0  1 2021 79
18 Aidan HreschukAidan Hreschuk (P) 2,0  1 2021 115
19 Victor StjernborgVictor Stjernborg (P) 2021 142
20 Kyle KukkonenKyle Kukkonen (P) 2021 155
21 Cole JordanCole Jordan (P) 2021 172
22 Connor LockhartConnor Lockhart (P) 2021 179
23 Arttu RuotsalainenArttu Ruotsalainen (P) 2021 184
24 Viljami MarjalaViljami Marjala (P) 2021 187
25 Daniil PylenkovDaniil Pylenkov (P) 2,0  1 2021 191
26 Aatu JamsenAatu Jamsen (P) 2,0  1 2021 206
27 Evgeniy OksentyukEvgeniy Oksentyuk (P) 2020 108
28 Eamon PowellEamon Powell (P) 2,0  1 2020 119
29 Ethan EdwardsEthan Edwards (P) 2020 150
30 Maxim BerezkinMaxim Berezkin (P) 2,0  1 2020 164
31 Dmitri RashevskyDmitri Rashevsky (P) 3,0  1 2020 167
32 Samuel JohannessonSamuel Johannesson (P) 3,0  1 2020 175
33 Johannes KinnvallJohannes Kinnvall (P) 2020 184
34 Aaron HuglenAaron Huglen (P) 1,0  2 2019 88
35 Martin Hugo HasMartin Hugo Has (P) 2019 136
36 Marshall WarrenMarshall Warren (P) 2019 212
37 Jonathan DavidssonJonathan Davidsson (P) 2018 71
38 Demetrios KoumontzisDemetrios Koumontzis (P) 2018 115
39 Jackson PerbixJackson Perbix (P) 2018 125
40 Alexis GravelAlexis Gravel (P) 2018 131
41 Liam KirkLiam Kirk (P) 2018 166
42 Ivan LodniaIvan Lodnia (P) 2017 77
43 Patrick HarperPatrick Harper (P) 2017 101
44 Jack DuganJack Dugan X 2017 140
45 Adam HuskaAdam Huska (P) 2016 147
46 Jordan SambrookJordan Sambrook (P) 2016 159
47 Vladimir KuznetsovVladimir Kuznetsov (P) 2016 180
48 Simon StranskySimon Stransky (P) 2016 184
49 Sergey ZborovskiySergey Zborovskiy (P) 2015 85
50 Brayden BurkeBrayden Burke (P)
51 Calvin ThurkaufCalvin Thurkauf (P)
52 Chris WidemanChris Wideman (P)
53 Dylan SikuraDylan Sikura (P)
54 Jaydon DureauJaydon Dureau (P)
55 Josef KorenarJosef Korenar (P)
56 Max VeronneauMax Veronneau (P) 2,0  1
57 Rudolfs BalcersRudolfs Balcers (P)
58 Stepan FalkovskyStepan Falkovsky (P)
59 Zack HayesZack Hayes (P)
Droits contractuels (0)
Aucune information trouvée.