Charlestown Chiefs
Charlestown Chiefs Charlestown Chiefs
Entraîneur-chef : P.K. Subban
Aréna : Aréna

Transactions récentes
Date | Description |
---|---|
2025-04-25 4:13:21 PM | Lightning was eliminated at round 1 of year 2024. |
2025-03-08 7:39:12 PM | TRADE : From Lightning to Bruins : Alexandre Texier (78), Noah Warren (P), Y:2025-RND:1-TBL, Y:2025-RND:2-UTA. |
2025-03-08 7:39:12 PM | TRADE : From Bruins to Lightning : Barrett Hayton (79), Kevin Bahl (79), Alexander Barabanov (78). |
Calendrier
![]()
RONDE #1 ![]() |
|||||
2025-04-18 | ![]() |
4 | ![]() |
6 | V |
2025-04-19 | ![]() |
3 | ![]() |
7 | V |
2025-04-20 | ![]() |
6 | ![]() |
5 | V (P) |
2025-04-21 | ![]() |
3 | ![]() |
2 | V (P) |
![]()
RONDE #2 ![]() |
|||||
2025-04-24 | ![]() |
3 | ![]() |
4 | V |
2025-04-25 | ![]() |
2 | ![]() |
3 | V |
2025-04-26 | ![]() |
3 | ![]() |
1 | V |
2025-04-27 | ![]() |
2 | ![]() |
4 | D |
2025-04-28 | ![]() |
4 | ![]() |
2 | D |
2025-04-29 | ![]() |
4 | ![]() |
2 | V |
![]()
RONDE #3 ![]() |
|||||
2025-05-01 | ![]() |
2 | ![]() |
1 | D |
2025-05-02 | ![]() |
3 | ![]() |
1 | D |
2025-05-03 | ![]() |
![]() |
Aperçu | ||
2025-05-04 | ![]() |
![]() |
Aperçu | ||
2025-05-05 | ![]() |
![]() |
Aperçu | ||
2025-05-06 | ![]() |
![]() |
Aperçu | ||
2025-05-07 | ![]() |
![]() |
Aperçu |