Choix (37)
Prospects (31)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Brayden YagerBrayden Yager (P) 4,0  2 X 2023 21 2023 14 19 6,00 170 lbs CAN
2 Austin RoestAustin Roest (P) 2,0  1 X 2023 168 2023 175 20 5,10 180 lbs CAN
3 Alexander HellnemoAlexander Hellnemo (P) 3,0  1 X 2023 174 20 6,01 179 lbs SWE
4 Maveric LamoureuxMaveric Lamoureux (P) 3,0  3 X 2022 25 2022 29 20 6,07 197 lbs CAN
5 David GoyetteDavid Goyette (P) 3,5  2 X 2022 30 2022 61 20 5,11 172 lbs CAN
6 Gleb TrikozovGleb Trikozov (P) 3,0  1 X 2022 62 2022 60 20 6,01 185 lbs RUS
7 Ludwig PerssonLudwig Persson (P) 3,0  1 X 2022 66 2022 85 21 6,00 178 lbs SWE
8 Tyler BrennanTyler Brennan (P) 3,0  1 X 2022 82 2022 102 21 6,04 184 lbs CAN
9 Arseny KoromyslovArseny Koromyslov (P) 3,0  1 X 2022 94 2022 120 21 6,03 180 lbs RUS
10 Jake KarabelaJake Karabela (P) 2,0  1 X 2022 122 2022 149 20 5,11 160 lbs CAN
11 Jake RichardJake Richard (P) 2,0  1 X X X 2022 150 2022 170 20 6,01 171 lbs USA
12 Jack DevineJack Devine (P) 2,0  1 X 2022 158 2022 221 21 5,11 173 lbs USA
13 David GucciardiDavid Gucciardi (P) 2,0  1 X 2022 181 2022 213 22 6,01 185 lbs CAN
14 Jake LivanavageJake Livanavage (P) 1,0  1 X 2022 190 20 5,10 157 lbs USA
15 Marek HejdukMarek Hejduk (P) 3,0  1 X 2022 208 20 6,00 184 lbs USA
16 Liam NilssonLiam Nilsson (P) 2,0  1 X 2021 94 2021 134 21 5,11 172 lbs SWE
17 Liam GilmartinLiam Gilmartin (P) 2,0  1 X 2021 131 2021 167 21 6,02 190 lbs USA
18 Ben BoydBen Boyd (P) 2,0  1 X 2021 160 2021 165 21 6,03 204 lbs CAN
19 Ryan MastRyan Mast (P) 2,0  1 X 2021 162 2021 181 21 6,05 213 lbs USA
20 Ty GallagherTy Gallagher (P) 2,0  1 X 2021 163 2021 217 21 6,00 188 lbs USA
21 Kirill GerasimyukKirill Gerasimyuk (P) 2,0  1 X 2021 165 2021 152 21 6,02 178 lbs RUS
22 Matthew HellicksonMatthew Hellickson (P) 1,0  1 X 2020 202 2017 214 26 6,00 187 lbs USA
23 Alex GalchenyukAlex Galchenyuk (P)
24 Andrew ShortridgeAndrew Shortridge X 29 6,04 185 lbs USA
25 Brett RitchieBrett Ritchie (P) 4,0  3
26 Cam LeeCam Lee X 27 6,00 186 lbs CAN
27 Fedor GordeevFedor Gordeev (P) 1,0  1 X 2017 141 25 6,06 238 lbs RUS
28 Jett AlexanderJett Alexander (P)
29 Odeen TuftoOdeen Tufto X 27 5,07 174 lbs USA
30 Tommy NappierTommy Nappier (P) 1,0  1 X 26 6,03 217 lbs USA
31 Tucker PoolmanTucker Poolman (P)