Choix (37)
Prospects (45)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 David EdstromDavid Edstrom (P) 3,5  2 X 2023 25 2023 32 19 6,02 181 lbs SWE
2 Jakub DvorakJakub Dvorak (P) 3,0  2 X 2023 49 2023 54 19 6,05 205 lbs CZE
3 Koehn ZiemmerKoehn Ziemmer (P) 3,5  2 X 2023 68 2023 78 20 6,00 202 lbs USA
4 Florian XhekajFlorian Xhekaj (P) 1,5  2 X 2023 83 2023 101 20 6,04 190 lbs CAN
5 Jeremie BiakabutukaJeremie Biakabutuka (P) 2,0  1 X 2023 98 22 6,04 205 lbs CAN
6 Chris PelosiChris Pelosi (P) 2,0  1 X 2023 106 2023 92 19 6,01 181 lbs USA
7 Nolan BurkeNolan Burke (P) 1,0  2 X 2023 144 22 6,01 185 lbs CAN
8 Alexandre DoucetAlexandre Doucet (P) 2,0  1 X 2023 171 22 6,00 190 lbs CAN
9 Rutger McGroartyRutger McGroarty (P) 4,0  2 X 2022 15 2022 14 20 6,01 200 lbs USA
10 Noah WarrenNoah Warren (P) 3,0  1 X 2022 48 2022 42 20 6,05 215 lbs CAN
11 Arseni SergeevArseni Sergeev (P) 1,5  2 X 2022 146 2021 205 22 6,03 195 lbs RUS
12 Turner OttenbreitTurner Ottenbreit (P) 2022 151
13 Noah Beck Noah Beck  (P) 1,0  1 X 2022 184 2020 194 23 6,04 185 lbs CAN
14 Patrik HamrlaPatrik Hamrla (P) 2,0  1 X 2021 91 2021 83 21 6,03 195 lbs CZE
15 Stiven SardarianStiven Sardarian (P) 2,0  1 X 2021 104 2021 88 21 6,01 160 lbs RUS
16 Carter BergerCarter Berger (P) 1,0  1 X 2019 142 2019 106 25 6,00 195 lbs CAN
17 Owen LindmarkOwen Lindmark (P) 2,0  1 X 2019 169 2019 137 23 6,00 192 lbs USA
18 Cole BradyCole Brady (P) 1,0  1 X 2019 173 2019 127 23 6,05 180 lbs CAN
19 Filip LindbergFilip Lindberg (P) 2019 205
20 Samuel HarveySamuel Harvey (P) X 2018 121 26 6,00 185 lbs CAN
21 Mitchell GibsonMitchell Gibson (P) 2,0  1 X 2018 176 2018 124 25 6,01 187 lbs USA
22 Zachary GallantZachary Gallant (P) X 2017 85 2017 83 25 6,02 200 lbs CAN
23 Markus PhillipsMarkus Phillips (P) 1,0  1 X 2017 104 2017 118 25 6,00 200 lbs CAN
24 Pavel KarnaukhovPavel Karnaukhov (P) X 2015 120 2015 136 27 6,02 211 lbs BLR
25 Andrei ChibisovAndrei Chibisov (P)
26 Anton SlepyshevAnton Slepyshev (P)
27 Ben StreetBen Street (P)
28 Bobby LynchBobby Lynch (P)
29 Brent PedersenBrent Pedersen (P)
30 Evan McEnenyEvan McEneny (P)
31 Giovanni FioreGiovanni Fiore (P)
32 Jake McGrewJake McGrew (P)
33 Jalen SmereckJalen Smereck (P)
34 Juho LammikkoJuho Lammikko (P)
35 Lukas SedlakLukas Sedlak (P)
36 Magnus PaajarviMagnus Paajarvi (P)
37 Marcus SorensenMarcus Sorensen (P) 1,0  1
38 Mike CondonMike Condon
39 Mikko KoskinenMikko Koskinen (P)
40 Otto SomppiOtto Somppi (P)
41 P.K. SubbanP.K. Subban (P)
42 Riley SheahanRiley Sheahan (P)
43 Riley WoodsRiley Woods (P)
44 Shane GersichShane Gersich (P)
45 Vladislav KamenevVladislav Kamenev (P)