Choix (39)
Prospects (52)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Oliver BonkOliver Bonk (P) 2,0  1 2023 26
2 Otto StenbergOtto Stenberg (P) 4,0  1 2023 27
3 Damian ClaraDamian Clara (P) 2,5  2 2023 50
4 Martin MisiakMartin Misiak (P) 3,0  1 2023 63
5 Yegor SidorovYegor Sidorov (P) 2,0  1 2023 82
6 Dylan MacKinnonDylan MacKinnon (P) 2023 87
7 Gavin McCarthyGavin McCarthy (P) 1,0  1 2023 90
8 Sawyer MynioSawyer Mynio (P) 3,0  1 2023 95
9 Sam RinzelSam Rinzel (P) 3,0  1 2022 31
10 Topias LeinonenTopias Leinonen (P) 2,5  2 2022 33
11 Quinn FinleyQuinn Finley (P) 2022 63
12 Michael BuchingerMichael Buchinger (P) 2022 69
13 Kirill DolzhenkovKirill Dolzhenkov (P) 2022 95
14 Cameron WhiteheadCameron Whitehead (P) 2022 114
15 Jesper SellgrenJesper Sellgren (P) 2022 204
16 Guillaume RichardGuillaume Richard (P) 2021 108
17 Kalle VaisanenKalle Vaisanen (P) 2021 143
18 Juho MarkkanenJuho Markkanen (P) 2020 135
19 Justin JanickeJustin Janicke (P) 2020 209
20 Anton BurdasovAnton Burdasov (P) 1,0  1 2019 210
21 Dmitri SemykinDmitri Semykin (P) 2018 100
22 Mikael HakkarainenMikael Hakkarainen (P) 2018 134
23 Lauri PajuniemiLauri Pajuniemi 2018 139
24 Miska KukkonenMiska Kukkonen (P) 2018 155
25 Simon KjellbergSimon Kjellberg (P) 2018 170
26 Joni IkonenJoni Ikonen (P) 2017 34
27 Roope LaavainenRoope Laavainen (P) 2017 151
28 Mitchell MattsonMitchell Mattson (P) 2016 141
29 Filip LarssonFilip Larsson (P) 2016 171
30 Nicolas MattinenNicolas Mattinen (P) 2016 185
31 Mike RobinsonMike Robinson (P) 2015 83
32 Jesper LindgrenJesper Lindgren (P) 2015 92
33 Samuel Dove-McFallsSamuel Dove-McFalls (P) 2015 121
34 Alexandre AlainAlexandre Alain (P)
35 Andy GreeneAndy Greene (P) 1,0  1
36 Ben ThomsonBen Thomson (P)
37 Colby WilliamsColby Williams (P)
38 Daniel CarrDaniel Carr (P)
39 Darren HelmDarren Helm (P)
40 Dylan FergusonDylan Ferguson (P)
41 Gabriel FontaineGabriel Fontaine (P)
42 Jordie BennJordie Benn (P)
43 Julius HonkaJulius Honka (P)
44 Macoy ErkampsMacoy Erkamps (P)
45 Manuel WiedererManuel Wiederer (P)
46 Michael ChaputMichael Chaput (P) 2,0  3
47 Nate ThompsonNate Thompson (P)
48 Nick SorensenNick Sorensen (P)
49 Thomas SchemitschThomas Schemitsch (P)
50 Tomas KopeckyTomas Kopecky (P)
51 Tommy CrossTommy Cross (P)
52 Vili SaarijarviVili Saarijarvi (P)