Choix (40)
Prospects (77)
  # Nom Évaluation Position Repêchage PP00 Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Jett LuchankoJett Luchanko (P) X 2024 21 2024 13 CAN
2 Adam JiricekAdam Jiricek (P) X 2024 23 2024 16 CZE
3 Sam O'ReillySam O'Reilly (P)   X 2024 32 2024 32 CAN
4 Emil HemmingEmil Hemming (P)   X 2024 34 2024 29 FIN
5 Mikhail YegorovMikhail Yegorov (P)   X 2024 53 2024 49 RUS
6 Maxim MasseMaxim Masse (P)   X 2024 57 2024 66 CAN
7 Kirill ZarubinKirill Zarubin (P)   X 2024 75 2024 84 RUS
8 Leon MuggliLeon Muggli (P) X 2024 80 2024 52 CHE
9 Matvei ShuravinMatvei Shuravin (P)   X 2024 82 2024 97 RUS
10 Luca MarrelliLuca Marrelli (P)   X 2024 85 2024 86 CAN
11 Lukas FischerLukas Fischer (P) X 2024 86 2024 56 USA
12 Luke OsburnLuke Osburn (P)   X 2024 111 2024 108 USA
13 Marcus GidlofMarcus Gidlof (P)   X 2024 122 2024 147 SWE
14 Veeti VaisanenVeeti Vaisanen (P)   X 2024 140 2024 96 FIN
15 Oskar VuolletOskar Vuollet (P)   X 2024 144 2024 133 SWE
16 Justin KipkieJustin Kipkie (P)   X 2024 155 2023 160 CAN
17 James ReederJames Reeder (P)   X 2024 164 2024 198 USA
18 Sebastian SoiniSebastian Soini (P)   X 2024 169 2024 140 FIN
19 Ryan ConmyRyan Conmy (P)   X 2024 173 2023 182 USA
20 Mikus VecvanagsMikus Vecvanags (P)   X 2024 186 2024 134 LVA
21 Jakub FibigrJakub Fibigr (P) X 2024 187 2024 202 CZE
22 Daniil UstinkovDaniil Ustinkov (P)   X 2024 209 CHE
23 Daniil ButDaniil But (P)   X 2023 18 2023 12 RUS
24 Brayden YagerBrayden Yager (P)   X 2023 21 2023 14 CAN
25 Tanner MolendykTanner Molendyk (P)   X 2023 32 2023 24 CAN
26 Juraj PekarcikJuraj Pekarcik (P)   X 2023 75 2023 76 SVK
27 Arttu KarkiArttu Karki (P)   X 2023 89 2023 96 FIN
28 Alex CiernikAlex Ciernik (P) X 2023 104 2023 120 DEU
29 Matthew ManiaMatthew Mania (P)   X 2023 146 2023 150 USA
30 Zeb ForsfjallZeb Forsfjall (P)   X 2023 150 2023 180 SWE
31 Tuomas UronenTuomas Uronen (P)   X 2023 151 2023 192 FIN
32 Aiden FinkAiden Fink (P)   X 2023 152 2023 218 CAN
33 Luke MittelstadtLuke Mittelstadt (P)   X 2023 158 2023 197 USA
34 Connor LevisConnor Levis (P)   X 2023 167 2023 210 CAN
35 Theo RochetteTheo Rochette (P)   X 2023 206 CAN
36 Kasper KulonummiKasper Kulonummi (P)   X 2022 79 2022 84 FIN
37 Cruz LuciusCruz Lucius (P)   X 2022 110 2022 124 USA
38 Miguel TourignyMiguel Tourigny (P)   X 2022 128 2022 216 CAN
39 Connor KurthConnor Kurth (P) X 2022 174 2022 192 USA
40 Sean BehrensSean Behrens (P)   X 2021 59 2021 61 USA
41 Ayrton MartinoAyrton Martino (P) 2021 67
42 Kirill KirsanovKirill Kirsanov (P)   X 2021 79 2021 84 RUS
43 Wyatt KalynukWyatt Kalynuk (P) 2021 103
44 Aidan HreschukAidan Hreschuk (P)   X 2021 115 2021 94 USA
45 Victor StjernborgVictor Stjernborg (P)   X 2021 142 2021 108 SWE
46 Kyle KukkonenKyle Kukkonen (P)   X 2021 155 2021 162 USA
47 Cole JordanCole Jordan (P)   X 2021 172 2021 141 CAN
48 Connor LockhartConnor Lockhart (P)   X 2021 179 2021 178 CAN
49 Arttu RuotsalainenArttu Ruotsalainen (P)   X 2021 184 FIN
50 Viljami MarjalaViljami Marjala (P)   X 2021 187 2021 159 FIN
51 Daniil PylenkovDaniil Pylenkov (P)   X 2021 191 2021 196 RUS
52 Evgeniy OksentyukEvgeniy Oksentyuk (P)   X 2020 108 2020 162 BLR
53 Eamon PowellEamon Powell (P) X 2020 119 2020 116 USA
54 Pavel NovakPavel Novak (P)   X 2020 123 2020 146 CZE
55 Ryan FrancisRyan Francis (P) 2020 129
56 Ethan EdwardsEthan Edwards (P) X 2020 150 2020 120 CAN
57 Maxim BerezkinMaxim Berezkin (P)   X 2020 164 2020 138 RUS
58 Dmitri RashevskyDmitri Rashevsky (P)   X 2020 167 2021 146 RUS
59 Johannes KinnvallJohannes Kinnvall (P)   X 2020 184 SWE
60 Aaron HuglenAaron Huglen (P) 2019 88
61 Martin Hugo HasMartin Hugo Has (P) 2019 136
62 Antti SaarelaAntti Saarela (P) 2019 164
63 Demetrios KoumontzisDemetrios Koumontzis (P) 2018 115
64 Jackson PerbixJackson Perbix (P) 2018 125
65 Alexis GravelAlexis Gravel (P) 2018 131
66 Jared MoeJared Moe (P) 2018 158
67 Liam KirkLiam Kirk (P) 2018 166
68 Ivan LodniaIvan Lodnia (P) 2017 77
69 Jack DuganJack Dugan (P)   X 2017 140
70 Adam HuskaAdam Huska (P) 2016 147
71 Austin RueschhoffAustin Rueschhoff (P)
72 Calvin ThurkaufCalvin Thurkauf (P)
73 Michael McLeodMichael McLeod (P)
74 Stepan FalkovskyStepan Falkovsky (P)
75 Carter HartCarter Hart (P)
76 Josef KorenarJosef Korenar (P)
77 Rudolfs BalcersRudolfs Balcers (P)