Standing for Ligue PowerPlay00
Update - octobre 1 2011 at 23:08
Eastern Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Canadiens 8 6 1 1 13 28 22 ,813 | 6 1 1 4 0 0 W2
2 Islanders 8 6 2 0 12 34 18 ,750 | 6 2 0 4 0 0 W3
3 Jets 8 6 2 0 12 30 26 ,750 | 6 2 0 4 0 0 W3
4 Sabres 8 6 2 0 12 37 25 ,750 | 6 2 0 4 0 0 W6
5 Capitals 8 5 1 2 12 27 23 ,750 | 5 1 2 4 0 0 W3
6 Penguins 8 5 1 2 12 33 29 ,750 | 5 1 2 3 0 1 W3
7 Lightning 8 4 2 2 10 18 19 ,625 | 4 2 2 3 1 0 W1
8 Maple Leafs 8 4 3 1 9 32 34 ,563 | 4 3 1 2 1 1 W1
---------------------------------------------------------------------------------------------------
9 Panthers 8 3 3 2 8 26 26 ,500 | 3 3 2 3 0 1 SOL1
10 Rangers 8 3 3 2 8 29 33 ,500 | 3 3 2 1 2 1 OTL1
11 Bruins 8 3 4 1 7 27 30 ,438 | 3 4 1 2 1 1 L2
12 Devils 8 3 4 1 7 23 33 ,438 | 3 4 1 2 2 0 W1
13 Flyers 8 3 5 0 6 21 27 ,375 | 3 5 0 2 2 0 L4
14 Senators 8 1 4 3 5 22 35 ,313 | 1 4 3 0 1 3 L2
15 Hurricanes 8 2 6 0 4 19 26 ,250 | 2 6 0 2 2 0 L4
*Seeding division leaders option active
Western Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Blue Jackets 8 7 1 0 14 30 15 ,875 | 7 1 0 3 1 0 L1
2 Ducks 8 5 1 2 12 34 29 ,750 | 5 1 2 2 1 1 SOL2
3 Canucks 8 5 3 0 10 27 21 ,625 | 5 3 0 3 1 0 W1
4 Predators 8 6 1 1 13 38 20 ,813 | 6 1 1 3 0 1 W4
5 Sharks 8 5 3 0 10 24 19 ,625 | 5 3 0 3 1 0 W1
6 Stars 8 5 3 0 10 28 26 ,625 | 5 3 0 3 1 0 L1
7 Flames 8 4 3 1 9 31 26 ,563 | 4 3 1 3 1 0 W1
8 Wild 8 4 3 1 9 23 28 ,563 | 4 3 1 3 1 0 W1
---------------------------------------------------------------------------------------------------
9 Oilers 8 4 4 0 8 25 25 ,500 | 4 4 0 3 1 0 L2
10 Blues 8 4 4 0 8 26 31 ,500 | 4 4 0 2 2 0 W1
11 Coyotes 8 3 5 0 6 29 34 ,375 | 3 5 0 2 2 0 W2
12 Avalanche 8 3 5 0 6 28 34 ,375 | 3 5 0 2 2 0 L1
13 Red Wings 8 2 4 2 6 17 27 ,375 | 2 4 2 1 2 1 L1
14 Kings 8 2 5 1 5 23 30 ,313 | 2 5 1 1 2 1 W1
15 Blackhawks 8 1 5 2 4 18 36 ,250 | 1 5 2 0 3 1 W1
*Seeding division leaders option active
Atlantic Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Islanders 8 6 2 0 12 34 18 ,750 | 6 2 0 4 0 0 W3
2 Penguins 8 5 1 2 12 33 29 ,750 | 5 1 2 3 0 1 W3
3 Rangers 8 3 3 2 8 29 33 ,500 | 3 3 2 1 2 1 OTL1
4 Devils 8 3 4 1 7 23 33 ,438 | 3 4 1 2 2 0 W1
5 Flyers 8 3 5 0 6 21 27 ,375 | 3 5 0 2 2 0 L4
Northeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Canadiens 8 6 1 1 13 28 22 ,813 | 6 1 1 4 0 0 W2
2 Sabres 8 6 2 0 12 37 25 ,750 | 6 2 0 4 0 0 W6
3 Maple Leafs 8 4 3 1 9 32 34 ,563 | 4 3 1 2 1 1 W1
4 Bruins 8 3 4 1 7 27 30 ,438 | 3 4 1 2 1 1 L2
5 Senators 8 1 4 3 5 22 35 ,313 | 1 4 3 0 1 3 L2
Southeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Jets 8 6 2 0 12 30 26 ,750 | 6 2 0 4 0 0 W3
2 Capitals 8 5 1 2 12 27 23 ,750 | 5 1 2 4 0 0 W3
3 Lightning 8 4 2 2 10 18 19 ,625 | 4 2 2 3 1 0 W1
4 Panthers 8 3 3 2 8 26 26 ,500 | 3 3 2 3 0 1 SOL1
5 Hurricanes 8 2 6 0 4 19 26 ,250 | 2 6 0 2 2 0 L4
Central Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Blue Jackets 8 7 1 0 14 30 15 ,875 | 7 1 0 3 1 0 L1
2 Predators 8 6 1 1 13 38 20 ,813 | 6 1 1 3 0 1 W4
3 Blues 8 4 4 0 8 26 31 ,500 | 4 4 0 2 2 0 W1
4 Red Wings 8 2 4 2 6 17 27 ,375 | 2 4 2 1 2 1 L1
5 Blackhawks 8 1 5 2 4 18 36 ,250 | 1 5 2 0 3 1 W1
Pacific Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Ducks 8 5 1 2 12 34 29 ,750 | 5 1 2 2 1 1 SOL2
2 Sharks 8 5 3 0 10 24 19 ,625 | 5 3 0 3 1 0 W1
3 Stars 8 5 3 0 10 28 26 ,625 | 5 3 0 3 1 0 L1
4 Coyotes 8 3 5 0 6 29 34 ,375 | 3 5 0 2 2 0 W2
5 Kings 8 2 5 1 5 23 30 ,313 | 2 5 1 1 2 1 W1
Northwest Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Canucks 8 5 3 0 10 27 21 ,625 | 5 3 0 3 1 0 W1
2 Flames 8 4 3 1 9 31 26 ,563 | 4 3 1 3 1 0 W1
3 Wild 8 4 3 1 9 23 28 ,563 | 4 3 1 3 1 0 W1
4 Oilers 8 4 4 0 8 25 25 ,500 | 4 4 0 3 1 0 L2
5 Avalanche 8 3 5 0 6 28 34 ,375 | 3 5 0 2 2 0 L1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Blue Jackets 8 7 1 0 14 30 15 ,875 | 7 1 0 3 1 0 L1
2 Canadiens 8 6 1 1 13 28 22 ,813 | 6 1 1 4 0 0 W2
3 Islanders 8 6 2 0 12 34 18 ,750 | 6 2 0 4 0 0 W3
4 Jets 8 6 2 0 12 30 26 ,750 | 6 2 0 4 0 0 W3
5 Ducks 8 5 1 2 12 34 29 ,750 | 5 1 2 2 1 1 SOL2
6 Canucks 8 5 3 0 10 27 21 ,625 | 5 3 0 3 1 0 W1
7 Predators 8 6 1 1 13 38 20 ,813 | 6 1 1 3 0 1 W4
8 Sabres 8 6 2 0 12 37 25 ,750 | 6 2 0 4 0 0 W6
9 Capitals 8 5 1 2 12 27 23 ,750 | 5 1 2 4 0 0 W3
10 Penguins 8 5 1 2 12 33 29 ,750 | 5 1 2 3 0 1 W3
11 Sharks 8 5 3 0 10 24 19 ,625 | 5 3 0 3 1 0 W1
12 Stars 8 5 3 0 10 28 26 ,625 | 5 3 0 3 1 0 L1
13 Lightning 8 4 2 2 10 18 19 ,625 | 4 2 2 3 1 0 W1
14 Flames 8 4 3 1 9 31 26 ,563 | 4 3 1 3 1 0 W1
15 Maple Leafs 8 4 3 1 9 32 34 ,563 | 4 3 1 2 1 1 W1
16 Wild 8 4 3 1 9 23 28 ,563 | 4 3 1 3 1 0 W1
17 Oilers 8 4 4 0 8 25 25 ,500 | 4 4 0 3 1 0 L2
18 Blues 8 4 4 0 8 26 31 ,500 | 4 4 0 2 2 0 W1
19 Panthers 8 3 3 2 8 26 26 ,500 | 3 3 2 3 0 1 SOL1
20 Rangers 8 3 3 2 8 29 33 ,500 | 3 3 2 1 2 1 OTL1
21 Bruins 8 3 4 1 7 27 30 ,438 | 3 4 1 2 1 1 L2
22 Devils 8 3 4 1 7 23 33 ,438 | 3 4 1 2 2 0 W1
23 Coyotes 8 3 5 0 6 29 34 ,375 | 3 5 0 2 2 0 W2
24 Flyers 8 3 5 0 6 21 27 ,375 | 3 5 0 2 2 0 L4
25 Avalanche 8 3 5 0 6 28 34 ,375 | 3 5 0 2 2 0 L1
26 Red Wings 8 2 4 2 6 17 27 ,375 | 2 4 2 1 2 1 L1
27 Kings 8 2 5 1 5 23 30 ,313 | 2 5 1 1 2 1 W1
28 Senators 8 1 4 3 5 22 35 ,313 | 1 4 3 0 1 3 L2
29 Hurricanes 8 2 6 0 4 19 26 ,250 | 2 6 0 2 2 0 L4
30 Blackhawks 8 1 5 2 4 18 36 ,250 | 1 5 2 0 3 1 W1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Alexandre Levac -- Original Page W3C XHTML 1.0 Valid