Leaders for Ligue PowerPlay00
Update - octobre 1 2011 at 23:08
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Dany Heatley (BUF) 8 7 10 17 9 2 10 11 41 17,07% 1 0 0 0 1 0 1 152 2,24 28,95% 38 1 1 1 2 0 0
Eric Staal (CLB) 9 6 11 17 8 2 11 17 45 13,33% 4 1 0 1 0 0 0 153 2,22 48,52% 169 0 0 0 0 2 1
Thomas Vanek (SJS) 8 9 7 16 9 0 0 10 31 29,03% 0 1 0 3 0 0 1 152 2,11 36,36% 11 0 0 0 1 2 0
Christian Ehrhoff (NYR) 8 1 12 13 -2 4 11 13 11 9,09% 15 0 0 0 0 0 0 192 1,35 0,00% 0 0 0 0 8 5 0
Teemu Selanne (PIT) 8 1 12 13 5 2 7 19 28 3,57% 1 0 0 1 0 0 0 147 1,77 44,44% 9 0 1 0 4 2 0
Alexander Semin (FLA) 9 7 5 12 0 2 9 19 45 15,56% 1 3 0 1 0 0 0 183 1,31 34,88% 43 0 1 0 0 1 1
Sidney Crosby (NJD) 8 5 7 12 4 0 2 15 30 16,67% 0 2 0 1 0 0 0 137 1,75 55,43% 184 0 1 1 3 0 0
Sam Gagner (PIT) 8 5 7 12 8 0 6 8 15 33,33% 1 0 0 1 1 0 0 138 1,74 50,00% 6 0 0 4 5 0 0
Daniel Briere (COL) 8 4 8 12 5 0 12 19 41 9,76% 2 0 0 0 0 0 0 170 1,41 48,63% 183 1 1 1 1 0 0
Antti Miettinen (CLB) 8 6 5 11 10 0 7 14 29 20,69% 1 1 0 1 1 0 0 153 1,44 35,00% 20 0 0 0 0 2 1
Jeff Carter (PIT) 8 6 5 11 6 0 12 27 40 15,00% 2 1 0 0 1 0 1 166 1,33 53,62% 207 0 1 3 5 0 0
Vincent Lecavalier (NYR) 8 6 5 11 2 0 8 19 32 18,75% 1 1 0 0 0 0 0 137 1,61 46,94% 196 2 2 0 5 1 0
Patrick Sharp (CGY) 8 5 6 11 9 0 2 9 27 18,52% 0 1 1 0 0 0 0 145 1,52 42,50% 40 0 1 1 1 0 0
Loui Eriksson (NYI) 8 4 7 11 10 0 2 11 19 21,05% 0 0 0 1 0 0 0 128 1,72 0,00% 7 0 0 1 3 0 0
Drew Doughty (COL) 8 4 7 11 4 4 13 8 18 22,22% 13 1 0 0 0 0 0 188 1,17 0,00% 0 0 0 0 0 2 1
Andy McDonald (CLB) 8 3 8 11 6 0 2 16 22 13,64% 0 0 0 1 0 0 0 148 1,49 54,49% 167 1 1 1 8 0 0
Kimmo Timonen (BUF) 8 3 8 11 4 4 7 7 16 18,75% 4 1 0 0 0 0 0 186 1,18 0,00% 0 0 0 0 2 3 0
Paul Stastny (VAN) 8 3 8 11 5 0 3 20 27 11,11% 1 1 0 0 0 0 0 162 1,36 53,27% 199 0 0 0 3 2 0
Nicklas Backstrom (SJS) 8 3 8 11 10 0 2 26 25 12,00% 1 0 0 0 0 0 0 170 1,29 54,22% 225 0 1 0 1 4 0
Alexander Ovechkin (DAL) 8 5 5 10 6 4 28 16 40 12,50% 2 0 0 2 0 0 0 189 1,06 31,25% 32 0 0 1 2 0 0
Rick Nash (NSH) 8 5 5 10 11 2 13 11 38 13,16% 0 1 0 1 0 0 1 141 1,42 31,25% 48 0 2 1 4 0 0
Patrick Kane (WPG) 8 5 5 10 4 0 4 9 29 17,24% 1 1 0 1 0 0 0 164 1,22 32,50% 40 0 2 3 5 0 0
Anze Kopitar (WPG) 8 4 6 10 -3 4 10 14 32 12,50% 2 1 0 0 0 0 0 148 1,35 56,10% 205 1 3 1 3 0 0
Brad Boyes (NSH) 8 4 6 10 7 4 3 14 28 14,29% 0 0 1 0 0 0 0 149 1,34 50,00% 22 1 1 3 3 0 0
David Krejci (PIT) 8 3 7 10 -1 0 4 24 14 21,43% 0 0 0 1 0 0 0 153 1,31 40,85% 164 0 0 0 8 1 0
Artem Anisimov (NSH) 8 5 4 9 7 0 4 13 13 38,46% 0 0 0 0 0 0 0 128 1,41 46,45% 155 0 0 0 3 2 0
Jiri Hudler (MIN) 8 5 4 9 6 0 4 11 14 35,71% 0 1 0 0 0 0 0 117 1,54 38,10% 21 0 1 2 3 0 0
Patrik Elias (ANA) 8 5 4 9 1 2 11 10 32 15,63% 1 1 0 1 0 0 0 148 1,22 57,14% 7 1 3 0 0 1 1
Evander Kane (NYI) 8 4 5 9 5 6 21 6 32 12,50% 0 0 0 0 0 0 0 131 1,37 36,36% 11 0 0 0 0 1 1
Mike Richards (CGY) 8 4 5 9 9 0 4 12 22 18,18% 1 0 1 1 0 0 0 144 1,25 49,69% 161 0 1 1 1 0 0
Pavel Datsyuk (TOR) 8 4 5 9 1 6 8 18 33 12,12% 1 1 0 0 0 0 0 134 1,34 62,50% 184 1 3 1 1 0 0
Travis Zajac (ANA) 8 4 5 9 5 0 3 27 18 22,22% 3 1 0 1 0 0 0 175 1,03 56,40% 211 0 3 0 1 3 0
Devin Setoguchi (ANA) 8 4 5 9 3 6 16 12 35 11,43% 2 1 0 0 1 0 0 142 1,27 44,44% 9 0 0 0 0 2 2
Patric Hornqvist (VAN) 8 4 5 9 3 0 7 15 24 16,67% 0 0 0 0 0 0 0 120 1,50 50,00% 4 0 0 2 4 0 0
Jeff Skinner (MTL) 8 4 5 9 4 6 14 13 20 20,00% 0 0 0 1 0 0 0 160 1,13 30,65% 186 0 0 0 8 3 0
Pascal Dupuis (NYI) 8 3 6 9 5 2 11 5 22 13,64% 1 0 0 1 0 0 0 142 1,27 30,00% 10 0 0 1 6 0 0
Robert Nilsson (PHX) 8 3 6 9 9 0 8 17 15 20,00% 1 0 0 0 0 0 0 106 1,70 57,53% 146 0 0 0 2 1 0
Stephen Weiss (NSH) 8 3 6 9 12 2 6 14 19 15,79% 0 0 0 1 0 0 0 124 1,45 50,92% 163 0 0 1 6 0 0
Blake Wheeler (PHX) 5 2 7 9 10 6 13 5 9 22,22% 3 0 0 1 0 0 0 81 2,22 55,56% 9 0 0 1 5 0 0
Ryan Getzlaf (DAL) 8 2 7 9 6 2 8 8 17 11,76% 1 0 0 0 0 0 0 140 1,29 45,75% 153 0 0 0 0 4 1
Dan Boyle (NYI) 8 1 8 9 7 2 4 9 9 11,11% 8 0 0 0 0 0 0 181 0,99 0,00% 0 0 0 0 0 5 2
Joe Thornton (ANA) 8 1 8 9 -2 0 15 17 19 5,26% 1 0 0 0 0 0 0 192 0,94 57,14% 189 1 3 0 2 3 0
Saku Koivu (STL) 8 1 8 9 0 2 4 17 19 5,26% 1 0 0 0 0 0 0 147 1,22 52,02% 198 0 1 0 1 5 0
Jarome Iginla (CLB) 8 6 2 8 1 0 2 14 29 20,69% 0 1 0 1 0 0 0 156 1,03 56,00% 25 1 1 0 0 1 1
Alex Burrows (PHX) 8 5 3 8 4 6 16 14 36 13,89% 3 0 0 0 0 0 0 139 1,15 25,00% 16 0 0 0 0 1 1
James van Riemsdyk (TOR) 8 5 3 8 5 0 0 11 27 18,52% 3 2 0 1 0 0 1 133 1,20 54,55% 11 0 0 1 1 0 0
Brian Gionta (DAL) 8 4 4 8 4 0 2 10 28 14,29% 3 0 0 0 0 0 0 139 1,15 15,38% 13 0 0 2 2 0 0
Chris Drury (WSH) 8 4 4 8 3 0 0 15 29 13,79% 2 0 0 1 0 0 0 130 1,23 57,14% 7 0 0 1 3 0 0
Dainius Zubrus (STL) 8 4 4 8 -1 2 15 11 25 16,00% 1 1 0 0 0 0 0 147 1,09 64,71% 17 0 0 0 0 3 3
Dave Bolland (PHX) 8 4 4 8 1 0 4 17 6 66,67% 2 0 0 0 0 0 0 123 1,30 50,89% 169 0 0 2 2 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ty Conklin (BUF) 2 0 0 0 1,000 0,00 47 0 0 0 13 0 1 ,000 0
Mike Smith (CGY) 2 0 0 0 1,000 0,00 19 0 0 0 10 0 0 ,000 0
Pascal Leclaire (FLA) 1 0 0 0 1,000 0,00 11 0 0 0 3 0 0 ,000 0
Cory Schneider (LAK) 1 0 0 0 1,000 0,00 11 0 0 0 5 0 0 ,000 0
Mathieu Garon (MIN) 1 0 0 0 1,000 0,00 24 0 0 0 8 0 0 ,000 0
Martin Gerber (OTT) 1 0 0 0 1,000 0,00 8 0 0 0 4 0 0 ,000 0
Brent Johnson (SJS) 4 4 0 0 ,970 0,73 245 0 3 3 101 0 0 ,750 4
Sergei Bobrovsky (CAR) 2 0 0 0 ,944 1,43 84 0 0 2 36 0 0 ,000 0
Chad Johnson (BOS) 2 1 0 0 ,923 1,60 75 0 0 2 26 0 0 ,000 0
Scott Clemmensen (NJD) 3 1 0 0 ,950 1,70 141 0 1 4 80 0 0 ,000 0
Jaroslav Halak (CLB) 8 7 1 0 ,917 1,86 484 0 1 15 180 0 0 1,000 2
Output by the SimonT Hockey Simulator (STHS) for Alexandre Levac -- Original Page W3C XHTML 1.0 Valid