Team Stats VS for Ligue PowerPlay00

Update - avril 8 2012 at 20:56

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Jets | Lightning | Panthers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Coyotes | Ducks | Kings | Sharks | Stars | Avalanche | Canucks | Flames | Oilers | Wild |

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Flyers                 6  4  1  0  0  0  1  34  24  |  3  3  0  0  0  0  0  16   9  |  34  62  96   9  13  12   1 
Islanders              6  2  2  0  0  1  1  20  20  |  3  1  1  0  0  1  0  10   9  |  20  30  50   6   6   7   2 
Penguins               6  4  0  1  0  1  0  34  19  |  3  2  0  1  0  0  0  18  10  |  34  56  90  11  11  10   3 
Rangers                6  2  4  0  0  0  0  23  22  |  3  1  2  0  0  0  0  10  13  |  23  39  62  12   5   6   0 
Bruins                 4  3  0  1  0  0  0  14   6  |  2  2  0  0  0  0  0   8   3  |  14  26  40   5   4   4   1 
Canadiens              4  3  1  0  0  0  0  13  10  |  2  2  0  0  0  0  0   6   3  |  13  20  33   3   7   3   0 
Maple Leafs            4  3  1  0  0  0  0  16  12  |  2  2  0  0  0  0  0   9   5  |  16  26  42   5   5   6   0 
Sabres                 4  3  1  0  0  0  0  16  11  |  2  2  0  0  0  0  0   8   3  |  16  29  45   6   3   7   0 
Senators               4  1  3  0  0  0  0  13  13  |  2  1  1  0  0  0  0   7   5  |  13  25  38   5   7   1   0 
Capitals               4  1  2  0  0  0  1  12  13  |  2  1  1  0  0  0  0   7   4  |  12  19  31   7   4   1   0 
Hurricanes             4  4  0  0  0  0  0  18   8  |  2  2  0  0  0  0  0   9   4  |  18  33  51   7   7   4   0 
Jets                   4  2  2  0  0  0  0  12   9  |  2  1  1  0  0  0  0   5   4  |  12  21  33   4   6   2   0 
Lightning              4  3  1  0  0  0  0  23  12  |  2  2  0  0  0  0  0  16   6  |  23  40  63  10   7   6   0 
Panthers               4  3  1  0  0  0  0  15   8  |  2  1  1  0  0  0  0  10   6  |  15  26  41   4   5   6   0 
Blackhawks             1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   0   2   1   0 
Blue Jackets           1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   9  14   2   2   1   0 
Blues                  1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   5   8   0   2   1   0 
Predators              1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Red Wings              1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   2   1   0 
Coyotes                1  0  0  0  0  0  1   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   3   0   0   0 
Ducks                  1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   2   3   0   0 
Kings                  2  0  1  0  1  0  0   4   6  |  1  0  0  0  1  0  0   3   4  |   4   7  11   3   1   0   0 
Sharks                 1  0  1  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   7  |   3   6   9   1   1   1   0 
Stars                  2  1  0  0  0  1  0   9   7  |  1  0  0  0  0  1  0   5   4  |   9  13  22   2   4   2   3 
Avalanche              2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   5   3  |  11  20  31   4   4   3   0 
Canucks                1  1  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   7   1  |   7  12  19   3   3   1   0 
Flames                 1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   9  14   3   2   0   0 
Oilers                 1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   3   0   0   0 
Wild                   1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   2 
Vs Division           24 12  7  1  0  2  2 111  85  | 12  7  3  1  0  1  0  54  41  | 111 187 298  38  35  35   6 
Vs Conference         64 38 19  2  0  2  3 263 187  | 32 23  7  1  0  1  0 139  84  | 263 452 715  94  90  75   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Flyers                  49  106   11   3  27,27%   17   1  94,12%    0  207   62   75   66    7  221   60 50,24% 52,52% 55,65%  0  0 
Islanders               40  117   14   1   7,14%   17   2  88,24%    1  184   78   46   58   11  201   64 46,81% 54,65% 60,53%  0  0 
Penguins                32  128   14   1   7,14%   15   3  80,00%    0  213   64   73   73   10  141   51 57,72% 56,49% 57,01%  0  0 
Rangers                 47  112   14   2  14,29%   16   4  75,00%    0  199   75   68   56    0  191   59 50,11% 51,27% 49,44%  0  0 
Bruins                  18   79   15   5  33,33%    9   1  88,89%    0  138   49   46   41    2  119   27 53,31% 54,15% 48,15%  1  0 
Canadiens               32   83   12   0   0,00%   10   2  80,00%    0  154   50   63   41    0  107   38 53,48% 57,43% 64,06%  0  0 
Maple Leafs             20   78   15   3  20,00%   10   2  80,00%    0  132   43   34   55    0  119   37 53,31% 57,09% 53,85%  0  0 
Sabres                  21   61   11   3  27,27%    8   2  75,00%    0  122   39   42   41    0  110   35 49,15% 45,08% 61,33%  0  0 
Senators                36   63    6   3  50,00%   18   4  77,78%    0  147   50   57   40    0   92   32 53,41% 55,81% 63,24%  0  0 
Capitals                20   69    7   1  14,29%   10   1  90,00%    0  138   46   39   51    9  126   36 56,32% 59,73% 52,86%  1  0 
Hurricanes              24   84   13   4  30,77%   10   2  80,00%    0  130   44   45   41    0   82   27 59,73% 64,55% 60,00%  0  0 
Jets                    18   55    8   1  12,50%    8   1  87,50%    0  109   43   39   27    0   99   42 57,09% 54,58% 53,33%  0  0 
Lightning               46   70   13   5  38,46%    9   1  88,89%    0  141   40   48   53    0  118   33 53,67% 55,64% 58,23%  0  0 
Panthers                20   69    8   2  25,00%    9   2  77,78%    0  142   39   38   65    0   78   17 58,26% 53,82% 58,57%  2  0 
Blackhawks               0   23    3   1  33,33%    0   0   0,00%    0   38   10   10   18    0   16    9 66,67% 61,54% 62,50%  0  0 
Blue Jackets             4   21    2   0   0,00%    1   0 100,00%    0   43   14   12   17    0   29    6 66,67% 67,65% 70,00%  0  0 
Blues                    8   17    0   0   0,00%    3   0 100,00%    0   24    3   13    8    0   28    5 33,33% 56,67% 34,78%  0  0 
Predators                8   16    1   1 100,00%    4   1  75,00%    0   30   12   12    6    0   39   10 57,33% 57,33% 46,15%  0  0 
Red Wings               10   30    4   1  25,00%    5   1  80,00%    0   35   13   11   11    0   23    8 56,34% 56,34% 63,16%  0  0 
Coyotes                  8   18    2   0   0,00%    4   0 100,00%    0   28    7    7   14    3   36   16 56,79% 56,79% 36,84%  0  0 
Ducks                    6   22    3   2  66,67%    5   1  80,00%    0   33   16   10    7    0   41    7 47,83% 50,00% 42,86%  0  0 
Kings                   12   52    2   0   0,00%    6   0 100,00%    1   61   13   25   22    1   71   20 44,38% 57,50% 37,04%  0  0 
Sharks                   9   32    1   1 100,00%    3   2  33,33%    0   29    9   10   10    0   33    9 56,00% 43,75% 58,33%  0  0 
Stars                   11   29    4   1  25,00%    3   1  66,67%    0   53   17   16   17    8   69   16 58,44% 53,52% 56,67%  0  0 
Avalanche               12   43    8   1  12,50%    5   1  80,00%    0   93   25   38   30    0   50   21 62,31% 57,79% 58,33%  0  0 
Canucks                  4   21    3   0   0,00%    2   0 100,00%    0   37    9   16   12    0   27    3 41,38% 61,11% 50,00%  0  0 
Flames                   6   18    2   1  50,00%    3   1  66,67%    0   28    7   11   10    0   47   15 46,05% 46,05% 39,13%  0  0 
Oilers                   2   16    1   0   0,00%    1   0 100,00%    0   38   18   12    8    0   20   10 67,65% 67,65% 47,83%  0  0 
Wild                     8   20    3   0   0,00%    4   0 100,00%    0   28   15    4    6    9   24    8 53,25% 53,25% 50,00%  0  0 
Vs Division            168  463   53   7  13,21%   65  10  84,62%    1  803  279  262  253   28  754  234 49,60% 55,24% 56,00%  0  0 
Vs Conference          423 1174  161  34  21,12%  166  28  83,13%    1 2156  722  713  708   39 1804  558 53,25% 55,06% 56,96%  4  0 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Devils                 6  1  4  0  0  1  0  24  34  |  3  1  1  0  0  1  0  15  18  |  24  42  66  13   3   7   2 
Islanders              6  3  2  1  0  0  0  28  22  |  3  2  1  0  0  0  0  14   7  |  28  49  77   9   7  11   1 
Penguins               6  3  2  0  0  0  1  19  20  |  3  1  1  0  0  0  1  10  12  |  19  36  55   9   2   8   1 
Rangers                6  1  3  0  2  0  0  19  31  |  3  1  1  0  1  0  0  14  15  |  19  35  54   3  11   5   0 
Bruins                 4  3  0  0  0  0  1  14   7  |  2  1  0  0  0  0  1   6   4  |  14  22  36   5   4   5   1 
Canadiens              4  2  0  2  0  0  0  19  11  |  2  0  0  2  0  0  0   9   7  |  19  34  53   1  13   3   2 
Maple Leafs            4  2  2  0  0  0  0  11  14  |  2  2  0  0  0  0  0   8   3  |  11  19  30   2   6   3   0 
Sabres                 4  3  0  0  0  0  1  19  11  |  2  1  0  0  0  0  1   7   5  |  19  34  53   6   5   8   0 
Senators               4  3  0  1  0  0  0  17   6  |  2  2  0  0  0  0  0   8   2  |  17  29  46   9   3   4   1 
Capitals               4  2  2  0  0  0  0  14  12  |  2  1  1  0  0  0  0   7   4  |  14  23  37   6   5   3   0 
Hurricanes             4  2  2  0  0  0  0  16  10  |  2  1  1  0  0  0  0   8   4  |  16  27  43   7   7   2   0 
Jets                   4  2  2  0  0  0  0  18  15  |  2  1  1  0  0  0  0   8   6  |  18  32  50   6   3   9   0 
Lightning              4  1  2  1  0  0  0  17  13  |  2  1  1  0  0  0  0  12   8  |  17  33  50   7   8   1   1 
Panthers               4  3  1  0  0  0  0  23  11  |  2  2  0  0  0  0  0  14   4  |  23  37  60  15   4   4   0 
Blackhawks             1  1  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   7   4  |   7  14  21   3   1   3   0 
Blue Jackets           1  0  1  0  0  0  0   3   8  |  1  0  1  0  0  0  0   3   8  |   3   6   9   0   2   1   0 
Blues                  1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5  10  15   1   3   1   0 
Predators              2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   3   4  |   4   8  12   2   1   1   0 
Red Wings              2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   4  |   8  15  23   2   4   2   0 
Coyotes                2  0  2  0  0  0  0   8  14  |  1  0  1  0  0  0  0   5   9  |   8  15  23   6   1   1   0 
Ducks                  1  1  0  0  0  0  0   5   0  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   0   3   0 
Kings                  1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   2   2   0   0 
Sharks                 1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   6  11   0   3   1   1 
Stars                  1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Avalanche              1  0  0  0  0  0  1   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   4   0   0   0 
Canucks                1  0  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   5   7  |   5   7  12   2   1   2   0 
Flames                 1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   5   8   2   0   1   0 
Oilers                 1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   0   2   0 
Wild                   1  1  0  0  0  0  0   6   0  |  1  1  0  0  0  0  0   6   0  |   6  10  16   3   2   1   0 
Vs Division           24  8 11  1  2  1  1  90 107  | 12  5  4  0  1  1  1  53  52  |  90 162 252  34  23  31   4 
Vs Conference         64 31 22  5  2  1  3 258 217  | 32 17  8  2  1  1  3 140  99  | 258 452 710  98  81  73   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Devils                  24  133   17   1   5,88%   11   3  72,73%    1  221   84   61   72    7  207   59 52,67% 44,82% 44,35%  0  0 
Islanders               42  113   14   3  21,43%   16   5  68,75%    2  201   55   65   80    1  189   54 49,04% 49,78% 44,26%  1  0 
Penguins                32  110   13   1   7,69%   15   4  73,33%    0  185   61   58   64    6  207   50 51,09% 53,24% 60,78%  0  0 
Rangers                 48  107   10   3  30,00%   18   2  88,89%    0  205   55   88   61    1  246   54 48,65% 50,54% 51,89%  0  0 
Bruins                  26   69    9   1  11,11%   12   3  75,00%    0  143   51   46   46    4   90   35 57,68% 45,88% 55,71%  1  0 
Canadiens               22   83    3   0   0,00%   10   1  90,00%    0  125   41   37   42    5  102   41 63,64% 58,46% 56,25%  0  0 
Maple Leafs             18   75   12   2  16,67%   10   2  80,00%    0  126   44   44   38    0  123   38 52,48% 55,86% 49,21%  0  0 
Sabres                  27   62   10   1  10,00%    5   1  80,00%    1  163   41   66   51    8  112   30 55,78% 52,28% 58,44%  0  0 
Senators                12   78    6   3  50,00%    6   2  66,67%    0  143   56   47   36    4   88   25 60,08% 55,35% 52,17%  0  0 
Capitals                16   56    6   1  16,67%    8   1  87,50%    0  120   39   35   46    0  124   38 46,04% 50,76% 43,66%  0  0 
Hurricanes              18   63    6   0   0,00%    8   1  87,50%    0  138   46   46   46    0   82   18 65,53% 66,40% 58,06%  1  0 
Jets                    33   70    7   2  28,57%    9   3  66,67%    0  130   43   42   45    0  118   40 55,34% 51,78% 60,29%  0  0 
Lightning               24   60   16   1   6,25%   10   3  70,00%    0  166   49   65   51    1   87   27 57,33% 56,33% 50,72%  0  0 
Panthers                22   71    8   1  12,50%    9   1  88,89%    0  169   71   63   35    0  107   35 51,74% 52,06% 63,01%  0  1 
Blackhawks               4   21    2   0   0,00%    2   0 100,00%    0   51   17   18   16    0   24    3 48,00% 50,00% 70,00%  0  0 
Blue Jackets             8   12    2   1  50,00%    4   1  75,00%    0   30   11    8   11    0   30    6 48,15% 44,44% 52,38%  0  0 
Blues                    8   27    0   0   0,00%    4   1  75,00%    0   39   14   12   13    0   34    8 58,97% 42,42% 47,37%  0  0 
Predators               12   33    3   0   0,00%    5   2  60,00%    0   77   30   19   28    0   61   10 48,12% 50,32% 54,84%  0  0 
Red Wings               12   51    2   0   0,00%    6   1  83,33%    1   68   17   25   26    0   53   17 47,37% 56,83% 50,00%  0  0 
Coyotes                 11   42    4   0   0,00%    3   0 100,00%    0   92   29   33   30    0   68   16 48,77% 52,84% 47,62%  0  0 
Ducks                    2   23    4   0   0,00%    1   0 100,00%    0   36   19    7   10    0   31    8 46,55% 46,55% 43,75%  1  0 
Kings                   15   19    3   2  66,67%    4   0 100,00%    0   33    8   12   13    0   33    9 45,65% 48,78% 66,67%  0  0 
Sharks                   8   17    2   0   0,00%    4   0 100,00%    0   33   13    8    7    8   31    8 52,05% 52,05% 50,00%  0  0 
Stars                    8   20    2   0   0,00%    3   1  66,67%    0   28    7   10   11    0   41   14 56,34% 56,34% 54,55%  0  0 
Avalanche                4   15    2   0   0,00%    2   1  50,00%    0   45   15   14   14    5   30   12 45,71% 45,71% 50,00%  0  0 
Canucks                  6   12    0   0   0,00%    3   2  33,33%    0   35   12   11   12    0   37   15 50,00% 55,17% 47,62%  0  0 
Flames                   2   19    5   3  60,00%    1   1   0,00%    0   45   22   13   10    0   30    6 53,13% 53,13% 55,00%  0  0 
Oilers                  10   23    3   0   0,00%    5   0 100,00%    0   27    3   11   13    0   27    9 52,24% 52,24% 50,00%  0  0 
Wild                     6   17    1   0   0,00%    3   0 100,00%    0   37   15   12   10    0   23   14 44,83% 52,63% 54,55%  1  0 
Vs Division            146  463   54   8  14,81%   60  14  76,67%    3  812  255  272  277   15  849  217 49,71% 50,16% 49,89%  1  0 
Vs Conference          364 1150  137  20  14,60%  147  32  78,23%    4 2235  736  763  713   37 1882  544 53,87% 52,46% 52,87%  3  1 

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Devils                 6  2  2  0  0  1  1  20  20  |  3  1  1  0  0  1  0  11  10  |  20  31  51   6   7   6   2 
Flyers                 6  2  3  0  1  0  0  22  28  |  3  1  1  0  1  0  0  15  14  |  22  39  61  10   6   6   0 
Penguins               6  3  1  0  0  2  0  26  19  |  3  1  1  0  0  1  0  15  12  |  26  42  68   6   9   9   2 
Rangers                6  3  2  0  1  0  0  17  18  |  3  1  1  0  1  0  0   9  10  |  17  32  49   9   5   3   0 
Bruins                 4  3  1  0  0  0  0  18  10  |  2  2  0  0  0  0  0  12   3  |  18  31  49   4  10   4   0 
Canadiens              4  3  1  0  0  0  0  20  10  |  2  2  0  0  0  0  0  11   5  |  20  37  57  10   5   5   0 
Maple Leafs            4  2  1  0  1  0  0  14  12  |  2  1  1  0  0  0  0   7   6  |  14  25  39   5   6   3   0 
Sabres                 4  2  2  0  0  0  0  13  10  |  2  1  1  0  0  0  0   5   5  |  13  23  36   3   8   2   0 
Senators               4  3  1  0  0  0  0  18  12  |  2  2  0  0  0  0  0  12   5  |  18  30  48   9   6   3   0 
Capitals               4  3  0  0  0  1  0  20  13  |  2  2  0  0  0  0  0  11   7  |  20  36  56   6  10   3   1 
Hurricanes             4  3  0  0  0  0  1  13   7  |  2  2  0  0  0  0  0   6   1  |  13  23  36   3   5   5   0 
Jets                   4  4  0  0  0  0  0  18   9  |  2  2  0  0  0  0  0  11   5  |  18  28  46   8   5   5   0 
Lightning              4  3  1  0  0  0  0  19  12  |  2  2  0  0  0  0  0   7   2  |  19  34  53   8   4   7   0 
Panthers               4  3  0  0  0  1  0  19  10  |  2  2  0  0  0  0  0  10   6  |  19  32  51   7   4   7   1 
Blackhawks             2  2  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   4   0  |   7  14  21   2   2   3   0 
Blue Jackets           1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   1   2   0 
Blues                  1  1  0  0  0  0  0   7   4  |  0  0  0  0  0  0  0   0   0  |   7  14  21   2   1   4   0 
Predators              1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   3   6   1   1   1   0 
Red Wings              1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   2   0   0   0 
Coyotes                1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Ducks                  1  1  0  0  0  0  0   7   6  |  0  0  0  0  0  0  0   0   0  |   7  14  21   3   3   1   0 
Kings                  1  0  0  0  1  0  0   3   4  |  1  0  0  0  1  0  0   3   4  |   3   6   9   2   0   1   0 
Sharks                 1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   1   1   0 
Stars                  2  1  0  0  0  0  1   8   8  |  1  0  0  0  0  0  1   4   5  |   8  15  23   0   6   2   0 
Avalanche              1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0 
Canucks                1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5  10  15   1   2   2   0 
Flames                 1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   0   1   0 
Oilers                 1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   1   0   2   0 
Wild                   2  1  0  0  1  0  0   8   4  |  1  1  0  0  0  0  0   6   1  |   8  15  23   1   3   4   0 
Vs Division           24 10  8  0  2  3  1  85  85  | 12  4  4  0  2  2  0  50  46  |  85 144 229  31  27  24   4 
Vs Conference         64 39 15  0  3  5  2 257 190  | 32 22  6  0  2  2  0 142  91  | 257 443 700  94  90  68   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Devils                  58  119   17   2  11,76%   14   1  92,86%    1  201   66   82   47   14  184   57 47,96% 50,93% 39,47%  0  0 
Flyers                  36  130   16   5  31,25%   14   3  78,57%    0  189   50   69   70    0  201   61 50,35% 50,78% 55,74%  0  1 
Penguins                36   99   16   6  37,50%   17   2  88,24%    1  222   62   80   78    8  189   49 52,53% 48,51% 45,63%  0  0 
Rangers                 56  108   19   2  10,53%   14   2  85,71%    0  172   58   59   53    2  159   53 51,00% 50,00% 57,14%  0  0 
Bruins                  18   72    7   2  28,57%    9   2  77,78%    0  152   36   61   55    0  102   22 56,30% 56,92% 55,26%  0  0 
Canadiens               18   72    8   2  25,00%    9   3  66,67%    0  166   57   47   62    0  119   22 59,15% 58,33% 73,68%  0  0 
Maple Leafs             18   92    8   0   0,00%    8   1  87,50%    0  161   50   59   52    0  109   27 51,24% 51,16% 64,79%  1  0 
Sabres                  16   83   18   3  16,67%    8   0 100,00%    0  158   50   62   46    0   85   24 56,05% 61,04% 45,76%  0  0 
Senators                 8   70    5   2  40,00%    4   0 100,00%    0  150   50   49   51    0   62   22 58,45% 55,56% 48,68%  0  0 
Capitals                12   76   11   6  54,55%    5   1  80,00%    0  141   48   50   42    5  110   40 48,75% 51,13% 59,49%  0  0 
Hurricanes              18   81    9   1  11,11%    9   1  88,89%    0  156   39   59   55    6   73   19 66,20% 64,63% 62,30%  1  0 
Jets                    14   75    9   1  11,11%    7   0 100,00%    0  138   45   39   54    0  110   38 55,56% 58,11% 56,06%  0  0 
Lightning               34   90   11   1   9,09%   15   2  86,67%    0  133   41   43   49    0  116   31 55,32% 50,68% 39,39%  0  0 
Panthers                18   94    5   3  60,00%    9   1  88,89%    0  125   40   33   51    4  104   40 52,12% 48,39% 59,15%  1  0 
Blackhawks               8   42    9   1  11,11%    4   0 100,00%    0   90   25   30   35    0   27    7 63,64% 58,47% 55,26%  1  0 
Blue Jackets             4   16    2   0   0,00%    2   0 100,00%    0   41   10   14   17    0   26    6 43,06% 43,06% 47,37%  0  0 
Blues                    4   17    1   0   0,00%    3   0 100,00%    0   46   14   13   19    0   36    8 40,74% 40,74% 52,17%  0  0 
Predators               33   18    2   0   0,00%    4   0 100,00%    0   39   17   19    3    0   34    4 55,00% 48,65% 64,29%  0  0 
Red Wings                2   18    6   0   0,00%    1   0 100,00%    0   52   27   11   14    0    9    7 47,62% 49,18% 73,33%  0  0 
Coyotes                  4   21    4   0   0,00%    2   0 100,00%    0   37   14    9   14    0   41   11 46,84% 46,84% 45,45%  0  0 
Ducks                   17   14    2   2 100,00%    2   0 100,00%    1   34    9   15   10    0   30    8 46,25% 46,25% 51,85%  0  0 
Kings                   11   18    0   0   0,00%    3   0 100,00%    0   34   10   11   11    2   34   16 62,86% 42,50% 43,48%  0  0 
Sharks                   9   16    1   0   0,00%    2   0 100,00%    0   29   15    4   10    0   31    4 45,71% 61,90% 36,36%  0  0 
Stars                   19   42    8   2  25,00%    8   2  75,00%    0   64   17   23   22    5   58   26 54,35% 53,47% 45,45%  0  0 
Avalanche                4   13    2   1  50,00%    2   0 100,00%    0   35    9   19    7    0   30    6 53,25% 53,25% 50,00%  0  0 
Canucks                  6   20    4   2  50,00%    3   0 100,00%    0   39   16    9   14    0   31    5 55,22% 55,22% 52,63%  0  0 
Flames                  10   17    5   1  20,00%    4   0 100,00%    0   36   12   11   13    0   30    5 50,00% 54,55% 44,44%  0  0 
Oilers                   4   28    6   0   0,00%    2   0 100,00%    0   34    9    6   19    0   19    2 44,83% 45,45% 50,00%  0  0 
Wild                    14   41    4   2  50,00%    8   1  87,50%    0   68   19   21   28    0   52   12 49,29% 49,32% 65,63%  0  0 
Vs Division            186  456   68  15  22,06%   59   8  86,44%    2  784  236  290  248   24  733  220 50,86% 49,65% 49,43%  0  1 
Vs Conference          360 1261  159  36  22,64%  142  19  86,62%    2 2264  692  792  765   39 1723  505 53,62% 53,57% 53,95%  3  1 

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Devils                 6  0  4  0  1  0  1  19  34  |  3  0  2  0  0  0  1   9  16  |  19  32  51   7   3   9   1 
Flyers                 6  2  3  0  0  1  0  20  19  |  3  1  2  0  0  0  0   8   9  |  20  35  55  10   4   5   2 
Islanders              6  1  3  0  0  0  2  19  26  |  3  0  2  0  0  0  1   7  11  |  19  35  54   8   6   5   0 
Rangers                6  2  2  0  0  1  1  16  19  |  3  1  0  0  0  1  1  13  12  |  16  27  43   9   3   3   1 
Bruins                 4  0  0  2  0  1  1  14  12  |  2  0  0  1  0  1  0   7   5  |  14  22  36   4   4   3   5 
Canadiens              4  2  1  0  0  0  1  11   8  |  2  1  0  0  0  0  1   6   3  |  11  19  30   4   3   4   0 
Maple Leafs            4  1  2  0  0  0  1   8  14  |  2  0  1  0  0  0  1   4   8  |   8  15  23   2   2   4   0 
Sabres                 4  3  1  0  0  0  0  15   9  |  2  1  1  0  0  0  0   7   7  |  15  24  39   6   5   4   0 
Senators               4  4  0  0  0  0  0  21   9  |  2  2  0  0  0  0  0  13   7  |  21  37  58   5   9   7   0 
Capitals               4  2  1  0  0  0  1  13  12  |  2  1  1  0  0  0  0   6   6  |  13  23  36   4   5   4   0 
Hurricanes             4  1  2  0  0  1  0  13  10  |  2  0  2  0  0  0  0   4   6  |  13  22  35   4   2   6   2 
Jets                   4  2  1  0  1  0  0  14  12  |  2  0  1  0  1  0  0   5   8  |  14  25  39  10   3   1   0 
Lightning              4  3  1  0  0  0  0  13  12  |  2  2  0  0  0  0  0   7   3  |  13  20  33   4   5   4   0 
Panthers               4  2  1  0  0  1  0  16  10  |  2  1  0  0  0  1  0   9   5  |  16  28  44   4   8   3   1 
