Team Scoring for Ligue PowerPlay00

Update - avril 8 2012 at 20:56

| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Jets | Lightning | Panthers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Coyotes | Ducks | Kings | Sharks | Stars | Avalanche | Canucks | Flames | Oilers | Wild |

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (NJD)            80  57  67 124  35   6  41 220 446 12,78%   5  8  0 10  5  1  3 1667 1,49 55,75% 2226   0   8  1 15  0  0 
Antoine Vermette (NJD)         82  38  48  86  33  16  46 211 241 15,77%  11 11  1  5  3  0  1 1744 0,99 57,32% 2207   2   6  0  5  1  0 
Curtis Glencross (NJD)         82  36  41  77  28   6  50 155 321 11,21%  15  3  0  5  3  0  1 1473 1,05 42,22%  135   2   7  5  5  0  0 
Daniel Cleary (NJD)            82  31  36  67  38  23  91  74 255 12,16%   6  2  0  3  2  1  1 1226 1,09 46,23%  106   2   7  0  1  4  0 
Ryan Malone (NJD)              82  23  39  62  28  61 195  87 234  9,83%   6  1  0  4  0  0  1 1382 0,90 33,33%   96   2   5  2  2  0  0 
Brooks Laich (NJD)             82  19  41  60  38  10  94  98 182 10,44%  13  7  0  2  0  0  0 1459 0,82 48,56%  208   1   4  1  1  0  0 
Brendan Morrison (NJD)         82  24  29  53   3   4  14 196 214 11,21%  22  1  1  3  0  0  0 1475 0,72 53,46% 1530   1   2  0  1  2  0 
Cam Fowler (NJD)               82   4  48  52   7   6  26  66  59  6,78%  66  2  0  2  0  0  0 1441 0,72  0,00%    0   0   0  0  4  3  0 
Greg Zanon (NJD)               82  11  37  48  46  61 194  82 103 10,68% 135  1  0  2  0  0  0 1817 0,53  0,00%    0   0   0  1  1  0  0 
Jochen Hecht (NJD)             82  23  23  46   4   6  31 120 185 12,43%  14  0  0  1  1  0  0 1221 0,75 42,86%   91   0   1  0  1  2  0 
Fedor Tyutin (NJD)             82   7  38  45  37  18  42  38  75  9,33%  85  2  0  1  1  0  0 1573 0,57  0,00%    0   0   0  0  0  4  1 
Colin White (NJD)              82   6  36  42  25  56 131  56  70  8,57% 103  4  0  0  1  0  0 1599 0,53   100%    1   0   0  0  1  8  0 
Nate Thompson (NJD)            75  12  16  28  17  35  48  53  71 16,90%   5  0  0  4  0  0  0  656 0,85 56,73%  275   0   0  1  1  0  0 
Chris Thorburn (NJD)           82  12  13  25   4  48 214  52  86 13,95%  18  0  0  1  1  0  0 1293 0,39 45,65%   92   0   0  1  1  0  0 
Dean McAmmond (NJD)            82   9  16  25  12   8  37  52  88 10,23%   3  0  0  1  0  0  0  730 0,68 56,47%   85   0   0  0  0  2  1 
Travis Hamonic (NJD)           72   7  18  25  27  57 100  35  60 11,67%  66  1  0  3  0  0  0 1288 0,39  0,00%    0   0   0  0  1  2  0 
Ben Lovejoy (NJD)              64   4  11  15   7  38 106  22  22 18,18%  73  0  0  0  1  0  0  968 0,31  0,00%    0   0   0  0  0  5  2 
Andreas Lilja (NJD)            72   1   7   8   6  66  66  23  16  6,25%  64  0  0  0  1  0  0  897 0,18  0,00%    0   0   0  0  0 43  4 
Viktor Kozlov (NJD)            23   2   5   7  -1   2  11  15  14 14,29%   1  0  0  1  0  0  0  195 0,72 61,54%   13   0   0  0  0  8  1 
Aaron Rome (NJD)               22   1   4   5   7   4  14   5   7 14,29%  10  0  0  0  0  0  0  222 0,45  0,00%    2   0   0  0  1 10  0 
Anthony Stewart (NJD)           2   1   0   1   1   0   1   1   5 20,00%   0  0  0  1  0  0  0   20 1,00  0,00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (TOT)           70  45  21   4  ,899  2,86 4193   6   5 200 1981   5   0  ,655  29 
  Ilya Bryzgalov (FLA)          3   1   2   0  ,916  2,68  179   0   1   8   95   0   0  ,000   0 
  Ilya Bryzgalov (NJD)         67  44  19   4  ,898  2,87 4014   6   4 192 1886   5   0  ,655  29 
Martin Biron (NJD)             15   6   5   2  ,893  3,28  806   0   0  44  411   0   0  ,778   9 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler (PHI)              82  59  55 114  25  30 131 250 464 12,72%  29  4  0  8  2  0  3 1858 1,23 58,05% 2391   2   6  0  0  4  1 
Bobby Ryan (PHI)               82  45  53  98  21  42 148 118 424 10,61%  19  3  2  9  1  0  0 1769 1,11 40,74%  162   2   6  2  2  0  0 
Tomas Plekanec (PHI)           82  47  50  97  25  22  94 211 260 18,08%  14  4  1  6  0  0  0 1792 1,08 50,35% 2284   0   2  0  0  1  1 
Joe Pavelski (PHI)             82  22  62  84  15   6  41 145 242  9,09%  18  2  1  4  1  1  1 1649 1,02 54,23%  319   1   6  0  2  3  0 
Maxim Afinogenov (PHI)         82  25  42  67  24  19  63  60 207 12,08%   6  3  0  1  1  0  0 1225 1,09 42,05%   88   0   0  0  0  2  2 
Joffrey Lupul (PHI)            82  20  33  53   7   6  32  94 209  9,57%   3  0  0  4  0  0  0 1165 0,91 24,68%   77   0   0  0  1  2  0 
Mark Recchi (PHI)              82  13  36  49  18  22  67  72 165  7,88%   8  1  0  2  0  0  0 1234 0,79 58,91%  129   0   0  0  0  4  1 
Jordan Staal (PHI)             67  16  32  48   5   2  24 131 149 10,74%  20  1  0  1  3  0  0 1216 0,79 52,33% 1393   0   0  0  0  1  1 
Benoit Pouliot (PHI)           82  20  27  47  11  64 158  92 179 11,17%   3  3  0  4  0  0  0 1307 0,72 46,59%   88   0   0  1  1  0  0 
Brett Clark (PHI)              82   5  40  45  29  34 114  57  69  7,25% 100  0  0  1  1  0  0 1706 0,53  0,00%    2   0   0  0  0 12  7 
Kim Johnsson (PHI)             82   6  34  40  28  49 142  38  64  9,38%  53  2  0  1  0  0  0 1442 0,55  0,00%    0   0   0  0  0  7  2 
Andy Greene (PHI)              82   7  24  31  14  22  67  46  58 12,07% 102  1  0  2  0  0  0 1441 0,43 20,00%   10   0   0  0  0 12  1 
Guillaume Latendresse (PHI)    82   9  20  29   8  16  70  42 107  8,41%   3  0  0  0  0  0  0  706 0,82 25,00%   64   0   0  0  0  6  4 
Erik Johnson (PHI)             82   6  22  28   7  53  88  53  73  8,22%  90  2  0  0  2  0  0 1626 0,34  0,00%    0   0   0  0  0  1  1 
Henrik Tallinder (PHI)         82   8  19  27  25  16  94  67  82  9,76% 114  0  1  1  0  0  0 1640 0,33   100%    1   0   0  0  1 27  0 
Mark Eaton (PHI)               77  11  13  24   6  33  69  38  55 20,00%  84  0  0  0  0  0  0 1102 0,44  0,00%    0   0   0  0  0  3  3 
Fernando Pisani (PHI)          82   6   6  12   5   6  28  37  71  8,45%   6  0  0  0  0  0  0  660 0,36 50,00%   40   0   0  0  0  7  7 
Sheldon Souray (PHI)           82   1   8   9   7  38  69  14  13  7,69%  27  0  0  0  0  0  0  659 0,27  0,00%    0   0   0  0  0  8  7 
Tyler Seguin (PHI)             15   1   7   8  -3   0   1  11  19  5,26%   0  0  0  0  0  0  0  178 0,90 44,16%  154   0   0  0  1  2  0 
Brandon Bochenski (PHI)         5   1   0   1   1   0   1   0   1   100%   0  0  0  0  0  0  0    7 2,86  0,00%    0   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carey Price (PHI)              70  38  27   4  ,884  3,43 4061   2   5 232 2002   2   1  ,625  16 
Patrick Lalime (PHI)           20   8   3   2  ,875  3,65  888   0   0  54  432   0   0  ,667   3 

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Logan Couture (NYI)            82  38  49  87  32  25  41 145 300 12,67%   8  5  0  6  1  1  2 1411 1,23 53,39% 1547   2   6  0  2  1  0 
Loui Eriksson (NYI)            82  35  46  81  10   2  16 122 350 10,00%   8  5  0  2  3  0  1 1497 1,08 39,74%  156   1   6  1  1  0  0 
Nathan Horton (NYI)            81  29  46  75  24  33 121 116 276 10,51%  11  8  0  9  1  1  1 1458 1,03 41,98%  131   2   6  0  0  6  3 
R.J. Umberger (NYI)            82  34  36  70  23  28  90 125 260 13,08%   9  3  0  8  3  0  0 1502 0,93 48,76% 1007   1   1  0  0  3  3 
Paul Kariya (TOT)              80  20  46  66   7  12  78 117 208  9,62%   6  7  0  2  1  0  0 1410 0,94 50,49%  206   0   3  0  2  1  0 
  Paul Kariya (BOS)            39  14  17  31  -7   6  37  58 111 12,61%   2  6  0  1  1  0  0  704 0,88 50,63%  160   0   3  0  2  1  0 
  Paul Kariya (NYI)            41   6  29  35  14   6  41  59  97  6,19%   4  1  0  1  0  0  0  706 0,99 50,00%   46   0   0  0  2  1  0 
Dan Boyle (NYI)                82  14  46  60   6  29  40  92 133 10,53%  74  7  0  1  0  0  0 1857 0,65  0,00%    0   0   0  0  2  7  0 
Pascal Dupuis (NYI)            82  23  36  59  29  14 122  95 209 11,00%  23  0  1  3  1  0  0 1382 0,85 27,00%  100   0   0  0  0  4  4 
Alex Burrows (TOT)             83  32  26  58  22  48 208  82 232 13,79%  19  5  0  2  2  0  2 1458 0,80 37,40%  131   1   8  1  2  0  0 
  Alex Burrows (PHX)           16  10  11  21  11   6  33  22  74 13,51%   7  1  0  0  0  0  1  287 1,46 26,67%   15   1   1  1  2  0  0 
  Alex Burrows (NYI)           67  22  15  37  11  42 175  60 158 13,92%  12  4  0  2  2  0  1 1171 0,63 38,79%  116   0   7  1  2  0  0 
Patrice Bergeron (NYI)         82  23  35  58   9   4  48 158 209 11,00%  11  4  1  1  2  0  0 1373 0,84 58,35% 1772   0   0  0  0  1  1 
Dion Phaneuf (NYI)             82   9  34  43   3 102 173  44 105  8,57%  79  3  1  0  1  0  0 1560 0,55  0,00%    0   0   0  0  2  4  0 
Rich Peverley (NYI)            82  12  29  41  16   6  21 139 140  8,57%   9  1  0  1  1  0  0 1159 0,71 55,73% 1545   0   0  0  0 23  8 
Tim Gleason (NYI)              82  10  28  38  33  88 201  36  65 15,38%  90  0  0  1  0  0  0 1430 0,53  0,00%    0   0   0  0  0  9  1 
Evander Kane (NYI)             82  16  21  37  12  34 136  71 148 10,81%   4  0  0  5  1  0  0  987 0,75 34,62%   78   0   0  0  0  1  1 
Brad Stuart (NYI)              82   5  30  35  16  51 159  52  55  9,09%  95  0  0  2  1  0  0 1616 0,43  0,00%    0   0   0  0  0 12 12 
John Carlson (NYI)             82   8  23  31  22   6  33  47  67 11,94%  76  2  0  3  0  0  0 1562 0,40  0,00%    0   0   0  0  0  4  4 
Willie Mitchell (NYI)          82   3  20  23  20  11  31  47  58  5,17%  83  0  0  1  0  0  0 1262 0,36  0,00%    0   0   0  0  0 10  8 
David Perron (NYI)             80   9  12  21  -7   6  49  44 121  7,44%   2  2  0  3  1  0  0  667 0,63 34,04%   47   0   1  1  3  0  0 
Ian White (NYI)                28   5   5  10  11   4   9  13  32 15,63%  22  2  0  1  0  0  0  473 0,42   100%    1   0   0  1  1  0  0 
Justin Abdelkader (TOT)        25   5   4   9   2  20  60  39  41 12,20%   5  0  0  2  0  0  0  335 0,54 54,05%  346   0   0  0  0  1  1 
  Justin Abdelkader (FLA)      23   4   4   8   1  20  55  39  38 10,53%   5  0  0  2  0  0  0  317 0,50 53,91%  345   0   0  0  0  1  1 
  Justin Abdelkader (NYI)       2   1   0   1   1   0   5   0   3 33,33%   0  0  0  0  0  0  0   18 1,11   100%    1   0   0  0  0  1  1 
Ryan O'Reilly (NYI)            41   1   4   5  -5   0   3  38  24  4,17%   7  0  0  0  0  0  0  387 0,26 53,89%  540   0   0  0  5  2  0 
Mika Pyorala (TOT)             14   2   2   4  -3   2   8  22  16 12,50%   3  0  0  1  0  0  0  208 0,38 43,56%  225   0   0  3  3  0  0 
  Mika Pyorala (FLA)           14   2   2   4  -3   2   8  22  16 12,50%   3  0  0  1  0  0  0  208 0,38 43,56%  225   0   0  3  3  0  0 
  Mika Pyorala (NYI)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  3  3  0  0 
Craig Conroy (NYI)             14   0   1   1  -2   2   8   9   6  0,00%   0  0  0  0  0  0  0  123 0,16 56,33%  158   0   0  0  0 14 12 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cam Ward (NYI)                 69  43  16   7  ,896  2,90 4056  10   2 196 1879   3   1  ,800  20 
Jonas Gustavsson (NYI)         20  13   2   1  ,885  2,52  903   0   2  38  331   0   0 1,000   7 

Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter (PIT)              82  50  55 105  23  20  99 214 390 12,82%  13  9  1  4  4  0  2 1715 1,22 54,63% 1827   2  11  0  2  4  0 
Teemu Selanne (PIT)            82  44  50  94  28   4  52 121 335 13,13%   6  3  0  7  3  0  0 1561 1,20 51,06%  141   5  15  1 15  0  0 
Steven Stamkos (PIT)           82  34  30  64  13  14 122 144 216 15,74%   5  3  0  2  1  0  1 1388 0,92 46,73% 1821   4  15  1  1  0  0 
Tobias Enstrom (PIT)           82   7  50  57  21  12  59  59  76  9,21%  91  1  0  0  2  0  0 1666 0,68  0,00%    0   0   0  0  0 19  1 
David Krejci (PIT)             82  18  35  53 -14   2  48 174 228  7,89%  10  2  0  2  2  0  1 1596 0,66 51,58% 1619   1   2  0  1  2  0 
Alex Tanguay (PIT)             82  15  31  46   4   6  48  92 161  9,32%   6  3  0  6  1  0  0 1324 0,69 40,43%   94   1   4  0  3  1  0 
Andrei Markov (PIT)            82   8  33  41   4  20 112  70  75 10,67%  92  1  0  3  1  0  0 1700 0,48  0,00%    0   0   0  0  2 11  0 
Brian Rafalski (PIT)           82   8  32  40   3  30  85  84  64 12,50%  98  3  0  1  0  0  0 1777 0,45  0,00%    0   0   0  0  0  2  1 
Justin Williams (PIT)          81  13  25  38 -12  23  58  82 152  8,55%   5  3  0  0  1  0  0 1109 0,69 41,56%   77   0   1  1  1  0  0 
Sam Gagner (PIT)               82  12  21  33  21   9  63  75 128  9,38%   7  0  0  1  2  0  0 1382 0,48 50,96%  104   0   0  0  0  7  1 
Alex Pietrangelo (PIT)         82   9  20  29 -13  10  36  47  52 17,31%  69  1  0  0  2  0  0 1461 0,40  0,00%    0   0   0  0  0  1  1 
Peter Mueller (PIT)            82  10  15  25 -16  10  64  82 155  6,45%   7  0  0  3  1  0  0 1287 0,39 50,00%   76   0   1  0  0  6  2 
Eric Brewer (PIT)              82   5  17  22 -17  76 172  52  64  7,81%  91  0  0  1  1  0  0 1528 0,29  0,00%    0   0   0  0  0  6  6 
Jack Johnson (PIT)             82   5  15  20  15  34 105  44  69  7,25% 108  0  0  3  0  0  0 1744 0,23  0,00%    0   0   0  2  2  0  0 
Jannik Hansen (PIT)            82  10   9  19 -10  57 147  62 110  9,09%  10  1  2  1  0  0  0 1387 0,27 34,78%  115   0   0  0  0 10  1 
Drew Miller (PIT)              82   8   6  14  -2   2  33  36  74 10,81%   7  0  0  3  1  0  0  691 0,41 33,33%   36   0   0  1  1  0  0 
Martin Hanzal (PIT)            82   4   9  13  -2  14  98  60  55  7,27%   9  1  0  0  0  0  0  680 0,38 52,84%  791   0   0  0  1 52  0 
Mikkel Boedker (PIT)           82   3   4   7  -2   0   4  23  47  6,38%   3  0  0  0  1  0  0  656 0,21 37,50%   48   0   0  0  0 46 15 
Brock Trotter (PIT)             1   0   1   1   2   2   2   0   1  0,00%   1  0  0  0  0  0  0   17 1,18 66,67%    3   0   0  0  1 12  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (PIT)              70  36  22  10  ,894  2,91 4127   4   4 200 1895   2   1  ,771  48 
Chris Mason (PIT)              20   8   5   1  ,898  2,67  875   0   0  39  383   0   0  ,500   2 

Rangers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (NYR)       82  30  46  76  26   8  76 152 235 12,77%   7  5  0  9  1  0  0 1363 1,12 56,08% 1817   1   5  0  0  2  2 
Andrew Ladd (NYR)              82  28  47  75  21  14  67 101 290  9,66%  18  3  0  4  2  0  0 1583 0,95 29,20%  113   0   0  0  3  2  0 
Chris Stewart (NYR)            82  37  36  73  19  34  82  99 289 12,80%   4  2  0  6  1  0  1 1388 1,05 29,35%   92   0   0  2  3  0  0 
Milan Hejduk (TOT)             83  32  37  69   5   0  13  96 232 13,79%  10  4  1  4  3  0  1 1415 0,98 34,18%  196   2   6  0  0  2  2 
  Milan Hejduk (TBL)           62  24  22  46  -7   0   9  73 185 12,97%  10  3  0  3  2  0  1 1063 0,87 30,99%  171   1   4  0  0  2  2 
  Milan Hejduk (NYR)           21   8  15  23  12   0   4  23  47 17,02%   0  1  1  1  1  0  0  352 1,31 56,00%   25   1   2  0  0  2  2 
Christian Ehrhoff (NYR)        82  16  49  65  22  24 114 109 169  9,47% 136  7  0  4  0  0  0 1907 0,68 50,00%    2   0   0  0  1  3  0 
Brandon Dubinsky (NYR)         80  25  37  62  23  38 122 144 256  9,77%  15  6  0  4  1  0  0 1621 0,76 54,56% 1906   1   5  2  2  0  0 
Scottie Upshall (NYR)          82  30  30  60  12  52 144 112 229 13,10%   5  0  0  6  2  0  1 1263 0,95 27,84%   97   0   0  3  3  0  0 
Ryan Smyth (NYR)               82  21  30  51  26   4  17  65 195 10,77%   7  9  0  4  0  0  0 1356 0,75 43,20%  125   1   1  0  0  9  2 
Erik Cole (NYR)                82  18  32  50  20  38 144  77 200  9,00%   9  3  0  3  1  0  0 1438 0,70 36,74%  313   0   3  0  3  6  0 
Ville Leino (NYR)              82  20  27  47   6   4  13  86 165 12,12%   6  0  0  4  1  0  0 1088 0,86 52,94%   68   0   0  1  1  0  0 
Tom Gilbert (NYR)              82  13  29  42  25  40 129  58 103 12,62% 115  7  0  1  1  0  0 1703 0,49  0,00%    0   0   0  0  1  3  0 
Joni Pitkanen (NYR)            82  11  30  41  20  42 139  68  98 11,22% 125  4  0  0  1  0  0 1875 0,44  0,00%    0   0   0  0  1  2  0 
Tomas Kaberle (NYR)            82   6  35  41  20  20  51  66  83  7,23%  85  2  0  1  0  0  0 1696 0,48  0,00%    0   0   0  0  0  7  5 
Jay McClement (NYR)            82   9  27  36  13  12  46 142 106  8,49%  15  0  0  0  1  0  0 1319 0,55 53,52% 1461   0   0  0  0 12  1 
Sami Salo (NYR)                70   7  24  31   6   4   7  46  42 16,67%  62  0  0  1  0  0  0 1071 0,58  0,00%    0   0   0  0  0  2  2 
Doug Murray (NYR)              82   5  26  31  13  78 215  38  57  8,77% 109  0  0  1  0  0  0 1351 0,46  0,00%    0   0   0  0  3 40  0 
Dave Steckel (TOT)             80   7  14  21  -3  26 110  65  56 12,50%  13  1  0  2  0  0  0 1090 0,39 67,02%  285   0   0  0  0  4  4 
  Dave Steckel (TBL)           59   6  12  18  -3  20  86  47  51 11,76%  12  1  0  2  0  0  0  930 0,39 70,37%   54   0   0  0  0  4  4 
  Dave Steckel (NYR)           21   1   2   3   0   6  24  18   5 20,00%   1  0  0  0  0  0  0  160 0,38 66,23%  231   0   0  0  0  4  4 
Tyler Bozak (NYR)              61   6   6  12   1   0   7  37  31 19,35%   5  0  0  0  1  0  0  478 0,50 59,73%  601   0   0  0  0  3  3 
Mathieu Darche (NYR)           82   5   7  12   1   8  24  29  79  6,33%   3  0  0  0  0  0  0  648 0,37 44,68%   47   0   0  0  0 28  5 
Ryan McDonagh (NYR)            12   0   4   4   8   0   2   1   5  0,00%  12  0  0  0  0  0  0  170 0,47  0,00%    0   0   0  0  2 12  0 
Magnus Paajarvi (NYR)           2   0   0   0   0   0   0   1   0  0,00%   0  0  0  0  0  0  0   15 0,00  0,00%    0   0   0  0  0  2  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Antti Niemi (NYR)              70  45  20   3  ,907  2,60 4060  10   8 176 1887   2   1  ,800   5 
Corey Crawford (NYR)           19   8   4   1  ,877  3,47  831  15   1  48  389   1   0  ,800  10 
Barry Brust (NYR)               1   1   0   0 1,000  0,00   54   0   0   0   17   0   0  ,000   0 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Andrew Brunette (TOT)          86  19  29  48   0   8  34  70 204  9,31%   8  4  0  1  2  0  1 1538 0,62 35,08%  248   1   2  1  2  0  0 
  Andrew Brunette (WPG)        57   7  18  25   9   6  28  37  91  7,69%   8  2  0  1  0  0  0  944 0,53 36,90%   84   0   0  1  2  0  0 
  Andrew Brunette (BOS)        29  12  11  23  -9   2   6  33 113 10,62%   0  2  0  0  2  0  1  594 0,77 34,15%  164   1   2  1  2  0  0 
Radek Dvorak (BOS)             82  21  26  47  -6   4  48 110 174 12,07%  28  3  0  1  0  0  0 1354 0,69 40,94%  149   3   5  0  0  1  1 
Denis Grebeshkov (BOS)         82  10  30  40 -24  24  77  88 124  8,06%  88  2  0  2  0  0  0 1720 0,47 40,00%    5   0   0  0  0  7  3 
Mark Letestu (BOS)             77  17  20  37   3   0   5 117 115 14,78%   3  0  0  3  0  0  1  914 0,81 53,82%  955   0   0  0  3  1  0 
Wojtek Wolski (TOT)            80  13  18  31   2   6  17  77 109 11,93%   5  2  0  3  1  0  0  898 0,69 38,28%  815   1   1  0  0  3  3 
  Wojtek Wolski (CGY)          63   6  15  21   4   6  15  52  68  8,82%   3  0  0  3  0  0  0  594 0,71 38,22%  743   0   0  0  0  3  3 
  Wojtek Wolski (BOS)          17   7   3  10  -2   0   2  25  41 17,07%   2  2  0  0  1  0  0  304 0,66 38,89%   72   1   1  0  0  3  3 
Derek Morris (TOT)             81   5  25  30  -8  30 129  50  83  6,02%  97  1  0  1  0  0  0 1505 0,40 60,00%    5   0   0  0  3  1  0 
  Derek Morris (WPG)           52   2  11  13  -2  26  91  27  33  6,06%  57  0  0  1  0  0  0  896 0,29  0,00%    0   0   0  0  3  1  0 
  Derek Morris (BOS)           29   3  14  17  -6   4  38  23  50  6,00%  40  1  0  0  0  0  0  609 0,56 60,00%    5   0   0  0  3  1  0 
Marc Methot (BOS)              82   4  24  28  -1  60 150  49  68  5,88%  93  1  0  1  0  0  0 1623 0,35  0,00%    1   0   0  0  0 21  2 
Jim Vandermeer (BOS)           82   7  20  27 -13  56 205  53  57 12,28% 120  2  0  2  1  0  0 1437 0,38 40,00%    5   0   0  0  0 31  6 
Trent Hunter (TOT)             75   8  15  23  -3  41 107  54 110  7,27%   4  0  0  0  0  0  0 1119 0,41 26,97%   89   0   0  0  0  6  1 
  Trent Hunter (VAN)           20   1   4   5  11  11  31   8  20  5,00%   1  0  0  0  0  0  0  293 0,34 30,00%   30   0   0  0  0  6  1 
  Trent Hunter (BOS)           55   7  11  18 -14  30  76  46  90  7,78%   3  0  0  0  0  0  0  826 0,44 25,42%   59   0   0  0  0  6  1 
Peter Regin (TOT)              86   8  12  20 -20   8  20  70  69 11,59%   7  0  0  1  0  0  0 1055 0,38 45,07% 1167   0   0  0  0  1  1 
  Peter Regin (WPG)            57   2   3   5 -13   6   9  27  35  5,71%   3  0  0  0  0  0  0  566 0,18 43,86%  570   0   0  0  0  1  1 
  Peter Regin (BOS)            29   6   9  15  -7   2  11  43  34 17,65%   4  0  0  1  0  0  0  489 0,61 46,23%  597   0   0  0  0  1  1 
Steve Staios (BOS)             69   2  18  20 -24  46  94  57  41  4,88%  70  0  0  0  0  0  0 1125 0,36 33,33%    3   0   0  0  0 39  3 
Alexandre Giroux (BOS)         61   6  13  19 -19   2  17  49  99  6,06%   8  0  0  1  1  0  0 1031 0,37 22,22%   90   1   2  0  0  5  1 
Jeff Woywitka (BOS)            77   5  14  19 -17  20  51  43  33 15,15%  88  0  0  0  0  0  0 1171 0,32 20,00%    5   0   0  0  0 25  7 
Adam Hall (TOT)                80   5  14  19 -20  20  60 119 107  4,67%  17  0  0  1  0  0  0 1281 0,30 53,50% 1144   0   1  0  0  7  1 
  Adam Hall (SJS)              18   1   0   1  -4   2  10   6   5 20,00%   2  0  0  0  0  0  0  156 0,13 66,67%   12   0   0  0  0  7  1 
  Adam Hall (BOS)              62   4  14  18 -16  18  50 113 102  3,92%  15  0  0  1  0  0  0 1125 0,32 53,36% 1132   0   1  0  0  7  1 
Derek Dorsett (BOS)            82   8   8  16 -11  54 154  70  84  9,52%  11  1  0  1  0  0  0 1123 0,28 40,00%  105   0   0  0  0 20  1 
Tanner Glass (BOS)             62   3  10  13 -15  31 107  26  47  6,38%   6  0  0  0  0  0  0  845 0,31 44,23%   52   0   0  0  3 22  0 
Brandon Segal (BOS)            35   2   9  11   1  18  31  12  38  5,26%   3  0  0  0  0  0  0  582 0,38 34,62%   78   0   0  0  2 14  0 
David Clarkson (TOT)           63   8   1   9 -28  61 179  33  51 15,69%   7  0  0  0  0  0  0 1066 0,17 30,88%   68   0   0  0  0 11 11 
  David Clarkson (BOS)         63   8   1   9 -28  61 179  33  51 15,69%   7  0  0  0  0  0  0 1066 0,17 30,88%   68   0   0  0  0 11 11 
