Team Records for Ligue PowerPlay00
Update - avril 8 2012 at 20:56
| Devils | Flyers | Islanders | Penguins | Rangers | Bruins | Canadiens | Maple Leafs | Sabres | Senators | Capitals | Hurricanes | Jets | Lightning | Panthers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Coyotes | Ducks | Kings | Sharks | Stars | Avalanche | Canucks | Flames | Oilers | Wild |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2011 1228 9 Game Direct Link
2 2011 1370 9 Game Direct Link
3 2008 209 8
4 2009 40 8
5 2010 453 8
Most Goals in 1 Year
# Year Game Value
1 2011 0 331
2 2008 0 308
3 2010 0 296
4 2009 0 275
5 2007 0 252
Less Goal in 1 Year
# Year Game Value
1 2007 0 252
2 2009 0 275
3 2010 0 296
4 2008 0 308
5 2011 0 331
Most Goals Against in 1 Year
# Year Game Value
1 2008 0 359
2 2009 0 349
3 2010 0 315
4 2007 0 280
5 2011 0 246
Less Goal Against in 1 Year
# Year Game Value
1 2011 0 246
2 2007 0 280
3 2010 0 315
4 2009 0 349
5 2008 0 359
Most Assists in 1 Game
# Year Game Value
1 2011 1370 16 Game Direct Link
2 2011 1228 15 Game Direct Link
3 2008 520 14
4 2009 40 14
5 2010 453 14
Most Assists in 1 Year
# Year Game Value
1 2011 0 573
2 2008 0 556
3 2010 0 521
4 2009 0 495
5 2007 0 446
Less Assist in 1 Year
# Year Game Value
1 2007 0 446
2 2009 0 495
3 2010 0 521
4 2008 0 556
5 2011 0 573
Most Game Points in 1 Game
# Year Game Value
1 2011 1370 25 Game Direct Link
2 2011 1228 24 Game Direct Link
3 2009 40 22
4 2010 453 22
5 2008 209 21
Less Game Point In 1 Year
# Year Game Value
1 2007 0 698
2 2009 0 770
3 2010 0 817
4 2008 0 864
5 2011 0 904
Most Shots In 1 Game
# Year Game Value
1 2009 458 56
2 2008 793 55
3 2011 450 53 Game Direct Link
4 2009 468 51
5 2007 424 49
Most Shots In 1 Year
# Year Game Value
1 2011 0 2754
2 2007 0 2718
3 2010 0 2622
4 2008 0 2590
5 2009 0 2402
Less Shots In 1 Year
# Year Game Value
1 2009 0 2402
2 2008 0 2590
3 2010 0 2622
4 2007 0 2718
5 2011 0 2754
Most Shots Blocked In 1 Game
# Year Game Value
1 2010 780 24
2 2010 633 23
3 2007 406 22
4 2008 367 21
5 2007 1406 20
Less Shots Block In 1 Year
# Year Game Value
1 2011 0 721
2 2009 0 821
3 2010 0 833
4 2008 0 870
5 2007 0 956
Most Shots Against In 1 Year
# Year Game Value
1 2007 0 2974
2 2008 0 2968
3 2009 0 2764
4 2010 0 2651
5 2011 0 2357
Less Shots Against In 1 Year
# Year Game Value
1 2011 0 2357
2 2010 0 2651
3 2009 0 2764
4 2008 0 2968
5 2007 0 2974
Most Pim In 1 Game
# Year Game Value
1 2008 1024 37
2 2009 229 29
3 2008 9 27
4 2008 881 27
5 2009 429 25
Most Pim In 1 Year
# Year Game Value
1 2008 0 1036
2 2007 0 786
3 2009 0 637
4 2010 0 594
5 2011 0 531
Less Pim In 1 Year
# Year Game Value
1 2011 0 531
2 2010 0 594
3 2009 0 637
4 2007 0 786
5 2008 0 1036
Most Hits In 1 Game
# Year Game Value
1 2008 154 39
2 2009 14 38
3 2008 236 37
4 2008 110 35
5 2008 628 35
Most Hits In 1 Year
# Year Game Value
1 2008 0 2095
2 2010 0 1751
3 2009 0 1618
4 2011 0 1552
5 2007 0 1180
Less Hit In 1 Year
# Year Game Value
1 2007 0 1180
2 2011 0 1552
3 2009 0 1618
4 2010 0 1751
5 2008 0 2095
Most Empty Net Goal In 1 Year
# Year Game Value
1 2007 0 3
2 2010 0 3
3 2008 0 2
4 2009 0 1
Best PP In 1 Year
# Year Game Value
1 2008 0 24,80%
2 2010 0 23,80%
3 2009 0 21,80%
4 2011 0 21,50%
5 2007 0 14,30%
Best PK In 1 Year
# Year Game Value
1 2007 0 85,60%
2 2011 0 83,30%
3 2009 0 77,50%
4 2010 0 77,10%
5 2008 0 75,50%
Worse PP In 1 Year
# Year Game Value
1 2007 0 14,30%
2 2011 0 21,50%
3 2009 0 21,80%
4 2010 0 23,80%
5 2008 0 24,80%
Worse PK In 1 Year
# Year Game Value
1 2008 0 75,50%
2 2010 0 77,10%
3 2009 0 77,50%
4 2011 0 83,30%
5 2007 0 85,60%
Most Win In 1 Year
# Year Game Value
1 2011 0 52
2 2010 0 37
3 2009 0 32
4 2008 0 31
5 2007 0 31
Less Win In 1 Year
# Year Game Value
1 2007 0 31
2 2008 0 31
3 2009 0 32
4 2010 0 37
5 2011 0 52
Most Lost In 1 Year
# Year Game Value
1 2009 0 50
2 2010 0 45
3 2008 0 44
4 2007 0 34
5 2011 0 30
Less Lost In 1 Year
# Year Game Value
1 2011 0 30
2 2007 0 34
3 2008 0 44
4 2010 0 45
5 2009 0 50
Most Point In 1 Year
# Year Game Value
1 2011 0 110
2 2007 0 87
3 2010 0 83
4 2008 0 72
5 2009 0 70
Less Points In 1 Year
# Year Game Value
1 2009 0 70
2 2008 0 72
3 2010 0 83
4 2007 0 87
5 2011 0 110
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2011 1436 9 Game Direct Link
2 2007 1018 8
3 2010 311 8
4 2010 806 8
5 2011 1029 8 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 2011 0 330
2 2009 0 328
3 2008 0 327
4 2007 0 319
5 2010 0 308
Less Goal in 1 Year
# Year Game Value
1 2010 0 308
2 2007 0 319
3 2008 0 327
4 2009 0 328
5 2011 0 330
Most Goals Against in 1 Year
# Year Game Value
1 2010 0 311
2 2009 0 307
3 2011 0 291
4 2007 0 287
5 2008 0 286
Less Goal Against in 1 Year
# Year Game Value
1 2008 0 286
2 2007 0 287
3 2011 0 291
4 2009 0 307
5 2010 0 311
Most Assists in 1 Game
# Year Game Value
1 2010 311 16
2 2011 1497 16 Game Direct Link
3 2010 806 15
4 2011 1436 15 Game Direct Link
5 2007 158 14
Most Assists in 1 Year
# Year Game Value
1 2009 0 589
2 2008 0 586
3 2011 0 583
4 2007 0 564
5 2010 0 545
Less Assist in 1 Year
# Year Game Value
1 2010 0 545
2 2007 0 564
3 2011 0 583
4 2008 0 586
5 2009 0 589
Most Game Points in 1 Game
# Year Game Value
1 2010 311 24
2 2011 1436 24 Game Direct Link
3 2011 1497 24 Game Direct Link
4 2010 806 23
5 2007 1018 22
Less Game Point In 1 Year
# Year Game Value
1 2010 0 853
2 2007 0 883
3 2008 0 913
4 2011 0 913
5 2009 0 917
Most Shots In 1 Game
# Year Game Value
1 2007 562 59
2 2007 536 56
3 2007 1112 56
4 2010 514 51
5 2011 343 51 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 2007 0 3050
2 2011 0 2911
3 2008 0 2796
4 2010 0 2739
5 2009 0 2689
Less Shots In 1 Year
# Year Game Value
1 2009 0 2689
2 2010 0 2739
3 2008 0 2796
4 2011 0 2911
5 2007 0 3050
Most Shots Blocked In 1 Game
# Year Game Value
1 2011 1181 21 Game Direct Link
2 2007 717 20
3 2009 468 20
4 2007 56 18
5 2007 978 17
Less Shots Block In 1 Year
# Year Game Value
1 2010 0 698
2 2011 0 699
3 2008 0 729
4 2009 0 780
5 2007 0 872
Most Shots Against In 1 Year
# Year Game Value
1 2007 0 2846
2 2010 0 2629
3 2009 0 2612
4 2008 0 2514
5 2011 0 2435
Less Shots Against In 1 Year
# Year Game Value
1 2011 0 2435
2 2008 0 2514
3 2009 0 2612
4 2010 0 2629
5 2007 0 2846
Most Pim In 1 Game
# Year Game Value
1 2008 497 40
2 2008 777 35
3 2010 1097 34
4 2007 1232 28
5 2008 1167 27
Most Pim In 1 Year
# Year Game Value
1 2010 0 739
2 2008 0 717
3 2007 0 667
4 2009 0 625
5 2011 0 480
Less Pim In 1 Year
# Year Game Value
1 2011 0 480
2 2009 0 625
3 2007 0 667
4 2008 0 717
5 2010 0 739
Most Hits In 1 Game
# Year Game Value
1 2009 335 35
2 2009 298 33
3 2010 840 33
4 2008 475 32
5 2010 680 32
Most Hits In 1 Year
# Year Game Value
1 2010 0 1793
2 2009 0 1708
3 2008 0 1638
4 2011 0 1501
5 2007 0 1042
Less Hit In 1 Year
# Year Game Value
1 2007 0 1042
2 2011 0 1501
3 2008 0 1638
4 2009 0 1708
5 2010 0 1793
Most Empty Net Goal In 1 Year
# Year Game Value
1 2007 0 5
2 2009 0 2
3 2010 0 1
4 2011 0 1
Best PP In 1 Year
# Year Game Value
1 2010 0 24,40%
2 2009 0 23,00%
3 2008 0 20,50%
4 2007 0 15,50%
5 2011 0 15,10%
Best PK In 1 Year
# Year Game Value
1 2007 0 87,30%
2 2008 0 80,10%
3 2011 0 78,70%
4 2009 0 78,60%
5 2010 0 74,80%
Worse PP In 1 Year
# Year Game Value
1 2011 0 15,10%
2 2007 0 15,50%
3 2008 0 20,50%
4 2009 0 23,00%
5 2010 0 24,40%
Worse PK In 1 Year
# Year Game Value
1 2010 0 74,80%
2 2009 0 78,60%
3 2011 0 78,70%
4 2008 0 80,10%
5 2007 0 87,30%
Most Win In 1 Year
# Year Game Value
1 2011 0 46
2 2008 0 44
3 2009 0 44
4 2010 0 40
5 2007 0 33
Less Win In 1 Year
# Year Game Value
1 2007 0 33
2 2010 0 40
3 2008 0 44
4 2009 0 44
5 2011 0 46
Most Lost In 1 Year
# Year Game Value
1 2010 0 42
2 2009 0 38
3 2011 0 36
4 2008 0 26
5 2007 0 28
Less Lost In 1 Year
# Year Game Value
1 2007 0 28
2 2008 0 26
3 2011 0 36
4 2009 0 38
5 2010 0 42
Most Point In 1 Year
# Year Game Value
1 2008 0 107
2 2007 0 98
3 2011 0 98
4 2009 0 92
5 2010 0 87
Less Points In 1 Year
# Year Game Value
1 2010 0 87
2 2009 0 92
3 2007 0 98
4 2011 0 98
5 2008 0 107
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 881 9
2 2011 1472 9 Game Direct Link
3 2007 602 8
4 2008 1018 8
5 2010 699 8
Most Goals in 1 Year
# Year Game Value
1 2010 0 324
2 2011 0 321
3 2007 0 304
4 2008 0 300
5 2009 0 258
Less Goal in 1 Year
# Year Game Value
1 2009 0 258
2 2008 0 300
3 2007 0 304
4 2011 0 321
5 2010 0 324
Most Goals Against in 1 Year
# Year Game Value
1 2008 0 346
2 2009 0 326
3 2007 0 309
4 2010 0 306
5 2011 0 238
Less Goal Against in 1 Year
# Year Game Value
1 2011 0 238
2 2010 0 306
3 2007 0 309
4 2009 0 326
5 2008 0 346
Most Assists in 1 Game
# Year Game Value
1 2011 1472 18 Game Direct Link
2 2007 602 16
3 2010 699 16
4 2008 881 15
5 2010 1556 15
Most Assists in 1 Year
# Year Game Value
1 2010 0 575
2 2011 0 564
3 2007 0 555
4 2008 0 539
5 2009 0 459
Less Assist in 1 Year
# Year Game Value
1 2009 0 459
2 2008 0 539
3 2007 0 555
4 2011 0 564
5 2010 0 575
Most Game Points in 1 Game
# Year Game Value
1 2011 1472 27 Game Direct Link
2 2007 602 24
3 2008 881 24
4 2010 699 24
5 2010 1556 23
Less Game Point In 1 Year
# Year Game Value
1 2009 0 717
2 2008 0 839
3 2007 0 859
4 2011 0 885
5 2010 0 899
Most Shots In 1 Game
# Year Game Value
1 2007 1056 64
2 2007 915 60
3 2007 347 56
4 2007 391 54
5 2010 454 54
Most Shots In 1 Year
# Year Game Value
1 2007 0 3095
2 2011 0 2942
3 2008 0 2631
4 2010 0 2612
5 2009 0 2398
Less Shots In 1 Year
# Year Game Value
1 2009 0 2398
2 2010 0 2612
3 2008 0 2631
4 2011 0 2942
5 2007 0 3095
Most Shots Blocked In 1 Game
# Year Game Value
1 2008 1144 27
2 2009 1098 24
3 2007 1182 20
4 2007 391 19
5 2011 1355 19 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 2011 0 632
2 2008 0 745
3 2010 0 763
4 2009 0 774
5 2007 0 899
Most Shots Against In 1 Year
# Year Game Value
1 2007 0 2829
2 2008 0 2608
3 2009 0 2608
4 2010 0 2604
5 2011 0 2211
Less Shots Against In 1 Year
# Year Game Value
1 2011 0 2211
2 2010 0 2604
3 2008 0 2608
4 2009 0 2608
5 2007 0 2829
Most Pim In 1 Game
# Year Game Value
1 2007 637 34
2 2011 869 33 Game Direct Link
3 2008 301 29
4 2008 718 27
5 2008 383 25
Most Pim In 1 Year
# Year Game Value
1 2008 0 742
2 2010 0 720
3 2009 0 719
4 2007 0 561
5 2011 0 509
Less Pim In 1 Year
# Year Game Value
1 2011 0 509
2 2007 0 561
3 2009 0 719
4 2010 0 720
5 2008 0 742
Most Hits In 1 Game
# Year Game Value
1 2009 97 41
2 2009 669 39
3 2008 229 35
4 2011 16 34 Game Direct Link
5 2008 138 33
Most Hits In 1 Year
# Year Game Value
1 2010 0 1782
2 2008 0 1742
3 2009 0 1735
4 2011 0 1602
5 2007 0 974
Less Hit In 1 Year
# Year Game Value
1 2007 0 974
2 2011 0 1602
3 2009 0 1735
4 2008 0 1742
5 2010 0 1782
Most Empty Net Goal In 1 Year
# Year Game Value
1 2007 0 2
2 2008 0 2
3 2009 0 1
4 2010 0 1
5 2011 0 1
Best PP In 1 Year
# Year Game Value
1 2011 0 21,90%
2 2008 0 19,50%
3 2010 0 19,20%
4 2009 0 16,50%
5 2007 0 13,60%
Best PK In 1 Year
# Year Game Value
1 2011 0 88,50%
2 2007 0 85,40%
3 2010 0 82,40%
4 2008 0 78,00%
5 2009 0 76,20%
Worse PP In 1 Year
# Year Game Value
1 2007 0 13,60%
2 2009 0 16,50%
3 2010 0 19,20%
4 2008 0 19,50%
5 2011 0 21,90%
Worse PK In 1 Year
# Year Game Value
1 2009 0 76,20%
2 2008 0 78,00%
3 2010 0 82,40%
4 2007 0 85,40%
5 2011 0 88,50%
Most Win In 1 Year
# Year Game Value
1 2011 0 56
2 2010 0 44
3 2009 0 30
4 2008 0 27
5 2007 0 33
Less Win In 1 Year
# Year Game Value
1 2009 0 30
2 2007 0 33
3 2008 0 27
4 2010 0 44
5 2011 0 56
Most Lost In 1 Year
# Year Game Value
1 2009 0 52
2 2008 0 41
3 2010 0 38
4 2007 0 36
5 2011 0 26
Less Lost In 1 Year
# Year Game Value
1 2011 0 26
2 2007 0 36
3 2010 0 38
4 2008 0 41
5 2009 0 52
Most Point In 1 Year
# Year Game Value
1 2011 0 120
2 2010 0 97
3 2007 0 83
4 2008 0 75
5 2009 0 69
Less Points In 1 Year
# Year Game Value
1 2009 0 69
2 2008 0 75
3 2007 0 83
4 2010 0 97
5 2011 0 120
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2010 1056 9
2 2010 1418 9
3 2008 285 8
4 2008 1204 8
5 2009 649 8
Most Goals in 1 Year
# Year Game Value
1 2009 0 336
2 2008 0 332
3 2010 0 319
4 2007 0 293
5 2011 0 270
Less Goal in 1 Year
# Year Game Value
1 2011 0 270
2 2007 0 293
3 2010 0 319
4 2008 0 332
5 2009 0 336
Most Goals Against in 1 Year
# Year Game Value
1 2008 0 304
2 2010 0 285
3 2009 0 276
4 2007 0 271
5 2011 0 248
Less Goal Against in 1 Year
# Year Game Value
1 2011 0 248
2 2007 0 271
3 2009 0 276
4 2010 0 285
5 2008 0 304
Most Assists in 1 Game
# Year Game Value
1 2010 1418 17
2 2008 285 16
3 2010 1056 16
4 2008 186 14
5 2008 272 14
Most Assists in 1 Year
# Year Game Value
1 2008 0 609
2 2009 0 603
3 2010 0 566
4 2007 0 519
5 2011 0 458
Less Assist in 1 Year
# Year Game Value
1 2011 0 458
2 2007 0 519
3 2010 0 566
4 2009 0 603
5 2008 0 609
Most Game Points in 1 Game
# Year Game Value
1 2010 1418 26
2 2010 1056 25
3 2008 285 24
4 2009 1039 22
5 2009 1091 22
Less Game Point In 1 Year
# Year Game Value
1 2011 0 728
2 2007 0 812
3 2010 0 885
4 2009 0 939
5 2008 0 941
Most Shots In 1 Game
# Year Game Value
1 2007 28 62
2 2009 718 60
3 2010 3 55
4 2007 49 51
5 2010 1341 50
Most Shots In 1 Year
# Year Game Value
1 2007 0 2901
2 2009 0 2712
3 2010 0 2631
4 2008 0 2627
5 2011 0 2452
Less Shots In 1 Year
# Year Game Value
1 2011 0 2452
2 2008 0 2627
3 2010 0 2631
4 2009 0 2712
5 2007 0 2901
Most Shots Blocked In 1 Game
# Year Game Value
1 2009 50 20
2 2007 208 19
3 2008 657 19
4 2008 1079 19
5 2010 109 19
Less Shots Block In 1 Year
# Year Game Value
1 2011 0 638
2 2009 0 667
3 2010 0 702
4 2008 0 722
5 2007 0 784
Most Shots Against In 1 Year
# Year Game Value
1 2007 0 2651
2 2010 0 2520
3 2008 0 2487
4 2009 0 2360
5 2011 0 2279
Less Shots Against In 1 Year
# Year Game Value
1 2011 0 2279
2 2009 0 2360
3 2008 0 2487
4 2010 0 2520
5 2007 0 2651
Most Pim In 1 Game
# Year Game Value
1 2010 1221 28
2 2007 515 23
3 2007 787 23
4 2008 1190 21
5 2009 772 21
Most Pim In 1 Year
# Year Game Value
1 2009 0 618
2 2008 0 614
3 2007 0 534
4 2010 0 533
5 2011 0 345
Less Pim In 1 Year
# Year Game Value
1 2011 0 345
2 2010 0 533
3 2007 0 534
4 2008 0 614
5 2009 0 618
Most Hits In 1 Game
# Year Game Value
1 2011 547 32 Game Direct Link
2 2009 942 31
3 2011 1051 31 Game Direct Link
4 2009 357 30
5 2009 403 30
Most Hits In 1 Year
# Year Game Value
1 2008 0 1655
2 2009 0 1619
3 2010 0 1619
4 2011 0 1407
5 2007 0 1021
Less Hit In 1 Year
# Year Game Value
1 2007 0 1021
2 2011 0 1407
3 2009 0 1619
4 2010 0 1619
5 2008 0 1655
Most Empty Net Goal In 1 Year
# Year Game Value
1 2007 0 3
2 2008 0 1
3 2009 0 1
4 2011 0 1
Best PP In 1 Year
# Year Game Value
1 2008 0 28,30%
2 2009 0 26,50%
3 2010 0 20,30%
4 2011 0 14,90%
5 2007 0 12,50%
Best PK In 1 Year
# Year Game Value
1 2011 0 87,20%
2 2007 0 81,80%
3 2009 0 79,80%
4 2008 0 77,70%
5 2010 0 71,50%
Worse PP In 1 Year
# Year Game Value
1 2007 0 12,50%
2 2011 0 14,90%
3 2010 0 20,30%
4 2009 0 26,50%
5 2008 0 28,30%
Worse PK In 1 Year
# Year Game Value
1 2010 0 71,50%
2 2008 0 77,70%
3 2009 0 79,80%
4 2007 0 81,80%
5 2011 0 87,20%
Most Win In 1 Year
# Year Game Value
1 2009 0 51
2 2010 0 46
3 2011 0 44
4 2008 0 37
5 2007 0 36
Less Win In 1 Year
# Year Game Value
1 2007 0 36
2 2008 0 37
3 2011 0 44
4 2010 0 46
5 2009 0 51
Most Lost In 1 Year
# Year Game Value
1 2011 0 38
2 2010 0 36
3 2008 0 32
4 2009 0 31
5 2007 0 28
Less Lost In 1 Year
# Year Game Value
1 2007 0 28
2 2009 0 31
3 2008 0 32
4 2010 0 36
5 2011 0 38
Most Point In 1 Year
# Year Game Value
1 2009 0 109
2 2007 0 99
3 2011 0 99
4 2010 0 97
5 2008 0 93
Less Points In 1 Year
# Year Game Value
1 2008 0 93
2 2010 0 97
3 2007 0 99
4 2011 0 99
5 2009 0 109
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2007 851 9
2 2008 569 9
3 2010 987 9
4 2007 770 8
5 2009 417 8
Most Goals in 1 Year
# Year Game Value
1 2007 0 314
2 2008 0 308
3 2011 0 304
4 2010 0 297
5 2009 0 256
Less Goal in 1 Year
# Year Game Value
1 2009 0 256
2 2010 0 297
3 2011 0 304
4 2008 0 308
5 2007 0 314
Most Goals Against in 1 Year
# Year Game Value
1 2008 0 317
2 2010 0 305
3 2009 0 300
4 2007 0 265
5 2011 0 227
Less Goal Against in 1 Year
# Year Game Value
1 2011 0 227
2 2007 0 265
3 2009 0 300
4 2010 0 305
5 2008 0 317
Most Assists in 1 Game
# Year Game Value
1 2008 569 17
2 2007 851 16
3 2011 663 16 Game Direct Link
4 2007 770 15
5 2009 417 15
Most Assists in 1 Year
# Year Game Value
1 2007 0 564
2 2008 0 561
3 2011 0 541
4 2010 0 535
5 2009 0 447
Less Assist in 1 Year
# Year Game Value
1 2009 0 447
2 2010 0 535
3 2011 0 541
4 2008 0 561
5 2007 0 564
Most Game Points in 1 Game
# Year Game Value
1 2008 569 26
2 2007 851 25
3 2010 987 24
4 2011 663 24 Game Direct Link
5 2007 770 23
Less Game Point In 1 Year
# Year Game Value
1 2009 0 703
2 2010 0 832
3 2011 0 845
4 2008 0 869
5 2007 0 878
Most Shots In 1 Game
# Year Game Value
1 2011 1038 60 Game Direct Link
2 2007 851 58
3 2010 987 57
4 2009 330 55
5 2008 684 54
Most Shots In 1 Year
# Year Game Value
1 2007 0 2941
2 2011 0 2725
3 2008 0 2623
4 2010 0 2533
5 2009 0 2363
Less Shots In 1 Year
# Year Game Value
1 2009 0 2363
2 2010 0 2533
3 2008 0 2623
4 2011 0 2725
5 2007 0 2941
Most Shots Blocked In 1 Game
# Year Game Value
1 2009 1135 23
2 2009 417 19
3 2011 215 19 Game Direct Link
4 2011 613 19 Game Direct Link
5 2011 1200 19 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 2010 0 702
2 2011 0 742
3 2009 0 750
4 2008 0 755
5 2007 0 803
Most Shots Against In 1 Year
# Year Game Value
1 2007 0 2760
2 2008 0 2605
3 2009 0 2583
4 2010 0 2518
5 2011 0 2294
Less Shots Against In 1 Year
# Year Game Value
1 2011 0 2294
2 2010 0 2518
3 2009 0 2583
4 2008 0 2605
5 2007 0 2760
Most Pim In 1 Game
# Year Game Value
1 2009 289 46
2 2008 454 27
3 2007 1030 25
4 2007 234 23
5 2008 79 23
Most Pim In 1 Year
# Year Game Value
1 2008 0 811
2 2009 0 772
3 2007 0 715
4 2010 0 667
5 2011 0 447
Less Pim In 1 Year
# Year Game Value
1 2011 0 447
2 2010 0 667
3 2007 0 715
4 2009 0 772
5 2008 0 811
Most Hits In 1 Game
# Year Game Value
1 2010 32 34
2 2008 331 33
3 2009 1135 33
4 2010 540 33
5 2008 793 32
Most Hits In 1 Year
# Year Game Value
1 2010 0 1819
2 2008 0 1812
3 2009 0 1731
4 2011 0 1476
5 2007 0 1054
Less Hit In 1 Year
# Year Game Value
1 2007 0 1054
2 2011 0 1476
3 2009 0 1731
4 2008 0 1812
5 2010 0 1819
Most Empty Net Goal In 1 Year
# Year Game Value
1 2010 0 5
2 2007 0 3
3 2008 0 3
4 2009 0 1
5 2011 0 1
Best PP In 1 Year
# Year Game Value
1 2008 0 28,60%
2 2011 0 22,20%
3 2010 0 21,90%
4 2009 0 19,80%
5 2007 0 14,10%
Best PK In 1 Year
# Year Game Value
1 2007 0 89,30%
2 2011 0 83,90%
3 2010 0 78,70%
4 2008 0 74,80%
5 2009 0 74,70%
Worse PP In 1 Year
# Year Game Value
1 2007 0 14,10%
2 2009 0 19,80%
3 2010 0 21,90%
4 2011 0 22,20%
5 2008 0 28,60%
Worse PK In 1 Year
# Year Game Value
1 2009 0 74,70%
2 2008 0 74,80%
3 2010 0 78,70%
4 2011 0 83,90%
5 2007 0 89,30%
Most Win In 1 Year
# Year Game Value
1 2011 0 54
2 2007 0 41
3 2010 0 37
4 2008 0 35
5 2009 0 31
Less Win In 1 Year
# Year Game Value
1 2009 0 31
2 2008 0 35
3 2010 0 37
4 2007 0 41
5 2011 0 54
Most Lost In 1 Year
# Year Game Value
1 2009 0 51
2 2010 0 45
3 2008 0 41
4 2011 0 28
5 2007 0 26
Less Lost In 1 Year
# Year Game Value
1 2007 0 26
2 2011 0 28
3 2008 0 41
4 2010 0 45
5 2009 0 51
Most Point In 1 Year
# Year Game Value
1 2011 0 112
2 2007 0 109
3 2010 0 83
4 2008 0 80
5 2009 0 69
Less Points In 1 Year
# Year Game Value
1 2009 0 69
2 2008 0 80
3 2010 0 83
4 2007 0 109
5 2011 0 112
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2007 902 9
2 2007 1094 9
3 2009 410 9
4 2008 82 8
5 2008 105 8
Most Goals in 1 Year
# Year Game Value
1 2010 0 334
2 2008 0 321
3 2009 0 314
4 2007 0 267
5 2011 0 202
Less Goal in 1 Year
# Year Game Value
1 2011 0 202
2 2007 0 267
3 2009 0 314
4 2008 0 321
5 2010 0 334
Most Goals Against in 1 Year
# Year Game Value
1 2007 0 388
2 2009 0 322
3 2008 0 306
4 2010 0 298
5 2011 0 273
Less Goal Against in 1 Year
# Year Game Value
1 2011 0 273
2 2010 0 298
3 2008 0 306
4 2009 0 322
5 2007 0 388
Most Assists in 1 Game
# Year Game Value
1 2007 902 16
2 2007 1094 16
3 2008 370 16
4 2008 431 16
5 2009 410 16
Most Assists in 1 Year
# Year Game Value
1 2010 0 592
2 2008 0 572
3 2009 0 558
4 2007 0 478
5 2011 0 355
Less Assist in 1 Year
# Year Game Value
1 2011 0 355
2 2007 0 478
3 2009 0 558
4 2008 0 572
5 2010 0 592
Most Game Points in 1 Game
# Year Game Value
1 2007 902 25
2 2007 1094 25
3 2009 410 25
4 2008 370 24
5 2008 431 24
Less Game Point In 1 Year
# Year Game Value
1 2011 0 557
2 2007 0 745
3 2009 0 872
4 2008 0 893
5 2010 0 926
Most Shots In 1 Game
# Year Game Value
1 2007 902 56
2 2007 698 53
3 2010 335 52
4 2007 916 51
5 2009 692 51
Most Shots In 1 Year
# Year Game Value
1 2010 0 2821
2 2007 0 2779
3 2009 0 2716
4 2008 0 2587
5 2011 0 1983
Less Shots In 1 Year
# Year Game Value
1 2011 0 1983
2 2008 0 2587
3 2009 0 2716
4 2007 0 2779
5 2010 0 2821
Most Shots Blocked In 1 Game
# Year Game Value
1 2007 569 23
2 2007 971 22
3 2007 1307 21
4 2009 1212 21
5 2007 1392 20
Less Shots Block In 1 Year
# Year Game Value
1 2009 0 718
2 2010 0 734
3 2008 0 751
4 2011 0 775
5 2007 0 909
Most Shots Against In 1 Year
# Year Game Value
1 2007 0 3002
2 2008 0 2600
3 2011 0 2592
4 2010 0 2565
5 2009 0 2547
Less Shots Against In 1 Year
# Year Game Value
1 2009 0 2547
2 2010 0 2565
3 2011 0 2592
4 2008 0 2600
